1896 Wimbledon Championships – Men's doubles
Appearance
(Redirected from 1896 Wimbledon Championships – Gentlemen's Doubles)
Men's doubles | |
---|---|
1896 Wimbledon Championships | |
Champions | Herbert Baddeley Wilfred Baddeley |
Runners-up | Reginald Doherty Harold Nisbet |
Score | 1–6, 3–6, 6–4, 6–2, 6–1 |
Draw | 14 |
Seeds | – |
Reginald Doherty and Harold Nisbet defeated Charles Allen and Roy Allen 3–6, 7–5, 6–4, 6–1 in the All Comers' Final, but the reigning champions Herbert Baddeley and Wilfred Baddeley defeated Doherty and Nisbet 1–6, 3–6, 6–4, 6–2, 6–1 in the challenge round to win the gentlemen's doubles tennis title at the 1896 Wimbledon Championships.[1][2]
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Challenge round
[edit]Challenge Round | ||||||||
Reginald Doherty Harold Nisbet | 6 | 7 | 4 | 3 | ||||
Herbert Baddeley Wilfred Baddeley | 8 | 5 | 6 | 6 |
All Comers'
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
W Castle Arthur Gore | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||
Wilberforce Eaves Ernest Lewis | 6 | 6 | 6 | Wilberforce Eaves Ernest Lewis | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Patrick Bowes-Lyon Herbert Wilberforce | 4 | 0 | 3 | Wilberforce Eaves Ernest Lewis | 6 | 8 | 6 | ||||||||||||||||||||||||||||
Clement Cazalet George Greville | 6 | 6 | 6 | Reginald Doherty Harold Nisbet | 3 | 6 | 4 | ||||||||||||||||||||||||||||
Charles Dixon Frederick Plaskitt | 0 | 0 | 0 | Clement Cazalet George Greville | 1 | 3 | 1 | ||||||||||||||||||||||||||||
Reginald Doherty Harold Nisbet | 6 | 6 | 6 | Reginald Doherty Harold Nisbet | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Walter Bailey Charles Simond | 4 | 2 | 3 | Reginald Doherty Harold Nisbet | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||||
Arthur Riseley Frank Riseley | 4 | 4 | 6 | 6 | 6 | Charles Allen Roy Allen | 6 | 5 | 4 | 1 | |||||||||||||||||||||||||
William Larned Harold Mahony | 6 | 6 | 4 | 4 | 4 | Arthur Riseley Frank Riseley | 2 | 2 | 7 | ||||||||||||||||||||||||||
Charles Allen Roy Allen | Charles Allen Roy Allen | 6 | 6 | 9 | |||||||||||||||||||||||||||||||
CH Martin George Simond | w/o | Charles Allen Roy Allen | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Laurence Doherty RB Scott | 6 | 6 | 6 | Laurence Doherty RB Scott | 6 | 1 | 1 | 2 | |||||||||||||||||||||||||||
H Marley George Mewburn | 4 | 4 | 0 | Laurence Doherty RB Scott | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
Arthur Foote Arthur Hallward | 4 | 1 | 6 | 1 |
References
[edit]- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com