Jump to content

1949–50 Anderson Packers season

From Wikipedia, the free encyclopedia

1949–50 Anderson Packers season
Head coachHowie Schultz
Ike Duffie
Doxie Moore
ArenaAnderson High School Wigwam
Results
Record37–27 (.578)
PlaceDivision: 2nd (Western)
Playoff finishNBA Semifinals
(eliminated 0-2)

Stats at Basketball-Reference.com
< 1948–49

The 1949–50 NBA season was the only season for the Anderson Packers in the National Basketball Association (NBA).

Roster

[edit]
Players Coaches
Pos. No. Name Height Weight DOB From
F/C 7 Black, Charles B. 6 ft 5 in (1.96 m) 200 lb (91 kg) Kansas
G 8 Brian, Frank 6 ft 1 in (1.85 m) 180 lb (82 kg) LSU
F/C Carter, Jake 6 ft 4 in (1.93 m) 195 lb (88 kg) Texas A&M–Commerce
F/C 11 Closs, Bill 6 ft 5 in (1.96 m) 195 lb (88 kg) Rice
G 3 Gates, Frank 6 ft 0 in (1.83 m) 160 lb (73 kg) Sam Houston State
G/F 6 Hargis, John 6 ft 2 in (1.88 m) 180 lb (82 kg) Texas
G 4 Johnson, Boag 5 ft 11 in (1.80 m) 170 lb (77 kg) Huntington
G/F 9 Kirk, Walt 6 ft 3 in (1.91 m) 173 lb (78 kg) Illinois
F/C Komenich, Milo 6 ft 7 in (2.01 m) 212 lb (96 kg) Wyoming
C Mitchell, Murray 6 ft 6 in (1.98 m) Sam Houston State
G/F 4 Niemiera, Richie 6 ft 1 in (1.85 m) 165 lb (75 kg) Notre Dame
G/F 9 Owens, Red 6 ft 3 in (1.91 m) 185 lb (84 kg) Baylor
F/C 7 Schultz, Howie 6 ft 6 in (1.98 m) 200 lb (91 kg) Hamline
G/F 5 Seltz, Rollie 5 ft 10 in (1.78 m) 165 lb (75 kg) Hamline
G/F 15 Smiley, Jack 6 ft 3 in (1.91 m) 190 lb (86 kg) Illinois
F 10 Stanczak, Ed 6 ft 1 in (1.85 m) 185 lb (84 kg)
Head coach

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Neutral Div
x-Indianapolis Olympians 39 25 .609 24–7 12–16 3–2 26–9
x-Anderson Packers 37 27 .578 2 22–9 12–18 3–0 25–12
x-Tri-Cities Blackhawks 29 35 .453 10 20–13 6–20 3–2 20–17
x-Sheboygan Red Skins 22 40 .355 17 17–14 5–22 0–4 15–20
Waterloo Hawks 19 43 .306 20 16–15 2–22 1–6 13–22
Denver Nuggets 11 51 .177 28 9–16 1–25 1–10 8–27

Record vs. opponents

[edit]
1949–50 NBA records
Team AND BAL BOS CHI DEN FWP IND MIN NYK PHI ROC SHE STL SYR TCB WAS WAT
Anderson 1–1 0–2 1–1 4–3 1–1 2–5 1–1 1–1 1–1 0–2 5–2 2–0 3–4 7–2 1–1 7–0
Baltimore 1–1 2–4 1–5 1–1 3–3 1–1 1–5 1–5 3–3 3–3 2–0 3–3 0–2 0–2 2–4 1–1
Boston 2–0 4–2 0–6 1–1 2–4 1–1 1–5 1–5 3–3 0–6 1–1 2–4 0–2 0–2 3–3 1–1
Chicago 1–1 5–1 6–0 2–0 2–4 1–1 2–4 2–4 4–2 2–4 2–0 5–1 0–2 1–1 3–3 2–0
Denver 3–4 1–1 1–1 0–2 0–2 0–7 0–2 0–2 0–2 0–2 3–4 0–2 1–6 0–7 0–2 2–5
Fort Wayne 1–1 3–3 4–2 4–2 2–0 1–1 2–4 4–2 4–2 3–3 2–0 5–1 0–2 2–0 2–4 1–1
Indianapolis 5–2 1–1 1–1 1–1 7–0 1–1 1–1 1–1 2–0 1–1 5–2 1–1 2–7 4–3 1–1 5–2
Minneapolis 1–1 5–1 5–1 4–2 2–0 4–2 1–1 5–1 4–2 3–3 1–1 5–1 1–1 2–0 6–0 2–0
New York 1–1 5–1 5–1 4–2 2–0 2–4 1–1 1–5 1–5 1–5 1–1 4–2 0–2 1–1 5–1 2–0
Philadelphia 1–1 3–3 3–3 2–4 2–0 2–4 0–2 2–4 1–5 1–5 2–0 2–4 0–2 1–1 2–4 2–0
Rochester 2–0 3–3 6–0 4–2 2–0 3–3 1–1 3–3 5–1 5–1 1–1 5–1 1–1 2–0 6–0 2–0
Sheboygan 2–5 0–2 1–1 0–2 4–3 0–2 2–5 1–1 1–1 0–2 1–1 0–2 1–6 3–4 2–0 4–3
St. Louis 0–2 3–3 4–2 1–5 2–0 1–5 1–1 1–5 2–4 4–2 1–5 2–0 1–1 2–0 0–6 1–1
Syracuse 4–3 2–0 2–0 2–0 6–1 2–0 7–2 1–1 2–0 2–0 1–1 6–1 1–1 6–1 1–1 6–1
Tri-Cities 2–7 2–0 2–0 1–1 7–0 0–2 3–4 0–2 1–1 1–1 0–2 4–3 0–2 1–6 1–1 4–3
Washington 1–1 4–2 3–3 3–3 2–0 4–2 1–1 0–6 1–5 4–2 0–6 0–2 6–0 1–1 1–1 1–1
Waterloo 0–7 1–1 1–1 0–2 5–2 1–1 2–5 0–2 0–2 0–2 0–2 3–4 1–1 1–6 3–4 1–1

Game log

[edit]
1949–50 Game log
# Date Opponent Score High points Record
1 November 3 Tri-Cities 110–87 Frank Brian (25) 1–0
2 November 8 N St. Louis 70–62 Rollie Seltz (15) 2–0
3 November 9 N Tri-Cities 102–99 Boag Johnson (19) 3–0
4 November 12 Syracuse 69–84 Ed Stanczak (13) 3–1
5 November 13 @ Waterloo 81–69 Brian, Seltz (17) 4–1
6 November 15 @ Indianapolis 83–72 Rollie Seltz (15) 5–1
7 November 19 Minneapolis 83–80 Bill Closs (17) 6–1
8 November 21 Boston 85–99 Boag Johnson (16) 6–2
9 November 24 @ Syracuse 123–125 Frank Brian (18) 6–3
10 November 26 St. Louis 73–63 Frank Brian (15) 7–3
11 November 27 @ Sheboygan 111–91 Howie Schultz (18) 8–3
12 November 28 Waterloo 101–87 Frank Brian (23) 9–3
13 December 1 Tri-Cities 81–72 Ed Stanczak (16) 10–3
14 December 5 Sheboygan 88–81 Frank Brian (17) 11–3
15 December 8 Indianapolis 69–72 Frank Brian (18) 11–4
16 December 10 @ Waterloo 87–83 Frank Brian (17) 12–4
17 December 12 Fort Wayne 105–97 Frank Brian (27) 13–4
18 December 15 Syracuse 100–88 Frank Brian (21) 14–4
19 December 17 @ Sheboygan 110–91 Hargis, Schultz (15) 14–5
20 December 18 @ Tri-Cities 78–69 Frank Brian (17) 15–5
21 December 19 New York 83–86 John Hargis (20) 15–6
22 December 22 Waterloo 101–84 John Hargis (24) 16–6
23 December 25 @ Syracuse 88–94 Bill Closs (20) 16–7
24 December 26 Washington 80–73 Frank Brian (17) 17–7
25 December 27 @ Indianapolis 82–89 Bill Closs (23) 17–8
26 December 29 Chicago 80–81 Frank Brian (17) 17–9
27 January 1 @ Minneapolis 75–87 Frank Brian (30) 17–10
28 January 2 Baltimore 92–75 John Hargis (26) 18–10
29 January 4 @ Denver 82–86 John Hargis (22) 18–11
30 January 5 @ Denver 69–76 Milo Komenich (21) 18–12
31 January 9 Sheboygan 112–89 Frank Brian (25) 19–12
32 January 11 @ Tri-Cities 81–88 Frank Brian (19) 19–13
33 January 12 Waterloo 80–69 Brian, Hargis (15) 20–13
34 January 15 @ Sheboygan 76–81 Bill Closs (18) 20–14
35 January 16 Denver 95–83 Frank Brian (16) 21–14
36 January 19 Rochester 78–81 Frank Brian (29) 21–15
37 January 21 @ Rochester 79–95 Frank Brian (25) 21–16
38 January 22 @ Syracuse 77–75 Frank Brian (19) 22–16
39 January 23 Tri-Cities 96–99 Frank Brian (28) 22–17
40 January 26 Denver 109–75 Frank Brian (29) 23–17
41 January 27 Indianapolis 78–91 Frank Brian (27) 23–18
42 January 30 Sheboygan 91–74 Black, Closs (18) 24–18
43 February 1 @ Waterloo 86–73 Bill Closs (20) 25–18
44 February 3 @ Boston 98–106 Frank Brian (33) 25–19
45 February 4 @ Baltimore 70–90 Charles Black (18) 25–20
46 February 5 @ Fort Wayne 85–95 Frank Brian (17) 25–21
47 February 6 Philadelphia 77–75 Frank Brian (25) 26–21
48 February 10 @ Indianapolis 107–76 Frank Brian (20) 27–21
49 February 11 @ Washington 69–81 Frank Brian (20) 27–22
50 February 13 Waterloo 93–80 Richie Niemiera (18) 28–22
51 February 16 @ Denver 95–86 Brian, Closs (21) 29–22
52 February 19 @ Denver 85–86 Frank Brian (25) 29–23
53 February 22 @ Tri-Cities 90–81 Milo Komenich (23) 30–23
54 February 27 Syracuse 97–73 Charles Black (17) 31–23
55 March 2 Denver 85–72 Frank Brian (32) 32–23
56 March 5 @ Chicago 89–73 Frank Brian (24) 33–23
57 March 6 Tri-Cities 88–77 Frank Brian (26) 34–23
58 March 7 @ Indianapolis 93–107 Frank Brian (18) 34–24
59 March 8 @ Tri-Cities 82–67 Milo Komenich (21) 35–24
60 March 9 Indianapolis 90–97 Bill Closs (19) 35–25
61 March 11 N New York 91–89 John Hargis (23) 36–25
62 March 13 Sheboygan 98–86 John Hargis (25) 37–25
63 March 15 @ Philadelphia 80–83 John Hargis (16) 37–26
64 March 19 @ Syracuse 67–72 Red Owens (14) 37–27

Neutral Games:

November 8 vs St. Louis was played in Richmond, Indiana[1]

November 9 vs Tri-Cities was played in Chicago, Illinois

March 11 vs New York was played in Chicago, Illinois


Playoffs

[edit]

Western Division Semifinals

[edit]

(2) Anderson Packers vs. (3) Tri-Cities Blackhawks: Packers win series 2-1

  • Game 1 @ Anderson (March 21): Anderson 89, Tri-Cities 77
  • Game 2 @ Tri-Cities (March 23): Tri-Cities 76, Anderson 75
  • Game 3 @ Anderson (March 24): Anderson 94, Tri-Cities 71

This was the and only first playoff meeting between the Packers and Blackhawks.

Western Division Finals

[edit]

(1) Indianapolis Olympians vs. (2) Anderson Packers: Packers win series 2-1

  • Game 1 @ Indianapolis (March 28): Indianapolis 77, Anderson 74
  • Game 2 @ Anderson (March 30): Anderson 84, Indianapolis 67
  • Game 3 @ Indianapolis (April 1): Anderson 67, Indianapolis 65

This was the first and only playoff meeting between the Olympians and Packers.

NBA Semifinals

[edit]

(1) Minneapolis Lakers vs. (2) Anderson Packers: Lakers win series 2-0

  • Game 1 @ Minneapolis (April 5): Minneapolis 75, Anderson 50
  • Game 2 @ Anderson (April 6): Minneapolis 90, Anderson 71

This was the first and only playoff meeting between the Lakers and Packers.

References

[edit]
  1. ^ "1949-50 NBA Schedule and Results". Basketball-Reference.com. Retrieved January 2, 2022.