1974–75 Washington Bullets season
1974–75 Washington Bullets season | |
---|---|
Conference champions | |
Division champions | |
Head coach | K. C. Jones |
Arena | Capital Centre |
Results | |
Record | 60–22 (.732) |
Place | Division: 1st (Central) Conference: 2nd (Eastern) |
Playoff finish | NBA Finals (lost to Warriors 0–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | WTOP-TV |
Radio | WTOP |
The 1974–75 Washington Bullets played in their 14th season, 2nd in the Washington, D.C. area, and first under the Washington Bullets name. The franchise changed their name from the Capital Bullets to the Washington Bullets. The franchise captured its 6th division title in 7 years by posting a franchise best record of 60–22.[1] The Bullets were nearly unbeatable at home posting a record of 36–5 at the Capital Centre.[1] The Bullets won their second Eastern Conference title, but similar to their 1971 appearance, were swept in the NBA Finals in four games, this time by the Golden State Warriors. The Bullets had the best team defensive rating in NBA history (91.3).
Draft picks
[edit]Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Washington Bullets | 60 | 22 | .732 | – | 36–5 | 24–17 | 22–8 |
x-Houston Rockets | 41 | 41 | .500 | 19 | 29–12 | 12–29 | 16–14 |
Cleveland Cavaliers | 40 | 42 | .488 | 20 | 29–12 | 11–30 | 17–13 |
Atlanta Hawks | 31 | 51 | .378 | 29 | 22–19 | 9–32 | 11–19 |
New Orleans Jazz | 23 | 59 | .280 | 37 | 20–21 | 3–38 | 9–21 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Boston Celtics | 60 | 22 | .732 | – |
2 | y-Washington Bullets | 60 | 22 | .732 | – |
3 | x-Buffalo Braves | 49 | 33 | .598 | 11 |
4 | x-Houston Rockets | 41 | 41 | .500 | 19 |
5 | x-New York Knicks | 40 | 42 | .488 | 20 |
6 | Cleveland Cavaliers | 40 | 42 | .488 | 20 |
7 | Philadelphia 76ers | 34 | 48 | .415 | 26 |
8 | Atlanta Hawks | 31 | 51 | .378 | 29 |
9 | New Orleans Jazz | 23 | 59 | .280 | 37 |
Notes
- z, y – division champions
- x – clinched playoff spot
Record vs. opponents
[edit]1974–75 NBA Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | BUF | CHI | CLE | DET | GSW | HOU | KCO | LAL | MIL | NOJ | NYK | PHI | PHO | POR | SEA | WAS |
Atlanta | – | 0–4 | 1–3 | 0–4 | 3–4 | 2–2 | 1–3 | 2–5 | 2–2 | 2–2 | 2–2 | 3–5 | 0–4 | 2–2 | 4–0 | 1–3 | 3–1 | 3–5 |
Boston | 4–0 | – | 5–4 | 3–1 | 3–1 | 3–1 | 1–3 | 4–0 | 2–2 | 4–0 | 4–0 | 4–0 | 7–2 | 5–3 | 3–1 | 4–0 | 2–2 | 2–2 |
Buffalo | 3–1 | 4–5 | – | 1–3 | 3–1 | 2–2 | 3–1 | 2–2 | 1–3 | 4–0 | 1–3 | 4–0 | 5–3 | 6–3 | 3–1 | 2–2 | 3–1 | 2–2 |
Chicago | 4–0 | 1–3 | 3–1 | – | 2–2 | 4–5 | 3–1 | 2–2 | 4–5 | 3–1 | 3–5 | 4–0 | 3–1 | 2–2 | 2–2 | 2–2 | 4–0 | 1–3 |
Cleveland | 4–3 | 1–3 | 1–3 | 2–2 | – | 2–2 | 2–2 | 4–4 | 2–2 | 2–2 | 1–3 | 6–1 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 3–5 |
Detroit | 2–2 | 1–3 | 2–2 | 5–4 | 2–2 | – | 1–3 | 2–2 | 2–6 | 3–1 | 3–6 | 4–0 | 2–2 | 3–1 | 2–2 | 3–1 | 2–2 | 1–3 |
Golden State | 3–1 | 3–1 | 1–3 | 1–3 | 2–2 | 3–1 | – | 2–2 | 2–2 | 5–2 | 3–1 | 2–2 | 3–1 | 3–1 | 5–3 | 5–3 | 4–3 | 1–3 |
Houston | 5–2 | 0–4 | 2–2 | 2–2 | 4–4 | 2–2 | 2–2 | – | 4–0 | 2–2 | 3–1 | 5–3 | 1–3 | 2–2 | 2–2 | 2–2 | 1–3 | 2–5 |
Kansas City-Omaha | 2–2 | 2–2 | 3–1 | 5–4 | 2–2 | 6–2 | 2–2 | 0–4 | – | 3–1 | 6–3 | 2–2 | 2–2 | 1–3 | 3–1 | 3–1 | 1–3 | 1–3 |
Los Angeles | 2–2 | 0–4 | 0–4 | 1–3 | 2–2 | 1–3 | 2–5 | 2–2 | 1–3 | – | 4–0 | 3–1 | 0–4 | 3–1 | 4–4 | 2–5 | 2–6 | 1–3 |
Milwaukee | 2–2 | 0–4 | 3–1 | 5–3 | 3–1 | 6–3 | 1–3 | 1–3 | 3–6 | 0–4 | – | 3–1 | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 |
New Orleans | 5–3 | 0–4 | 0–4 | 0–4 | 1–6 | 0–4 | 2–2 | 3–5 | 2–2 | 1–3 | 1–3 | – | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 0–7 |
New York | 4–0 | 2–7 | 3–5 | 1–3 | 3–1 | 2–2 | 1–3 | 3–1 | 2–2 | 4–0 | 1–3 | 2–2 | – | 4–5 | 3–1 | 2–2 | 2–2 | 1–3 |
Philadelphia | 2–2 | 3–5 | 3–6 | 2–2 | 1–3 | 1–3 | 1–3 | 2–2 | 3–1 | 1–3 | 1–3 | 2–2 | 5–4 | – | 2–2 | 2–2 | 2–2 | 1–3 |
Phoenix | 0–4 | 1–3 | 1–3 | 2–2 | 2–2 | 2–2 | 3–5 | 2–2 | 1–3 | 4–4 | 2–2 | 3–1 | 1–3 | 2–2 | – | 1–6 | 4–3 | 1–3 |
Portland | 3–1 | 0–4 | 2–2 | 2–2 | 2–2 | 1–3 | 3–5 | 2–2 | 1–3 | 5–2 | 2–2 | 2–2 | 2–2 | 2–2 | 6–1 | – | 2–6 | 1–3 |
Seattle | 1–3 | 2–2 | 1–3 | 0–4 | 2–2 | 2–2 | 3–4 | 3–1 | 3–1 | 6–2 | 3–1 | 3–1 | 2–2 | 2–2 | 3–4 | 6–2 | – | 1–3 |
Washington | 5–3 | 2–2 | 2–2 | 3–1 | 5–3 | 3–1 | 3–1 | 5–2 | 3–1 | 3–1 | 4–0 | 7–0 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | — |
Game log
[edit]Preseason
[edit]1974 preseason game log Total: 0–0 (home: 0–0; road: 0–0) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Preseason: 0–0 (home: 0–0; road: 0–0)
| |||||||||
1974–75 schedule |
Regular season
[edit]1974–75 game log Total: 60–22 (home: 36–5; road: 24–17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 7–1 (home: 4–0; road: 3–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 9–5 (home: 5–3; road: 4–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 10–3 (home: 7–0; road: 3–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 10–4 (home: 5–0; road: 5–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 12–4 (home: 6–0; road: 6–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 9–4 (home: 6–2; road: 3–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 4–1 (home: 3–0; road: 1–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974–75 schedule |
Player stats
[edit]Note: GP=Games played; MP=Minutes Played; FG=Field Goals; FGA=Field Goal Attempts; FG%=Field Goal Percentage; FT=Free Throws; FTA=Free Throws Attempts; FT%=Free Throw Percentage; ORB=Offensive Rebounds; DRB=Defensive Rebounds; TRB=Total Rebounds; AST=Assists; STL=Steals; BLK=Blocks; PF=Personal Fouls; PTS=Points; AVG=Average
Player | GP | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | PF | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes | 82 | 3465 | 739 | 1668 | .443 | 409 | 534 | .766 | 221 | 786 | 1004 | 206 | 158 | 187 | 238 | 1887 | 23.0 |
Chenier | 77 | 2869 | 690 | 1533 | .450 | 301 | 365 | .825 | 74 | 218 | 292 | 248 | 176 | 58 | 158 | 1681 | 21.8 |
Riordan | 74 | 2191 | 520 | 1057 | .492 | 98 | 117 | .838 | 90 | 194 | 284 | 198 | 72 | 6 | 238 | 1138 | 15.4 |
Porter | 81 | 2589 | 406 | 827 | .491 | 131 | 186 | .704 | 55 | 97 | 152 | 650 | 152 | 11 | 320 | 943 | 11.6 |
Unseld | 73 | 2904 | 273 | 544 | .502 | 126 | 184 | .685 | 318 | 759 | 1077 | 297 | 115 | 68 | 180 | 672 | 9.2 |
Weatherspoon | 82 | 1347 | 256 | 562 | .456 | 103 | 138 | .746 | 132 | 214 | 346 | 51 | 65 | 21 | 212 | 615 | 7.5 |
Jones | 73 | 1424 | 207 | 400 | .518 | 103 | 142 | .725 | 36 | 101 | 137 | 162 | 76 | 10 | 190 | 517 | 7.1 |
Robinson | 76 | 995 | 191 | 393 | .486 | 60 | 115 | .522 | 94 | 207 | 301 | 40 | 36 | 32 | 132 | 442 | 5.8 |
Haskins | 70 | 702 | 115 | 290 | .397 | 53 | 63 | .841 | 29 | 51 | 80 | 79 | 23 | 6 | 73 | 283 | 4.0 |
Gibbs | 59 | 424 | 74 | 190 | .389 | 48 | 64 | .750 | 26 | 35 | 61 | 19 | 12 | 3 | 60 | 196 | 3.3 |
Kozelko | 73 | 754 | 60 | 167 | .359 | 31 | 36 | .861 | 50 | 90 | 140 | 41 | 28 | 5 | 125 | 151 | 2.1 |
DuVal | 37 | 137 | 24 | 65 | .369 | 12 | 18 | .667 | 8 | 15 | 23 | 14 | 16 | 2 | 34 | 60 | 1.6 |
Washington | 1 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Team Stats
[edit]Note: G=Games; MP=Minutes Played; FG=Field Goals; FGA=Field Goal Attempts; FG%=Field Goal Percentage; FT=Free Throws; FTA=Free Throw Attempts; FT%=Free Throw Percentage; ORB=Offensive Rebounds; DRB=Defensive Rebounds; TRB=Total Rebounds; AST=Assists; STL=Steals; BLK=Blocks; TOV=Turnovers; PF=Personal Fouls; PTS=Points
G | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 19805 | 3555 | 7697 | .462 | 1475 | 1962 | .752 | 1133 | 2764 | 3897 | 2005 | 929 | 409 | 1594 | 1961 | 8585 |
Team/G | 241.5 | 43.4 | 93.9 | .462 | 18.0 | 23.9 | .752 | 13.8 | 33.7 | 47.5 | 24.5 | 11.3 | 5.0 | 19.4 | 23.9 | 104.7 | |
Lg Rank | 6 | 3 | 4 | 8 | 14 | 15 | 12 | 10 | 5 | 7 | 7 | 2 | 3 | 9 | 7 | 5 | |
Year/Year | 0.4% | 2.2% | -2.4% | +.021 | 5.9% | 5.0 | +.006 | -11.9% | -4.3% | -6.6% | 13.3% | 32.1% | -7.3% | 1.7% | 12.3% | 2.8% | |
Opponent | 82 | 19805 | 3249 | 7415 | .438 | 1499 | 1967 | .762 | 1184 | 2819 | 4003 | 1811 | 710 | 259 | 1842 | 2004 | 7997 |
Opponent/G | 241.5 | 39.6 | 90.4 | .438 | 18.3 | 24.0 | .762 | 14.4 | 34.4 | 48.8 | 22.1 | 8.7 | 3.2 | 22.5 | 24.4 | 97.5 | |
Lg Rank | 6 | 2 | 8 | 1 | 5 | 6 | 8 | 11 | 15 | 14 | 4 | 8 | 1 | 2 | 10 | 2 | |
Year/Year | 0.4% | -7.1% | -4.4% | -.012 | 21.0% | 20.0 | +.006 | -1.8% | -3.3% | -2.9% | -4.7% | 9.1% | -26.0% | 11.6% | 8.9% | -2.8% |
Playoffs
[edit]1975 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference semifinals: 4–3 (home: 3–1; road: 1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Conference finals: 4–2 (home: 3–0; road: 1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Finals: 0–4 (home: 0–2; road: 0–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 schedule |
Playoffs player stats
[edit]Note: GP=Games played; MP=Minutes Played; FG=Field Goals; FGA=Field Goal Attempts; FG%=Field Goal Percentage; FT=Free Throws; FTA=Free Throw Attempts; FT%=Free Throw Percentage; ORB=Offensive Rebounds; DRB=Defensive Rebounds; TRB=Total Rebounds; AST=Assists; STL=Steals; BLK=Blocks; PF=Personal Fouls; PTS=Points; AVG=Average
Player | GP | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | PF | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes | 17 | 751 | 174 | 372 | .468 | 86 | 127 | .677 | 46 | 140 | 186 | 37 | 26 | 39 | 70 | 434 | 25.5 |
Chenier | 17 | 692 | 155 | 330 | .470 | 102 | 114 | .895 | 18 | 58 | 76 | 54 | 22 | 11 | 45 | 412 | 24.2 |
Porter | 17 | 625 | 99 | 197 | .503 | 46 | 69 | .667 | 13 | 28 | 41 | 124 | 21 | 0 | 73 | 244 | 14.4 |
Unseld | 17 | 734 | 71 | 130 | .546 | 40 | 61 | .656 | 65 | 211 | 276 | 64 | 15 | 20 | 39 | 182 | 10.7 |
Weatherspoon | 17 | 404 | 70 | 136 | .515 | 35 | 43 | .814 | 25 | 56 | 81 | 16 | 14 | 2 | 56 | 175 | 10.3 |
Riordan | 17 | 378 | 60 | 151 | .397 | 14 | 18 | .778 | 12 | 29 | 41 | 27 | 16 | 2 | 49 | 134 | 7.9 |
Jones | 11 | 206 | 29 | 64 | .453 | 10 | 11 | .909 | 5 | 17 | 22 | 21 | 16 | 1 | 21 | 68 | 6.2 |
Haskins | 13 | 75 | 15 | 28 | .536 | 5 | 8 | .625 | 5 | 2 | 7 | 4 | 2 | 1 | 17 | 35 | 2.7 |
Robinson | 17 | 130 | 14 | 42 | .333 | 7 | 14 | .500 | 11 | 29 | 40 | 6 | 6 | 10 | 21 | 35 | 2.1 |
DuVal | 5 | 14 | 3 | 9 | .333 | 1 | 2 | .500 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 7 | 1.4 |
Gibbs | 6 | 17 | 3 | 10 | .300 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 8 | 1.3 |
Kozelko | 13 | 54 | 5 | 11 | .455 | 4 | 5 | .800 | 4 | 3 | 7 | 1 | 0 | 0 | 8 | 14 | 1.1 |
Awards and honors
[edit]- Elvin Hayes, All-NBA First Team
- Phil Chenier, All-NBA Second Team
- Elvin Hayes, NBA All-Defensive Second Team