Jump to content

1982–83 New Jersey Nets season

From Wikipedia, the free encyclopedia

1982–83 New Jersey Nets season
Head coachLarry Brown
Bill Blair
ArenaBrendan Byrne Arena
Results
Record49–33 (.598)
PlaceDivision: 3rd (Atlantic)
Conference: 4th (Eastern)
Playoff finishFirst round
(lost to Knicks 0–2)

Stats at Basketball-Reference.com
< 1981–82 1983–84 >

The 1982–83 New Jersey Nets season was the Nets' seventh season in the NBA.[1] With 49 wins and 33 losses, it was also their best record since the ABA–NBA merger—a mark that would stand until the 2001–02 season.

Draft picks

[edit]
Round Pick Player Position Nationality College
1 13 Sleepy Floyd PG  United States Georgetown
1 21 Eddie Phillips PF  United States Alabama
3 59 Jimmy Black PG  United States North Carolina
4 80 James Griffin  United States Illinois
4 82 Tony Brown SG/SF  United States Arkansas
5 105 Chris Giles  United States Alabama-Birmingham
6 128 Mel Daniel  United States Furman
7 151 Tony Anderson  United States UCLA
8 174 Otis Jackson  United States Memphis
9 197 Gary Johnson  United States Oral Roberts
10 218 Sean Tuohy PG  United States Mississippi

Roster

[edit]
1982–83 New Jersey Nets roster
Players Coaches
Pos. No. Name Height Weight DOB From
SG 10 Birdsong, Otis 6 ft 3 in (1.91 m) 190 lb (86 kg) 1955-12-09 Houston
PG 12 Cook, Darwin 6 ft 3 in (1.91 m) 184 lb (83 kg) 1958-08-06 Portland
C 53 Dawkins, Darryl 6 ft 11 in (2.11 m) 251 lb (114 kg) 1957-01-11 Maynard Evans HS (FL)
C 44 Elmore, Len 6 ft 9 in (2.06 m) 220 lb (100 kg) 1952-03-28 Maryland
C 42 Gminski, Mike 6 ft 11 in (2.11 m) 250 lb (113 kg) 1959-08-03 Duke
SF 55 King, Albert 6 ft 6 in (1.98 m) 190 lb (86 kg) 1959-12-17 Maryland
SF 31 O'Koren, Mike 6 ft 7 in (2.01 m) 207 lb (94 kg) 1958-02-07 North Carolina
SF 51 Phillips, Eddie 6 ft 7 in (2.01 m) 225 lb (102 kg) 1961-09-29 Alabama
PG 20 Richardson, Micheal Ray 6 ft 5 in (1.96 m) 189 lb (86 kg) 1955-04-11 Montana
PG 1 Walker, Foots 6 ft 0 in (1.83 m) 184 lb (83 kg) 1951-05-21 West Georgia
PF 52 Williams, Buck 6 ft 8 in (2.03 m) 215 lb (98 kg) 1954-10-14 Maryland
SF 34 Willoughby, Bill 6 ft 8 in (2.03 m) 205 lb (93 kg) 1957-05-20 Dwight Morrow HS (NJ)
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Philadelphia 76ers 65 17 .793 35–6 30–11 15–9
x-Boston Celtics 56 26 .683 9 33–8 23–18 14–10
x-New Jersey Nets 49 33 .598 16 30–11 19–22 11–13
x-New York Knicks 44 38 .537 21 26–15 18–23 10–14
Washington Bullets 42 40 .512 23 27–14 15–26 10–14
#
Team W L PCT GB
1 z-Philadelphia 76ers 65 17 .793
2 y-Milwaukee Bucks 51 31 .622 14
3 x-Boston Celtics 56 26 .683 9
4 x-New Jersey Nets 49 33 .598 16
5 x-New York Knicks 44 38 .537 21
6 x-Atlanta Hawks 43 39 .524 22
7 Washington Bullets 42 40 .512 23
8 Detroit Pistons 37 45 .451 28
9 Chicago Bulls 28 54 .341 37
10 Cleveland Cavaliers 23 59 .280 42
11 Indiana Pacers 20 62 .244 45
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

[edit]
1982-83 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 1–5 5–1 6–0 1–1 1–1 3–3 0–2 2–0 6–0 0–2 0–2 1–4 2–4 3–2 2–4 1–1 1–1 0–2 1–1 1–1 2–0 4–2
Boston 5–1 3–2 5–1 2–0 2–0 3–3 1–1 2–0 4–1 1–1 2–0 3–3 5–1 3–3 3–3 2–0 1–1 2–0 1–1 1–1 2–0 3–3
Chicago 1–5 2–3 5–1 1–1 1–1 2–4 2–0 1–1 4–2 0–2 0–2 1–5 2–4 1–4 1–5 0–2 1–1 0–2 1–1 0–2 1–1 1–5
Cleveland 0–6 1–5 1–5 2–0 0–2 1–5 2–0 2–0 5–1 1–1 0–2 1–5 0–6 1–5 0–5 0–2 1–1 0–2 1–1 1–1 0–2 3–2
Dallas 1–1 0–2 1–1 0–2 3–3 2–0 3–2 5–1 2–0 3–3 2–3 0–2 0–2 0–2 0–2 2–3 3–2 2–4 5–0 2–3 2–4 0–2
Denver 1–1 0–2 1–1 2–0 3–3 2–0 4–1 5–1 1–1 3–3 1–4 2–0 1–1 0–2 0–2 4–1 2–3 2–4 3–2 3–2 4–2 1–1
Detroit 3–3 3–3 4–2 5–1 0–2 0–2 2–0 2–0 4–2 0–2 0–2 3–3 3–2 1–5 0–6 1–1 1–1 1–1 1–1 0–2 0–2 3–2
Golden State 2–0 1–1 0–2 0–2 2–3 1–4 0–2 3–2 1–1 1–4 1–5 1–1 0–2 1–1 0–2 2–4 2–4 1–4 3–3 3–3 3–2 2–0
Houston 0–2 0–2 1–1 0–2 1–5 1–5 0–2 2–3 2–0 1–5 0–5 0–2 1–1 0–2 0–2 0–5 0–5 1–5 2–3 1–4 0–6 1–1
Indiana 0–6 1–4 2–4 1–5 0–2 1–1 2–4 1–1 0–2 1–1 0–2 1–5 0–6 3–3 1–4 1–1 0–2 0–2 1–1 1–1 2–0 1–5
Kansas City 2–0 1–1 2–0 1–1 3–3 3–3 2–0 4–1 5–1 1–1 1–4 1–1 1–1 1–1 0–2 1–4 2–3 3–3 4–1 1–4 4–2 2–0
Los Angeles 2–0 0–2 2–0 2–0 3–2 4–1 2–0 5–1 5–0 2–0 4–1 2–0 1–1 2–0 0–2 3–3 3–3 1–4 5–1 5–1 4–1 1–1
Milwaukee 4–1 3–3 5–1 5–1 2–0 0–2 3–3 1–1 2–0 5–1 1–1 0–2 3–2 4–2 1–5 1–1 2–0 2–0 2–0 0–2 2–0 3–2
New Jersey 4–2 1–5 4–2 6–0 2–0 1–1 2–3 2–0 1–1 6–0 1–1 1–1 2–3 4–2 3–3 1–1 1–1 0–2 1–1 2–0 1–1 3–2
New York 2–3 3–3 4–1 5–1 2–0 2–0 5–1 1–1 2–0 3–3 1–1 0–2 2–4 2–4 1–5 0–2 1–1 2–0 0–2 1–1 1–1 4–2
Philadelphia 4–2 3–3 5–1 5–0 2–0 2–0 6–0 2–0 2–0 4–1 2–0 2–0 5–1 3–3 5–1 2–0 0–2 1–1 2–0 2–0 2–0 4–2
Phoenix 1–1 0–2 2–0 2–0 3–2 1–4 1–1 4–2 5–0 1–1 4–1 3–3 1–1 1–1 2–0 0–2 5–1 3–2 4–2 5–1 5–0 0–2
Portland 1–1 1–1 1–1 1–1 2–3 3–2 1–1 4–2 5–0 2–0 3–2 3–3 0–2 1–1 1–1 2–0 1–5 2–3 5–1 3–3 3–2 1–1
San Antonio 2–0 0–2 2–0 2–0 4–2 4–2 1–1 4–1 5–1 2–0 3–3 4–1 0–2 2–0 0–2 1–1 2–3 3–2 4–1 1–4 5–1 2–0
San Diego 1–1 1–1 1–1 1–1 0–5 2–3 1–1 3–3 3–2 1–1 1–4 1–5 0–2 1–1 2–0 0–2 2–4 1–5 1–4 0–6 2–3 0–2
Seattle 1–1 1–1 2–0 1–1 3–2 2–3 2–0 3–3 4–1 1–1 4–1 1–5 2–0 0–2 1–1 0–2 1–5 3–3 4–1 6–0 5–0 1–1
Utah 0–2 0–2 1–1 2–0 4–2 2–4 2–0 2–3 6–0 0–2 2–4 1–4 0–2 1–1 1–1 0–2 0–5 2–3 1–5 3–2 0–5 0–2
Washington 2–4 3–3 5–1 2–3 2–0 1–1 2–3 0–2 1–1 5–1 0–2 1–1 3–3 3–3 2–4 2–4 2–0 1–1 0–2 2–0 1–1 2–0

Game log

[edit]

Playoffs

[edit]
1983 playoff game log
First Round: 0–2 (home: 0–1; road: 0–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 20 New York L 107–118 Albert King (17) Buck Williams (13) Cook, Birdsong (6) Brendan Byrne Arena
15,672
0–1
2 April 21 @ New York L 99–105 Albert King (25) Buck Williams (10) Foots Walker (6) Madison Square Garden
19,591
0–2
1983 schedule

Player statistics

[edit]
Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

[edit]

Playoffs

[edit]

Awards and records

[edit]

Transactions

[edit]

References

[edit]

See also

[edit]