1984 Chattanooga Moccasins football team
Appearance
(Redirected from 1984 Chattanooga Mocs football team)
1984 Chattanooga Moccasins football | |
---|---|
SoCon champion | |
Conference | Southern Conference |
Record | 6–5 (5–1 SoCon) |
Head coach |
|
Captain | Artis Edwards, Bob Standifer |
Home stadium | Chamberlain Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Chattanooga $^ | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Western Carolina | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Furman | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Chattanooga Moccasins football team represented the University of Tennessee at Chattanooga as a member of the Southern Conference (SoCon) in the 1984 NCAA Division I-AA football season. The Moccasins were led by first-year head coach Buddy Nix and played their home games at Chamberlain Field. They finished the season 6–5 overall and won the SoCon title with 5–1 mark.[1]
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 1 | Southwestern Louisiana* | W 9–7 | 9,438 | |||
September 8 | Arkansas State* |
| L 0–16 | 8,882 | [2] | |
September 15 | Western Carolina |
| W 10–6 | 8,239 | ||
September 29 | at No. 1 Furman | No. 20 |
| W 21–14 | 10,038 | [3] |
October 6 | East Tennessee State | No. 8 |
| L 0–12 | 9,103 | |
October 13 | at No. 17 Georgia Southern* | No. 20 | L 17–24 | 9,087 | ||
October 20 | VMI | W 35–0 | 6,300 | [4] | ||
October 27 | at Marshall | W 17–13 | 12,211 | |||
November 10 | Appalachian State |
| W 21–20 | 3,620 | [5] | |
November 17 | at No. 17 Florida State* | No. 19 | L 0–37 | 55,443 | ||
November 24 | at No. 10 Arkansas State* | No. 17 | L 10–37 | 10,872 | [6] | |
|
References
[edit]- ^ "1984 Football Schedule". Tennessee at Chattanooga, University of.
- ^ "Arkansas St. triumphs, 16–0". The Shreveport Times. September 9, 1984. Retrieved October 8, 2022 – via Newspapers.com.
- ^ "UTC upsets Furman, 21–14". The Times and Democrat. September 30, 1984. Retrieved September 18, 2022 – via Newspapers.com.
- ^ "Tenn–Chatt 35, VMI 0". The Commercial Appeal. October 21, 1984. Retrieved February 4, 2022 – via Newspapers.com.
- ^ "Mocs survive scares to clinch tie for title". Johnson City Press-Chronicle. November 11, 1984. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "Indians repeat number on Mocs". The Commercial Appeal. November 25, 1984. Retrieved October 8, 2022 – via Newspapers.com.