1986–87 Albanian National Championship
Appearance
(Redirected from 1986–87 Albanian Superliga)
Season | 1986–87 |
---|---|
Champions | Partizani 14th Albanian title |
Relegated | |
European Cup | Partizani |
UEFA Cup | Flamurtari |
Cup Winners' Cup | Vllaznia |
Matches played | 182 |
Goals scored | 393 (2.16 per match) |
Top goalscorer | Arben Arbëri (14 goals) |
← 1985–86 1987–88 → |
The 1986–87 Albanian National Championship was the 48th season of the Albanian National Championship, the top professional league for association football clubs, since its establishment in 1930.
Overview
[edit]It was contested by 14 teams, and Partizani won the championship.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Partizani (C) | 26 | 15 | 6 | 5 | 43 | 18 | +25 | 36 | Qualification for the European Cup first round |
2 | Flamurtari[a] | 26 | 14 | 8 | 4 | 40 | 21 | +19 | 33 | Qualification for the UEFA Cup first round |
3 | Vllaznia | 26 | 12 | 8 | 6 | 31 | 22 | +9 | 32 | Qualification for the Cup Winners' Cup first round |
4 | Dinamo Tirana[a] | 26 | 13 | 8 | 5 | 36 | 23 | +13 | 31 | |
5 | Luftëtari | 26 | 9 | 8 | 9 | 26 | 24 | +2 | 26 | |
6 | 17 Nëntori[a] | 26 | 9 | 10 | 7 | 43 | 29 | +14 | 25 | |
7 | Apolonia[b] | 26 | 7 | 15 | 4 | 24 | 27 | −3 | 23 | |
8 | Labinoti | 26 | 7 | 9 | 10 | 24 | 28 | −4 | 23 | |
9 | Lokomotiva Durrës | 26 | 6 | 10 | 10 | 22 | 30 | −8 | 22 | |
10 | Besa | 26 | 4 | 14 | 8 | 21 | 31 | −10 | 22 | |
11 | Tomori | 26 | 6 | 10 | 10 | 28 | 39 | −11 | 22 | |
12 | Skënderbeu | 26 | 6 | 9 | 11 | 25 | 28 | −3 | 21 | |
13 | Naftëtari (R) | 26 | 7 | 7 | 12 | 17 | 32 | −15 | 21 | Relegation to the 1987–88 Kategoria e Dytë |
14 | Traktori (R) | 26 | 4 | 4 | 18 | 13 | 41 | −28 | 12 |
- ^ a b c Flamurtari, Dinamo Tirana and 17 Nëntori were deducted three points.
- ^ Apolonia were deducted six points.
Note: '17 Nëntori' is Tirana, 'Labinoti' is Elbasani, 'Lokomotiva Durrës' is Teuta, 'Traktori' is Lushnja
Results
[edit]Season statistics
[edit]Top scorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Arben Arbëri | Tomori | 14 |
2 | Agustin Kola | 17 Nëntori | 13 |
3 | Kujtim Majaci | Apolonia | 11 |
Arben Minga | 17 Nëntori | ||
5 | Ylli Shehu | Partizani | 11 |
References
[edit]