Jump to content

1988–89 San Antonio Spurs season

From Wikipedia, the free encyclopedia

1988–89 San Antonio Spurs season
Head coachLarry Brown
General managerBob Bass
Owner(s)Red McCombs
ArenaHemisFair Arena
Results
Record21–61 (.256)
PlaceDivision: 5th (Midwest)
Conference: 12th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKSAT-TV
KABB
Home Sports Entertainment
(Dave Barnett)
RadioWOAI
(Dave Barnett)
< 1987–88 1989–90 >

The 1988–89 NBA season was the Spurs' 13th season in the NBA and 22nd season as a franchise.[1] The Spurs had the tenth overall pick in the 1988 NBA draft, and selected Willie Anderson from the University of Georgia.[2][3][4][5][6] The team also acquired rookie guard Vernon Maxwell out of the University of Florida from the Denver Nuggets, and hired Larry Brown as their new head coach.[7][8][9][10] The Spurs struggled all season long, posting an 8-game losing streak in December, a 7-game losing streak in January, holding a 13–33 record at the All-Star break,[11] then posting a 13-game losing streak between February and March, and a 9-game losing streak to end their season, finishing fifth in the Midwest Division with an awful 21–61 record, missing the playoffs.[12]

Anderson averaged 18.6 points, 5.1 rebounds, 4.6 assists and 1.9 steals per game, was selected to the NBA All-Rookie First Team, and finished in second place in Rookie of the Year voting,[13][14][15] while Alvin Robertson averaged 17.3 points, 5.9 rebounds, 6.0 assists and 3.0 steals per game, and was named to the NBA All-Defensive Second Team, and Johnny Dawkins contributed 14.2 points, 7.0 assists and 1.7 steals per game, but only played just 32 games due to a leg injury.[16][17][18] In addition, second-year center Greg Anderson provided the team with 13.7 points, 8.2 rebounds and 1.3 blocks per game, while Frank Brickowski provided with 13.7 points, 6.3 rebounds and 1.6 steals per game, and Maxwell contributed 11.7 points and 3.8 assists per game.[19]

Following the season, Robertson and Greg Anderson were both traded to the Milwaukee Bucks,[20][21][22][23][24] and Dawkins was traded to the Philadelphia 76ers.[25][26][27][28]

Draft picks

[edit]
Round Pick Player Position Nationality College
1 10 Willie Anderson SF/SG  United States Georgia
2 27 Shelton Jones F  United States St. John's
3 56 Barry Sumpter PF/C  United States Austin Peay State
3 75 Archie Marshall SF  United States Kansas

Roster

[edit]
1988–89 San Antonio Spurs roster
Players Coaches
Pos. No. Name Height Weight DOB From
F/C 33 Anderson, Cadillac 6 ft 10 in (2.08 m) 230 lb (104 kg) 1964–06–22 Houston
G/F 40 Anderson, Willie 6 ft 7 in (2.01 m) 190 lb (86 kg) 1967–01–08 Georgia
G 25 Bowie, Anthony 6 ft 6 in (1.98 m) 190 lb (86 kg) 1963–11–09 Oklahoma
F 43 Brickowski, Frank 6 ft 9 in (2.06 m) 240 lb (109 kg) 1959–08–14 Penn State
F 22 Comegys, Dallas 6 ft 9 in (2.06 m) 205 lb (93 kg) 1964–08–17 DePaul
G 24 Dawkins, Johnny 6 ft 2 in (1.88 m) 165 lb (75 kg) 1963–09–28 Duke
G 11 Maxwell, Vernon 6 ft 4 in (1.93 m) 180 lb (82 kg) 1965–09–12 Florida
F 7 Natt, Calvin 6 ft 6 in (1.98 m) 220 lb (100 kg) 1957–01–08 Louisiana–Monroe
G 21 Robertson, Alvin 6 ft 3 in (1.91 m) 185 lb (84 kg) 1962–07–22 Arkansas
F 3 Roth, Scott 6 ft 8 in (2.03 m) 212 lb (96 kg) 1963–06–03 Wisconsin
F/C 52 Smrek, Mike 7 ft 0 in (2.13 m) 250 lb (113 kg) 1962–08–31 Canisius
F 31 Vincent, Jay 6 ft 7 in (2.01 m) 220 lb (100 kg) 1959–06–10 Michigan State
C 6 Whitehead, Jerome 6 ft 10 in (2.08 m) 220 lb (100 kg) 1956–09–30 Marquette
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Utah Jazz 51 31 .622 34–7 17–24 19–11
x-Houston Rockets 45 37 .549 6 31–10 14–27 19–11
x-Denver Nuggets 44 38 .537 7 35–6 9–32 18–12
Dallas Mavericks 38 44 .463 13 24–17 14–27 19–11
San Antonio Spurs 21 61 .256 30 18–23 3–38 9–21
Miami Heat 15 67 .183 36 12–29 3–38 6–24
#
Team W L PCT GB
1 c-Los Angeles Lakers 57 25 .695
2 y-Utah Jazz 51 31 .622 6
3 x-Phoenix Suns 55 27 .671 2
4 x-Seattle SuperSonics 47 35 .573 10
5 x-Houston Rockets 45 37 .549 12
6 x-Denver Nuggets 44 38 .537 13
7 x-Golden State Warriors 43 39 .524 14
8 x-Portland Trail Blazers 39 43 .476 18
9 Dallas Mavericks 38 44 .463 19
10 Sacramento Kings 27 55 .329 30
11 San Antonio Spurs 21 61 .256 36
12 Los Angeles Clippers 21 61 .256 36
13 Miami Heat 15 67 .183 42
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

[edit]
1988-89 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 4–1 4–2 4–2 1–1 0–2 1–5 1–1 1–1 5–1 2–0 1–1 1–1 6–0 4–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 1–1 3–1
Boston 1–3 6–0 1–3 1–4 1–1 1–1 1–3 1–1 1–1 2–3 2–0 1–1 2–0 2–2 5–1 3–3 3–3 0–2 1–1 2–0 2–0 0–2 1–1 2–4
Charlotte 1–4 0–6 1–4 0–4 0–2 0–2 0–4 0–2 0–2 2–2 2–0 0–2 1–1 0–4 2–4 2–4 3–3 0–2 0–2 1–1 2–0 1–1 1–1 1–5
Chicago 2–4 3–1 4–1 0–6 2–0 1–1 0–6 1–1 1–1 4–2 1–1 2–0 2–0 6–0 2–2 3–2 1–3 1–1 2–0 2–0 2–0 2–0 0–2 3–1
Cleveland 2–4 4–1 4–0 6–0 2–0 2–0 3–3 1–1 1–1 5–1 1–1 0–2 2–0 3–3 4–0 2–2 3–2 2–0 2–0 2–0 2–0 1–1 1–1 2–2
Dallas 1–1 1–1 2–0 0–2 0–2 3–3 0–2 1–3 1–5 1–1 3–1 0–4 6–0 0–2 1–1 0–2 1–1 1–3 2–2 2–2 5–1 2–2 4–2 1–1
Denver 2–0 1–1 2–0 1–1 0–2 3–3 1–1 3–1 4–2 1–1 2–2 1–3 5–1 0–2 1–1 1–1 1–1 1–3 2–2 3–1 3–3 2–2 3–3 1–1
Detroit 5–1 3–1 4–0 6–0 3–3 2–0 1–1 1–1 1–1 4–2 2–0 2–0 2–0 2–4 4–0 0–4 5–0 2–0 1–1 2–0 2–0 2–0 2–0 5–0
Golden State 1–1 1–1 2–0 1–1 1–1 3–1 1–3 1–1 1–3 1–1 5–1 2–3 4–0 0–2 2–0 2–0 1–1 2–4 2–4 2–3 3–1 2–4 2–2 1–1
Houston 1–1 1–1 2–0 1–1 1–1 5–1 2–4 1–1 3–1 2–0 2–2 1–3 4–2 1–1 2–0 0–2 0–2 1–3 3–1 2–2 6–0 2–2 2–4 0–2
Indiana 1–5 3–2 2–2 2–4 1–5 1–1 1–1 2–4 1–1 0–2 1–1 0–2 1–1 2–4 1–3 0–5 0–4 1–1 2–0 1–1 2–0 1–1 1–1 1–3
L.A. Clippers 0–2 0–2 0–2 1–1 1–1 1–3 2–2 0–2 1–5 2–2 1–1 1–5 1–3 0–2 1–1 0–2 0–2 1–5 1–5 2–3 3–1 1–4 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 3–1 2–0 5–1 4–0 1–1 1–1 1–1 2–0 3–3 5–0 5–1 3–1 4–2 1–3 1–1
Miami 1–1 0–2 1–1 0–2 0–2 0–6 1–5 0–2 0–4 2–4 1–1 3–1 0–4 0–2 1–1 1–1 0–2 0–4 0–4 1–3 2–4 0–4 1–5 0–2
Milwaukee 0–6 2–2 4–0 0–6 3–3 2–0 2–0 4–2 2–0 1–1 4–2 2–0 1–1 2–0 4–1 1–3 3–1 1–1 2–0 2–0 1–1 1–1 1–1 4–1
New Jersey 1–4 1–5 4–2 2–2 0–4 1–1 1–1 0–4 0–2 0–2 3–1 1–1 1–1 1–1 1–4 2–4 1–5 1–1 0–2 1–1 1–1 2–0 0–2 1–5
New York 2–2 3–3 4–2 2–3 2–2 2–0 1–1 4–0 0–2 2–0 5–0 2–0 1–1 1–1 3–1 4–2 2–4 1–1 2–0 1–1 1–1 1–1 1–1 5–1
Philadelphia 2–2 3–3 3–3 3–1 2–3 1–1 1–1 0–5 1–1 2–0 4–0 2–0 0–2 2–0 1–3 5–1 4–2 0–2 1–1 2–0 1–1 1–1 1–1 4–2
Phoenix 1–1 2–0 2–0 1–1 0–2 3–1 3–1 0–2 4–2 3–1 1–1 5–1 3–3 4–0 1–1 1–1 1–1 2–0 2–3 5–1 3–1 4–1 2–2 2–0
Portland 1–1 1–1 2–0 0–2 0–2 2–2 2–2 1–1 4–2 1–3 0–2 5–1 0–5 4–0 0–2 2–0 0–2 1–1 3–2 3–3 4–0 2–4 0–4 1–1
Sacramento 0–2 0–2 1–1 0–2 0–2 2–2 1–3 0–2 3–2 2–2 1–1 3–2 1–5 3–1 0–2 1–1 1–1 0–2 1–5 3–3 2–2 1–5 1–3 0–2
San Antonio 1–1 0–2 0–2 0–2 0–2 1–5 3–3 0–2 1–3 0–6 0–2 1–3 1–3 4–2 1–1 1–1 1–1 1–1 1–3 0–4 2–2 0–4 1–5 1–1
Seattle 1–1 2–0 1–1 0–2 1–1 2–2 2–2 0–2 4–2 2–2 1–1 4–1 2–4 4–0 1–1 0–2 1–1 1–1 1–4 4–2 5–1 4–0 3–1 1–1
Utah 1–1 1–1 1–1 2–0 1–1 2–4 3–3 0–2 2–2 4–2 1–1 3–1 3–1 5–1 1–1 2–0 1–1 1–1 2–2 4–0 3–1 5–1 1–3 2–0
Washington 1–3 4–2 5–1 1–3 2–2 1–1 1–1 0–5 1–1 2–0 3–1 2–0 1–1 2–0 1–4 5–1 1–5 2–4 0–2 1–1 2–0 1–1 1–1 0–2

Game log

[edit]

Regular season

[edit]
1988–89 game log
Total: 21–61 (Home: 18–23; Road: 3–38)
November: 5–8 (home: 4–3; road: 1–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1 November 5, 1988 L.A. Lakers W 122–107 HemisFair Arena 1–0
2 November 8, 1988 @ Houston L 102–120 The Summit 1–1
3 November 9, 1988 Miami W 117–93 HemisFair Arena 2–1
4 November 11, 1988 @ Dallas L 102–115 Reunion Arena 2–2
5 November 12, 1988 Utah L 96–105 HemisFair Arena 2–3
6 November 16, 1988 Detroit L 88–94 HemisFair Arena 2–4
7 November 17, 1988 @ Denver L 112–139 McNichols Sports Arena 2–5
8 November 19, 1988 Charlotte L 105–107 HemisFair Arena 2–6
9 November 23, 1988 Atlanta W 119–109 HemisFair Arena 3–6
10 November 25, 1988 @ Utah L 95–115 Salt Palace 3–7
11 November 26, 1988 Phoenix W 117–104 HemisFair Arena 4–7
12 November 29, 1988 @ Atlanta L 104–120 The Omni 4–8
13 November 30, 1988 @ Miami W 105–101 Miami Arena 5–8
December: 2–12 (home: 2–5; road: 0–7)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
14 December 3, 1988 New York W 122–109 HemisFair Arena 6–8
15 December 6, 1988 Seattle L 107–112 HemisFair Arena 6–9
16 December 8, 1988 Cleveland L 95–104 HemisFair Arena 6–10
17 December 11, 1988 @ Portland L 123–128 (OT) Memorial Coliseum 6–11
18 December 13, 1988 @ Sacramento L 89–108 ARCO Arena 6–12
19 December 15, 1988 @ Seattle L 107–122 Seattle Center Coliseum 6–13
20 December 17, 1988 Golden State L 113–123 HemisFair Arena 6–14
21 December 18, 1988 @ Houston L 109–120 The Summit 6–15
22 December 20, 1988 @ Phoenix L 110–128 Arizona Veterans Memorial Coliseum 6–16
23 December 21, 1988 Sacramento W 125–107 HemisFair Arena 7–16
24 December 23, 1988 L.A. Clippers L 108–114 HemisFair Arena 7–17
25 December 26, 1988 @ Miami L 109–111 Miami Arena 7–18
26 December 27, 1988 @ Dallas L 101–110 Reunion Arena 7–19
27 December 30, 1988 Boston L 99–112 HemisFair Arena 7–20
January: 5–10 (home: 4–4; road: 1–6)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
28 January 3, 1989 Denver W 129–105 HemisFair Arena 8–20
29 January 5, 1989 Philadelphia W 119–104 HemisFair Arena 9–20
30 January 7, 1989 @ Golden State W 104–102 Oakland-Alameda County Coliseum Arena 10–20
31 January 8, 1989 @ L.A. Lakers L 96–126 Great Western Forum 10–21
32 January 11, 1989 Houston L 117–122 (2OT) HemisFair Arena 10–22
33 January 12, 1989 @ Utah L 91–115 Salt Palace 10–23
34 January 14, 1989 Portland L 99–103 HemisFair Arena 10–24
35 January 16, 1989 @ New York L 106–116 Madison Square Garden 10–25
36 January 17, 1989 @ New Jersey L 112–117 Brendan Byrne Arena 10–26
37 January 19, 1989 @ Washington L 112–115 Capital Centre 10–27
38 January 23, 1989 Miami W 119–101 HemisFair Arena 11–27
39 January 25, 1989 Utah L 103–117 HemisFair Arena 10–29
40 January 27, 1989 @ Dallas L 82–126 Reunion Arena 10–30
41 January 28, 1989 Houston L 91–96 HemisFair Arena 11–30
42 January 31, 1989 Denver W 117–111 HemisFair Arena 12–30
February: 1–12 (home: 0–3; road: 1–9)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
43 February 3, 1989 @ L.A. Clippers W 106–101 Los Angeles Memorial Sports Arena 13–30
44 February 4, 1989 @ Portland L 100–137 Memorial Coliseum 13–31
45 February 7, 1989 @ Sacramento L 99–114 ARCO Arena 13–32
46 February 9, 1989 Chicago L 103–108 HemisFair Arena 13–33
47 February 14, 1989 @ Seattle L 113–129 Seattle Center Coliseum 13–34
48 February 15, 1989 @ Golden State L 96–133 Oakland-Alameda County Coliseum Arena 13–35
49 February 18, 1989 @ Utah L 93–107 Salt Palace 13–38
50 February 20, 1989 Dallas L 93–105 HemisFair Arena 13–37
51 February 22, 1989 Golden State L 107–118 HemisFair Arena 13–38
52 February 24, 1989 @ Indiana L 93–112 Market Square Arena 13–39
53 February 25, 1989 @ Charlotte L 113–124 Charlotte Coliseum 13–40
54 February 27, 1989 @ Milwaukee L 96–105 Bradley Center 13–41
55 February 28, 1989 @ Chicago L 102–121 Chicago Stadium 13–42
March: 6–10 (home: 6–2; road: 0–8)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
56 March 2, 1989 @ Cleveland L 84–112 Richfield Coliseum 13–43
57 March 4, 1989 Denver W 106–89 HemisFair Arena 14–43
58 March 7, 1989 Portland L 103–116 HemisFair Arena 14–44
59 March 9, 1989 New Jersey W 112–98 HemisFair Arena 15–44
60 March 11, 1989 Dallas W 97–90 HemisFair Arena 16–44
61 March 13, 1989 L.A. Clippers L 103–115 HemisFair Arena 17–44
62 March 15, 1989 Milwaukee W 110–108 HemisFair Arena 17–45
63 March 16, 1989 @ Denver L 102–119 McNichols Sports Arena 17–46
64 March 18, 1989 Utah W 114–98 HemisFair Arena 18–46
65 March 20, 1989 @ Boston L 108–119 Boston Garden 18–47
66 March 22, 1989 @ Detroit L 94–115 The Palace of Auburn Hills 18–48
67 March 24, 1989 @ Philadelphia L 122–135 The Spectrum 18–49
68 March 25, 1989 @ Miami L 105–107 Miami Arena 18–50
69 March 28, 1989 Washington W 130–114 HemisFair Arena 19–50
70 March 30, 1989 @ L.A. Lakers L 98–138 Great Western Forum 19–51
71 March 31, 1989 @ L.A. Clippers L 106–109 Los Angeles Memorial Sports Arena 19–52
April: 2–9 (home: 2–6; road: 0–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
72 April 4, 1989 Miami W 109–87 HemisFair Arena 20–52
73 April 6, 1989 Sacramento W 122–116 HemisFair Arena 21–52
74 April 8, 1989 Indiana L 126–128 (OT) HemisFair Arena 21–53
75 April 10, 1989 Seattle L 89–102 HemisFair Arena 21–54
76 April 12, 1989 L.A. Lakers L 100–107 HemisFair Arena 21–55
77 April 14, 1989 Dallas L 110–118 HemisFair Arena 21–56
78 April 15, 1989 @ Phoenix L 91–137 Arizona Veterans Memorial Coliseum 21–57
79 April 17, 1989 @ Houston L 91–99 The Summit 21–58
80 April 19, 1989 Houston L 84–99 HemisFair Arena 21–59
81 April 20, 1989 @ Denver L 113–136 McNichols Sports Arena 21–60
82 April 22, 1989 Phoenix L 111–121 HemisFair Arena 21–61
1988–89 schedule

Player statistics

[edit]

Ragular season

[edit]
Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Cadillac Anderson PF 82 56 2,401 676 61 102 103 1,127 29.3 8.2 .7 1.2 1.3 13.7
Willie Anderson SF 81 79 2,738 417 372 150 62 1,508 33.8 5.1 4.6 1.9 .8 18.6
Vernon Maxwell SG 79 36 2,065 202 301 86 8 927 26.1 2.6 3.8 1.1 .1 11.7
Dallas Comegys PF 67 10 1,119 234 30 42 63 438 16.7 3.5 .4 .6 .9 6.5
Alvin Robertson SG 65 65 2,287 384 393 197 36 1,122 35.2 5.9 6.0 3.0 .6 17.3
Frank Brickowski C 64 60 1,822 406 131 102 35 875 28.5 6.3 2.0 1.6 .5 13.7
Jerome Whitehead C 52 4 580 129 17 22 4 168 11.2 2.5 .3 .4 .1 3.2
Scott Roth SF 47 3 464 56 48 19 4 158 9.9 1.2 1.0 .4 .1 3.4
Albert King SF 46 11 791 140 79 27 7 327 17.2 3.0 1.7 .6 .2 7.1
Mike Smrek PF 43 18 623 129 12 13 58 193 14.5 3.0 .3 .3 1.3 4.5
David Greenwood PF 38 15 912 238 55 30 24 294 24.0 6.3 1.4 .8 .6 7.7
Michael Anderson PG 36 12 730 89 153 44 3 204 20.3 2.5 4.3 1.2 .1 5.7
Darwin Cook SG 36 0 757 59 84 43 4 346 21.0 1.6 2.3 1.2 .1 9.6
Johnny Dawkins PG 32 30 1,083 101 224 55 0 454 33.8 3.2 7.0 1.7 .0 14.2
Jay Vincent SF 24 3 551 92 22 5 3 217 23.0 3.8 .9 .2 .1 9.0
Anthony Bowie SG 18 5 438 56 29 18 4 155 24.3 3.1 1.6 1.0 .2 8.6
Calvin Natt SF 10 0 185 32 11 2 2 85 18.5 3.2 1.1 .2 .2 8.5
Shelton Jones SF 7 0 92 16 7 2 2 26 13.1 2.3 1.0 .3 .3 3.7
Pétur Guðmundsson C 5 3 70 16 5 1 1 21 14.0 3.2 1.0 .2 .2 4.2
Todd Mitchell SF 2 0 33 3 1 1 0 5 16.5 1.5 .5 .5 .0 2.5
Keith Smart PG 2 0 12 1 2 0 0 2 6.0 .5 1.0 .0 .0 1.0
John Stroeder PF 1 0 2 0 0 0 0 0 2.0 .0 .0 .0 .0 .0
  • Denotes player spent time with another team in the season. Stats reflect time with the Spurs only.

Awards and records

[edit]

Transactions

[edit]

References

[edit]
  1. ^ 1988-89 San Antonio Spurs
  2. ^ Goldaper, Sam (June 29, 1988). "N.B.A. Draft; Manning, Then 3-Way Trade Give Hope to Lowly Clippers". The New York Times. Retrieved February 14, 2022.
  3. ^ Love, Ian (June 29, 1988). "The Los Angeles Clippers Gave Up the League's Best..." United Press International. Retrieved December 27, 2022.
  4. ^ "NBA Draft Lists". Chicago Tribune. June 29, 1988. Retrieved June 20, 2023.
  5. ^ "Top Picks for Each NBA Team Over Last Decade". The Washington Post. Retrieved June 20, 2023.
  6. ^ "1988 NBA Draft". Basketball-Reference. Retrieved December 27, 2022.
  7. ^ "Brown Leaves Kansas for San Antonio". Los Angeles Times. Staff and Wire Reports. June 14, 1988. Retrieved December 27, 2022.
  8. ^ Kornheiser, Tony (June 14, 1988). "It Was Just Too Good an Opportunity to Refuse". The Washington Post. Retrieved June 20, 2023.
  9. ^ "On the Light Side". Associated Press. June 14, 1988. Retrieved June 20, 2023.
  10. ^ Anderson, Dave (November 11, 1988). "Sports of the Times; Brown Skips Town, Again". The New York Times. Retrieved December 27, 2022.
  11. ^ "NBA Games Played on February 9, 1989". Basketball-Reference. Retrieved January 23, 2023.
  12. ^ "1988–89 San Antonio Spurs Schedule and Results". Basketball-Reference. Retrieved February 14, 2022.
  13. ^ "IN BRIEF: Richmond Wins Gottlieb Trophy". Los Angeles Times. Times Wire Services. May 1, 1989. Retrieved December 27, 2022.
  14. ^ "NBA Honors Richmond as Top Rookie". Deseret News. May 1, 1989. Retrieved February 28, 2024.
  15. ^ "1988–89 NBA Awards Voting". Basketball-Reference. Retrieved December 27, 2022.
  16. ^ Goldaper, Sam (January 17, 1989). "Jackson and the Garden Are Too Much for Spurs". The New York Times. Retrieved January 23, 2023.
  17. ^ Winderman, Ira (January 24, 1989). "Dawkins: Spurs Like Man in Uniform". Sun Sentinel. Retrieved January 23, 2023.
  18. ^ Campbell, Steven (February 5, 1989). "The Spurs' Travails Are Like a Soap Opera". Chicago Tribune. Retrieved January 23, 2023.
  19. ^ "1988–89 San Antonio Spurs Roster and Stats". Basketball-Reference. Retrieved February 14, 2022.
  20. ^ DiGiovanni, Joe (May 28, 1989). "Bucks Trade Cummings to Spurs for Robertson, Anderson". United Press International. Retrieved December 6, 2022.
  21. ^ "Cummings Is Traded for 2 Spurs Starters". The New York Times. Associated Press. May 29, 1989. Retrieved February 14, 2022.
  22. ^ "Spurs Get Cummings for Robertson, Anderson". Los Angeles Times. May 29, 1989. Retrieved December 6, 2022.
  23. ^ "Bucks Trade Cummings to San Antonio for Robertson, Anderson". The Washington Post. May 29, 1989. Retrieved January 27, 2023.
  24. ^ "Bucks-Spurs Deal Shocks Cummings". Deseret News. May 29, 1989. Retrieved June 22, 2023.
  25. ^ Cialini, Joe (August 28, 1989). "76ers Trade Cheeks to Spurs". United Press International. Retrieved December 27, 2022.
  26. ^ "SPORTS PEOPLE: BASKETBALL; 76ers Trade Cheeks". The New York Times. August 29, 1989. Retrieved February 14, 2022.
  27. ^ "76ers Send Cheeks to Spurs in 5-Man Deal". Los Angeles Times. August 29, 1989. Retrieved June 22, 2023.
  28. ^ "Sixers Send Cheeks to Spurs". Deseret News. August 29, 1989. Retrieved December 27, 2022.

See also

[edit]