1989 Australian Open – Men's singles
Appearance
(Redirected from 1989 Australian Open – Men's Singles)
Men's singles | |
---|---|
1989 Australian Open | |
Champion | Ivan Lendl |
Runner-up | Miloslav Mečíř |
Score | 6–2, 6–2, 6–2 |
Draw | 128 |
Seeds | 16 |
Ivan Lendl defeated Miloslav Mečíř in the final, 6–2, 6–2, 6–2 to win the men's singles tennis title at the 1989 Australian Open. It was his first Australian Open title and seventh major singles title overall.
Mats Wilander was the defending champion, but lost in the second round to Ramesh Krishnan.
This was the first Australian Open in which future world No. 1 and 14-time major singles champion Pete Sampras competed in the main draw.
Seeds
[edit]The seeded players are listed below. Ivan Lendl is the champion; others show the round in which they were eliminated.
- Mats Wilander (second round)
- Ivan Lendl (champion)
- Boris Becker (fourth round)
- Stefan Edberg (quarterfinals, withdrew)
- Jakob Hlasek (first round)
- Henri Leconte (first round)
- John McEnroe (quarterfinals)
- Yannick Noah (first round)
- Miloslav Mečíř (final)
- Aaron Krickstein (fourth round)
- Thomas Muster (semifinals)
- Mikael Pernfors (third round)
- Pat Cash (fourth round)
- Jonas Svensson (quarterfinals)
- John Fitzgerald (second round)
- Amos Mansdorf (fourth round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
Q | Goran Ivanišević | 5 | 0 | 3 | ||||||||||||||||||||||
9 | Miloslav Mečíř | 7 | 6 | 6 | ||||||||||||||||||||||
9 | Miloslav Mečíř | 7 | 6 | 6 | ||||||||||||||||||||||
Jan Gunnarsson | 5 | 2 | 2 | |||||||||||||||||||||||
14 | Jonas Svensson | 0 | 3 | 6 | 4 | |||||||||||||||||||||
Jan Gunnarsson | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
9 | Miloslav Mečíř | 2 | 2 | 2 | ||||||||||||||||||||||
2 | Ivan Lendl | 6 | 6 | 6 | ||||||||||||||||||||||
11 | Thomas Muster | w/o | ||||||||||||||||||||||||
4 | Stefan Edberg | |||||||||||||||||||||||||
11 | Thomas Muster | 2 | 4 | 7 | 5 | |||||||||||||||||||||
2 | Ivan Lendl | 6 | 6 | 5 | 7 | |||||||||||||||||||||
7 | John McEnroe | 6 | 2 | 6 | ||||||||||||||||||||||
2 | Ivan Lendl | 7 | 6 | 7 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | M Wilander | 6 | 2 | 7 | 5 | 6 | |||||||||||||||||||||||||||||
T Svantesson | 3 | 6 | 5 | 7 | 3 | 1 | M Wilander | 3 | 2 | 6 | |||||||||||||||||||||||||
R Krishnan | 7 | 6 | 4 | 7 | R Krishnan | 6 | 6 | 7 | |||||||||||||||||||||||||||
Q | B Talbot | 6 | 3 | 6 | 5 | R Krishnan | 5 | 4 | 6 | 3 | |||||||||||||||||||||||||
V Paloheimo | 6 | 3 | 6 | 3 | 6 | L Lavalle | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||
P Aldrich | 3 | 6 | 3 | 6 | 4 | V Paloheimo | 0 | 6 | 2 | 1 | |||||||||||||||||||||||||
L Lavalle | 7 | 2 | 7 | 6 | L Lavalle | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||
L Shiras | 6 | 6 | 6 | 2 | L Lavalle | 6 | 6 | 3 | 4 | 1 | |||||||||||||||||||||||||
T Nijssen | 7 | 4 | Q | G Ivanišević | 3 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
S Youl | 5 | 1 | r | T Nijssen | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
S Živojinović | 6 | 6 | 6 | 6 | S Živojinović | 3 | 2 | 6 | 3 | ||||||||||||||||||||||||||
R Fromberg | 7 | 4 | 2 | 3 | T Nijssen | 4 | 4 | 0 | |||||||||||||||||||||||||||
Q | G Ivanišević | 6 | 6 | 2 | 7 | Q | G Ivanišević | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | M Larsson | 3 | 4 | 6 | 6 | Q | G Ivanišević | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
S Barr | 3 | 4 | 4 | 15 | J Fitzgerald | 3 | 6 | 3 | 4 | ||||||||||||||||||||||||||
15 | J Fitzgerald | 6 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | M Mečíř | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
T Champion | 3 | 2 | 2 | 9 | M Mečíř | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||
G Forget | 3 | 7 | 6 | 2 | M Kratzmann | 2 | 7 | 6 | 2 | ||||||||||||||||||||||||||
M Kratzmann | 6 | 5 | 7 | 6 | 9 | M Mečíř | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | I Peter-Budge | 0 | 5 | 0 | J Stoltenberg | 2 | 1 | 3 | |||||||||||||||||||||||||||
A Järryd | 6 | 7 | 6 | A Järryd | 3 | 6 | 7 | 5 | |||||||||||||||||||||||||||
P Norval | 3 | 6 | 6 | 2 | 1 | J Stoltenberg | 6 | 7 | 5 | 7 | |||||||||||||||||||||||||
J Stoltenberg | 6 | 3 | 0 | 6 | 6 | 9 | M Mečíř | 6 | 6 | 6 | |||||||||||||||||||||||||
C van Rensburg | 6 | 6 | 4 | 6 | C van Rensburg | 4 | 1 | 0 | |||||||||||||||||||||||||||
Q | T Mercer | 2 | 3 | 6 | 1 | C van Rensburg | 6 | 6 | 5 | 1 | 6 | ||||||||||||||||||||||||
C Suk | 6 | 6 | 1 | 2 | N Broad | 3 | 3 | 7 | 6 | 2 | |||||||||||||||||||||||||
N Broad | 3 | 7 | 6 | 6 | C van Rensburg | 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
D Marcelino | 3 | 6 | 5 | 7 | 6 | M Woodforde | 6 | 2 | 7 | 4 | 0 | ||||||||||||||||||||||||
J Apell | 6 | 3 | 7 | 5 | 4 | D Marcelino | 4 | 0 | 2 | ||||||||||||||||||||||||||
M Woodforde | 6 | 6 | 6 | 6 | 6 | M Woodforde | 6 | 6 | 6 | ||||||||||||||||||||||||||
8 | Y Noah | 4 | 7 | 2 | 7 | 4 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | B Becker | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
S Guy | 2 | 6 | 2 | 1 | 3 | B Becker | 7 | 6 | 6 | ||||||||||||||||||||||||||
K Evernden | 7 | 6 | 6 | K Evernden | 5 | 1 | 3 | ||||||||||||||||||||||||||||
WC | A Anderson | 6 | 3 | 4 | 3 | B Becker | 6 | 6 | 6 | ||||||||||||||||||||||||||
C Pridham | 4 | 7 | 6 | 6 | C Pridham | 0 | 1 | 2 | |||||||||||||||||||||||||||
B Drewett | 6 | 5 | 3 | 0 | C Pridham | 6 | 2 | 6 | 7 | 12 | |||||||||||||||||||||||||
M Kures | 2 | 4 | 2 | G Layendecker | 7 | 6 | 3 | 6 | 10 | ||||||||||||||||||||||||||
G Layendecker | 6 | 6 | 6 | 3 | B Becker | 6 | 4 | 3 | |||||||||||||||||||||||||||
W Masur | 6 | 6 | 6 | 14 | J Svensson | 7 | 6 | 6 | |||||||||||||||||||||||||||
J Anderson | 4 | 4 | 2 | W Masur | 6 | 6 | 6 | ||||||||||||||||||||||||||||
J Carlsson | 6 | 4 | 6 | S Matsuoka | 3 | 1 | 3 | ||||||||||||||||||||||||||||
S Matsuoka | 7 | 6 | 7 | W Masur | 6 | 2 | 3 | 3 | |||||||||||||||||||||||||||
H-D Beutel | 0 | 4 | 6 | 6 | 6 | 14 | J Svensson | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | L Prades | 6 | 6 | 4 | 3 | 1 | H-D Beutel | 3 | 4 | 3 | |||||||||||||||||||||||||
M Oosting | 2 | 0 | 4 | 14 | J Svensson | 6 | 6 | 6 | |||||||||||||||||||||||||||
14 | J Svensson | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | M Pernfors | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | G Raoux | 0 | 4 | 1 | 12 | M Pernfors | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | L Warder | 6 | 4 | 6 | 6 | 2 | T Meinecke | 2 | 3 | 2 | |||||||||||||||||||||||||
T Meinecke | 4 | 6 | 0 | 7 | 6 | 12 | M Pernfors | 7 | 5 | 6 | 0 | ||||||||||||||||||||||||
N Marques | 3 | 4 | 4 | M Schapers | 6 | 7 | 7 | 6 | |||||||||||||||||||||||||||
M Schapers | 6 | 6 | 6 | M Schapers | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||||
M Davis | 2 | 7 | 6 | 6 | M Davis | 7 | 6 | 1 | 2 | ||||||||||||||||||||||||||
Q | O Fuchs | 6 | 5 | 3 | 0 | M Schapers | 6 | 1 | 2 | ||||||||||||||||||||||||||
P Chamberlin | 6 | 4 | 3 | 6 | 6 | J Gunnarsson | 7 | 6 | 6 | ||||||||||||||||||||||||||
J Nyström | 2 | 6 | 6 | 2 | 4 | P Chamberlin | 6 | 7 | 6 | 4 | 7 | ||||||||||||||||||||||||
L-A Wahlgren | 6 | 2 | 4 | 6 | D Keretić | 7 | 6 | 3 | 6 | 9 | |||||||||||||||||||||||||
D Keretić | 4 | 6 | 6 | 7 | D Keretić | 3 | 4 | 6 | 3 | ||||||||||||||||||||||||||
C Saceanu | 6 | 6 | 7 | J Gunnarsson | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
P Sampras | 4 | 4 | 6 | C Saceanu | 1 | 2 | 7 | 6 | 1 | ||||||||||||||||||||||||||
J Gunnarsson | 6 | 6 | 6 | J Gunnarsson | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
6 | H Leconte | 4 | 3 | 2 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | J Hlasek | 4 | 7 | 3 | 6 | ||||||||||||||||||||||||||||||
D Cahill | 6 | 6 | 6 | 7 | D Cahill | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
O Delaître | 7 | 6 | 1 | 6 | O Delaître | 6 | 1 | 1 | 1 | ||||||||||||||||||||||||||
J Pugh | 6 | 3 | 6 | 3 | D Cahill | 7 | 6 | 5 | 2 | 4 | |||||||||||||||||||||||||
M Gustafsson | 7 | 6 | 7 | M Gustafsson | 6 | 0 | 7 | 6 | 6 | ||||||||||||||||||||||||||
Q | C Merzbacher | 5 | 3 | 5 | M Gustafsson | 6 | 7 | 6 | |||||||||||||||||||||||||||
P Lundgren | 3 | 3 | 1 | H de la Peña | 3 | 5 | 2 | ||||||||||||||||||||||||||||
H de la Peña | 6 | 6 | 6 | M Gustafsson | 3 | 2 | 5 | ||||||||||||||||||||||||||||
WC | J Marinov | 2 | 1 | 2 | 11 | T Muster | 6 | 6 | 7 | ||||||||||||||||||||||||||
D Visser | 6 | 6 | 6 | D Visser | 7 | 6 | 7 | ||||||||||||||||||||||||||||
G Michibata | 6 | 6 | 6 | 0 | J Frawley | 6 | 3 | 6 | |||||||||||||||||||||||||||
J Frawley | 7 | 3 | 7 | 6 | D Visser | 7 | 3 | 6 | 3 | 9 | |||||||||||||||||||||||||
B Orešar | 6 | 6 | 6 | 6 | 4 | 11 | T Muster | 6 | 6 | 3 | 6 | 11 | |||||||||||||||||||||||
P Wekesa | 7 | 3 | 0 | 7 | 6 | P Wekesa | 6 | 6 | 2 | 3 | |||||||||||||||||||||||||
J Rive | 4 | 2 | 4 | 11 | T Muster | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||
11 | T Muster | 6 | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | P Cash | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | B Custer | 3 | 1 | 1 | 13 | P Cash | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
R Reneberg | 7 | 3 | 6 | 6 | R Reneberg | 3 | 3 | 7 | 6 | 3 | |||||||||||||||||||||||||
D Nargiso | 6 | 6 | 4 | 0 | 13 | P Cash | 7 | 6 | 6 | ||||||||||||||||||||||||||
J Bates | 6 | 3 | 6 | 6 | J Bates | 6 | 2 | 3 | |||||||||||||||||||||||||||
WC | J Morgan | 2 | 6 | 1 | 4 | J Bates | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Grabb | 6 | 3 | 4 | 6 | 3 | G Pozzi | 4 | 3 | 4 | ||||||||||||||||||||||||||
G Pozzi | 4 | 6 | 6 | 3 | 6 | 13 | P Cash | 4 | 0 | 2 | |||||||||||||||||||||||||
WC | P Carter | 7 | 3 | 2 | 3 | 4 | S Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||
J Kriek | 6 | 6 | 6 | 6 | J Kriek | 7 | 6 | 6 | |||||||||||||||||||||||||||
T Woodbridge | 0 | 7 | 7 | 6 | T Woodbridge | 5 | 3 | 1 | |||||||||||||||||||||||||||
J Brown | 6 | 6 | 6 | 0 | J Kriek | 5 | 5 | 5 | |||||||||||||||||||||||||||
H Moraing | 6 | 6 | 1 | 4 | S Edberg | 7 | 7 | 7 | |||||||||||||||||||||||||||
T Tulasne | 2 | 2 | 0 | r | H Moraing | 4 | 5 | 5 | |||||||||||||||||||||||||||
R Smith | 4 | 6 | 4 | 3 | 4 | S Edberg | 6 | 7 | 7 | ||||||||||||||||||||||||||
4 | S Edberg | 6 | 3 | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | J McEnroe | 6 | 7 | 2 | 6 | ||||||||||||||||||||||||||||||
M Westphal | 4 | 5 | 6 | 2 | 7 | J McEnroe | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
B Dyke | 6 | 6 | 6 | B Dyke | 2 | 6 | 4 | 3 | |||||||||||||||||||||||||||
Q | K Kinnear | 3 | 2 | 4 | 7 | J McEnroe | 6 | 7 | 6 | ||||||||||||||||||||||||||
Q | D Wheaton | 2 | 3 | 3 | P Kühnen | 2 | 5 | 2 | |||||||||||||||||||||||||||
P Kühnen | 6 | 6 | 6 | P Kühnen | 6 | 6 | 7 | ||||||||||||||||||||||||||||
M Koevermans | 6 | 6 | 6 | M Koevermans | 1 | 4 | 6 | ||||||||||||||||||||||||||||
G Muller | 1 | 4 | 4 | 7 | J McEnroe | 7 | 6 | 6 | |||||||||||||||||||||||||||
N Kroon | 6 | 7 | 6 | 10 | A Krickstein | 6 | 2 | 3 | |||||||||||||||||||||||||||
Q | C Honey | 0 | 5 | 4 | N Kroon | 7 | 7 | 6 | |||||||||||||||||||||||||||
J Cunha Silva | 4 | 4 | 6 | G Connell | 6 | 6 | 3 | ||||||||||||||||||||||||||||
G Connell | 6 | 6 | 7 | N Kroon | 4 | 5 | 4 | ||||||||||||||||||||||||||||
P Doohan | 5 | 5 | 3 | 10 | A Krickstein | 6 | 7 | 6 | |||||||||||||||||||||||||||
J Tarango | 7 | 7 | 6 | J Tarango | 3 | 0 | 2 | ||||||||||||||||||||||||||||
U Riglewski | 5 | 6 | 4 | 1 | 10 | A Krickstein | 6 | 6 | 6 | ||||||||||||||||||||||||||
10 | A Krickstein | 7 | 2 | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | A Mansdorf | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
Q | R Leach | 7 | 2 | 4 | 6 | 16 | A Mansdorf | 6 | 6 | 7 | |||||||||||||||||||||||||
R Matuszewski | 6 | 6 | 6 | R Matuszewski | 2 | 2 | 5 | ||||||||||||||||||||||||||||
WC | C Turich | 4 | 2 | 4 | 16 | A Mansdorf | 6 | 7 | 6 | ||||||||||||||||||||||||||
Q | Y-m Kwon | 2 | 3 | 2 | Q | B Garnett | 2 | 5 | 2 | ||||||||||||||||||||||||||
Q | B Garnett | 6 | 6 | 6 | Q | B Garnett | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | M Allen | 4 | 6 | 6 | 6 | Q | M Allen | 6 | 4 | 2 | 2 | ||||||||||||||||||||||||
M Laurendeau | 6 | 3 | 4 | 4 | 16 | A Mansdorf | 6 | 4 | 2 | ||||||||||||||||||||||||||
N Kulti | 6 | 3 | 7 | 6 | 2 | I Lendl | 7 | 6 | 6 | ||||||||||||||||||||||||||
LL | C Bailey | 2 | 6 | 5 | 1 | N Kulti | 6 | 7 | 5 | 6 | |||||||||||||||||||||||||
P Baur | 4 | 6 | 4 | E Winogradsky | 2 | 6 | 7 | 2 | |||||||||||||||||||||||||||
E Winogradsky | 6 | 7 | 6 | N Kulti | 2 | 4 | 3 | ||||||||||||||||||||||||||||
C-U Steeb | 6 | 6 | 6 | 2 | I Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||||
A Moreno | 1 | 4 | 2 | C-U Steeb | 2 | 6 | 0 | 3 | |||||||||||||||||||||||||||
A Mronz | 0 | 1 | 3 | 2 | I Lendl | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
2 | I Lendl | 6 | 6 | 6 |