1990–91 Asian Cup Winners' Cup
Appearance
(Redirected from 1990–91 Asian Cup Winners Cup)
Tournament details | |
---|---|
Teams | 17 |
Final positions | |
Champions | Persepolis F.C. (1st title) |
Runners-up | Muharraq |
1991–92 → |
The 1990–91 Asian Cup Winners' Cup was the first edition of Asian Cup Winners' Cup, the continental football competition for cup winners of member nations of the AFC.
Persepolis of Iran were duly crowned champions after defeating Muharraq of Bahrain 1–0 over two legs in the final.
Seventeen clubs entered the competition, but a number of clubs withdrew before games took place.
Bracket
[edit]Round One | Round Two | Semi-finals | Final | |||||||||||||||||||||||||
Fanja | 1 | 0 | 1 | |||||||||||||||||||||||||
Al-Arabi | 3 | 0 | 3 | |||||||||||||||||||||||||
Al-Arabi | 1 | 0 | 1 | |||||||||||||||||||||||||
Muharraq | 0 | 4 | 4 | |||||||||||||||||||||||||
Muharraq | 5 | 3 | 8 | |||||||||||||||||||||||||
Nejmeh | 1 | 0 | 1 | |||||||||||||||||||||||||
Muharraq | 1 | 2 | 3 | |||||||||||||||||||||||||
Al-Shabab | 0 | 2 | 2 | |||||||||||||||||||||||||
Al-Faisaly | w/o | |||||||||||||||||||||||||||
Al-Qadsia1 | ||||||||||||||||||||||||||||
Al-Faisaly | 0 | 0 | 0 | |||||||||||||||||||||||||
Al-Shabab | 1 | 1 | 2 | |||||||||||||||||||||||||
Muharraq | 0 | 0 | 0 | |||||||||||||||||||||||||
Persepolis | 0 | 1 | 1 | |||||||||||||||||||||||||
Al-Hilal | 7 | 2 | 9 | |||||||||||||||||||||||||
Mohammedan | 0 | 1 | 1 | |||||||||||||||||||||||||
Mohammedan | w/o | |||||||||||||||||||||||||||
Renown SC1 | ||||||||||||||||||||||||||||
Al-Hilal | 0 | 0 | 0 | |||||||||||||||||||||||||
Persepolis | 0 | 1 | 1 | |||||||||||||||||||||||||
Punjab | 2 | 0 | 2 | |||||||||||||||||||||||||
Persepolis | 4 | 9 | 13 | |||||||||||||||||||||||||
Persepolis | w/o | |||||||||||||||||||||||||||
Daewoo Royals1 | ||||||||||||||||||||||||||||
1 Withdrew.
First round
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Punjab | 2–13 | Persepolis | 2–4 | 0–9 |
Fanja | 1–3 | Al Arabi | 1–3 | 0–0 |
Muharraq | 8–1 | Nejmeh | 5–1 | 3–0 |
Krama Yudha Tiga Berlian | 3–3 (a) | Geylang | 1–1 | 2–2 |
Mohun Bagan | 0–5 | Dalian | 0–1 | 0–4 |
Mohammedan | (w/o)2 | Renown SC | ||
Al Faisaly | (w/o)1 | Al Qadisiya | ||
Al Shabab | bye | |||
Al Hilal | bye | |||
Daewoo Royals | bye |
1 Al Qadisiya withdrew.
2 Renown SC withdrew.
Second round
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Persepolis | (w/o)1 | Daewoo Royals | ||
Al Hilal | 9–1 | Mohammedan | 7–0 | 2–1 |
Krama Yudha Tiga Berlian | 2 | Dalian | ||
Al Faisaly | 0–2 | Al Shabab | 0–1 | 0–1 |
Al Arabi | 1–4 | Muharraq | 1–0 | 0–4 |
1 Daewoo Royals withdrew.
2 Both Krama Yudha Tiga Berlian and Dalian withdrew; the tie was scratched.
Third round
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Al Hilal | 0–1 | Persepolis | 0–0 | 0–1 |
Muharraq | 3–2 | Al Shabab | 1–0 | 2–2 |
Final
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Muharraq | 0–1 | Persepolis | 0–0 | 0–1 |