Jump to content

1990 FIVB Men's Volleyball World Championship squads

From Wikipedia, the free encyclopedia

This article shows the rosters of the participating teams at the 1990 FIVB Men's Volleyball World Championship in Brazil from 18–28 October 1990.[1]

Head coach: Julio Velasco

No. Name Date of birth Height Weight 1990 club
1 Andrea Gardini ( 1965 -10-01)1 October 1965 (aged 25) 202 cm (6 ft 8 in) Messaggero Ravenna
2 Marco Martinelli ( 1965 -10-09)9 October 1965 (aged 25) 200 cm (6 ft 7 in) Philips Modena
4 Ferdinando De Giorgi ( 1961 -10-10)10 October 1961 (aged 29) 178 cm (5 ft 10 in) Gabeca Montichiari
5 Paolo Tofoli ( 1966 -08-14)14 August 1966 (aged 24) 188 cm (6 ft 2 in) Sisley Treviso
6 Roberto Masciarelli ( 1963 -09-05)5 September 1963 (aged 27) 196 cm (6 ft 5 in) Messaggero Ravenna
7 Andrea Anastasi ( 1960 -10-08)8 October 1960 (aged 30) 183 cm (6 ft 0 in) Sisley Treviso
8 Marco Bracci ( 1966 -08-23)23 August 1966 (aged 24) 197 cm (6 ft 6 in) Maxicono Parma
9 Lorenzo Bernardi ( 1968 -08-11)11 August 1968 (aged 22) 199 cm (6 ft 6 in) Sisley Treviso
10 Luca Cantagalli ( 1965 -12-08)8 December 1965 (aged 24) 198 cm (6 ft 6 in) Sisley Treviso
11 Andrea Zorzi ( 1965 -07-29)29 July 1965 (aged 25) 201 cm (6 ft 7 in) Mediolanum Milano
12 Andrea Lucchetta ( 1962 -11-25)25 November 1962 (aged 27) 199 cm (6 ft 6 in) Mediolanum Milano
13 Andrea Giani ( 1970 -04-22)22 April 1970 (aged 20) 196 cm (6 ft 5 in) Maxicono Parma

Head coach: Orlando Samuels

No. Name Date of birth Height Weight 1990 club
1 Joel Charles Despaigne ( 1966 -07-02)2 July 1966 (aged 24) 190 cm (6 ft 3 in) 84 kg (185 lb) S. Cuba
2 Idalberto Valdes ( 1967 -04-14)14 April 1967 (aged 23) 197 cm (6 ft 6 in) 96 kg (212 lb) P. Habana
3 Lazaro Beltran Rizo ( 1964 -02-27)27 February 1964 (aged 26) 190 cm (6 ft 3 in) 86 kg (190 lb) C. Habana
4 Félix Millán Casanova ( 1967 -10-13)13 October 1967 (aged 23) 198 cm (6 ft 6 in) 89 kg (196 lb) C. Habana
5 Raul Izquierdo Diago ( 1967 -06-01)1 June 1967 (aged 23) 191 cm (6 ft 3 in) 80 kg (180 lb) Matanzas
6 Abel B. Sarmientos ( 1962 -02-27)27 February 1962 (aged 28) 194 cm (6 ft 4 in) 86 kg (190 lb) Camaguey
7 Manuel Torres Torres ( 1962 -08-09)9 August 1962 (aged 28) 190 cm (6 ft 3 in) 83 kg (183 lb) C. Habana
8 Lazaro Marin Ortega ( 1967 -03-30)30 March 1967 (aged 23) 200 cm (6 ft 7 in) 92 kg (203 lb) C. Habana
9 Rodolfo Sanchez ( 1969 -05-25)25 May 1969 (aged 21) 199 cm (6 ft 6 in) 87 kg (192 lb) P. Rio
15 Freddy Brooks ( 1969 -08-10)10 August 1969 (aged 21) 187 cm (6 ft 2 in) 81 kg (179 lb) Guantanamo
16 Ricardo Vantes ( 1968 -04-21)21 April 1968 (aged 22) 191 cm (6 ft 3 in) 83 kg (183 lb) Camaguey
17 Jeoevani Hernandez ( 1972 -08-06)6 August 1972 (aged 18) 203 cm (6 ft 8 in) 91 kg (201 lb) C. Habana

Head coach: Viacheslav Platanov

No. Name Date of birth Height Weight 1990 club
1 Oleg Shatunov ( 1967 -02-01)1 February 1967 (aged 23) 200 cm (6 ft 7 in) 100 kg (220 lb) Automobilist
2 Andrey Kuznetsov ( 1968 -04-14)14 April 1968 (aged 22) 199 cm (6 ft 6 in) 95 kg (209 lb) CSKA Moskva
3 Alexander Shadchin ( 1969 -04-17)17 April 1969 (aged 21) 204 cm (6 ft 8 in) 91 kg (201 lb) Shakhter
4 Ruslan Olikhver ( 1969 -04-24)24 April 1969 (aged 21) 201 cm (6 ft 7 in) 98 kg (216 lb) Radiotekhnik
5 Igor Runov ( 1963 -02-08)8 February 1963 (aged 27) 202 cm (6 ft 8 in) 98 kg (216 lb) CSKA Moskva
6 Evgueni Krasilnikov ( 1965 -04-07)7 April 1965 (aged 25) 191 cm (6 ft 3 in) 89 kg (196 lb) Dinamo
8 Dimitri Fomin ( 1968 -01-21)21 January 1968 (aged 22) 200 cm (6 ft 7 in) 94 kg (207 lb) CSKA Moskva
9 Igor Naumov ( 1967 -04-28)28 April 1967 (aged 23) 200 cm (6 ft 7 in) 94 kg (207 lb) Iskra
10 Yuri Sapega ( 1965 -01-01)1 January 1965 (aged 25) 196 cm (6 ft 5 in) 96 kg (212 lb)
11 Yaroslav Antonov ( 1963 -01-10)10 January 1963 (aged 27) 198 cm (6 ft 6 in) 95 kg (209 lb) CSKA Moskva
12 Yuriy Cherednik ( 1966 -07-25)25 July 1966 (aged 24) 203 cm (6 ft 8 in) 95 kg (209 lb) Automobilist
13 Viktor Sidelnikov ( 1963 -01-15)15 January 1963 (aged 27) 191 cm (6 ft 3 in) 84 kg (185 lb) Automobilist

Head coach: Paulo De Freitas ("Bebeto")

No. Name Date of birth Height Weight 1990 club
1 Marcelo Teles Negrão ( 1972 -10-10)10 October 1972 (aged 18) 198 cm (6 ft 6 in) 90 kg (200 lb) Banespa
2 Jorge Edson de Brito ( 1966 -10-13)13 October 1966 (aged 24) 192 cm (6 ft 4 in) 90 kg (200 lb) Pirelli
3 Giovane F. Gavio ( 1970 -02-07)7 February 1970 (aged 20) 190 cm (6 ft 3 in) 90 kg (200 lb) Banespa
4 Marco Antonio Pompeu ( 1968 -02-11)11 February 1968 (aged 22) 199 cm (6 ft 6 in) 82 kg (181 lb) Sadia
5 Paulo Da Silva Paulao ( 1963 -11-24)24 November 1963 (aged 26) 202 cm (6 ft 8 in) 93 kg (205 lb) Chapeto
6 Mauricio C. Lima ( 1968 -01-27)27 January 1968 (aged 22) 184 cm (6 ft 0 in) 77 kg (170 lb) Banespa
7 Janelson Carvalho ( 1969 -03-24)24 March 1969 (aged 21) 195 cm (6 ft 5 in) 75 kg (165 lb) Sadia
8 Roberto Bosch Nogueras Filho ( 1965 -05-31)31 May 1965 (aged 25) 187 cm (6 ft 2 in) 79 kg (174 lb) Sadia
9 Antonio C. Gouvela ( 1965 -04-20)20 April 1965 (aged 25) 196 cm (6 ft 5 in) 93 kg (205 lb) Pirelli
11 Wagner Antonio da Rocha ( 1965 -07-11)11 July 1965 (aged 25) 197 cm (6 ft 6 in) 88 kg (194 lb) Telesp
12 De Melo Alcidio Cidao ( 1964 -11-24)24 November 1964 (aged 25) 196 cm (6 ft 5 in) 90 kg (200 lb) Pirelli
14 Alexandre Samuel Tande ( 1970 -03-20)20 March 1970 (aged 20) 200 cm (6 ft 7 in) 85 kg (187 lb) Banespa

Head coach: Ivan Seferinov

No. Name Date of birth Height Weight 1990 club
1 Assen Galabinov ( 1959 -07-13)13 July 1959 (aged 31) 200 cm (6 ft 7 in) 98 kg (216 lb) Levski-Spartak
2 Lyudmil Naydenov ( 1970 -09-04)4 September 1970 (aged 20) 194 cm (6 ft 4 in) 84 kg (185 lb) Levski-Spartak
3 Borislav Kiossev ( 1961 -08-03)3 August 1961 (aged 29) 200 cm (6 ft 7 in) 98 kg (216 lb) CSKA Sofia
4 Lyubomir Ganev ( 1965 -10-06)6 October 1965 (aged 25) 210 cm (6 ft 11 in) 99 kg (218 lb) CSKA Sofia
5 Ventsislav Todorov ( 1967 -03-13)13 March 1967 (aged 23) 187 cm (6 ft 2 in) 85 kg (187 lb) CSKA Sofia
6 Dimo Tonev ( 1964 -07-02)2 July 1964 (aged 26) 205 cm (6 ft 9 in) 92 kg (203 lb) Levski-Spartak
7 Nikolay Jeliazkov ( 1970 -02-26)26 February 1970 (aged 20) 198 cm (6 ft 6 in) 89 kg (196 lb) CSKA Sofia
8 Plamen Hristov ( 1965 -04-05)5 April 1965 (aged 25) 188 cm (6 ft 2 in) 78 kg (172 lb) CSKA Sofia
10 Georgi Tunchev ( 1969 -07-10)10 July 1969 (aged 21) 195 cm (6 ft 5 in) 89 kg (196 lb) CSKA Sofia
11 Nayden Naydenov ( 1967 -05-25)25 May 1967 (aged 23) 197 cm (6 ft 6 in) 89 kg (196 lb) Levski-Spartak
13 Ivaylo Gavrilov ( 1970 -12-30)30 December 1970 (aged 19) 198 cm (6 ft 6 in) 80 kg (180 lb) Slavia

Head coach: Luis Fernando Muchaga

No. Name Date of birth Height Weight 1990 club
1 Waldo Kantor ( 1960 -01-11)11 January 1960 (aged 30) 178 cm (5 ft 10 in) 75 kg (165 lb) Italy Catania
2 Raul Quiroga ( 1962 -01-26)26 January 1962 (aged 28) 198 cm (6 ft 6 in) 93 kg (205 lb) Italy Montichiari
3 Hugo Conte ( 1963 -04-14)14 April 1963 (aged 27) 197 cm (6 ft 6 in) 83 kg (183 lb) Italy Catania
4 Esteban Martinez ( 1961 -09-25)25 September 1961 (aged 29) 192 cm (6 ft 4 in) 87 kg (192 lb) Italy Catania
5 Jon Uriarte ( 1961 -10-15)15 October 1961 (aged 29) 199 cm (6 ft 6 in) 93 kg (205 lb) Italy Salerno
7 Juan Cuminetti ( 1967 -05-27)27 May 1967 (aged 23) 199 cm (6 ft 6 in) 87 kg (192 lb) Italy Bologna
8 Claudio Zulianello ( 1965 -05-29)29 May 1965 (aged 25) 198 cm (6 ft 6 in) 91 kg (201 lb) Italy Catania
9 Javier Weber ( 1968 -01-06)6 January 1968 (aged 22) 180 cm (5 ft 11 in) 73 kg (161 lb) Italy Palermo
10 Luis Lukach ( 1967 -03-12)12 March 1967 (aged 23) 196 cm (6 ft 5 in) 85 kg (187 lb) Italy Modena
11 Gabriel Kunda ( 1968 -10-20)20 October 1968 (aged 21) 195 cm (6 ft 5 in) 95 kg (209 lb) Italy Brescia
12 Fernando Borrero ( 1968 -12-15)15 December 1968 (aged 21) 201 cm (6 ft 7 in) 88 kg (194 lb) OSN
13 Fabio Diez ( 1965 -11-16)16 November 1965 (aged 24) 191 cm (6 ft 3 in) 80 kg (180 lb)

Head coach: Henry Brokking

No. Name Date of birth Height Weight 1990 club
1 Martin Taffer ( 1965 -06-07)7 June 1965 (aged 25) 201 cm (6 ft 7 in) National team
2 Arnold van Ree ( 1966 -08-23)23 August 1966 (aged 24) 192 cm (6 ft 4 in) National team
3 Henk-Jan Held ( 1967 -11-12)12 November 1967 (aged 22) 200 cm (6 ft 7 in) National team
4 Patrik de Raus ( 1969 -01-28)28 January 1969 (aged 21) 198 cm (6 ft 6 in) National team
5 Ron Boudrie ( 1960 -04-06)6 April 1960 (aged 30) 201 cm (6 ft 7 in) National team
6 Bas Koek ( 1968 -05-07)7 May 1968 (aged 22) 201 cm (6 ft 7 in) National team
8 Ron Zwerver ( 1967 -06-06)6 June 1967 (aged 23) 200 cm (6 ft 7 in) National team
9 Avital Selinger ( 1959 -03-10)10 March 1959 (aged 31) 175 cm (5 ft 9 in) National team
10 Edwin Benne ( 1965 -04-21)21 April 1965 (aged 25) 208 cm (6 ft 10 in) National team
14 Martin van der Horst ( 1965 -04-02)2 April 1965 (aged 25) 212 cm (6 ft 11 in) National team

Head coach: Gerard Castan

No. Name Date of birth Height Weight 1990 club
1 Philippe Rossard ( 1964 -05-02)2 May 1964 (aged 26) 194 cm (6 ft 4 in) 78 kg (172 lb) AS Grenoble
3 Herve Mazzon ( 1959 -08-12)12 August 1959 (aged 31) 192 cm (6 ft 4 in) 82 kg (181 lb) VB Frejus
5 Éric Bouvier ( 1961 -01-05)5 January 1961 (aged 29) 196 cm (6 ft 5 in) 97 kg (214 lb) ASU Lyon
6 Christophe Meneau ( 1968 -01-31)31 January 1968 (aged 22) 202 cm (6 ft 8 in) 85 kg (187 lb) AS Grenoble
7 Jean-Marc Jurkoviz ( 1963 -04-20)20 April 1963 (aged 27) 195 cm (6 ft 5 in) 82 kg (181 lb) AS Grenoble
8 Arnaud Josserand ( 1963 -09-25)25 September 1963 (aged 27) 198 cm (6 ft 6 in) 94 kg (207 lb) AS Cannes
9 Laurent Tillie ( 1963 -12-01)1 December 1963 (aged 26) 193 cm (6 ft 4 in) 83 kg (183 lb) AS Cannes
10 Oliver Rossard ( 1965 -08-31)31 August 1965 (aged 25) 195 cm (6 ft 5 in) 83 kg (183 lb) ASU Lyon
11 Patrick Duflos ( 1965 -12-20)20 December 1965 (aged 24) 187 cm (6 ft 2 in) 72 kg (159 lb) Arago Sete
13 Laurent Chambertin ( 1966 -09-20)20 September 1966 (aged 24) 189 cm (6 ft 2 in) 94 kg (207 lb) AS Cannes
15 Philippe Salvan ( 1965 -05-17)17 May 1965 (aged 25) 195 cm (6 ft 5 in) 85 kg (187 lb) ASU Lyon
16 Jean-Michel Vandelannoote ( 1966 -01-24)24 January 1966 (aged 24) 196 cm (6 ft 5 in) 82 kg (181 lb) Arago Sete

Head coach: Rudolf Matejka, Zdenek Pommer

No. Name Date of birth Height Weight 1990 club
1 Josef Smolka ( 1964 -05-30)30 May 1964 (aged 26) 193 cm (6 ft 4 in) 84 kg (185 lb) Dukla Liberec
2 Milan Džavoronok ( 1961 -11-01)1 November 1961 (aged 28) 191 cm (6 ft 3 in) 86 kg (190 lb) Aero Odolena Voda
3 Zdeněk Kaláb ( 1961 -02-09)9 February 1961 (aged 29) 203 cm (6 ft 8 in) 103 kg (227 lb) Italy Città di Castello
4 Bronislav Mikyska ( 1963 -08-14)14 August 1963 (aged 27) 205 cm (6 ft 9 in) 101 kg (223 lb) Zbrojovka Brno
5 Peter Goga ( 1965 -10-06)6 October 1965 (aged 25) 189 cm (6 ft 2 in) 75 kg (165 lb) PSK Praga
7 Martin Skalicka ( 1965 -04-23)23 April 1965 (aged 25) 205 cm (6 ft 9 in) 88 kg (194 lb) Tjzlin
8 Roman Macek ( 1962 -09-26)26 September 1962 (aged 28) 186 cm (6 ft 1 in) 84 kg (185 lb) Tjzlin
9 Štefan Chrtianský ( 1962 -05-13)13 May 1962 (aged 28) 200 cm (6 ft 7 in) 93 kg (205 lb) PSK Bratislava
10 Pavel Barborka ( 1961 -09-22)22 September 1961 (aged 29) 198 cm (6 ft 6 in) 85 kg (187 lb) PSK Praga
11 Igor Stejskal ( 1968 -10-14)14 October 1968 (aged 22) 197 cm (6 ft 6 in) 88 kg (194 lb) Zbrojovka Brno
12 Petr Galis ( 1965 -05-13)13 May 1965 (aged 25) 194 cm (6 ft 4 in) 100 kg (220 lb) PSK Praga
13 Michal Palinek ( 1967 -08-10)10 August 1967 (aged 23) 189 cm (6 ft 2 in) 80 kg (180 lb) Zbrojovka Brno

Head coach: Anders Kristiansson

No. Name Date of birth Height Weight 1990 club
1 Johan Isacsson ( 1962 -03-13)13 March 1962 (aged 28) 190 cm (6 ft 3 in) 80 kg (180 lb) France Paris
2 Urban Lennartsson ( 1962 -05-02)2 May 1962 (aged 28) 192 cm (6 ft 4 in) 83 kg (183 lb) Belgium Zonhoven
3 Jan Holmqvist ( 1964 -12-01)1 December 1964 (aged 25) 191 cm (6 ft 3 in) 80 kg (180 lb) Lidingö
5 Jan Hedengard ( 1963 -05-27)27 May 1963 (aged 27) 185 cm (6 ft 1 in) 80 kg (180 lb) Italy Cuneo
6 Niklas Tornberg ( 1971 -05-04)4 May 1971 (aged 19) 190 cm (6 ft 3 in) 84 kg (185 lb) Sollentuna
8 Anders Kvist 188 cm (6 ft 2 in) 80 kg (180 lb) Kungalv
9 Mikael Kjellstrom ( 1971 -08-02)2 August 1971 (aged 19) 202 cm (6 ft 8 in) 85 kg (187 lb) Denmark Holte
10 Per-Anders Saaf ( 1965 -04-11)11 April 1965 (aged 25) 200 cm (6 ft 7 in) 87 kg (192 lb) Italy Bologna
11 Bengt Gustafson ( 1963 -05-17)17 May 1963 (aged 27) 195 cm (6 ft 5 in) 90 kg (200 lb) Italy Treviso
12 Hakan Bjorne ( 1964 -03-13)13 March 1964 (aged 26) 201 cm (6 ft 7 in) 94 kg (207 lb) Italy Spoleto
13 Lars Nilsson ( 1965 -03-11)11 March 1965 (aged 25) 201 cm (6 ft 7 in) 90 kg (200 lb) Italy Falconara Marittima
14 Peter Tholse ( 1965 -05-06)6 May 1965 (aged 25) 202 cm (6 ft 8 in) 88 kg (194 lb) Italy Mantova

Head coach: Masayuki Minami

No. Name Date of birth Height Weight 1990 club
1 Tagashi Narita ( 1969 -10-06)6 October 1969 (aged 21) 185 cm (6 ft 1 in) 70 kg (150 lb)
2 Kazutomo Yoneyama ( 1961 -09-12)12 September 1961 (aged 29) 180 cm (5 ft 11 in) 70 kg (150 lb)
3 Yuichi Nakagalchi ( 1967 -11-02)2 November 1967 (aged 22) 193 cm (6 ft 4 in) 87 kg (192 lb)
5 Masayoshi Manabe ( 1963 -08-21)21 August 1963 (aged 27) 180 cm (5 ft 11 in) 87 kg (192 lb)
6 Masafumi Ohura ( 1969 -09-22)22 September 1969 (aged 21) 188 cm (6 ft 2 in) 82 kg (181 lb)
8 Masay Ogino ( 1970 -01-08)8 January 1970 (aged 20) 197 cm (6 ft 6 in) 85 kg (187 lb)
9 Satashi Sensui ( 1967 -02-08)8 February 1967 (aged 23) 195 cm (6 ft 5 in) 93 kg (205 lb)
10 Katzyuki Minami ( 1970 -09-30)30 September 1970 (aged 20) 200 cm (6 ft 7 in) 80 kg (180 lb)
11 Shigeru Aoyama ( 1969 -04-03)3 April 1969 (aged 21) 188 cm (6 ft 2 in) 78 kg (172 lb)
12 Hiromichi Kageyama ( 1967 -08-28)28 August 1967 (aged 23) 200 cm (6 ft 7 in) 84 kg (185 lb)
14 Hidayuky Otake ( 1967 -07-16)16 July 1967 (aged 23) 206 cm (6 ft 9 in) 85 kg (187 lb)
15 Masayuki Izumikawa ( 1971 -01-22)22 January 1971 (aged 19) 196 cm (6 ft 5 in) 85 kg (187 lb)
16 Kambayashi Masafumi ( 1964 -04-16)16 April 1964 (aged 26) 207 cm (6 ft 9 in) 106 kg (234 lb)
17 Kuriuzawa Junichi ( 1965 -02-25)25 February 1965 (aged 25) 193 cm (6 ft 4 in) 75 kg (165 lb)
18 Makinouchi Kazuhico ( 1966 -04-13)13 April 1966 (aged 24) 201 cm (6 ft 7 in) 88 kg (194 lb)

Canada

[edit]

 Canada squad:

Head coach: Brian Watson

No. Name Date of birth Height Weight 1990 club
1 Brad Willock ( 1962 -09-15)15 September 1962 (aged 28) 199 cm (6 ft 6 in) 92 kg (203 lb)
2 Bill Knight ( 1964 -05-21)21 May 1964 (aged 26) 196 cm (6 ft 5 in) 86 kg (190 lb)
3 John Barrett ( 1962 -08-11)11 August 1962 (aged 28) 198 cm (6 ft 6 in) 101 kg (223 lb) France Bordeaux
5 Mark Dunn ( 1965 -09-09)9 September 1965 (aged 25) 184 cm (6 ft 0 in) 86 kg (190 lb)
6 Allan Coulter ( 1959 -12-15)15 December 1959 (aged 30) 192 cm (6 ft 4 in) 87 kg (192 lb)
8 Rod Walsh ( 1961 -07-18)18 July 1961 (aged 29) 195 cm (6 ft 5 in) 96 kg (212 lb) France Riom
9 Mark Albert ( 1961 -11-15)15 November 1961 (aged 28) 201 cm (6 ft 7 in) 89 kg (196 lb)
11 Kevin Boyles ( 1967 -09-17)17 September 1967 (aged 23) 193 cm (6 ft 4 in) 81 kg (179 lb)
12 Randy Gingera ( 1968 -04-25)25 April 1968 (aged 22) 190 cm (6 ft 3 in) 86 kg (190 lb)
13 Christopher Frehlick ( 1962 -02-10)10 February 1962 (aged 28) 189 cm (6 ft 2 in) 88 kg (194 lb)
14 Terry Gagnon ( 1962 -12-03)3 December 1962 (aged 27) 189 cm (6 ft 2 in) 84 kg (185 lb)

Head coach: Bill Neville Bill (Jim Coleman?)

No. Name Date of birth Height Weight 1990 club
1 Allen Allen ( 1967 -05-24)24 May 1967 (aged 23) 191 cm (6 ft 3 in) 100 kg (220 lb)
3 Jon Root ( 1964 -07-10)10 July 1964 (aged 26) 196 cm (6 ft 5 in) 93 kg (205 lb)
4 Mark Jones ( 1968 -10-01)1 October 1968 (aged 22) 198 cm (6 ft 6 in) 83 kg (183 lb)
5 Bryan Ivie ( 1969 -05-05)5 May 1969 (aged 21) 201 cm (6 ft 7 in) 98 kg (216 lb)
6 Uvaldo Acosta ( 1965 -05-16)16 May 1965 (aged 25) 180 cm (5 ft 11 in) 86 kg (190 lb)
7 Craig Buck ( 1958 -08-24)24 August 1958 (aged 32) 203 cm (6 ft 8 in) 91 kg (201 lb)
8 Scott Fortune ( 1966 -01-23)23 January 1966 (aged 24) 198 cm (6 ft 6 in) 87 kg (192 lb)
9 Bob Samuelson ( 1966 -07-30)30 July 1966 (aged 24) 196 cm (6 ft 5 in) 99 kg (218 lb)
10 Dan Hanan ( 1968 -03-13)13 March 1968 (aged 22) 198 cm (6 ft 6 in) 91 kg (201 lb)
11 Javier Gaspar ( 1966 -09-15)15 September 1966 (aged 24) 183 cm (6 ft 0 in) 75 kg (165 lb)
14 Mark Arnold ( 1964 -03-27)27 March 1964 (aged 26) 198 cm (6 ft 6 in) 93 kg (205 lb)
15 Trevor Schirman ( 1967 -11-08)8 November 1967 (aged 22) 197 cm (6 ft 6 in) 98 kg (216 lb)

Head coach: Jin Jeun-Talk

No. Name Date of birth Height Weight 1990 club
2 Yoon Jong-Il ( 1969 -08-26)26 August 1969 (aged 21) 205 cm (6 ft 9 in) 95 kg (209 lb) Hanyang University
3 Chang Yoong-Chang ( 1960 -09-11)11 September 1960 (aged 30) 195 cm (6 ft 5 in) 88 kg (194 lb) Coryo Sec.
4 Han Yang-Suk ( 1962 -02-13)13 February 1962 (aged 28) 190 cm (6 ft 3 in) 84 kg (185 lb)
5 Lee Kyung-Suk ( 1961 -03-08)8 March 1961 (aged 29) 188 cm (6 ft 2 in) 86 kg (190 lb) Coryo Sec.
6 Ma Nak-Jil ( 1968 -04-04)4 April 1968 (aged 22) 188 cm (6 ft 2 in) 82 kg (181 lb) Sungkyum Kwan Univiversity
7 Hong Hae-Cheon ( 1964 -07-17)17 July 1964 (aged 26) 184 cm (6 ft 0 in) 80 kg (180 lb) Armi
8 Hoh Jin-Soo ( 1965 -03-21)21 March 1965 (aged 25) 188 cm (6 ft 2 in) 80 kg (180 lb) Hyunoal
9 Ha Jong-Hwa ( 1969 -08-28)28 August 1969 (aged 21) 195 cm (6 ft 5 in) 85 kg (187 lb) Hanyang University
10 Shin Joung-Chul ( 1964 -03-14)14 March 1964 (aged 26) 178 cm (5 ft 10 in) 72 kg (159 lb) Armi
11 Lee Sang-Yeol ( 1966 -03-09)9 March 1966 (aged 24) 195 cm (6 ft 5 in) 90 kg (200 lb) Keum-Sung
12 Chung Euy-Tak ( 1961 -06-11)11 June 1961 (aged 29) 194 cm (6 ft 4 in) 87 kg (192 lb) Coryo Sec.
13 Kang Sung-Hyung ( 1970 -05-07)7 May 1970 (aged 20) 189 cm (6 ft 2 in) 80 kg (180 lb) Hanyang University
14 Park Sam-Ryong ( 1968 -06-19)19 June 1968 (aged 22) 190 cm (6 ft 3 in) 83 kg (183 lb) Seul City

Head coach: Vassili Netchai

No. Name Date of birth Height Weight 1990 club
1 Jean René Akono ( 1967 -08-04)4 August 1967 (aged 23) 190 cm (6 ft 3 in) 80 kg (180 lb) Amacam
2 Olivier Mietcheu ( 1976 -08-25)25 August 1976 (aged 14) 188 cm (6 ft 2 in) 75 kg (165 lb) France
3 Yagnye Lappa ( 1965 -05-20)20 May 1965 (aged 25) 188 cm (6 ft 2 in) 85 kg (187 lb) France
4 Alain Denguessi ( 1965 -10-03)3 October 1965 (aged 25) 190 cm (6 ft 3 in) 85 kg (187 lb) France
5 Roger Bowen Kango ( 1959 -01-12)12 January 1959 (aged 31) 190 cm (6 ft 3 in) 87 kg (192 lb) Sonel
6 Gerard Sadey ( 1962 -02-22)22 February 1962 (aged 28) 190 cm (6 ft 3 in) 81 kg (179 lb) Amacam
8 Elysee Ossoso 188 cm (6 ft 2 in) 86 kg (190 lb) Amacam
9 Robert Monvoisin 187 cm (6 ft 2 in) 83 kg (183 lb) France
10 Jacques Yoko Kwed ( 1972 -04-24)24 April 1972 (aged 18) 197 cm (6 ft 6 in) 88 kg (194 lb) France
11 Emesselene M. Bebine ( 1969 -06-03)3 June 1969 (aged 21) 189 cm (6 ft 2 in) 82 kg (181 lb) Amacam
12 Jean Fillis Tchamot ( 1962 -01-10)10 January 1962 (aged 28) 180 cm (5 ft 11 in) 85 kg (187 lb) Sonel
13 Ndoumbe Onana ( 1970 -01-11)11 January 1970 (aged 20) 184 cm (6 ft 0 in) 85 kg (187 lb) Sonel

Head coach: Marcelo Arias

No. Name Date of birth Height Weight 1990 club
1 Josep Suarez ( 1970 -01-15)15 January 1970 (aged 20) 192 cm (6 ft 4 in) 85 kg (187 lb) Carabobo
2 Vicente Pastor ( 1953 -11-08)8 November 1953 (aged 36) 186 cm (6 ft 1 in) 77 kg (170 lb) Dtto Federal
3 Leobardo Cabrera ( 1966 -04-14)14 April 1966 (aged 24) 190 cm (6 ft 3 in) 88 kg (194 lb) Miranda
5 Mujisa ( 1967 -04-12)12 April 1967 (aged 23) 192 cm (6 ft 4 in) 81 kg (179 lb) Lara
6 Luis Mieres ( 1965 -08-13)13 August 1965 (aged 25) 196 cm (6 ft 5 in) 78 kg (172 lb) Sucre
7 Jose Perez ( 1970 -05-15)15 May 1970 (aged 20) 188 cm (6 ft 2 in) 78 kg (172 lb) Arague
8 Larry Sulbaran ( 1967 -10-15)15 October 1967 (aged 23) 192 cm (6 ft 4 in) 86 kg (190 lb) Zulia
9 Algimiro Palencia ( 1963 -07-03)3 July 1963 (aged 27) 182 cm (6 ft 0 in) 74 kg (163 lb) Zulia
11 Jose Gutierrez ( 1971 -02-11)11 February 1971 (aged 19) 190 cm (6 ft 3 in) 76 kg (168 lb) Barinas
12 Eleardo Cabrera ( 1963 -02-23)23 February 1963 (aged 27) 186 cm (6 ft 1 in) 87 kg (192 lb) Miranda
13 Ricardo Rodriguez ( 1970 -02-13)13 February 1970 (aged 20) 188 cm (6 ft 2 in) 82 kg (181 lb) Dtto Federal
15 Leonardo Velasquez ( 1971 -02-27)27 February 1971 (aged 19) 191 cm (6 ft 3 in) 78 kg (172 lb) Club Ciudad de Bolívar

References

[edit]
  1. ^ "Men Volleyball XII World Championship 1990 Rio de Janeiro (BRA) - 18-28.10 - Winner Italy". todor66.com. Archived from the original on 16 November 2015. Retrieved 8 December 2015.
[edit]