2002 FIBA Europe Under-20 Championship
Appearance
(Redirected from 2002 FIBA Under-20 EuroBasket)
6th FIBA Europe Under-20 Championship | |
---|---|
Tournament details | |
Host country | Lithuania |
Dates | July 26 – August 4, 2002 |
Teams | 12 |
Venue(s) | 3 (in 3 host cities) |
Final positions | |
Champions | Greece (1st title) |
Tournament statistics | |
MVP | Nikos Zisis |
Top scorer | Popović (25.0) |
Top rebounds | Krstić (11.3) |
Top assists | Popović (7.1) |
PPG (Team) | Croatia (88.8) |
RPG (Team) | Lithuania (43.5) |
APG (Team) | Greece (16.8) |
Official website | |
Official website (archive) | |
The 2002 FIBA Europe Under-20 Championship (known at that time as 2002 European Championship for Young Men) was the sixth edition of the FIBA Europe Under-20 Championship. The cities of Kaunas, Alytus and Vilnius, in Lithuania, hosted the tournament. Greece won their first title.
Teams
[edit]Squads
[edit]Qualification
[edit]Preliminary round
[edit]The twelve teams were allocated in two groups of six teams each.
Team advanced to Quarterfinals | |
Team competed in 9th–12th playoffs |
Group A
[edit]Team | Pld | W | L | PF | PA | Pts |
---|---|---|---|---|---|---|
Slovenia | 5 | 4 | 1 | 404 | 408 | 9 |
Yugoslavia | 5 | 4 | 1 | 426 | 383 | 9 |
Greece | 5 | 3 | 2 | 469 | 412 | 8 |
Lithuania | 5 | 2 | 3 | 389 | 399 | 7 |
Italy | 5 | 2 | 3 | 415 | 429 | 7 |
Turkey | 5 | 0 | 5 | 381 | 453 | 5 |
26 July 2002 | |||||
Turkey | 89–91 | Slovenia | Kaunas | ||
Lithuania | 68–79 | Yugoslavia | Kaunas | ||
Italy | 82–81 | Greece | Kaunas | ||
27 July 2002 | |||||
Yugoslavia | 90–87 | Turkey | Kaunas | ||
Greece | 104–93 | Lithuania | Kaunas | ||
Slovenia | 100–84 | Italy | Kaunas | ||
28 July 2002 | |||||
Greece | 89–93 | Yugoslavia | Kaunas | ||
Lithuania | 64–67 | Slovenia | Kaunas | ||
Italy | 100–68 | Turkey | Kaunas | ||
30 July 2002 | |||||
Slovenia | 71–100 | Greece | Kaunas | ||
Turkey | 64–77 | Lithuania | Kaunas | ||
Yugoslavia | 93–64 | Italy | Kaunas | ||
31 July 2002 | |||||
Greece | 95–73 | Turkey | Kaunas | ||
Lithuania | 87–85 | Italy | Kaunas | ||
Slovenia | 75–71 | Yugoslavia | Kaunas |
Group B
[edit]Team | Pld | W | L | PF | PA | Pts |
---|---|---|---|---|---|---|
Russia | 5 | 4 | 1 | 429 | 380 | 9 |
Croatia | 5 | 4 | 1 | 454 | 427 | 9 |
Spain | 5 | 3 | 2 | 377 | 349 | 8 |
France | 5 | 3 | 2 | 389 | 398 | 8 |
Ukraine | 5 | 1 | 4 | 377 | 404 | 6 |
Israel | 5 | 0 | 5 | 331 | 399 | 5 |
26 July 2002 | |||||
Israel | 64–76 | Ukraine | Alytus | ||
Russia | 100–93 | Croatia | Alytus | ||
Spain | 89–53 | France | Alytus | ||
27 July 2002 | |||||
Croatia | 95–76 | Israel | Alytus | ||
France | 88–75 | Russia | Alytus | ||
Ukraine | 71–75 | Spain | Alytus | ||
28 July 2002 | |||||
France | 84–91 | Croatia | Alytus | ||
Russia | 89–69 | Ukraine | Alytus | ||
Spain | 64–61 | Israel | Alytus | ||
30 July 2002 | |||||
Ukraine | 72–84 | France | Alytus | ||
Israel | 59–84 | Russia | Alytus | ||
Croatia | 83–78 | Spain | Alytus | ||
31 July 2002 | |||||
France | 80–71 | Israel | Alytus | ||
Russia | 81–71 | Spain | Alytus | ||
Ukraine | 89–92 | Croatia | Alytus |
Knockout stage
[edit]9th–12th playoffs
[edit]Playoffs | Ninth place | |||||
August 2, Vilnius | ||||||
Italy | 67 | |||||
August 3, Vilnius | ||||||
Israel | 75 | |||||
Israel | 73 | |||||
August 2, Vilnius | ||||||
Turkey | 79 | |||||
Turkey | 101 | |||||
Ukraine | 98 | |||||
Eleventh place | ||||||
August 3, Vilnius | ||||||
Italy | 90 | |||||
Ukraine | 77 |
Championship
[edit]Quarterfinals | Semifinals | Final | ||||||||
August 2, Vilnius | ||||||||||
Croatia | 80 | |||||||||
August 3, Vilnius | ||||||||||
Greece | 81 | |||||||||
Greece | 79 | |||||||||
August 2, Vilnius | ||||||||||
France | 70 | |||||||||
France | 84 | |||||||||
August 4, Vilnius | ||||||||||
Slovenia | 73 | |||||||||
Greece | 77 | |||||||||
August 2, Vilnius | ||||||||||
Spain | 73 | |||||||||
Yugoslavia | 71 | |||||||||
August 3, Vilnius | ||||||||||
Spain | 72 | |||||||||
Spain | 86 | |||||||||
August 2, Vilnius | ||||||||||
Russia | 81 | Third place | ||||||||
Russia | 83 | |||||||||
August 4, Vilnius | ||||||||||
Lithuania | 75 | |||||||||
France | 95 | |||||||||
Russia | 78 | |||||||||
5th–8th playoffs
[edit]Playoffs | Fifth place | |||||
August 3, Vilnius | ||||||
Croatia | 88 | |||||
August 4, Vilnius | ||||||
Slovenia | 90 | |||||
Slovenia | 74 | |||||
August 3, Vilnius | ||||||
Lithuania | 78 | |||||
Yugoslavia | 71 | |||||
Lithuania | 72 | |||||
Seventh place | ||||||
August 4, Vilnius | ||||||
Croatia | 89 | |||||
Yugoslavia | 105 |
2002 FIBA Europe U-20 Championship |
---|
Greece First title |
Final standings
[edit]Rank | Team |
---|---|
Greece | |
Spain | |
France | |
4th | Russia |
5th | Lithuania |
6th | Slovenia |
7th | Yugoslavia |
8th | Croatia |
9th | Turkey |
10th | Israel |
11th | Italy |
12th | Ukraine |
References
[edit]Categories:
- FIBA U20 European Championship
- 2002–03 in European basketball
- 2002–03 in Lithuanian basketball
- International youth basketball competitions hosted by Lithuania
- Sports competitions in Alytus
- Sports competitions in Kaunas
- July 2002 sports events in Europe
- August 2002 sports events in Europe
- Sports competitions in Vilnius