2004 in the sport of athletics
2004 in athletics | |
---|---|
Major world events | Olympic Games |
World records set | 7 |
IAAF Athletes of the Year | Kenenisa Bekele Yelena Isinbayeva |
← 2003 2005 → |
This article contains an overview of the sport of athletics, including track and field, cross country and road running, in the year 2004.
The major competition of the year was the 2004 Summer Olympics. At the event, Yelena Isinbayeva cleared a world record 4.91 m in the pole vault. Liu Xiang won the men's 110 metres hurdles with a world record-equalling time of 12.91 seconds,[1] defying traditional beliefs about the physical calibre of Chinese (and Asian) sprint athletes.[2] Hicham El Guerrouj capped off his prominent international career with two gold medals in the 1500 m and 5000 m. The Olympic competition in Athens was marred by an incident involving Greek Olympic medallists Konstantinos Kenteris and Ekaterini Thanou, who were alleged to have staged a motorcycle crash in order to avoid doping tests.[3] Both athletes missed the competition and were later banned for missing three doping tests.[4]
Major events
[edit]World
[edit]Regional
[edit]World records
[edit]Men
[edit]Event | Athlete | Nation | Performance | Meeting | Place | Date |
---|---|---|---|---|---|---|
5,000 metres | Kenenisa Bekele | Ethiopia | 12:37.35 | Hengelo, Netherlands | 31 May | |
10,000 metres | Kenenisa Bekele | Ethiopia | 26:20.31 | Ostrava, Czech Republic | 31 May | |
25 km (road) | Paul Malakwen Kosgei | Kenya | 1:12:45 | Berlin, Germany | 9 May | |
110 m hurdles | Liu Xiang | China | 12.91 | Athens, Greece | 27 August | |
3000 m steeplechase | Saif Saaeed Shaheen | Qatar | 7:53.63 | Brussels, Belgium | 3 September |
Women
[edit]Event | Athlete | Nation | Performance | Meeting | Place | Date |
---|---|---|---|---|---|---|
5,000 metres | Elvan Abeylegesse | Turkey | 14:24.68 | Bergen, Norway | 11 June | |
3000 m steeplechase | Gulnara Samitova-Galkina | Russia | 9:01.59 | Heraklion, Greece | 10 August | |
Pole vault | Yelena Isinbaeva | Russia | 4.83 m | Donetsk, Ukraine | 15 February | |
Pole vault | Svetlana Feofanova | Russia | 4.85 m | Athens, Greece | 22 February | |
Pole vault | Yelena Isinbaeva | Russia | 4.86 m | Budapest, Hungary | 6 March | |
Pole vault | Yelena Isinbaeva | Russia | 4.87 m | Gateshead, United Kingdom | 27 June | |
Pole vault | Svetlana Feofanova | Russia | 4.88 m | Heraklion, Greece | 4 July | |
Pole vault | Yelena Isinbaeva | Russia | 4.89 m | Birmingham, United Kingdom | 25 July | |
Pole vault | Yelena Isinbaeva | Russia | 4.90 m | London, United Kingdom | 30 July | |
Pole vault | Yelena Isinbaeva | Russia | 4.91 m | Athens, Greece | 24 August | |
Pole vault | Yelena Isinbaeva | Russia | 4.92 m | Brussels, Belgium | 3 September | |
Decathlon | Marie Collonvillé | France | 8150 pts | Talence, France | 25-26 September |
Season's bests
[edit]Awards
[edit]Men
[edit]Women
[edit]Seasonal rankings by event
[edit]Men
[edit]RANK | 2004 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Félix Sánchez (DOM) | 47.63 |
2. | James Carter (USA) | 47.68 |
3. | Bershawn Jackson (USA) | 47.86 |
4. | Danny McFarlane (JAM) | 48.00 |
5. | Ockert Cilliers (RSA) | 48.02 |
RANK | 2004 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Saif Saeed Shaheen (QAT) | 7:53.63 |
2. | Paul Kipsiele Koech (KEN) | 7:59.65 |
3. | Brahim Boulami (MAR) | 8:02.66 |
4. | Ezekiel Kemboi (KEN) | 8:02.98 |
5. | Brimin Kipruto (KEN) | 8:05.52 |
Marathon
[edit]RANK | NAME ATHLETE | TIME | EVENT |
---|---|---|---|
1. | Evans Rutto (KEN) | 2:06:16 | Chicago Marathon |
2. | Evans Rutto (KEN) | 2:06:18 | London Marathon |
3. | Robert Cheboror (KEN) | 2:06:22 | Amsterdam Marathon |
4. | Felix Limo (KEN) | 2:06:44 | Berlin Marathon |
5. | Sammy Korir (KEN) | 2:06:48 | London Marathon |
6. | Joseph Riri (KEN) | 2:06:49 | Berlin Marathon |
7. | Joshua Chelanga (KEN) | 2:07:05 | Berlin Marathon |
8. | Gert Thys (RSA) | 2:07:06 | Seoul International Marathon |
9. | Jaouad Gharib (MAR) | 2:07:12 | London Marathon |
10. | José Rios (ESP) | 2:07:42 | Otsu Marathon |
RANK | 2004 WORLD BEST PERFORMERS | HEIGHT |
---|---|---|
1. | Timothy Mack (USA) | 6.01 m |
2. | Toby Stevenson (USA) | 6.00 m |
3. | Jeff Hartwig (USA) | 5.86 m |
4. | Giuseppe Gibilisco (ITA) | 5.85 m |
Aleksandr Averbukh (ISR) |
Women
[edit]RANK | 2004 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Ivet Lalova (BUL) | 10.77 |
2. | Veronica Campbell (JAM) | 10.91 |
3. | Yulia Nestsiarenka (BLR) | 10.92 |
4. | Christine Arron (FRA) | 10.95 |
5. | Lauryn Williams (USA) | 10.96 |
RANK | 2004 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Veronica Campbell (JAM) | 22.05 |
2. | Allyson Felix (USA) | 22.18 |
3. | Debbie Ferguson (BAH) | 22.30 |
4. | Aleen Bailey (JAM) | 22.33 |
5. | Tonette Dyer (USA) | 22.34 |
Irina Khabarova (RUS) |
RANK | 2004 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Benita Johnson (AUS) | 1:07:55 |
RANK | 2004 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Joanna Hayes (USA) | 12.37 |
2. | Yelena Krasovskaya (UKR) | 12.45 |
3. | Perdita Felicien (CAN) | 12.46 |
4. | Gail Devers (USA) | 12.50 |
5. | Delloreen Ennis-London (JAM) | 12.51 |
RANK | 2004 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Faní Halkiá (GRE) | 52.77 |
2. | Sheena Johnson (USA) | 52.95 |
3. | Yuliya Pechonkina (RUS) | 53.31 |
4. | Ionela Târlea-Manolache (ROM) | 53.32 |
5. | Brenda Taylor (USA) | 53.36 |
RANK | 2004 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Gulnara Samitova-Galkina (RUS) | 9:01.59 |
2. | Lyubov Ivanova (RUS) | 9:28.02 |
3. | Dorcus Inzikuru (UGA) | 9:29.30 |
4. | Briana Shook (USA) | 9:29.32 |
5. | Salome Chepchumba (KEN) | 9:29.81 |
RANK | 2004 WORLD BEST PERFORMERS | HEIGHT |
---|---|---|
1. | Yelena Slesarenko (RUS) | 2.06 m |
2. | Hestrie Cloete (RSA) | 2.04 m |
3. | Blanka Vlašić (CRO) | 2.03 m |
4. | Viktoriya Styopina (UKR) | 2.02 m |
5. | Iryna Mykhalchenko (UKR) | 2.01 m |
Venelina Veneva (BUL) |
RANK | 2004 WORLD BEST PERFORMERS | HEIGHT |
---|---|---|
1. | Yelena Isinbayeva (RUS) | 4.92 m |
2. | Svetlana Feofanova (RUS) | 4.88 m |
3. | Stacy Dragila (USA) | 4.83 m |
4. | Tatyana Polnova (RUS) | 4.78 m |
5. | Monika Pyrek (POL) | 4.72 m |
RANK | 2004 WORLD BEST PERFORMERS | POINTS |
---|---|---|
1. | Carolina Klüft (SWE) | 6952 |
2. | Svetlana Sokolova (RUS) | 6594 |
3. | Austra Skujyté (LTU) | 6435 |
4. | Kelly Sotherton (GBR) | 6424 |
5. | Nataliya Dobrynska (UKR) | 6387 |
Marathon
[edit]RANK | NAME ATHLETE | TIME | EVENT |
---|---|---|---|
1. | Yoko Shibui (JPN) | 2:19:41 | Berlin Marathon |
2. | Margaret Okayo (KEN) | 2:22:35 | London Marathon |
3. | Paula Radcliffe (GBR) | 2:23:10 | New York Marathon |
4. | Susan Chepkemei (KEN) | 2:23:13 | New York Marathon |
5. | Hiromi Ominami (JPN) | 2:23:26 | Berlin Marathon |
6. | Zhou Chunxiu (CHN) | 2:23:28 | Xiamen Marathon |
7. | Constantina Tomescu (ROM) | 2:23:45 | Chicago Marathon |
8. | Reiko Tosa (JPN) | 2:23:57 | Nagoya Marathon |
9. | Sun Yingjie (CHN) | 2:24:11 | Beijing Marathon |
10. | Catherine Ndereba (KEN) | 2:24:27 | Boston Marathon |
Deaths
[edit]- April 23 – Manuel Alcalde (47), Spanish race walker (b. 1956)
- December 4 – June Maston (76), Australian sprinter and athletics coach (b. 1928)
- December 25 – Ian Syster (28), South African long-distance runner (b. 1976)
References
[edit]- ^ 2004 Summer Olympics - Men's 110m Hurdles Final. IAAF. Retrieved on 2010-07-18.
- ^ Liu Xiang - 'China's Flying Man'. China.org. Retrieved on 2010-07-18.
- ^ Trial for Greek sprinters postponed. USA Today (2009-02-05). Retrieved on 2010-07-18.
- ^ IAAF charges Kenteris, Thanou and Tzekos with doping violations. IAAF (2004-12-02). Retrieved on 2010-07-18.
- Marathon times