Jump to content

2008 AFC U-19 Championship squads

From Wikipedia, the free encyclopedia

For the start of the tournament each team were allowed 23 players within their squad. Players birthdays should be correct as of October 31, 2008 which was the start of the tournament.

Group A

[edit]

Japan

[edit]

Head coach: Japan Tatsuya Makiuchi

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Shuichi Gonda (1989-03-03)3 March 1989 (aged 19) Japan FC Tokyo
2 2DF Shoma Kamata (1990-06-15)15 June 1990 (aged 18) Japan Shonan Bellmare
4 2DF Takashi Kanai (1989-02-05)5 February 1989 (aged 19) Japan Yokohama F. Marinos
5 2DF Taisuke Muramatsu (1990-12-16)16 December 1990 (aged 17) Japan Honda FC
6 3MF Takuya Aoki (1989-09-16)16 September 1989 (aged 19) Japan Omiya Ardija
7 3MF Shinji Kagawa (1989-03-17)17 March 1989 (aged 19) Japan Cerezo Osaka
8 3MF Kota Mizunuma (1990-02-22)22 February 1990 (aged 18) Japan Yokohama F. Marinos
11 4FW Keisuke Endo (1989-03-20)20 March 1989 (aged 19) Japan Mito Hollyhock
12 3MF Kohei Shimoda (1989-04-08)8 April 1989 (aged 19) Japan FC Tokyo
13 3MF Tomotaka Okamoto (1989-06-29)29 June 1989 (aged 19) Japan Sanfrecce Hiroshima
14 3MF Kosuke Yamamoto (1989-10-29)29 October 1989 (aged 19) Japan Jubilo Iwata
15 3MF Yoichiro Kakitani (1990-01-03)3 January 1990 (aged 18) Japan Cerezo Osaka
16 2DF Jun Sonoda (1989-01-23)23 January 1989 (aged 19) Japan Kawasaki Frontale
17 3MF Hiroki Miyazawa (1989-06-28)28 June 1989 (aged 19) Japan Consadole Sapporo
18 3MF Jun Suzuki (1989-04-22)22 April 1989 (aged 19) Japan Avispa Fukuoka
20 3MF Hiroki Kawano (1989-03-30)30 March 1989 (aged 19) Japan Tokyo Verdy
21 1GK Takuya Matsumoto (1989-02-06)6 February 1989 (aged 19) Japan Juntendo University
23 3MF Koki Otani (1989-04-08)8 April 1989 (aged 19) Japan Urawa Reds
25 4FW Kensuke Nagai (1989-03-05)5 March 1989 (aged 19) Japan Fukuoka University
29 3MF Fumiya Kogure (1989-06-28)28 June 1989 (aged 19) Japan Albirex Niigata
36 2DF Kazunari Ohno (1989-08-04)4 August 1989 (aged 19) Japan Albirex Niigata
40 3MF Genki Haraguchi (1991-05-09)9 May 1991 (aged 17) Japan Urawa Reds
50 3MF Yuki Yoshida (1989-05-03)3 May 1989 (aged 19) Japan Kawasaki Frontale

Saudi Arabia

[edit]

Head coach: Brazil Nelson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Abdullah Al-Sudairy (1992-02-02)2 February 1992 (aged 16) Saudi Arabia Al-Hilal
3 2DF Abdullah Al-Dawsari (1990-06-23)23 June 1990 (aged 18) Saudi Arabia Al-Hilal
4 3MF Waleed Bakshween (1989-11-12)12 November 1989 (aged 18) Saudi Arabia Al-Ahli
5 2DF Hadi Yahya (1990-04-03)3 April 1990 (aged 18) Saudi Arabia Al-Shabab
6 3MF Mohammed Al-Qarni (1989-11-24)24 November 1989 (aged 18) Saudi Arabia Al-Hilal
8 3MF Yahya Al-Shehri (1990-06-26)26 June 1990 (aged 18) Saudi Arabia Al-Ettifaq
9 4FW Omar Al-Khodhari (1990-08-26)26 August 1990 (aged 18) Saudi Arabia Al-Ittihad
10 3MF Nawaf Al Abed (1990-01-26)26 January 1990 (aged 18) Saudi Arabia Al-Hilal
11 4FW Saud Hamood (1989-08-17)17 August 1989 (aged 19) Saudi Arabia Al-Riyadh
12 3MF Ahmed Al-Zaaq (1989-04-28)28 April 1989 (aged 19) Saudi Arabia Al-Raed
13 2DF Basem Al-Montashari (1990-09-18)18 September 1990 (aged 18) Saudi Arabia Al-Ittihad
14 2DF Yousef Khamees (1990-04-01)1 April 1990 (aged 18) Saudi Arabia Al-Nassr
15 3MF Mohammed Al-Safri (1990-06-25)25 June 1990 (aged 18) Saudi Arabia Al-Ahli
17 3MF Salman Al-Faraj (1989-08-01)1 August 1989 (aged 19) Saudi Arabia Al-Hilal
18 2DF Redwan Al-Mousa (1990-09-13)13 September 1990 (aged 18) Saudi Arabia Al-Hilal
19 2DF Moussa Ayyash Saudi Arabia Damac
20 2DF Sultan Al-Bishi (1990-01-28)28 January 1990 (aged 18) Saudi Arabia Al-Hilal
21 1GK Basem Atallah (1989-07-11)11 July 1989 (aged 19) Saudi Arabia Al-Tai
22 1GK Hussain Shae'an (1989-05-23)23 May 1989 (aged 19) Saudi Arabia Al-Shabab
23 3MF Abdulmohsen Assiri (1990-06-11)11 June 1990 (aged 18) Saudi Arabia Al-Nassr
24 3MF Abdulrahim Jaizawi (1989-08-31)31 August 1989 (aged 19) Saudi Arabia Al-Ahli
28 3MF Mohammed Abousaban (1990-01-20)20 January 1990 (aged 18) Saudi Arabia Al-Ittihad
29 2DF Waleed Al-Mutairi (1989-03-10)10 March 1989 (aged 19) Saudi Arabia Al-Taawoun

Iran

[edit]

Yemen

[edit]

Head coach: Abdullah Mohammed Fodel

No. Pos. Player Date of birth (age) Caps Goals Club
30 1GK Mohammed Al-Wesabi (1989-01-01)1 January 1989 (aged 19) Yemen
1 1GK Ali Abdulrazzaq Al-Ansi (1989-01-01)1 January 1989 (aged 19) Yemen
18 1GK Abdullah Mohammed Al-Shaibani (1989-01-01)1 January 1989 (aged 19) Yemen
4 2DF Basem Saeed Ali Aqel (1989-01-01)1 January 1989 (aged 19) Yemen
14 2DF Faisal Fahd Mohammed (1989-01-01)1 January 1989 (aged 19) Yemen
21 2DF Hamad Ahmed Al-Zubairi (1989-01-01)1 January 1989 (aged 19) Yemen
25 2DF Hadi Yaslam Saeed (1989-01-01)1 January 1989 (aged 19) Yemen
2 2DF Ammar Abdullah (1989-01-01)1 January 1989 (aged 19) Yemen
3 2DF Mohammed Fouad (1989-01-01)1 January 1989 (aged 19) Yemen
6 2DF Alaa Saif Mohammed Ali (1989-01-01)1 January 1989 (aged 19) Yemen
16 2DF Wael Abdullah Al-Mesri (1989-01-01)1 January 1989 (aged 19) Yemen
23 2DF Akram Salem Hussein Omar (1989-01-01)1 January 1989 (aged 19) Yemen
26 2DF Alaa Ahmed Saeed Blaidi (1989-01-01)1 January 1989 (aged 19) Yemen
5 3MF Hussein Al-Ghazi (1989-01-01)1 January 1989 (aged 19) Yemen Al-Saqr
8 3MF Maged Yahya Ali Aqel (1989-01-01)1 January 1989 (aged 19) Yemen
11 3MF Najib Ahmed Al-Haddad (1989-01-01)1 January 1989 (aged 19) Yemen
15 3MF Rian Mohammed Ali Haikal (1989-01-01)1 January 1989 (aged 19) Yemen
9 4FW Mouath Ali Al-Ameri (1989-01-01)1 January 1989 (aged 19) Yemen
17 4FW Ammar Mohammed Al-Blay (1989-01-01)1 January 1989 (aged 19) Yemen
7 4FW Mohammed Al-Khadher (1989-01-01)1 January 1989 (aged 19) Yemen
19 4FW Zaid Ahmed Hasan Salah (1989-01-01)1 January 1989 (aged 19) Yemen

Group B

[edit]

United Arab Emirates

[edit]

South Korea

[edit]

Head coach: South Korea Cho Dong-Hyun

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Lee Beom-Young (1989-04-02)2 April 1989 (aged 19) South Korea Busan IPark
2 2DF Jung Joon-Yeon (1989-04-30)30 April 1989 (aged 19) South Korea Chunnam Dragons
3 2DF Yun Suk-Young (1990-02-13)13 February 1990 (aged 18) South Korea Chunnam Dragons
4 2DF Oh Jae-Suk (1990-01-04)4 January 1990 (aged 18) South Korea Kyunghee University
5 2DF Kim Young-Gwon (1990-02-27)27 February 1990 (aged 18) South Korea Jeonju University
6 3MF Moon Ki-Han (1989-03-17)17 March 1989 (aged 19) South Korea FC Seoul
7 3MF Koo Ja-Cheol (1989-02-27)27 February 1989 (aged 19) South Korea Jeju United
10 4FW Cho Young-Cheol (1989-05-31)31 May 1989 (aged 19) Japan Yokohama FC
11 3MF Seo Jung-Jin (1989-09-26)26 September 1989 (aged 19) South Korea Jeonbuk Hyundai Motors
12 1GK Kim Da-Sol (1989-01-04)4 January 1989 (aged 19) South Korea Yonsei University
13 3MF Oh Bong-Jin (1989-06-30)30 June 1989 (aged 19) South Korea Jeju United
14 3MF Lee Chang-Ho (1989-04-05)5 April 1989 (aged 19) South Korea Soongsil University
15 3MF Seo Yong-Duk (1989-09-10)10 September 1989 (aged 19) South Korea Yonsei University
16 4FW Choi Jung-Han (1989-06-03)3 June 1989 (aged 19) South Korea Yonsei University
17 3MF Yoo Ji-No (1989-11-06)6 November 1989 (aged 18) South Korea Chunnam Dragons
18 4FW Kim Dong-Sub (1989-03-29)29 March 1989 (aged 19) Japan Shimizu S-Pulse
19 2DF Yang Joon-A (1989-06-13)13 June 1989 (aged 19) South Korea Korea University
20 2DF Hong Jeong-Ho (1989-08-12)12 August 1989 (aged 19) South Korea Chosun University
21 1GK Kim Seung-Gyu (1990-09-30)30 September 1990 (aged 18) South Korea Ulsan Hyundai
23 3MF Kim Bo-Kyung (1989-10-06)6 October 1989 (aged 19) South Korea Hongik University
24 3MF Park Jong-Woo (1989-03-10)10 March 1989 (aged 19) South Korea Yonsei University
27 2DF Kim Jae-Min (1989-03-08)8 March 1989 (aged 19) South Korea Soongsil University
28 4FW Han Jae-Man (1989-03-20)20 March 1989 (aged 19) South Korea Dongguk University

Iraq

[edit]

Head coach: Hakim Shaker

No. Pos. Player Date of birth (age) Club
1 1GK Mohannad Qasim (1990-07-01)1 July 1990 (aged 18) Iraq Baghdad
2 2DF Waleed Bahar (1991-04-27)27 April 1991 (aged 17) Iraq Al-Naft
3 2DF Mohammed Hussein Jassim Iraq Maysan FC
4 2DF Faris Hassan Neamah Iraq Al-Sinaa
5 3MF Nadeem Karim (1989-01-01)1 January 1989 (aged 19) Iraq Al-Naft
6 2DF Mohammed Abdul-Zahra (1989-01-01)1 January 1989 (aged 19) Iraq Al-Naft
7 3MF Salar Abdul-Jabbar Iraq Al-Zawraa
8 3MF Jaber Shakir Iraq Al-Kahraba
9 3MF Qays Tareq Ali Iraq Al-Shorta
10 3MF Mohammed Faisal Mutashar Iraq
11 3MF Nabeel Sabah (1990-07-01)1 July 1990 (aged 18) Iraq Al-Kahraba
12 3MF Ali Sabah Abas Iraq
13 3MF Salam Mohsin Sadeq Iraq
14 3MF Hussein Jawad Kadhim Iraq Al-Shatra
15 2DF Hussein Ali Waheed Iraq Al-Quwa Al-Jawiya
16 4FW Akram Hashim Iraq
20 4FW Ayood Ayad Mohammed Iraq Peris FC
23 1GK Ali Mutashar (1989-05-07)7 May 1989 (aged 19) Iraq Al-Naft
24 3MF Wissam Sajjad Iraq Karbala FC
25 4FW Hussein Kareem (1990-06-03)3 June 1990 (aged 18) Iraq
27 2DF Saif Jabbar Iraq Al-Jaish
29 4FW Ali Oudah Iraq Al-Jaish
40 1GK Salih Qaed Sadeer Iraq Najaf

Syria

[edit]

Group C

[edit]

China PR

[edit]

Head Coach: Liu Chunming

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Wu Yan (1989-01-07)7 January 1989 (aged 19) China Wuhan Optics Valley
4 2DF Liu Yi (1988-08-26)26 August 1988 (aged 20) China Tianjin Teda F.C.
5 2DF Yu Yang (1989-08-06)6 August 1989 (aged 19) China Beijing Guoan
6 3MF Hui Jiakang (1989-01-19)19 January 1989 (aged 19) China Shenzhen Shangqingyin
8 3MF Cao Yunding (1989-11-22)22 November 1989 (aged 18) China Shanghai East Asia
11 4FW Zhang Yuan (1989-12-08)8 December 1989 (aged 18) China Chengdu Blades
12 4FW Zhang Chengdong (1989-02-09)9 February 1989 (aged 19) China Liaoning FC
13 2DF Zheng Zheng (1989-07-11)11 July 1989 (aged 19) China Shandong Luneng
14 3MF Piao Cheng (1989-08-21)21 August 1989 (aged 19) China Yanbian FC
15 3MF Zhang Linpeng (1989-05-09)9 May 1989 (aged 19) China Shanghai East Asia
16 3MF Liu Xiaodong (1989-01-14)14 January 1989 (aged 19) China Changchun Yatai
17 4FW Tan Yang (1989-01-09)9 January 1989 (aged 19) China Zhejiang Greentown
18 3MF Jiang Xiaoyu (1989-06-11)11 June 1989 (aged 19) China Chengdu Blades
19 2DF Wu Xi (1989-02-19)19 February 1989 (aged 19) China Hebei Tiangong
20 2DF Qiu Tianyi (1989-01-31)31 January 1989 (aged 19) China Harbin Yiteng F.C.
21 4FW Zhang Jian (1989-02-28)28 February 1989 (aged 19) China Chongqing Lifan
22 1GK Hou Sen (1989-06-30)30 June 1989 (aged 19) China Beijing Guoan
23 2DF Li Haozhen (1989-01-03)3 January 1989 (aged 19) China Shaanxi Chanba
25 1GK Liu Dianzuo (1990-06-26)26 June 1990 (aged 18) China Harbin Yiteng F.C.
27 3MF Wang Liang (1989-07-23)23 July 1989 (aged 19) China Dalian Shide Siwu FC
21 4FW Zhou Liao (1989-01-14)14 January 1989 (aged 19) China Wuhan Optics Valley
33 3MF Li Zhichao (1989-02-18)18 February 1989 (aged 19) China Dalian Shide Siwu FC
34 3MF Wang Yunlong (1990-02-22)22 February 1990 (aged 18) China Shanghai East Asia

North Korea

[edit]
No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK O Mun-Song (1990-12-14)14 December 1990 (aged 17) North Korea Sobaeksu
2 2DF Sim Hyon-Jin (1991-01-01)1 January 1991 (aged 17) North Korea Sobaeksu
3 2DF Ri Hyong-Mu (1991-11-04)4 November 1991 (aged 16) North Korea Sobaeksu
4 2DF Han Kyong-Gwang (1990-02-16)16 February 1990 (aged 18) North Korea Sobaeksu
5 2DF Kang Chol-Ryong I (1990-06-20)20 June 1990 (aged 18) North Korea Sobaeksu
6 2DF Kang Chol-Ryong II (1990-07-01)1 July 1990 (aged 18) North Korea Pyongyang
7 3MF Myong Cha-Hyon (1990-03-20)20 March 1990 (aged 18) North Korea Sobaeksu
8 3MF Pak Yu-Il (1990-01-05)5 January 1990 (aged 18) North Korea Sobaeksu
9 4FW An Il-Bom (1990-12-02)2 December 1990 (aged 17) North Korea Sobaeksu
10 3MF Ri Sang-Chol (1990-12-26)26 December 1990 (aged 17) North Korea Amrokgang
11 3MF Pak Hyong-Jin (1990-07-06)6 July 1990 (aged 18) North Korea Sobaeksu
12 3MF Ri Kum-Song North Korea
13 3MF O Jin-Hyok (1990-02-28)28 February 1990 (aged 18) North Korea Rimyongsu
14 4FW Rim Chol-Min (1990-11-24)24 November 1990 (aged 17) North Korea Sobaeksu
15 3MF Hong Kum-Song (1990-06-03)3 June 1990 (aged 18) North Korea
16 4FW Pak Kwang-Ryong (1992-09-21)21 September 1992 (aged 16) North Korea Kigwancha
17 3MF Han Jin-Il North Korea
18 4FW Nam Thak-Ho North Korea
19 3MF Jo Jong-Chol North Korea
20 1GK Ri Kang (1988-04-20)20 April 1988 (aged 20) North Korea
21 4FW Jong Il-Ju (1990-01-27)27 January 1990 (aged 18) North Korea Sobaeksu
22 1GK Kim Yong Gil North Korea

Tajikistan

[edit]

Lebanon

[edit]

Head Coach: Lebanon Samir Saad[1]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mohamad Dakramanji
3 2DF Niazy Shheme
4 3MF Simon Assaf
5 2DF Omar Ouaida
6 3MF Mohamad Alame
7 4FW Hussein Awada
8 2DF Abdallah Taleb
9 3MF Mohamad Jaafar
10 4FW Ali Bazzi (Captain)
11 3MF Kassem Leila
12 4FW Ali Farran
14 3MF Ahmad Zreik (1990-10-27)27 October 1990 (aged 18) Lebanon Al Ahed
15 4FW Kassem Mannaa
16 2DF Nour Mansour (1991-08-14)14 August 1991 (aged 17) Lebanon Al Ansar
17 3MF Hassan Alaouieh
18 3MF Rabih Ataya (1989-07-16)16 July 1989 (aged 19) Lebanon Al Ansar
20 4FW Mohamad Haidar (1989-11-08)8 November 1989 (aged 18) Lebanon Tadamon Sour
21 1GK Nazih Hassan Khodr Assaad
22 1GK Mohamad Hijazi
26 3MF A. Termoss
28 4FW Mustapha Chahine
29 3MF Amin Ismail Fadel
30 3MF Milan Ismail Fadel

Group D

[edit]

Australia

[edit]
No. Pos. Player Date of birth (age) Caps Club
2 2DF Sebastian Ryall (1989-07-18)18 July 1989 (aged 19) Australia Melbourne Victory
3 3MF Ben Kantarovski (1992-01-10)10 January 1992 (aged 16) Australia Newcastle Jets
4 2DF Luke DeVere (1989-11-05)5 November 1989 (aged 18) Australia Queensland Roar
5 2DF Nikolas Tsattalios (1990-03-01)1 March 1990 (aged 18) Australia Sydney FC
6 3MF Mitch Nichols (1989-05-01)1 May 1989 (aged 19) Australia Queensland Roar
7 4FW Tahj Minniecon (1989-02-13)13 February 1989 (aged 19) Australia Queensland Roar
8 3MF James Holland (1989-05-15)15 May 1989 (aged 19) Australia Newcastle Jets
9 4FW Milos Lujic (1990-02-15)15 February 1990 (aged 18) Australia Melbourne Victory
11 3MF Tommy Oar (1991-12-10)10 December 1991 (aged 16) Australia Queensland Roar
12 4FW Jason Naidovski (1989-07-19)19 July 1989 (aged 19) Australia Newcastle Jets
14 3MF Oliver Bozanic (1989-01-08)8 January 1989 (aged 19) England Reading
15 2DF Matthew Jurman (1989-12-08)8 December 1989 (aged 18) Australia Sydney FC
16 2DF Peter Cvetanovski (1989-07-23)23 July 1989 (aged 19) Germany Borussia Mönchengladbach
18 1GK Andrew Redmayne (1989-01-13)13 January 1989 (aged 19) Australia Central Coast Mariners
19 3MF Sam Munro (1990-11-23)23 November 1990 (aged 17) Australia Sydney FC
20 4FW Marko Ješić (1989-08-07)7 August 1989 (aged 19) Australia Newcastle Jets
23 3MF Isaka Cernak (1989-04-09)9 April 1989 (aged 19) Australia Queensland Roar
24 3MF James Brown (1990-02-19)19 February 1990 (aged 18) Australia Australian Institute of Sport
28 2DF Daniel Mullen (1989-10-26)26 October 1989 (aged 19) Australia Adelaide United
34 2DF Ryan McGowan (1989-08-15)15 August 1989 (aged 19) Scotland Heart of Midlothian
36 4FW Nathan Elasi (1989-11-18)18 November 1989 (aged 18) Australia Melbourne Victory
41 1GK Michael McEntegart (1990-01-17)17 January 1990 (aged 18) England Everton
42 1GK Danny Ireland (1990-09-30)30 September 1990 (aged 18) England Coventry City

Uzbekistan

[edit]
No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Doniyor Usmanov (1989-06-23)23 June 1989 (aged 19) Uzbekistan FK Neftchi Farg'ona
16 1GK Mukhiddin Khudoyorov (1989-11-22)22 November 1989 (aged 18) Uzbekistan FC Bunyodkor
2 2DF Sherzod Azamov (1990-01-14)14 January 1990 (aged 18) Uzbekistan Nasaf
3 4FW Ivan Nagaev (1989-02-17)17 February 1989 (aged 19) Uzbekistan Nasaf
4 2DF Kamoliddin Tadjibaev (1989-04-01)1 April 1989 (aged 19) Uzbekistan FC Bunyodkor
8 3MF Sunnatulla Mamadaliyev (1990-12-20)20 December 1990 (aged 17) Uzbekistan Nasaf
14 2DF Dilyorbek Irmatov (1989-02-20)20 February 1989 (aged 19) Uzbekistan FK Neftchi Farg'ona
5 3MF Zohir Pirimov (1990-03-06)6 March 1990 (aged 18) Uzbekistan Olmaliq FK
18 3MF Jasur Hasanov (1989-07-24)24 July 1989 (aged 19) Uzbekistan FK Buxoro
6 4FW Kenja Turaev (1989-03-01)1 March 1989 (aged 19) Uzbekistan Nasaf Qarshi
7 3MF Fozil Musaev (1989-01-02)2 January 1989 (aged 19) Uzbekistan Mash'al Mubarek
10 2DF Islom Tukhtakhodjaev (1989-10-30)30 October 1989 (aged 19) Uzbekistan FK Neftchi Farg'ona
12 2DF Zohid Raupov (1989-06-07)7 June 1989 (aged 19) Uzbekistan Olmaliq FK
17 3MF Oybek Kilichev (1989-01-17)17 January 1989 (aged 19) Uzbekistan FC Pakhtakor
9 2DF Murod Khalmukhammedov (1990-12-23)23 December 1990 (aged 17) Uzbekistan FC Pakhtakor
13 2DF Gulom Urunov (1989-06-07)7 June 1989 (aged 19) Uzbekistan FC Pakhtakor
15 3MF Sherzod Karimov (1989-01-26)26 January 1989 (aged 19) Uzbekistan FC Pakhtakor
11 4FW Sanat Shikhov (1989-12-28)28 December 1989 (aged 18) Uzbekistan FC Pakhtakor

Thailand

[edit]
No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kawin Thamsatchanan (1990-01-26)26 January 1990 (aged 18) Thailand Muangthong United
2 2DF Yordrak Namuangrak (1989-09-19)19 September 1989 (aged 19) Thailand Sriracha
4 2DF Nawapol Tantraseni (1989-03-09)9 March 1989 (aged 19) Thailand Muangthong United
5 2DF Komkrit Camsokchuerk (1989-04-20)20 April 1989 (aged 19) Thailand Bangkok University
7 2DF Chalermsuk Kaewsuktae (1989-05-09)9 May 1989 (aged 19) Thailand Nakhon Pathom
8 2DF Jattupol Sitthilor (1990-03-05)5 March 1990 (aged 18) Thailand Khonkaen
9 3MF Supaphorn Prompinit (1989-03-03)3 March 1989 (aged 19) Thailand Sriracha
10 3MF Kroekrit Thaweekarn (1990-11-19)19 November 1990 (aged 17) Thailand Sriracha
12 4FW Kraikitti In-utane (1989-03-01)1 March 1989 (aged 19) Thailand Tobacco Monopoly
13 3MF Attapong Nooprom (1990-02-13)13 February 1990 (aged 18) Thailand Sriracha
14 3MF Niranrit Jarernsuk (1989-06-09)9 June 1989 (aged 19) Thailand Coke Bangpra
15 2DF Seeket Madputeh (1989-03-09)9 March 1989 (aged 19) Thailand Coke Bangpra
16 2DF Sujarit Jantakul (1989-03-04)4 March 1989 (aged 19) Thailand Sriracha
18 1GK Samuel Cunningham (1989-01-18)18 January 1989 (aged 19) Thailand Raj Pracha
19 3MF Wattanasap Jarernsri (1989-01-01)1 January 1989 (aged 19) Thailand Chula-Sinthana
20 3MF Anusorn Srichaluang (1989-10-08)8 October 1989 (aged 19) Thailand Bangkok Bank
21 2DF Theerathon Bunmathan (1990-02-06)6 February 1990 (aged 18) Thailand Raj Pracha
23 4FW Charin Boodhad (1989-01-24)24 January 1989 (aged 19) Thailand Khonkaen
24 3MF Rachanon Srinork (1989-06-24)24 June 1989 (aged 19) Thailand Osotspa
25 2DF Wasan Pramkum (1990-03-01)1 March 1990 (aged 18) Thailand Coke Bangpra
27 2DF Tanasak Srisai (1989-09-25)25 September 1989 (aged 19) Thailand Prachinburi
29 4FW Ekkachai Rittipan (1990-05-23)23 May 1990 (aged 18) Thailand Sriracha
33 1GK Todsaporn Sri-reung (1990-03-18)18 March 1990 (aged 18) Thailand Samut Songkhram

Jordan

[edit]

Head coach: Jordan Ahmed Abdel-Qader

No. Pos. Player Date of birth (age) Caps Club
1 1GK Feras Saleh Jordan Al-Wahdat SC
2 2DF Tareq Khattab Jordan Al-Wahdat SC
3 2DF Oday Zahran Jordan Shabab Al-Ordon
4 3MF Khalil Bani Attiah Jordan Al-Faisaly
5 2DF Zaid Jaber Jordan Shabab Al-Ordon
6 2DF Ibrahim Al-Zawahreh Jordan Al-Faisaly
7 3MF Yusuf Al-Thudan Jordan Al-Arabi (Irbid)
8 4FW Lo'ay Adous Jordan Al-Baqa'a SC
9 3MF Yousef Al-Naber Jordan Shabab Al-Ordon
10 4FW Amer Abu Hwaiti Jordan Al-Wahdat SC
11 3MF Anas Al-Jbarat Jordan Shabab Al-Ordon
12 1GK Mustafa Abu Musameh Jordan Al-Arabi (Irbid)
14 4FW Yusuf Al-Rawashdeh Jordan Al-Arabi (Irbid)
15 4FW Saleh Al-Jawhari Jordan Al-Jazeera
16 3MF Omar Jarwan
17 3MF Ahmed Shaalan Jordan Al-Wahdat SC
18 2DF Yasser Al-Rawashdeh Jordan Al-Arabi (Irbid)
19 2DF Ahmed Habboul
21 2DF Mohammad Fatma
22 1GK Adel Yaseen
22 1GK Maali Al-Hattab
23 3MF Saeed Murjan Jordan Al-Arabi (Irbid)
24 3MF Tariq Nader
3MF Ahmed Samir Jordan Al-Jazeera
4FW Mohammad Omar Shishani Jordan Al-Ahli
3MF Ahmed Elias Jordan Al-Wahdat SC
1GK Abdullah Al-Zubi Jordan Al-Ramtha SC
1GK Salah Massad Jordan Al-Yarmouk FC
2DF Karim Obeidat Jordan Kufrsoum SC
2DF Amjad Al-Fadel Jordan Al-Ramtha SC
3MF Hamza Ibrahim
2DF Mahmoud Al-Amoush
2DF Ghassan Ayyeh
3MF Hamza Ibrahim

References

[edit]
  1. ^ "Archived copy" (PDF). Archived from the original (PDF) on 2012-05-11. Retrieved 2008-11-01.{{cite web}}: CS1 maint: archived copy as title (link)
[edit]