2024–25 ECHL season
Appearance
(Redirected from 2024-25 ECHL season)
2024–25 ECHL season | |
---|---|
League | ECHL |
Sport | Ice hockey |
Duration | October 18, 2024 – April 13, 2025 |
Regular season | |
Kelly Cup |
The 2024–25 ECHL season is the 37th season of the ECHL. The regular season began on October 18, 2024, and will end on April 13, 2025, with the 2025 Kelly Cup playoffs to follow. Twenty-nine teams affiliated with an NHL team in 22 states and one Canadian province are scheduled to play 72 games.[1]
League changes
[edit]The league will have two new teams this season: the Tahoe Knight Monsters and the Bloomington Bison.
Coaching changes
[edit]Affiliation changes
[edit]ECHL team | New affiliates | Former affiliates |
---|---|---|
Allen Americans | Utah Hockey Club (NHL) Tucson Roadrunners (AHL) |
Ottawa Senators (NHL) Belleville Senators (AHL) |
Bloomington Bison | New York Rangers (NHL) Hartford Wolf Pack (AHL) |
Expansion team |
Cincinnati Cyclones | Toronto Maple Leafs (NHL) Toronto Marlies (AHL) |
New York Rangers (NHL) Hartford Wolf Pack (AHL) |
Florida Everblades | St. Louis Blues (NHL) Springfield Thunderbirds (AHL) |
Florida Panthers (NHL) Charlotte Checkers (AHL) |
Savannah Ghost Pirates | Florida Panthers (NHL) Charlotte Checkers (AHL) |
Vegas Golden Knights (NHL) Henderson Silver Knights (AHL) |
Tahoe Knight Monsters | Vegas Golden Knights (NHL) Henderson Silver Knights (AHL) |
Expansion team |
Standings
[edit]As of October 23, 2024[2]
Eastern Conference
[edit] x – clinched playoff spot, y – clinched regular season division title, z – Brabham Cup (regular season) champion
e – indicates team has been eliminated from playoff contention
North Division | GP | W | L | OTL | SOL | GF | GA | Pts | Pts% |
---|---|---|---|---|---|---|---|---|---|
Reading Royals (PHI) | 5 | 4 | 1 | 0 | 0 | 15 | 10 | 8 | 0.800 |
Adirondack Thunder (NJD) | 3 | 3 | 0 | 0 | 0 | 10 | 4 | 6 | 1.000 |
Maine Mariners (BOS) | 5 | 1 | 4 | 0 | 0 | 9 | 18 | 2 | 0.200 |
Wheeling Nailers (PIT) | 4 | 2 | 2 | 0 | 0 | 11 | 13 | 4 | 0.500 |
Trois-Rivières Lions (MTL) | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 0.167 |
Norfolk Admirals (WPG) | 4 | 2 | 2 | 0 | 0 | 13 | 12 | 4 | 0.500 |
Worcester Railers (NYI) | 4 | 2 | 2 | 0 | 0 | 10 | 7 | 4 | 0.500 |
South Division | GP | W | L | OTL | SOL | GF | GA | Pts | Pts% |
---|---|---|---|---|---|---|---|---|---|
Atlanta Gladiators (NSH) | 4 | 2 | 2 | 0 | 0 | 5 | 9 | 4 | 0.500 |
Orlando Solar Bears (TBL) | 4 | 2 | 1 | 1 | 0 | 12 | 14 | 5 | 0.625 |
Savannah Ghost Pirates (FLA) | 3 | 2 | 1 | 0 | 0 | 10 | 5 | 4 | 0.667 |
South Carolina Stingrays (WAS) | 3 | 2 | 1 | 0 | 0 | 11 | 6 | 2 | 0.667 |
Florida Everblades (STL) | 3 | 3 | 0 | 0 | 0 | 12 | 3 | 6 | 1.000 |
Greenville Swamp Rabbits (LAK) | 3 | 1 | 1 | 1 | 0 | 7 | 12 | 3 | 0.500 |
Jacksonville Icemen (BUF) | 3 | 1 | 1 | 1 | 0 | 7 | 9 | 3 | 0.500 |
Western Conference
[edit]Central Division | GP | W | L | OTL | SOL | GF | GA | Pts | Pts% |
---|---|---|---|---|---|---|---|---|---|
Toledo Walleye (DET) | 5 | 3 | 1 | 1 | 0 | 16 | 13 | 7 | 0.600 |
Fort Wayne Komets (EDM) | 4 | 3 | 1 | 0 | 0 | 15 | 19 | 6 | 0.750 |
Kalamazoo Wings (VAN) | 3 | 3 | 0 | 0 | 0 | 15 | 5 | 6 | 1.000 |
Cincinnati Cyclones (TOR) | 4 | 0 | 2 | 2 | 0 | 7 | 12 | 2 | 0.250 |
Iowa Heartlanders (MIN) | 4 | 1 | 2 | 1 | 0 | 6 | 8 | 3 | 0.375 |
Bloomington Bison (NYR) | 4 | 1 | 2 | 0 | 1 | 10 | 13 | 3 | 0.375 |
Indy Fuel (CHI) | 4 | 1 | 3 | 0 | 0 | 2 | 8 | 2 | 0.250 |
Mountain Division | GP | W | L | OTL | SOL | GF | GA | Pts | Pts% |
---|---|---|---|---|---|---|---|---|---|
Tulsa Oilers (ANA) | 5 | 3 | 1 | 1 | 0 | 24 | 14 | 7 | 0.700 |
Idaho Steelheads (DAL) | 4 | 3 | 1 | 0 | 0 | 18 | 12 | 6 | 0.750 |
Kansas City Mavericks (SEA) | 4 | 4 | 0 | 0 | 0 | 23 | 7 | 8 | 1.000 |
Wichita Thunder (SJS) | 4 | 0 | 2 | 2 | 0 | 17 | 15 | 4 | 0.500 |
Allen Americans (UTA) | 3 | 0 | 3 | 0 | 0 | 2 | 21 | 0 | 0.000 |
Tahoe Knight Monsters (VGK) | 2 | 1 | 0 | 1 | 0 | 6 | 5 | 3 | 0.750 |
Utah Grizzlies (COL) | 3 | 2 | 1 | 0 | 0 | 11 | 12 | 0 | 0.667 |
Rapid City Rush (CGY) | 4 | 0 | 3 | 0 | 1 | 7 | 20 | 0 | 0.125 |
See also
[edit]References
[edit]- ^ "ECHL releases 2024–25 schedule". echl.com. ECHL. Retrieved July 19, 2023.
- ^ "ECHL standings". echl.com. Retrieved October 24, 2024.