Aldaier Makatindu
Appearance
(Redirected from Aldeir Makatindu)
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Aldaier Makatindu | ||||||||||||||||
Date of birth | 25 May 1992 | ||||||||||||||||
Place of birth | Jakarta, Indonesia | ||||||||||||||||
Height | 1.68 m (5 ft 6 in)[1] | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Youth career | |||||||||||||||||
2010–2013 | Putra Samarinda U21 | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2010–2011 | Perseba Bangkalan | 18 | (4) | ||||||||||||||
2011–2014 | Putra Samarinda | 42 | (8) | ||||||||||||||
2015 | Borneo | 0 | (0) | ||||||||||||||
2015–2016 | Persiba Balikpapan | 0 | (0) | ||||||||||||||
2017 | Madura | 10 | (1) | ||||||||||||||
2017–2020 | PSIS Semarang | 29 | (2) | ||||||||||||||
2019 | → PSIM Yogyakarta (loan) | 6 | (0) | ||||||||||||||
2021 | Sulut United | 2 | (0) | ||||||||||||||
Total | 107 | (15) | |||||||||||||||
International career | |||||||||||||||||
2013–2014 | Indonesia U23 | 5 | (3) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 25 November 2021 |
Aldaier Makatindu (born 25 May 1992) is an Indonesian former footballer who plays as a forward.[2]
Career
[edit]On January 14, 2015, he signed with Borneo Samarinda.[3]
International goals
[edit]International under-23 goals
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 30 March 2014 | Manahan Stadium, Surakarta, Indonesia | Sri Lanka U-23 | 1–0 | 5–0 | Friendly |
2 | 30 March 2014 | Manahan Stadium, Surakarta, Indonesia | Sri Lanka U-23 | 3–0 | 5–0 | Friendly |
3 | 30 March 2014 | Manahan Stadium, Surakarta, Indonesia | Sri Lanka U-23 | 4–0 | 5–0 | Friendly |
Honours
[edit]Club
[edit]- Persisam Putra Samarinda U-21
- Indonesia Super League U-21 runner-up: 2012
International
[edit]- Indonesia U-23
- Islamic Solidarity Games Silver medal: 2013
Individual
[edit]- Indonesia Super League U-21 Top Goalscorer: 2010–11, 2012
References
[edit]- ^ "Aldaier Makatindu: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ^ "Indonesia - A. Makatindu - Profile with news, career statistics and history". Soccerway. Retrieved 2018-11-12.
- ^ "PBFC Sukses Gaet Aldair Makatindu" (in Indonesian). Archived from the original on 13 April 2015. Retrieved 14 January 2015.
External links
[edit]- Aldaier Makatindu at Soccerway
- Aldaier Makatindu at Liga Indonesia
Categories:
- 1992 births
- Living people
- Footballers from Jakarta
- Indonesian men's footballers
- Liga 1 (Indonesia) players
- Liga 2 (Indonesia) players
- Perseba Bangkalan players
- Putra Samarinda F.C. players
- Borneo F.C. Samarinda players
- Persiba Balikpapan players
- Madura F.C. players
- PSIS Semarang players
- PSIM Yogyakarta players
- Sulut United F.C. players
- Indonesia men's youth international footballers
- Footballers at the 2014 Asian Games
- Men's association football forwards
- Asian Games competitors for Indonesia
- Islamic Solidarity Games silver medalists for Indonesia
- 21st-century Indonesian sportsmen
- Indonesian football forward stubs