Andrea Vötter
Appearance
(Redirected from Andrea Voetter)
Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Brixen, Italy | 3 April 1995||||||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||
Weight | 73 kg (161 lb) | ||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Country | Italy | ||||||||||||||||||||||||||||||||||||||
Sport | Luge | ||||||||||||||||||||||||||||||||||||||
Event | Singles/Doubles | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Andrea Vötter (born 3 April 1995) is an Italian luger.
Vötter competed at the 2014 Winter Olympics for Italy. In the Women's singles she placed 19th.[1][2] Vötter's best Luge World Cup overall finish is 7th in 2018–19.[3]
References
[edit]- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Andrea Voetter". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
- ^ "Andrea Voetter". Sochi2014.com. Sochi 2014 Olympic and Paralympic Organizing Committee. 19 March 2014. Archived from the original on 19 March 2014.
- ^ "Andrea Voetter". FIL-Luge.org. FIL. Archived from the original on 17 October 2014.
External links
[edit]Wikimedia Commons has media related to Andrea Vötter.
Categories:
- 1995 births
- Living people
- Italian female lugers
- Italian lugers
- Lugers at the 2012 Winter Youth Olympics
- Lugers at the 2014 Winter Olympics
- Lugers at the 2018 Winter Olympics
- Lugers at the 2022 Winter Olympics
- Olympic lugers for Italy
- Sportspeople from Brixen
- 21st-century Italian sportswomen
- Italian people of Austrian descent
- Italian luge biography stubs