List of Atlanta Flames seasons
Appearance
(Redirected from Atlanta Flames seasons)
- This is a list of the seasons the Flames played in Atlanta. For season history after the team relocated, see List of Calgary Flames seasons.
This is a list of seasons completed by the Atlanta Flames of the National Hockey League. This list documents the records and playoff results for all eight seasons that the Atlanta Flames have completed in the NHL before their relocation to Calgary, Alberta in 1980. Atlanta would be left without an NHL franchise for 19 years. The Atlanta Thrashers were founded as an expansion team in 1999; however, the Thrashers would subsequently relocate to Winnipeg, Manitoba in 2011, becoming the current incarnation of the Winnipeg Jets, again leaving Atlanta without an NHL franchise.
Table key
[edit]Color/symbol | Explanation |
---|---|
† | Stanley Cup champions |
‡ | Conference champions |
↑ | Division champions |
# | Led league in points |
Term or abbreviation | Definition |
---|---|
Finish | Final position in division or league standings |
GP | Number of games played |
W | Number of wins |
L | Number of losses |
T | Number of ties |
Pts | Number of points |
GF | Goals for (goals scored by the Flames) |
GA | Goals against (goals scored by the Flames' opponents) |
— | Does not apply |
Year by year
[edit]Season | Team | Conference | Division | Regular season | Postseason | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | GP | W | L | T | Pts | GF | GA | GP | W | L | GF | GA | Result | ||||
1972–73 | 1972–73 | — | West | 7th | 78 | 25 | 38 | 15 | 65 | 191 | 239 | — | — | — | — | — | Did not qualify |
1973–74 | 1973–74 | — | West | 4th | 78 | 30 | 34 | 14 | 74 | 214 | 238 | 4 | 0 | 4 | 6 | 17 | Lost in quarterfinals, 0–4 (Flyers)[1] |
1974–75 | 1974–75 | Campbell | Patrick | 4th | 80 | 34 | 31 | 15 | 83 | 243 | 233 | — | — | — | — | — | Did not qualify |
1975–76 | 1975–76 | Campbell | Patrick | 3rd | 80 | 35 | 33 | 12 | 82 | 262 | 237 | 2 | 0 | 2 | 1 | 3 | Lost in preliminary round, 0–2 (Kings) |
1976–77 | 1976–77 | Campbell | Patrick | 3rd | 80 | 34 | 34 | 12 | 80 | 264 | 265 | 3 | 1 | 2 | 7 | 11 | Lost in preliminary round, 1–2 (Kings) |
1977–78 | 1977–78 | Campbell | Patrick | 3rd | 80 | 34 | 27 | 19 | 87 | 274 | 252 | 2 | 0 | 2 | 5 | 8 | Lost in preliminary round, 0–2 (Red Wings) |
1978–79 | 1978–79 | Campbell | Patrick | 4th | 80 | 41 | 31 | 8 | 90 | 327 | 280 | 2 | 0 | 2 | 5 | 9 | Lost in preliminary round, 0–2 (Maple Leafs) |
1979–80 | 1979–80 | Campbell | Patrick | 4th | 80 | 35 | 32 | 13 | 83 | 282 | 269 | 4 | 1 | 3 | 8 | 14 | Lost in preliminary round, 1–3 (Rangers) |
Relocated to Calgary | |||||||||||||||||
Totals | 636 | 268 | 260 | 108 | 644 | 2057 | 2013 | 17 | 2 | 15 | 32 | 62 |
See also
[edit]References
[edit]- ^ "1973-1974 NHL Hockey Standings". NHL.com. Retrieved 2020-02-01.
- 2007–08 Calgary Flames Media Guide, pg. 105