Balatonfüredi KSE
Balatonfüredi KSE | |||
---|---|---|---|
Full name | Balatonfüredi Kézilabda Sport Egyesület | ||
Short name | BKSE, Füred | ||
Founded | 1990 | ||
Arena | Balaton Szabadidő és Konferencia Központ, Balatonfüred | ||
Capacity | 712 seats | ||
President | László Csima | ||
Head coach | Ákos Kis | ||
League | Nemzeti Bajnokság I | ||
2022–23 | Nemzeti Bajnokság I, 5th of 14 | ||
Club colours | |||
Website Official site |
Balatonfüredi Kézilabda Sport Egyesület is a Hungarian handball club from Balatonfüred, that currently plays in the Nemzeti Bajnokság I. The team won promotion to the top division in 2007 and achieved their best ever result in 2009 by finishing fifth. In the 2009–2010 Hungarian Cup campaign the club finished third, but as the two finalists, MKB Veszprém KC and Pick Szeged already secured their places in the EHF Champions League, BKSE got the right to represent Hungary in the EHF Cup Winners' Cup next season.
Crest, colours, supporters
[edit]Naming history
[edit]Name | Period |
---|---|
Balatonfüredi SC | −1995 |
PEVA Balatonfüredi SC | 1995–1996 |
Balatonfüredi KC | 1996–2002 |
Balatoni KC | 2002–2007 |
Balatonfüredi KC | 2007–2009 |
Balatonfüredi KSE | 2009–present |
Kit manufacturers and shirt sponsor
[edit]The following table shows in detail Balatonfüredi KSE kit manufacturers and shirt sponsors by year:
|
|
Kits
[edit]HOME | ||||||
---|---|---|---|---|---|---|
2021–22 |
AWAY | ||||||
---|---|---|---|---|---|---|
2021–22 |
THIRD | ||||
---|---|---|---|---|
Sports Hall information
[edit]- Name: – Balaton Szabadidő és Konferencia Központ
- City: – Balatonfüred
- Capacity: – 712
- Address: – 8230 Balatonfüred, Horváth Mihály u. 64.
Management
[edit]Position | Name |
---|---|
President | János Eppel |
Executive Director | Tamás Bene |
Sports Director | Ákos Kis |
Team
[edit]Current squad
[edit]- Squad for the 2024–25 season
Balatonfüredi KSE | ||||
---|---|---|---|---|
|
Technical staff
[edit]- Head Coach: Ákos Kis
- Assistant Coach: Bálint Papp
- Coach: Igor Zubjuk
- Fitness coach: Krisztián Saitz
- Goalkeeping Coach: János Szathmári
- Masseur: Richárd Rácz
Transfers
[edit]- Transfers for the 2024–25 season
|
|
Transfers for the 2023–24 season | ||
---|---|---|
|
Transfers for the 2022–23 season | ||
---|---|---|
|
Transfers for the 2021–22 season | ||
---|---|---|
|
Transfers for the 2020–21 season | ||
---|---|---|
|
Transfers for the 2019–20 season | ||
---|---|---|
|
Transfers for the 2018–19 season | ||
---|---|---|
|
Transfers for the 2017–18 season | ||
---|---|---|
|
Transfers for the 2016–17 season | ||
---|---|---|
|
Transfers for the 2014–15 season | ||
---|---|---|
|
Transfers for the 2013–14 season | ||
---|---|---|
|
Previous squads
[edit]2021–2022 Team | ||||
---|---|---|---|---|
Shirt No | Nationality | Player | Birth Date | Position |
1 | Hungary | Dániel Bősz | 21 January 1991 | Goalkeeper |
3 | Hungary | László Kemény | 23 February 1993 | Line Player |
6 | Hungary | Márton Varga | 1 January 1999 | Left Back |
7 | Hungary | Bendegúz Bóka | 2 October 1993 | Left Winger |
8 | Hungary | Tamás Jánosi | 8 March 2002 | Left Back |
9 | Hungary | Máté Szmetán | 5 August 2001 | Central Back |
10 | Hungary | Balázs Németh | 27 December 1993 | Central Back |
13 | Serbia | Milan Gostović | 12 February 2001 | Right Back |
14 | Hungary | Balázs Szöllősi | 24 October 1992 | Central Back |
16 | Hungary Slovakia | Mihály Tóth | 3 September 1992 | Goalkeeper |
21 | Hungary | Arián Andó | 29 January 1999 | Goalkeeper |
22 | Croatia Hungary | Petar Topic | 30 December 1991 | Line Player |
24 | Hungary | János Dénes | 15 November 1984 | Line Player |
26 | Spain Hungary | Pedro Rodríguez Álvarez | 22 August 1990 | Right Winger |
30 | Hungary | Bálint Ág | 26 March 1999 | Left Winger |
32 | Hungary | Áron Ágoston | 6 June 2001 | Goalkeeper |
44 | Bosnia and Herzegovina | Dejan Malinović | 12 April 1992 | Right Back |
48 | Hungary | Bence Szűcs | 25 May 1999 | Line Player |
89 | Hungary | Balázs Brandt | 29 April 2000 | Right Winger |
90 | Hungary | Gellért Draskovics | 26 May 2000 | Left Back |
91 | Hungary | Péter Határ | 11 January 2001 | Left Back |
2018–2019 Team | ||||
---|---|---|---|---|
Shirt No | Nationality | Player | Birth Date | Position |
1 | Hungary | Nándor Fazekas | 16 October 1976 | Goalkeeper |
3 | Hungary | László Kemény | 23 February 1993 | Line Player |
4 | Hungary | Huba Vajda | 5 March 2000 | Line Player |
5 | Hungary | Péter Határ | 11 January 2001 | Right Back |
6 | Hungary | Márton Varga | 1 January 1999 | Central Back |
7 | Hungary | Bendegúz Bóka | 2 October 1993 | Left Winger |
8 | Hungary | Bence Déber | 3 June 1997 | Right Winger |
9 | Hungary | Olivér Szöllősi | 6 February 1998 | Line Player |
10 | Hungary | Balázs Németh | 27 December 1993 | Central Back |
11 | Hungary | Barnabás Orbán | 28 February 1999 | Left Winger |
12 | Hungary | Dániel Bősz | 21 January 1991 | Goalkeeper |
13 | Slovakia Hungary | Ottó Kancel | 1 February 1995 | Left Back |
14 | Hungary | Balázs Szöllősi | 24 October 1992 | Central Back |
15 | Brazil | Da Silva Uelington Ferreira | 13 August 1986 | Left Back |
21 | Hungary | Zoltán Szita | 10 February 1998 | Left Back |
22 | Croatia Hungary | Petar Topic | 30 December 1991 | Line Player |
30 | Hungary | Bálint Ág | 26 March 1999 | Left Winger |
34 | Hungary | Alex Németh | 18 September 1998 | Central Back |
43 | Belarus | Artur Karvatski | 21 January 1996 | Right Back |
47 | Hungary | Péter Hornyák | 4 October 1995 | Right Winger |
55 | Russia | Yury Semenov | 30 July 1990 | Central Back |
92 | Hungary | Bence Zdolik | 16 May 1992 | Left Back |
96 | Hungary | Arián Andó | 29 January 1999 | Goalkeeper |
99 | Hungary | Dominik Máthé | 1 April 1999 | Right Back |
2017–2018 Team | ||||
---|---|---|---|---|
Shirt No | Nationality | Player | Birth Date | Position |
1 | Hungary | Nándor Fazekas | 16 October 1976 | Goalkeeper |
3 | Hungary | Tibor Gerdán | 20 March 1992 | Line Player |
4 | Hungary | Balázs Németh | 27 December 1993 | Central Back |
5 | Hungary | László Horváth | 22 September 1998 | Central Back |
6 | Hungary | Márton Varga | 1 January 1999 | Central Back |
7 | Hungary | Bendegúz Bóka | 2 October 1993 | Left Winger |
8 | Hungary | Bence Déber | 3 June 1997 | Right Winger |
9 | Bosnia and Herzegovina | Tarik Vranac | 23 December 1993 | Left Back |
11 | Hungary | Dominik Máthé | 1 April 1999 | Right Back |
12 | Hungary | Dániel Bősz | 21 January 1991 | Goalkeeper |
13 | Slovakia Hungary | Ottó Kancel | 1 February 1995 | Left Back |
15 | Hungary | Milán Varsandán | 28 June 1989 | Left Winger |
16 | Hungary | Arián Andó | 29 January 1999 | Goalkeeper |
18 | Belarus | Artur Karvatski | 21 January 1996 | Right Back |
19 | Hungary | Péter Hornyák | 4 October 1995 | Right Winger |
21 | Hungary | Zoltán Szita | 10 February 1998 | Left Back |
22 | Croatia Hungary | Petar Topic | 30 December 1991 | Line Player |
23 | Hungary | Dávid Debreczeni | 23 September 1992 | Line Player |
29 | Hungary | Bence Zdolik | 16 May 1992 | Left Back |
37 | Czech Republic | Stanislav Kašpárek | 11 June 1996 | Right Back |
55 | Russia | Yury Semenov | 30 July 1990 | Central Back |
93 | Hungary | László Kemény | 23 February 1993 | Line Player |
2014–2015 Team | ||||
---|---|---|---|---|
Shirt No | Nationality | Player | Birth Date | Position |
1 | Hungary | Ádám Borbély | 22 June 1995 | Goalkeeper |
3 | Hungary | Tibor Gerdán | 20 March 1992 | Line Player |
4 | Hungary | Balázs Németh | 27 December 1993 | Central Back |
5 | Hungary | Károly Juhász | 2 April 1987 | Central Back |
6 | Hungary | Mátyás Győri | 2 February 1997 | Central Back |
7 | Hungary | Bendegúz Bóka | 2 October 1993 | Left Winger |
8 | Hungary | Ákos Kis | 31 December 1975 | Left Back |
9 | Hungary | Bence Bánhidi | 9 February 1995 | Line Player |
10 | Hungary | Gábor Lelkes | 17 May 1982 | Right Back |
12 | Hungary | Márton Székely | 2 January 1990 | Goalkeeper |
13 | Hungary | Koppány Törteli | 2 October 1994 | Central Back |
14 | Hungary | Balázs Szöllősi | 24 October 1992 | Central Back |
15 | Hungary Serbia | Uroš Vilovski | 25 February 1984 | Line Player |
16 | Hungary | Endre Komendánt | 30 January 1992 | Goalkeeper |
17 | Hungary | Ádám Vasvári | 24 April 1994 | Left Back |
19 | Hungary | Patrik Ligetvári | 13 February 1996 | Left Back |
20 | Hungary | Máté Gábori | 1 October 1987 | Right Winger |
22 | Hungary | Rudolf Faluvégi | 9 January 1994 | Left Back |
29 | Hungary | Bence Zdolik | 16 May 1992 | Left Back |
33 | Russia | Aleksey Grigoriev | 19 February 1983 | Right Back |
39 | Hungary | Tamás Iváncsik | 3 April 1983 | Right Winger |
90 | Slovakia Hungary | Ottó Kancel | 1 February 1995 | Left Back |
99 | Hungary | Péter Kovacsics | 13 June 1994 | Left Winger |
2012–2013 Team | ||||
---|---|---|---|---|
Shirt No | Nationality | Player | Birth Date | Position |
1 | Hungary | Tamás Szabó | 3 March 1982 | Goalkeeper |
2 | Hungary | Dániel Nagy | 14 July 1992 | Right Winger |
3 | Hungary | Tibor Gerdán | 20 March 1992 | Line Player |
4 | Hungary | László Németh | 30 April 1989 | Left Winger |
5 | Hungary | Gábor Pulay | 13 July 1993 | Right Back |
7 | Spain | Oscar Rio Rasillo | 21 July 1980 | Central Back |
8 | Hungary | Ákos Kis | 31 December 1975 | Left Back |
9 | Hungary | Bence Bánhidi | 9 February 1995 | Line Player |
10 | Hungary | Gábor Lelkes | 17 May 1982 | Right Back |
13 | Hungary | Koppány Törteli | 2 October 1994 | Central Back |
14 | Hungary | Balázs Szöllősi | 24 October 1992 | Central Back |
15 | Hungary | István Pásztor | 5 June 1971 | Left Winger |
16 | Hungary | János Szathmári | 25 March 1969 | Goalkeeper |
17 | Hungary | György Kovács | 23 February 1984 | Line Player |
18 | Hungary | Csaba Tombor | 14 April 1979 | Right Winger |
19 | Hungary | Péter Hornyák | 4 October 1995 | Right Winger |
20 | Croatia | Josip Šandrk | 27 April 1987 | Left Back |
22 | Hungary | Rudolf Faluvégi | 9 January 1994 | Left Back |
23 | Hungary | László Kemény | 23 February 1993 | Line Player |
29 | Hungary | Bence Zdolik | 16 May 1992 | Left Back |
33 | Russia | Aleksey Grigoriev | 19 February 1983 | Right Back |
44 | Hungary | Bendegúz Bóka | 2 October 1993 | Left Winger |
Top scorers
[edit]Season | Player | Apps/Goals |
---|---|---|
2004–2005 | Bence Szöllősi | 26/134 |
2005–2006 | Bence Szöllősi | 26/179 |
2006–2007 | Dávid Gelley | 26/189 |
2007–2008 | Csaba Tombor | 26/181 |
2008–2009 | Csaba Tombor | 31/184 |
2009–2010 | Csaba Tombor | 27/147 |
2010–2011 | István Pásztor | 30/175 |
2011–2012 | Josip Šandrk | 23/128 |
2012–2013 | Bence Zdolik | 25/136 |
2013–2014 | Balázs Szöllősi | 29/147 |
2014–2015 | Balázs Szöllősi | 28/125 |
2015–2016 | Balázs Szöllősi | 33/121 |
2016–2017 | Mátyás Győri | 25/158 |
2017–2018 | Péter Hornyák | 26/97 |
2018–2019 | Dominik Máthé | 26/115 |
2019–2020 | Cancelled | |
2020–2021 | Balázs Szöllősi | 24/132 |
2021–2022 | Balázs Szöllősi | 25/158 |
2022–2023 | Stevan Sretenović | 26/101 |
2023–2024 | Márton Varga | 26/96 |
Honours
[edit]Honours | No. | Years | |||
---|---|---|---|---|---|
League | |||||
Nemzeti Bajnokság I | Third Place | 3 | 2011–12, 2013–14, 2021–22 | ||
Nemzeti Bajnokság I/B | Runners-up | 5 | 2000–01, 2003–04, 2004–05, 2005–06, 2006–07 | ||
Nemzeti Bajnokság I/B | Third Place | 1 | 1999-00 | ||
Domestic Cups | |||||
Magyar Kupa | Third Place | 5 | 2009–10, 2015–16, 2017–18, 2018–19, 2020–21 | ||
Best European Results | |||||
EHF Cup Winners' Cup | Round Of 16 | 1 | 2010–11 | ||
EHF European League (EHF Cup) (IHF Cup) | Group Stage | 3 | 2014–15, 2018–19, 2022–23 |
Individual awards
[edit]Domestic
[edit]Nemzeti Bajnokság I Top Scorer[44]
Season | Name | Goals |
---|---|---|
2016–17 | Mátyás Győri | 158 |
Recent seasons
[edit]- As of 30/08/2024
- Seasons in Nemzeti Bajnokság I:[45] 18
- Seasons in Nemzeti Bajnokság I/B:[46] 11
- Seasons in Nemzeti Bajnokság II:[47] 2
|
|
|
European competition
[edit]EHF Cup Winners' Cup: from the 2012–13 season, the men's competition was merged with the EHF Cup.
EHF Cup: It was formerly known as the IHF Cup until 1993. Also, starting from the 2012–13 season the competition has been merged with the EHF Cup Winners' Cup. The competition will be known as the EHF European League from the 2020–21 season.
Competition | Round | Club | Home | Away | Aggregate | |
---|---|---|---|---|---|---|
2010–11 EHF Cup Winners' Cup | Third round | HC Olimpus-85 Chișinău | 27–16 | 28–19 | 55–35 | |
Round of 16 | Tremblay en France | 20–20 | 27–29 | 47–49 | ||
2011–12 EHF Cup | Second round | HC Berchem | 25–23 | 31–23 | 56–46 | |
Third round | Dunkerque HB Grand Littoral | 27–26 | 21–31 | 48–56 | ||
2012–13 EHF Cup | First round | HC Kehra | 24–25 | 27–22 | 51–47 | |
Second round | RK Vojvodina | 27–24 | 25–29 | 52–53 | ||
2014–15 EHF Cup | Second qualifying round | Dinamo Astrakhan | 21–23 | 25–20 | 46–43 | |
Third qualifying round | Alpla HC Hard | 26–18 | 26–31 | 52–49 | ||
Group stage (Group D) |
MT Melsungen | 24–30 | 23–29 | 4th | ||
Eskilstuna Guif | 23–26 | 24–24 | ||||
Nexe Našice | 19–31 | 27–26 | ||||
2016–17 EHF Cup | Second qualifying round | Pfadi Winterthur | 28–23 | 20–27 | 48–50 | |
2017–18 EHF Cup | Second qualifying round | Valur FC | 27–22 | 28–19 | 55–41 | |
Third qualifying round | Fraikin BM. Granollers | 25–27 | 21–28 | 46–55 | ||
2018–19 EHF Cup | Third qualifying round | HC Baník Karviná | 32–29 | 34–33 | 66–62 | |
Group stage (Group A) |
Füchse Berlin | 24–29 | 23–36 | 4th | ||
Naturhouse La Rioja | 35–34 | 24–29 | ||||
Saint-Raphaël Var Handball | 27–32 | 23–27 | ||||
2019–20 EHF Cup | Third qualifying round | ABANCA Ademar León | 30–27 | 21–29 | 51–56 | |
2020–21 EHF European League | Second qualifying round | RK Trimo Trebnje | x | 22–23 | 22–23 | |
2021–22 EHF European League | First qualifying round | HK Malmö | 27–25 | 20–22 | 47–47 (a) |
Season | Competition | Round | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
2022–23 | EHF European League | Group stage (Group C) |
Skjern Håndbold | 28–31 | 26–32 | 6th |
Fraikin Granollers | 25–30 | 30–33 | ||||
Sporting CP | 25–31 | 32–35 | ||||
RK Nexe Našice | 28–31 | 23–37 | ||||
Alpla HC Hard | 27–26 | 30–30 |
European record
[edit]- As of 30 September 2020:
Competition | Seasons | Year(s) in the competition |
---|---|---|
EHF European League (EHF Cup) | 10x | 2011/12, 2012/13, 2014/15, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23 |
EHF Cup Winners' Cup (defunct) | 1x | 2010/11 |
Source: kézitörténelem.hu | 11 seasons |
Overall results by opponent and country
[edit]- As of 01/10/2021
Country | Club | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Austria | Alpla HC Hard | 2 | 1 | 0 | 1 | 52 | 49 | 3 |
Subtotal | 2 | 1 | 0 | 1 | 52 | 49 | 3 | |
Croatia | Nexe Našice | 2 | 1 | 0 | 1 | 46 | 57 | −11 |
Subtotal | 2 | 1 | 0 | 1 | 46 | 57 | -11 | |
Czech Republic | HC Baník Karviná | 2 | 2 | 0 | 0 | 66 | 62 | 4 |
Subtotal | 2 | 2 | 0 | 0 | 66 | 62 | 4 | |
Estonia | HC Kehra | 2 | 1 | 0 | 1 | 51 | 47 | 4 |
Subtotal | 2 | 1 | 0 | 1 | 51 | 47 | 4 | |
France | US Dunkerque HB | 2 | 1 | 0 | 1 | 48 | 56 | −8 |
Saint-Raphaël Var Handball | 2 | 0 | 0 | 2 | 50 | 59 | −9 | |
Tremblay en France | 2 | 0 | 1 | 1 | 47 | 49 | −2 | |
Subtotal | 6 | 1 | 1 | 4 | 145 | 164 | -19 | |
Germany | Füchse Berlin | 2 | 0 | 0 | 2 | 47 | 65 | −18 |
MT Melsungen | 2 | 0 | 0 | 2 | 47 | 59 | −12 | |
Subtotal | 4 | 0 | 0 | 4 | 94 | 124 | -30 | |
Iceland | Valur FC | 2 | 2 | 0 | 0 | 55 | 41 | 14 |
Subtotal | 2 | 2 | 0 | 0 | 55 | 41 | 14 | |
Luxembourg | HC Berchem | 2 | 2 | 0 | 0 | 56 | 46 | 10 |
Subtotal | 2 | 2 | 0 | 0 | 56 | 46 | 10 | |
Moldova | HC Olimpus-85 Chișinău | 2 | 2 | 0 | 0 | 55 | 35 | 20 |
Subtotal | 2 | 2 | 0 | 0 | 55 | 35 | 20 | |
Russia | Dinamo Astrakhan | 2 | 1 | 0 | 1 | 46 | 43 | 3 |
Subtotal | 2 | 1 | 0 | 1 | 46 | 43 | 3 | |
Serbia | RK Vojvodina | 2 | 1 | 0 | 1 | 52 | 53 | −1 |
Subtotal | 2 | 1 | 0 | 1 | 52 | 53 | -1 | |
Slovenia | RK Trimo Trebnje | 1 | 0 | 0 | 1 | 22 | 23 | −1 |
Subtotal | 1 | 0 | 0 | 1 | 22 | 23 | -1 | |
Spain | ABANCA Ademar León | 2 | 1 | 0 | 1 | 51 | 56 | −5 |
Fraikin BM. Granollers | 2 | 0 | 0 | 2 | 46 | 55 | −9 | |
Naturhouse La Rioja | 2 | 1 | 0 | 1 | 59 | 63 | −4 | |
Subtotal | 6 | 2 | 0 | 4 | 156 | 174 | -18 | |
Sweden | Eskilstuna Guif | 2 | 0 | 1 | 1 | 47 | 50 | −3 |
HK Malmö | 2 | 1 | 0 | 1 | 47 | 47 | 0 | |
Subtotal | 4 | 1 | 1 | 2 | 94 | 97 | -3 | |
Switzerland | Pfadi Winterthur | 2 | 1 | 0 | 1 | 48 | 50 | −2 |
Subtotal | 2 | 1 | 0 | 1 | 48 | 50 | -2 | |
P | W | D | L | GF | GA | GD | ||
Total | 39 | 18 | 2 | 21 | 1038 | 1065 | -27 |
EHF ranking
[edit]- As of 14/07/2022[48]
Rank | Team | Points |
---|---|---|
47 | Nærbø IL | 103 |
48 | Balatonfüredi KSE | 101 |
49 | HT Tatran Prešov | 101 |
50 | BM Granollers | 100 |
51 | TTH Holstebro | 100 |
52 | AHC Potaissa Turda | 98 |
53 | MOL-Tatabánya KC | 94 |
Statistics
[edit]- (All-Time) – Last updated on 28 Februar 2023
|
|
Former club members
[edit]Notable former players
[edit]Goalkeepers
[edit]- Arián Andó (2015–)
- Ádám Borbély (2014–2015)
- Dániel Bősz
- Zsolt Cziráki
- Nándor Fazekas (2015–2020)
- János Szathmári (2007–2013)
- Márton Székely (2013–2015)
- Mihály Tóth (2021–2023)
- Radivoje Ristanović (2016–2017)
Right wingers
[edit]- Péter Gulyás (2003–2005)
- Péter Hornyák (2011–2013, 2017–2019, 2022–)
- Tamás Iváncsik (2014–2015)
- Pedro Rodríguez Álvarez (2019–2022)
- Csaba Tombor (2007–2013)
- Mateo Dioris
Left wingers
[edit]- Tamás Bene
- László Béres
- Bendegúz Bóka (2011–2016, 2017–)
- Péter Kovacsics (2014–2015)
- István Pásztor (2008–2014)
- Milán Varsandán (2016–2018)
- Igor Zubjuk
Line players
[edit]- Bence Bánhidi (2012–2016)
- Dávid Debreczeni (2016–2018)
- Tamás Habuczki
- László Kemény (2010–2014, 2015–2024)
- Timuzsin Schuch (2005–2006)
- Bence Szűcs (2016–2024)
- Petar Topic (2017–2022)
- Huba Vajda (2015–2020, 2022–2023)
- Uroš Vilovski (2007–2008, 2014–2015)
- Denis Vasilev (2024–)
- Maroš Čorej
- Alexander Ivanov
Left backs
[edit]- Rudolf Faluvégi (2012–2015)
- János Frey
- Mátyás Győri (2013–2017)
- Ákos Kis (2008–2015)
- Patrik Ligetvári (2014–2016)
- Árpád Mohácsi (2008–2010)
- Zoltán Szita (2017–2019)
- Bence Szöllősi
- Bence Zdolik (2009–2020)
- Tarik Vranac
- Aliaksei Shynkel
- Da Silva Uelington Ferreira (2018–2019)
- Josip Šandrk
- Aleksandar Glendža (2021)
- Stevan Sretenović (2022–)
- Darko Stevanović (2019–2020)
- Ottó Kancel (2014–2019)
Central backs
[edit]- Balázs Szöllősi (2012–2016, 2019–)
Right backs
[edit]- Dávid Bakos
- János Gyurka
- Attila Kotormán
- Dominik Máthé (2014–2020)
- Zsolt Szobol
- Dejan Malinović (2020–2024)
- Artur Karvatski (2017–2019)
- Stanislav Kašpárek (2015–2018)
- Mihail Petrovski
- Aleksey Grigoriev
- Tadej Kljun (2023–)
Former coaches
[edit]Seasons | Coach | Country |
---|---|---|
2007–2010 | Mihály Velky | |
2009–2014 | László Sótonyi | |
2014–2020 | István Csoknyai | |
2020–2024 | László György | |
2024– | Ákos Kis |
References
[edit]- ^ "EB-, VB- és BL-tapasztalattal felvértezett orosz beállót igazoltunk • BALATONFÜREDI KSE".
- ^ "Szlovén jobbátlövővel erősödünk jövőre • BALATONFÜREDI KSE".
- ^ "Szerződtettük Melnicsuk Viktort! • BALATONFÜREDI KSE".
- ^ "TRANSFERT: Bence SZUCS signe à l'USDK, Shuichi YOSHIDA ne sera plus Dunkerquois la saison prochaine". Dunkerque Handball Grand Littoral (in French). 11 March 2024.
- ^ "Köszöntünk Győrben Dani! - Győri ETO UNI". 9 May 2024.
- ^ "KLJUN TADEJ Balatonfüreden • BALATONFÜREDI KSE". 23 October 2023.
- ^ "Domen Sikošek Pelko Balatonfüreden • BALATONFÜREDI KSE". 23 October 2023.
- ^ "Férfi kézi: Szerb válogatott átlövővel erősít a Balatonfüred – NSO". 26 April 2022.
- ^ "Férfi kézi: Magyar válogatott szélsővel erősít a Balatonfüred – NSO". 30 May 2022.
- ^ "Férfi kézi NB I: Fiatal szerb átlövőt igazolt a Balatonfüred – NSO". 10 June 2021.
- ^ "Gólerős játékossal erősítettünk". 25 June 2021.
- ^ "Óriási kihívás előtt a fiatal kapus". July 2021.
- ^ "Férfi kézi: Füreden folytatja a Tatabánya kapitánya – NSO". 26 February 2020.
- ^ "Válogatott kézilabdázót igazolt a Balatonfüred".
- ^ "Montenegrói válogatott balátlövőt igazolt a Balatonfüred".
- ^ "Kézilabda: Nem így tervezte a befejezést Fazekas Nándor – NSO". April 2020.
- ^ "A norvég bajnokhoz igazolt a magyar kéziválogatott játékosa".
- ^ "VEOL – Zdolik Bence Tatabányán folytatja". 30 April 2020.
- ^ "VEOL – Spanyol játékost igazolt a Füred". April 2019.
- ^ "Szegedről Balatonfüredre szerződött Pedro Rodríguez". 18 March 2019.
- ^ "Sport365.hu – Fehérorosz válogatottal erősít a Balatonfüred". 7 May 2019.
- ^ "Férfi kézi NB I: Szerb átlövőt igazolt a Balatonfüred – NSO". 21 May 2019.
- ^ "Kézilabda: Szita Zoltán a lengyel ezüstérmes Plockba igazolt – NSO". 10 June 2019.
- ^ "Hornyák Péter "tatabányai" lesz". 25 February 2019.
- ^ "Balatonfüredről igazolt játékost az OFKSE – Kancel Ottó érkezik". 4 July 2019.
- ^ "Balatonfüred: Finnországba igazol az orosz irányító". hetmeteres.com (in Hungarian). 2019-05-03. Archived from the original on 2021-07-21.
- ^ "Férfi kézi: A válogatott irányító Tatabányáról Füredre igazolt – NS". 18 December 2018.
- ^ "Nyártól Stanislav Kasparek a MOL-PICK Szegednél".
- ^ "RK PPD Zagreb present Artur Karvatski". 20 February 2019.
- ^ "Szűcs Bence Veszprémben".
- ^ "VEOL – Bóka visszatért Füredre". 21 June 2017.
- ^ "Győri: 20. születésnapra veszprémi szerződés". hetmeteres.com (in Hungarian). 2017-03-17. Archived from the original on 2017-08-10.
- ^ "Montenegrói válogatott kapus igazolt Balatonfüredre". 31 October 2016.
- ^ "VEOL – Norvégiából igazolt a Füred!". 21 October 2016.
- ^ "Válogatott beállóst igazol a Szeged".
- ^ "Magyar tehetséget igazolt a szegedi kézicsapat".
- ^ "KEMMA – Kézilabda: Fiatal irányítót szerződtet Díaz helyére a Tatabánya". 3 June 2016.
- ^ "Fazekas Nándor hazatér". 14 October 2015.
- ^ "VEOL – Újabb légióst igazoltak a füredi kézisek". July 2015.
- ^ "VEOL – Balkezes átlövőt igazoltak Füredre". 3 June 2015.
- ^ "VEOL – Távozik a fürediek válogatott kapusa". 15 April 2015.
- ^ "A Balatonfüredre igazoló Székely Márton élni akar a lehetőségekkel | SportConcept". sportconcept.hu. Archived from the original on 2021-07-20.
- ^ "Josip Sandrk to C.O Zagreb". 24 July 2013.
- ^ "Kézitörténelem.hu".
- ^ "Magyar bajnokság NB1 – férfi" (in Hungarian). kezitortenelem.hu.
- ^ "Magyar bajnokság NB1B – férfi" (in Hungarian). kezitortenelem.hu.
- ^ "Magyar bajnokság NB2 – férfi (1981–2000)" (in Hungarian). kezitortenelem.hu.
- ^ "Eurotopteam, classement européen des clubs de Handball".
External links
[edit]- Official website
- Balatonfüredi KSE at EHF (in English)
- Balatonfüredi KSE on Facebook