Bryan Deasley (footballer): Difference between revisions
m Reverted edits by 193.60.168.65 (talk) to last revision by ClueBot NG (HG) |
No edit summary |
||
Line 9: | Line 9: | ||
| birth_place = [[Dundee]], [[Scotland]] |
| birth_place = [[Dundee]], [[Scotland]] |
||
| currentclub = [[Peterhead F.C.|Peterhead]] |
| currentclub = [[Peterhead F.C.|Peterhead]] |
||
| position = |
| position = wanker |
||
| youthyears1 = sidlaw thistle |
| youthyears1 = sidlaw thistle |
||
| youthclubs1 = celtic boys |
| youthclubs1 = celtic boys |
Revision as of 10:18, 12 December 2012
Personal information | |||
---|---|---|---|
Date of birth | 29 June 1988 | ||
Place of birth | Dundee, Scotland | ||
Height | 5 ft 6 in (1.68 m) | ||
Position(s) | wanker | ||
Team information | |||
Current team | Peterhead | ||
Youth career | |||
sidlaw thistle | celtic boys | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2010 | Dundee | 39 | (4) |
2008 | → Arbroath (loan) | 7 | (1) |
2009–2010 | → Forfar Athletic (loan) | 22 | (2) |
2010–2011 | Forfar Athletic | 34 | (3) |
2011– | Peterhead | 33 | (4) |
*Club domestic league appearances and goals, correct as of 20:21, 6 December 2012 (UTC) |
Bryan Deasley (born 29 June 1988 in Dundee) is a Scottish professional association football player who plays for Peterhead.
Career
Deasley played Sunday league football from a young age with teams such as sidlaw thistle and celtic boys before signing for Dundee. Deasley made his debut for Dundee on 26 December 2005 against Airdrie United. He won 2 young player of the month awards and then won the young player of the year award. He scored a memorable goal against Dundee derby rivals Dundee United.
Towards the end of the 2007–08 season, Deasley was loaned out to Arbroath. He was then loaned to second division cowdenbeath and a year loan at Third Division side Forfar Athletic. On 4 May 2010, he was informed along with 3 other players that he was no longer wanted by Dundee and was free to look for another club.[1]
Deasley then signed for Forfar Athletic.
In June 2011, Deasley left the Loons to join relegated Peterhead.[2]
Career statistics
- As of 6 December 2012
Club | Season | League | FA Cup | League Cup | Other[A] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dundee | 2005–06 | Scottish First Division | 13 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 19 | 3 |
2006–07 | Scottish First Division | 13 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 3 | |
2007–08 | Scottish First Division | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
2008–09 | Scottish First Division | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | |
2009–10 | Scottish First Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arbroath (loan) | 2007–08 | Scottish Third Division | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Forfar Athletic (loan) | 2009–10 | Scottish Third Division | 22 | 2 | 1 | 0 | 2 | 1 | 3 | 1 | 28 | 4 |
Dundee Total | 39 | 4 | 7 | 3 | 2 | 0 | 2 | 0 | 50 | 7 | ||
Forfar Athletic | 2010–11 | Scottish Second Division | 34 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 37 | 3 |
Total | 34 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 37 | 3 | ||
Peterhead | 2011–12 | Scottish Third Division | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 |
2012–13 | Scottish Third Division | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | |
Total | 33 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 35 | 4 | ||
Career totals | 135 | 14 | 8 | 3 | 6 | 1 | 8 | 1 | 157 | 19 |
- A. ^ The "Other" column constitutes appearances and goals (including substitutes) in the Scottish Challenge Cup, Scottish First Division Play-offs and Scottish Second Divison Play-offs
References
- ^ "Dundee aim to axe 16 from squad". BBC Sport. 4 May 2010. Retrieved 4 May 2010.
- ^ "Triple swoop for Peterhead". Scottish Football League. 17 June 2011. Retrieved 17 June 2011.
- ^ "Bryan Deasley Stats". Soccerbase.
External links
- Bryan Deasley at Soccerbase