School District 41 Burnaby
Appearance
(Redirected from Burnaby School District 41)
This article needs additional citations for verification. (October 2019) |
School District 41 Burnaby | |
---|---|
Location | |
Burnaby Burnaby in Metro/Coast
Canada | |
District information | |
Superintendent | Gina Niccoli-Moen[1] |
Schools | 49 |
Budget | CA$169.3 million |
Students and staff | |
Students | 25,000 |
Staff | 4,000 |
Other information | |
Website | burnabyschools |
School District 41 Burnaby is a school district in British Columbia, Canada, with 41 elementary schools and 8 secondary schools. The district serves the City of Burnaby, located immediately east of Vancouver. The district has an enrollment of approximately 25,000 students.[2]
Schools
[edit]School | Location | Grades |
---|---|---|
Armstrong Elementary School | Burnaby | K-7 |
Aubrey Elementary School | Burnaby | K-7 |
Brantford Elementary School | Burnaby | K-7 |
Brentwood Park Elementary School | Burnaby | K-7 |
Buckingham Elementary School | Burnaby | K-7 |
Cameron Elementary School | Burnaby | K-7 |
Capitol Hill Elementary School | Burnaby | K-7 |
Cascade Heights Elementary School | Burnaby | K-7 |
Chaffey-Burke Elementary School | Burnaby | K-7 |
Clinton Elementary School | Burnaby | K-7 |
Confederation Park Elementary School | Burnaby | K-7 |
Douglas Road Elementary School | Burnaby | K-7 |
Edmonds Community School | Burnaby | K-7 |
Forest Grove Elementary School | Burnaby | K-7 |
Gilmore Community Elementary School | Burnaby | K-7 |
Gilpin Elementary School | Burnaby | K-7 |
Glenwood Elementary School (Burnaby) | Burnaby | K-7 |
Inman Elementary School | Burnaby | K-7 |
Kitchener Elementary School | Burnaby | K-7 |
Lakeview Elementary School (Burnaby) | Burnaby | K-7 |
Lochdale Community School | Burnaby | K-7 |
Lyndhurst Elementary School | Burnaby | K-7 |
Marlborough Elementary School | Burnaby | K-7 |
Maywood Community School | Burnaby | K-7 |
Montecito Elementary School | Burnaby | K-7 |
Morley Elementary School | Burnaby | K-7 |
Nelson Elementary School | Burnaby | K-7 |
Parkcrest Elementary School | Burnaby | K-7 |
Rosser Elementary School | Burnaby | K-7 |
Seaforth Elementary School | Burnaby | K-7 |
Second Street Community School | Burnaby | K-7 |
South Slope Elementary School | Burnaby | K-7 |
Sperling Elementary School | Burnaby | K-7 |
Stoney Creek Community School | Burnaby | K-7 |
Stride Avenue Community School | Burnaby | K-7 |
Suncrest Elementary School | Burnaby | K-7 |
Taylor Park Elementary School | Burnaby | K-7 |
Twelfth Avenue Elementary School | Burnaby | K-7 |
Westridge Elementary School | Burnaby | K-7 |
Windsor Elementary School | Burnaby | K-7 |
School | Location | Grades |
---|---|---|
Alpha Secondary School | Burnaby | 8-12 |
BC Provincial School for the Deaf | Burnaby | K-12 |
Burnaby Central Secondary School | Burnaby | 8-12 |
Burnaby Continuing Education | Burnaby | 10-12 |
Burnaby Mountain Secondary School | Burnaby | 8-12 |
Burnaby North Secondary School | Burnaby | 8-12 |
Burnaby On-Line Program | Burnaby | 1-12 |
Burnaby South Secondary School | Burnaby | 8-12 |
Byrne Creek Secondary School | Burnaby | 8-12 |
Canada Way Learning Centre | Burnaby | 12 |
Cariboo Hill Secondary School | Burnaby | 8-12 |
Fraser Park Secondary Program | Burnaby | |
Maples Secondary School | Burnaby | |
Moscrop Secondary School | Burnaby | 8-12 |
See also
[edit]References
[edit]- ^ "Senior Management Team - Burnaby Schools - School District 41". burnabyschools.ca. Archived from the original on 18 May 2023. Retrieved 26 September 2023.
- ^ "Who We Are - Burnaby Schools - School District 41". Archived from the original on 2023-08-01. Retrieved 2023-09-27.
External links
[edit]