FIBA CBC Championship
Formerly | CARICOM Basketball Championship |
---|---|
Sport | Basketball |
Founded | 1981 |
Founder | John Yates (CARICOM) |
First season | 1981 |
Motto | We Got Game |
No. of teams | 10 |
Country | FIBA Americas member nations |
Continent | FIBA Americas (Americas) |
Most recent champion(s) | Virgin Islands (3rd title) |
Most titles | Bahamas (8 titles) |
TV partner(s) | CMC |
Related competitions | CentroBasket FIBA AmeriCup |
Official website | Caribbean Basketball |
The CBC Championship or CaribeBasket is a FIBA-sponsored international basketball tournament where national teams from the Caribbean participate. These countries are members of the Caribbean Basketball Confederation (CBC). The top three or four teams typically earn berths to the Centrobasket where they compete for spots in the FIBA AmeriCup, from which they can qualify for the FIBA Basketball World Cup or Summer Olympics. There are currently 24 Caribbean countries that may compete in this event.
Celebration of the tournament typically is every two years. Puerto Rico is traditionally the strongest team from this region winning Gold in 1985 with players like NBA hopeful Ramon Ramos and Ferdinand Martinez (MVP). They rarely compete as the squad usually has already earned a berth in the subsequent Centrobasket. Until 2002, this tournament was called the CARICOM Basketball Championship. Through 2014, the tournament had been held 22 times.
Men's tournament
[edit]Summaries
[edit]Championships per nation (incomplete)
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Bahamas | 7 | 2 | 2 | 11 |
2 | Trinidad and Tobago | 4 | 3 | 0 | 7 |
3 | Jamaica | 4 | 0 | 1 | 5 |
4 | Virgin Islands | 3 | 2 | 1 | 6 |
5 | Barbados | 2 | 2 | 0 | 4 |
6 | Cuba | 1 | 1 | 3 | 5 |
7 | Belize | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 | |
9 | Dominican Republic | 0 | 2 | 0 | 2 |
10 | Guyana | 0 | 1 | 2 | 3 |
11 | British Virgin Islands | 0 | 1 | 0 | 1 |
12 | Antigua and Barbuda | 0 | 0 | 3 | 3 |
Totals (12 entries) | 23 | 14 | 12 | 49 |
Participation details
[edit]Team | 1981 |
1982 |
1984 |
1985 |
1986 |
1987 |
1988 |
1990 |
1991 |
1993 |
1994 |
1995 |
1996 |
1998 |
2000 |
2002 |
2004 |
2006 |
2007 |
2009 |
2011 |
2014 |
2015 |
Total |
Antigua and Barbuda | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | 5th | 3rd | 3rd | 6th | 5th | 7th | 6th | 7th | 3rd | ≥9 |
Aruba | - | - | - | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | 8th | - | - | - | - | - | - | - | ≥1 |
Bahamas | ? | 1st | 1st | 1st | ? | ? | ? | ? | 1st | 1st | ? | 1st | 3rd | 3rd | - | 4th | 5th | 4th | 4th | 5th | 2nd | 1st | 2nd | ≥16 |
Barbados | 4th | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1st | ? | ? | 2nd | 1st | 5th | 2nd | 5th | 6th | 6th | - | 6th | 7th | ≥11 |
Bermuda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8th | 5th | - | 8th | 3 |
Belize | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1st | 4th | - | - | - | - | - | - | - | - | ≥2 |
British Virgin Islands | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | 7th | - | - | 7th | 2nd | 4th | 4th | 4th | ≥6 |
Cayman Islands | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | - | - | - | - | - | 9th | - | 9th | ≥2 |
Cuba | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | - | 1st | 3rd | 3rd | 3rd | - | 2nd | - | ≥5 |
Dominica | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | 6th | - | - | - | - | - | - | - | - | ≥1 |
Dominican Republic | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | 2nd | - | - | 2nd | - | - | - | - | ≥2 |
Guyana | 3rd | - | ? | - | - | ? | 5th | ? | - | ? | 2nd | - | 4th | - | 3rd | - | - | - | 8th | - | 7th | 5th | 10th | 9 |
Jamaica | 1st | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1st | 4th | 9th | 6th | 4th | 1st | - | 1st | 3rd | - | - | ≥9 |
Puerto Rico | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | - | - | - | 1st | - | - | - | - | ≥1 |
Saint Kitts and Nevis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | 8th | - | - | 8th | - | - | - | - | - | ≥2 |
Saint Vincent and the Grenadines | - | - | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | 9th | - | 7th | - | - | 8th | 8th | 6th | ≥5 |
Suriname | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5th | 1 |
Trinidad and Tobago | 2nd | 2nd | ? | ? | 1st | 1st | 1st | 1st | ? | ? | ? | ? | 2nd | - | 7th | - | - | - | 9th | 4th | - | - | - | ≥10 |
Turks and Caicos Islands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7th | - | - | - | - | - | - | 1 |
Virgin Islands | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | 2nd | 1st | 6th | 2nd | - | - | 1st | 3rd | 1st | ≥7 |
Women's tournament
[edit]Summaries
[edit]Year | Host (Final phase/game) | Gold medal game | Bronze medal game | ||||
---|---|---|---|---|---|---|---|
Gold | Score | Silver | Bronze | Score | Fourth place | ||
2004 | Cuba (Santiago de Cuba) |
Cuba |
72–53 | Puerto Rico |
Jamaica |
53–45 | Barbados |
2006 | Jamaica (Kingston) |
Jamaica |
Round Robin | Virgin Islands |
Barbados |
Round Robin | Bahamas |
2007 | Puerto Rico (Caguas) |
? | ? | ? | ? | ? | ? |
2011 | The Bahamas (Nassau) |
Cuba |
Round Robin | Trinidad and Tobago |
Virgin Islands |
Round Robin | Dominican Republic |
2014 | British Virgin Islands (Tortola) |
Jamaica |
51–45 | Dominican Republic |
Virgin Islands |
65–52 | Trinidad and Tobago |
2015 | British Virgin Islands (Tortola) |
Bahamas |
55–51 | Jamaica |
Virgin Islands |
98–47 | Barbados |
2022 | Cuba (La Havana) |
Cuba |
79–60 | Dominican Republic |
Bahamas |
68–57 | Jamaica |
External links
[edit]- 2022 Women's Tournament
- 2014 Tournament Archived 2014-03-01 at the Wayback Machine
- 2011 Tournament
- 2009 Tournament
- 2007 Tournament
- 2006 Tournament
- 2004 Tournament
- 2002 Tournament Archived 2008-08-20 at the Wayback Machine
- 2000 Tournament
- 1998 Tournament
- CBC official website
- FIBA Archive 2004–2009
- Guyana History Archived 2008-06-28 at the Wayback Machine
- Guyana's women win first Caribbean basketball title