Constituency results of the 2008 Zimbabwean parliamentary election
Appearance
(Redirected from Constituency Results of the Zimbabwean parliamentary election, 2008)
The 2008 Zimbabwean parliamentary election included elections to the House of Assembly and the Senate, contested by three major parties, the ruling ZANU-PF and the two formations of the Movement for Democratic Change (MDC-T and MDC-M), as well as several smaller parties and many independents officially backed by presidential candidate Simba Makoni through the Mavambo movement.
Candidates for the House of Assembly election
[edit]Bulawayo
[edit]Constituency | Winning Member | Votes | Competing Candidates | Votes |
---|---|---|---|---|
Bulawayo Central | Dorcas Sibanda (MDC-T) | 3,786 | Japhet Ncube (MDC-M) Clement Ncube (ZANU-PF) Ivan Chigwada (Independent) Arnold Payne (PUMA) Gifton Dumani (FDU) Frank Dzukuso (Independent) Selwin Kwembeya (Independent) |
3,553 908 191 162 74 63 56 |
Bulawayo East | Thabitha Khumalo (MDC-T) | 3,587 | Yasimin Toffa (MDC-M) Nacisio Makulumo (ZANU-PF) Francis Takaendisa (Independent) Dumiso Matshazi (FDU) Sakiwe Ndhlovu (Independent) Stanley Moyo (UPP) |
2,525 1,031 471 147 114 80 |
Bulawayo South | Eddie Cross (MDC-T) | 2,764 | Jethro Mpofu (MDC-M) Jimmy Nleya (ZANU-PF) Marylin Ndiweni (Independent) Tobias Kamambo (UPP) Wilson Bancinyane (PUMA) |
1,605 483 112 58 0 |
Emakhandeni–Entumbane | Dingilizwe Tshuma (MDC-T) | 3,886 | Paul Nyathi (MDC-M) Judith Mkwanda (ZANU-PF) Stephen Nkomo(FDU) Mtheteli Moyo(UPP) |
2,306 965 135 57 |
Lobengula | Samuel Nkomo (MDC-T) | 3,850 | Dingilwazi Masuku (MDC-M) Christopher Dube (ZANU-PF) Merica Moyo (UPP) Alexius Sibanda(PUMA) |
1,923 1,148 132 96 |
Luveve | Reggie Moyo (MDC-T) | 3,325 | Esaph Mdlongwa (MDC-M) Getrude Moyo (ZANU-PF) Kidwell Mujuru (Independent) Simba Phiri(FDU) |
3,178 940 697 146 |
Magwegwe | Felix Sibanda (MDC-T) | 2,979 | Fletcher Ncube (MDC-M) Molly Ndlovu (ZANU-PF) Mpendulo Manga (UPP) Bekezela Ndlovu (Independent) |
2,437 785 198 193 |
Makokoba | Thokozani Khuphe (MDC-T) | 4,123 | Welshman Ncube (MDC-M) Tshinga Dube (ZANU-PF) Tonny Sibanda (UPP) Tevera Masunga (ZDP) |
2,475 1,407 113 41 |
Nketa-Emganwini | Seiso Moyo (MDC-T) | 4,371 | Ndlovu Sternlord (MDC-M) Coustin Ngwenya (ZANU-PF) Charles Mpofu (Independent) Sikhumbuzo Dube (ZAPU-FP) Khisimusi Moyo (UPP) |
2,129 1,356 1,473 195 68 |
Nkulumane | Tamsanqa Mahlangu (MDC-T) | 3,976 | Gibson Sibanda (MDC-M) Ophar Ncube (ZANU-PF) Dauti Mabusa (Independent) Lilian Moyo (UPP) |
2,732 1,163 418 160 |
Pelandaba-Mpopoma | A candidate died before March 29 - election to be held later | none | ||
Pumula | Albert Mhlanga (MDC-T) | 3,443 | Nkanyiso Mhlophe (MDC-M) Godfrey Ncube (ZANU-PF) Paul Sibanda (UPP) Lovemore Sibanda (FDU) |
2,751 1,220 100 126 |
Harare
[edit]Manicaland
[edit]Mashonaland Central
[edit]Mashonaland East
[edit]Mashonaland West
[edit]Sabina mugabe
Masvingo
[edit]Matabeleland North
[edit]Matabeleland South
[edit]Midlands
[edit]Candidates for the Senate election
[edit]Bulawayo Metropolitan Province
[edit]Constituency | Candidate | Party | Votes | % |
---|---|---|---|---|
Emangwini | Siphiwe Ncube | MDC-T | 8,839 | 49.0 |
Rittah Ndlovu | MDC-M | 5,229 | 29.0 | |
Absalom Sikhosana | ZANU-PF | 2,209 | 16.1 | |
Varnish Ndlovu | UPP | 169 | 0.9 | |
Legion Dube | Independent | 899 | 5.0 | |
Gwabalanda | Agnes Sibanda | MDC-T | 7,469 | 47.5 |
Thabiso Ndlovu | MDC-M | 5,632 | 35.8 | |
Billie Tshuma | ZANU-PF | 1,434 | 9.1 | |
Jethro Mkwananzi | ZAPU FP | 734 | 4.7 | |
Bartholomew Ncube | UPP | 149 | 0.0 | |
Andrea Moyo | FDU | 303 | 1.9 | |
Khumalo | David Coltart | MDC-M | 8,021 | 47.4 |
Joubert Mangena | MDC-T | 6,077 | 35.9 | |
Joshua Malinga | ZANU-PF | 2,002 | 11.8 | |
Richard Mabuya | UPP | 241 | 1.4 | |
Norman Sobhuza | Puma | 99 | 0.0 | |
Agrippa Madlela | Independent | 498 | 2.9 | |
Mabuthweni | Gladys Dube | MDC-T | 8,657 | 52.6 |
Greenfield Nyoni | MDC-M | 5,426 | 32.9 | |
Tryphina Nhliziyo | ZANU-PF | 1,889 | 11.5 | |
Sithembile Khumalo | UPP | 277 | 1.7 | |
Ezekia Hlongwane | Puma | 221 | 1.3 | |
Masotsha-Ndlovu | Enna Chitsa | MDC-T | 6,225 | 44.0 |
Fanuel Bayayi | MDC-M | 5,426 | 38.4 | |
Dennis Ndlovu | ZANU-PF | 1,785 | 12.6 | |
Abednigo Ngwenya | UPP | 277 | 2.0 | |
Felix Pambano | Independent | 421 | 3.0 | |
Mzilikazi | Matson Mpofu | MDC-T | 9,157 | 58.0 |
Sibangilizwe Msipa | MDC-M | 4,217 | 26.7 | |
Canisia Satiya | ZANU-PF | 1,785 | 11.3 | |
Austen Moyo | Independent | 418 | 2.6 | |
Losper Mpande | Independent | 216 | 1.4 |
Harare Metropolitan Province
[edit]Constituency | Candidate | Party | Votes | % |
---|---|---|---|---|
Chikomo | Morgan Femai | MDC-T | 34,484 | 62.4 |
Columbas Sibanda | MDC-M | 5,122 | 9.3 | |
Mandizwidza Bganya | ZANU-PF | 11,681 | 21.1 | |
Paul Musauki | ZPPDP | 124 | 0.2 | |
Margaret Dongo | Independent (Mavambo/Kusile/Dawn) | 3,562 | 6.4 | |
Mathias Guchutu | Independent | 308 | 0.6 | |
Chisipite | Obert Gutu | MDC-T | 28,031 | 72.2 |
Jacob Zvorwadza | ZANU-PF | 8,496 | 21.9 | |
Rudo Gaidzanwa | Independent (Mavambo/Kusile/Dawn) | 2,274 | 5.9 | |
Chitungwiza | James Makore | MDC-T | 37,138 | 66.2 |
Takapera Zarous | MDC-M | 4,413 | 7.9 | |
Mary Chakanyuka | ZANU-PF | 14,533 | 25.9 | |
Chizhanje | Sekai Holland | MDC-T | 13,701 | 67.8 |
Charles Chamunorwa | MDC-M | 2,487 | 12.3 | |
Pamela Tungamirai | ZANU-PF | 4,034 | 19.9 | |
Hwata | Rorana Muchihwa | MDC-T | 67,131 | 79.9 |
Charles Tawengwa | ZANU-PF | 13,942 | 57.9 | |
Tineyi Kambewa | Independent (Mavambo/Kusile/Dawn) | 2,354 | 2.8 | |
Mvurachena | Rutendo Chikukwa | ZANU-PF | 13,942 | 57.9 |
Cephas Makuyana | MDC-T | 7,897 | 32.8 | |
Fay Chung | Independent (Mavambo/Kusile/Dawn) | 2,238 | 9.3 |
Manicaland Province
[edit]Constituency | Candidate | Party | Votes | % |
---|---|---|---|---|
Buhera | Samuel Tsungirirai | MDC-T | 34,205 | 53.1 |
Egenti Makono | ZANU-PF | 30,012 | 46.9 | |
Chimanimani | Monica Mustvangwa | ZANU-PF | 30,520 | 50.2 |
Mwaemureyi Mudhluyi | MDC-T | 30,221 | 49.8 | |
Chipinge | Josiah Rimbi | MDC-T | 44,581 | 63.8 |
Estery Muyambo | ZANU-PF | 23,102 | 33.1 | |
Wilson Kumbula | ZANU-Ndonga | 2,196 | 3.1 | |
Makoni | Stanley Sakupwanya | ZANU-PF | 28,477 | 45.3 |
Ethel Mutangadura | MDC-T | 24,494 | 39.0 | |
Matilda Mutigwa | MDC-M | 9,836 | 15.7 | |
Mutare | Keresencia Chabuka | MDC-T | 31,490 | 58.3 |
Esau Mupfumi | ZANU-PF | 17,734 | 32.8 | |
Edgar Tekere | Independent (Mavambo/Kusile/Dawn) | 2,951 | 5.5 | |
Daniel Sithole | Independent | 1,835 | 3.4 | |
Mutasa-Nyanga | Patrick Chitaka | MDC-T | 37,727 | 64.8 |
Mandi Chimene | ZANU-PF | 18,747 | 32.2 | |
Chendisaita Mutasa | Independent | 2,031 | 3.5 |
Mashonaland Central Province
[edit]Constituency | Candidate | Party | Votes | % |
---|---|---|---|---|
Bindura-Shamva | Misheck Chando | ZANU-PF | 35,400 | 64.6 |
Martha Muronzi | MDC-T | 19,400 | 35.4 | |
Guruve-Mbire | Gerturde Chibagu | ZANU-PF | 32,126 | 72.4 |
Kudzai Mashigaidze | MDC-T | 11,052 | 25.6 | |
Mazowe | Agnes Dete | ZANU-PF | 19,294 | 51.8 |
Alexander Mawodzwa | MDC-T | 14,193 | 38.1 | |
Rafael Njani | MDC-M | 3,754 | 10.1 | |
Mount Drawin | Alice Chimbudzi | ZANU-PF | 34,139 | 77.9 |
Joshua Chiyangwa | MDC-T | 6,581 | 15.0 | |
John Dzvingwe | MDC-M | 3,130 | 7.1 | |
Muzarabani | Jenia Manyeruke | ZANU-PF | 16,731 | 73.8 |
Magirito Zulu | MDC-T | 5,933 | 26.2 | |
Rushinga | Damian Mumvuri | ZANU-PF | Unopposed |
Mashonaland East Province
[edit]Constituency | Candidate | Party | Votes | % |
---|---|---|---|---|
Chikomba-Seke | Gladys Mabhiza | ZANU-PF | 25,266 | 53.2 |
Kineri Murumbi | MDC-T | 13,520 | 28.5 | |
Edward Nyazika | MDC-T | 8,690 | 18.3 | |
Marondera-Hwedza | Sydney Sekeremayi | ZANU-PF | 24,571 | 48.2 |
Jane Chifamba | MDC-T | 17,370 | 34.1 | |
Penelope Molai | MDC-M | 6,994 | 13.7 | |
Wilfred Marimo | Independent | 1,996 | 3.9 | |
Goromonzi | Herbert Murerwa | ZANU-PF | 16,156 | 44.9 |
Vincent Gwaradzimba | MDC-T | 15,287 | 42.5 | |
Cloudios Marimo | MDC-M | 4,560 | 12.7 | |
Murewa | Tendayi Makunde | ZANU-PF | 22,429 | 56.3 |
Shepherd Jana | MDC-T | 17,401 | 43.7 | |
Mutoko | Edmund Jacob | ZANU-PF | 26,144 | 63.0 |
Patrick Chabvamuperu | MDC-T | 15,345 | 37.0 | |
UMP-Mudzi | Oriah Kabayanjiri | ZANU-PF | 54,116 | 73.0 |
Chihono Mutsenhu | MDC-T | 18,396 | 24.8 | |
Steward Pairemanzi | UPP | 1,577 | 2.1 |