Katerina Dalaka
This article's factual accuracy is disputed. (April 2020) |
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Katerina Dalaka | |||||||||||||||||||||||||||||
Nationality | Greek | |||||||||||||||||||||||||||||
Born | 20 August 1992 Munich, Germany[1] | (age 32)|||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Country | Greece | |||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||
Event(s) | 400 m hurdles, 400 m 200 m, 100 m 200 m (i), 60 m | |||||||||||||||||||||||||||||
Club | A.E.K. | |||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||
Personal best(s) | 57.97 (2017), 55.45 (2015) 23.74 (2021), 11.52 (2016) 24.19 (2017), 7.45 (2017) | |||||||||||||||||||||||||||||
Medal record
|
Katerina Dalaka (Greek: Κατερίνα Δαλάκα, born August 20, 1992, in Munich, Germany) is a Greek hurdler. With origins from Katerini, currently representing A.E.K., Dalaka has won gold medals at the Panhellenic Games and the Balkan Games in 400 m hurdles as well as in 100 m, 200 m, the 100 m relay and the 400 m relay.[2][3]
International competitions
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
2016 | European Championships | Amsterdam, Netherlands | 14th (sf) | 4 × 100 m relay | 44.58 |
10th (sf) | 4 × 400 m relay | 3:31.66 SB | |||
2017 | European Team Championships | Lille, France | 8th | 400 m hurdles | 58.21 |
8th | 4 × 100 m relay | 44.20 |
Greek Championships
[edit]2014 Panhellenic Games
400 m hurdles: 59.61 s - 1st
2015 Panhellenic Games
400 m hurdles: 59.34 s - 2nd
2016 Panhellenic Games
200 m indoor: 24.83 s - 3rd
100 m: 11.70 s - 1st
400 m hurdles: 58.43 s - 1st
2017 Panhellenic Games
60 m indoor: 7.50 s - 5th
200 m indoor: 24.57 s - 2nd
100 m: 11.57 s - 3rd
400 m hurdles: 59.47 s - 1st
2019 Panhellenic Games
4 × 400 m relay indoor: 3:46.69 - 1st
100 m: 12.17 s - 8th
4 × 400 m relay: 3:42.06 - 1st
2021 Panhellenic Games
100 m: 11.59 s - 2nd
200 m: 23.74 s (PB) - 2nd
Personal
[edit]Her family has hails from Praitori, Larissa.
Survivor Greece
[edit]Katerina Dalaka participated in the 6th season of Survivor Greece and finished in the second place behind Ilias Gotsis. Her athleticism and character made her very popular to the public. She returned the next season where she was declared winner of season 2019. At 2023 she returned once again at season 10 at the All Star season of the show. On episode 15, Dalaka along with Asimina Chatziandreou were expelled after being accused for using a cell phone, ordering food. The next year they both joined the new season of the show which premiered on January 7, 2024. At the finals on June 26th, actor Daniel Nurka was the winner, Katerina along with Fanis Boletsis were the runners up. After her elimination she announced that she's retiring from the show.[4]
References
[edit]- ^ "Οι εκκινήσεις της Κυριακής στο πλαίσιο του 32ου Αυθεντικού Μαραθωνίου της Αθήνας".
- ^ "Profile of Katerina DALAKA | All-Athletics.com". www.all-athletics.com. Archived from the original on 2018-01-25. Retrieved 2018-01-31.
- ^ "IAAF: Katerina DALAKA | Profile". iaaf.org. Retrieved 2018-01-31.
- ^ https://www.youtube.com/watch?v=9a7cnjki2vE&t=38s