European Tour 2013/2014 – Event 2
Appearance
(Redirected from European Tour 2013/2014 - Event 2)
Tournament information | |
---|---|
Dates | 18–21 July 2013 |
Venue | Topsport Centrum |
City | Rotterdam |
Country | Netherlands |
Organisation | World Snooker |
Format | Minor-ranking event |
Total prize fund | €125,000 |
Winner's share | €25,000 |
Highest break | Matthew Selt (ENG) (142) |
Final | |
Champion | Mark Williams (WAL) |
Runner-up | Mark Selby (ENG) |
Score | 4–3 |
← AT1 ET3 → |
The European Tour 2013/2014 – Event 2 (also known as the 2013 Rotterdam Open[1]) was a professional minor-ranking snooker tournament that took place between 18 and 21 July 2013 at the Topsport Centrum in Rotterdam, Netherlands.[2] This was the second ever professional snooker tournament in the Netherlands after the 1991 European Open.[3]
Mark Williams won his 25th professional title by defeating Mark Selby 4–3 in the final.[4]
Prize fund and ranking points
[edit]The breakdown of prize money and ranking points of the event is shown below:[1][5][6]
Prize fund | Ranking points1 | |
---|---|---|
Winner | €25,000 | 2,000 |
Runner-up | €12,000 | 1,600 |
Semi-finalist | €6,000 | 1,280 |
Quarter-finalist | €4,000 | 1,000 |
Last 16 | €2,300 | 760 |
Last 32 | €1,200 | 560 |
Last 64 | €700 | 360 |
Total | €125,000 | – |
- 1 Only professional players can earn ranking points.
Main draw
[edit]Preliminary rounds
[edit]Round 1
[edit]Best of 7 frames
|
|
Round 2
[edit]Best of 7 frames
|
|
Main rounds
[edit]Top half
[edit]Section 1
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
John Higgins | 4 | ||||||||||||||||||
Sam Harvey | 0 | John Higgins | 4 | ||||||||||||||||
Andrew Pagett | 0 | Elliot Slessor | 1 | ||||||||||||||||
Elliot Slessor | 4 | John Higgins | 4 | ||||||||||||||||
Michael Wasley | 4 | Daniel Wells | 3 | ||||||||||||||||
Fozan Masood | 2 | Michael Wasley | 1 | ||||||||||||||||
Daniel Wells | 4 | Daniel Wells | 4 | ||||||||||||||||
Ton Berkhout | 1 | John Higgins | 1 | ||||||||||||||||
Anthony Hamilton | 4 | Stephen Maguire | 4 | ||||||||||||||||
Allan Taylor | 2 | Anthony Hamilton | 4 | ||||||||||||||||
Jack Lisowski | 4 | Jack Lisowski | 0 | ||||||||||||||||
Matthew Couch | 1 | Anthony Hamilton | 3 | ||||||||||||||||
Sean O'Sullivan | 2 | Stephen Maguire | 4 | ||||||||||||||||
Stephen Maguire | 4 | Stephen Maguire | 4 | ||||||||||||||||
Alfie Burden | 4 | Alfie Burden | 2 | ||||||||||||||||
Dylan Craig | 1 |
Section 2
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Barry Pinches | w/o | ||||||||||||||||||
Marco Fu | w/d | Barry Pinches | 2 | ||||||||||||||||
Joel Walker | 1 | Pankaj Advani | 4 | ||||||||||||||||
Pankaj Advani | 4 | Pankaj Advani | 2 | ||||||||||||||||
Ryan Day | 4 | Ryan Day | 4 | ||||||||||||||||
Ryan Clark | 0 | Ryan Day | 4 | ||||||||||||||||
Stuart Carrington | 4 | Stuart Carrington | 2 | ||||||||||||||||
Alex Taubman | 0 | Ryan Day | 3 | ||||||||||||||||
Nigel Bond | w/o | David Gilbert | 4 | ||||||||||||||||
Liang Wenbo | w/d | Nigel Bond | 1 | ||||||||||||||||
Ian Burns | 2 | Chris Wakelin | 4 | ||||||||||||||||
Chris Wakelin | 4 | Chris Wakelin | 0 | ||||||||||||||||
David Gilbert | 4 | David Gilbert | 4 | ||||||||||||||||
Martin Ball | 0 | David Gilbert | 4 | ||||||||||||||||
Robbie Williams | 4 | Robbie Williams | 3 | ||||||||||||||||
Paul Davison | 2 |
Section 3
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Gerard Greene | 3 | ||||||||||||||||||
Andrew Norman | 4 | Andrew Norman | 4 | ||||||||||||||||
Mike Dunn | w/o | Mike Dunn | 2 | ||||||||||||||||
Lee Spick | w/d | Andrew Norman | 3 | ||||||||||||||||
Anthony McGill | 4 | Anthony McGill | 4 | ||||||||||||||||
Robin Hull | 2 | Anthony McGill | 4 | ||||||||||||||||
Michael Holt | 4 | Michael Holt | 1 | ||||||||||||||||
Jak Jones | 2 | Anthony McGill | 1 | ||||||||||||||||
James Cahill | 2 | Martin Gould | 4 | ||||||||||||||||
Kevin Van Hove | 4 | Kevin Van Hove | 1 | ||||||||||||||||
Martin Gould | 4 | Martin Gould | 4 | ||||||||||||||||
Gareth Green | 1 | Martin Gould | 4 | ||||||||||||||||
Jamie Jones | 4 | Jamie Jones | 3 | ||||||||||||||||
Matthew Day | 2 | Jamie Jones | 4 | ||||||||||||||||
Michael Leslie | 4 | Michael Leslie | 3 | ||||||||||||||||
Jeff Cundy | 0 |
Section 4
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Jimmy Robertson | 4 | ||||||||||||||||||
Chris Norbury | 1 | Jimmy Robertson | 4 | ||||||||||||||||
Michael White | 1 | David Morris | 2 | ||||||||||||||||
David Morris | 4 | Jimmy Robertson | 4 | ||||||||||||||||
Judd Trump | 4 | Judd Trump | 3 | ||||||||||||||||
Vinnie Calabrese | 0 | Judd Trump | 4 | ||||||||||||||||
Mark Joyce | 4 | Mark Joyce | 0 | ||||||||||||||||
Mark Owens | 3 | Jimmy Robertson | 0 | ||||||||||||||||
John Astley | w/o | Mark Selby | 4 | ||||||||||||||||
Mohamed Khairy | w/d | John Astley | 4 | ||||||||||||||||
Fraser Patrick | 4 | Fraser Patrick | 2 | ||||||||||||||||
Wan Chooi Tan | 2 | John Astley | 2 | ||||||||||||||||
Scott Donaldson | 1 | Mark Selby | 4 | ||||||||||||||||
Mark Selby | 4 | Mark Selby | 4 | ||||||||||||||||
Andrew Higginson | 2 | Daniel Ward | 0 | ||||||||||||||||
Daniel Ward | 4 |
Bottom half
[edit]Section 5
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Barry Hawkins | w/d | ||||||||||||||||||
Ryan Causton | w/o | Ryan Causton | 1 | ||||||||||||||||
Adam Duffy | 0 | Stuart Bingham | 4 | ||||||||||||||||
Stuart Bingham | 4 | Stuart Bingham | 4 | ||||||||||||||||
Simon Bedford | 3 | Hammad Miah | 3 | ||||||||||||||||
Joe Roberts | 4 | Joe Roberts | 1 | ||||||||||||||||
Hammad Miah | 4 | Hammad Miah | 4 | ||||||||||||||||
Marc Davis | 1 | Stuart Bingham | 4 | ||||||||||||||||
Marcus Campbell | 4 | Martin O'Donnell | 0 | ||||||||||||||||
Jurian Heusdens | 1 | Marcus Campbell | 4 | ||||||||||||||||
Matthew Selt | 4 | Matthew Selt | 3 | ||||||||||||||||
Peter Lines | 2 | Marcus Campbell | 3 | ||||||||||||||||
Robert Milkins | 4 | Martin O'Donnell | 4 | ||||||||||||||||
Craig Steadman | 2 | Robert Milkins | 2 | ||||||||||||||||
Martin O'Donnell | 4 | Martin O'Donnell | 4 | ||||||||||||||||
Benji Buckley | 0 |
Section 6
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Alan McManus | 2 | ||||||||||||||||||
Aditya Mehta | 4 | Aditya Mehta | 0 | ||||||||||||||||
Mark Williams | w/o | Mark Williams | 4 | ||||||||||||||||
Jimmy White | w/d | Mark Williams | 4 | ||||||||||||||||
Fergal O'Brien | 4 | Jamie O'Neill | 2 | ||||||||||||||||
Mitchell Travis | 0 | Fergal O'Brien | 2 | ||||||||||||||||
Jamie O'Neill | 4 | Jamie O'Neill | 4 | ||||||||||||||||
Rory McLeod | 3 | Mark Williams | 4 | ||||||||||||||||
Kurt Maflin | 4 | Sam Baird | 2 | ||||||||||||||||
Ross Muir | 2 | Kurt Maflin | 4 | ||||||||||||||||
Tom Ford | 4 | Tom Ford | 0 | ||||||||||||||||
Noppon Saengkham | 2 | Kurt Maflin | 2 | ||||||||||||||||
Sam Baird | 4 | Sam Baird | 4 | ||||||||||||||||
Tomasz Skalski | 1 | Sam Baird | 4 | ||||||||||||||||
Joe Perry | 4 | Joe Perry | 3 | ||||||||||||||||
Oliver Brown | 2 |
Section 7
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Jamie Cope | 4 | ||||||||||||||||||
Shane Castle | 3 | Jamie Cope | 4 | ||||||||||||||||
Liam Highfield | 4 | Liam Highfield | 1 | ||||||||||||||||
Jamie Burnett | 1 | Jamie Cope | 1 | ||||||||||||||||
Patrick Einsle | w/o | Gary Wilson | 4 | ||||||||||||||||
Ali Carter | w/d | Patrick Einsle | 1 | ||||||||||||||||
Gary Wilson | 4 | Gary Wilson | 4 | ||||||||||||||||
Ahmed Saif | 2 | Gary Wilson | 4 | ||||||||||||||||
Matthew Stevens | 4 | Joe Swail | 2 | ||||||||||||||||
Ben Harrison | 3 | Matthew Stevens | 1 | ||||||||||||||||
Ben Woollaston | 3 | Ricky Walden | 4 | ||||||||||||||||
Ricky Walden | 4 | Ricky Walden | 2 | ||||||||||||||||
Joe Swail | 4 | Joe Swail | 4 | ||||||||||||||||
Thanawat Thirapongpaiboon | 1 | Joe Swail | 4 | ||||||||||||||||
Shaun Murphy | 4 | Shaun Murphy | 3 | ||||||||||||||||
Ben Jones | 0 |
Section 8
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Tony Drago | 4 | ||||||||||||||||||
Alexander Ursenbacher | 3 | Tony Drago | 4 | ||||||||||||||||
Rod Lawler | 4 | Rod Lawler | 3 | ||||||||||||||||
Reanne Evans | 0 | Tony Drago | 2 | ||||||||||||||||
Mark Davis | 4 | Mark Davis | 4 | ||||||||||||||||
Michael Georgiou | 2 | Mark Davis | 4 | ||||||||||||||||
Luca Brecel | 2 | Lee Page | 1 | ||||||||||||||||
Lee Page | 4 | Mark Davis | 4 | ||||||||||||||||
Dominic Dale | 4 | David Grace | 1 | ||||||||||||||||
Alex Davies | 1 | Dominic Dale | 1 | ||||||||||||||||
Kyren Wilson | 4 | Kyren Wilson | 4 | ||||||||||||||||
Sydney Wilson | 1 | Kyren Wilson | 1 | ||||||||||||||||
David Grace | 4 | David Grace | 4 | ||||||||||||||||
Christopher Keogan | 1 | David Grace | 4 | ||||||||||||||||
Neil Robertson | w/d | Passakorn Suwannawat | 2 | ||||||||||||||||
Passakorn Suwannawat | w/o |
Finals
[edit]Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
Stephen Maguire | 1 | |||||||||||||
David Gilbert | 4 | David Gilbert | 3 | |||||||||||
Martin Gould | 3 | Mark Selby | 4 | |||||||||||
Mark Selby | 4 | Mark Selby | 3 | |||||||||||
Stuart Bingham | 2 | Mark Williams | 4 | |||||||||||
Mark Williams | 4 | Mark Williams | 4 | |||||||||||
Gary Wilson | 4 | Gary Wilson | 3 | |||||||||||
Mark Davis | 3 |
Century breaks
[edit]
|
|
References
[edit]- ^ a b "European Open 2013/2014 Entry pack for the Rotterdam Open (ET2)" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 5 November 2013. Retrieved 21 June 2013.
- ^ "Tournament Calendar 2013/2014". Snooker.org. Retrieved 21 May 2013.
- ^ "Snooker Goes Dutch!". worldsnooker.com. World Professional Billiards and Snooker Association. 1 May 2013. Archived from the original on 29 November 2013. Retrieved 11 July 2013.
- ^ "Rotterdam Open: Mark Williams beats Mark Selby in final to end title drought". Sky Sports. Retrieved 21 July 2013.
- ^ "Prize Money Breakdowns 2013/14". worldsnooker.com. World Snooker. 1 May 2013. Archived from the original on 12 October 2013. Retrieved 30 May 2013.
- ^ "The Tour Ranking Points Schedule 2013/2014 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 28 September 2013. Retrieved 9 May 2013.
- ^ "Rotterdam Open (ET2) draw" (PDF). World Professional Billiards and Snooker Association. Archived from the original (PDF) on 5 June 2015. Retrieved 21 July 2013.
- ^ "Rotterdam Open (ET2) format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 17 July 2013. Retrieved 17 July 2013.
- ^ "European Tour Event Two (2013)". Snooker.org. Retrieved 21 June 2013.
- ^ "Rotterdam Open (ET2) century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 21 July 2013. Retrieved 21 July 2013.
- ^ "2013 European Tour – Event 2 – Tournament Ranking". CueTracker – Snooker Database. Archived from the original on 16 January 2014. Retrieved 22 July 2013.