2005 FIBA Asia Championship
Appearance
(Redirected from FIBA Asia Championship 2005)
Tournament details | |
---|---|
Host country | Qatar |
Dates | 8–16 September |
Teams | 16 |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | China (14th title) |
Runners-up | Lebanon |
Third place | Qatar |
Fourth place | South Korea |
Tournament statistics | |
MVP | Yao Ming |
Top scorer | Abdullah Alsarraf (24.1 points per game)[1] |
The 2005 FIBA Asia Championship was the men's basketball qualifying tournament for FIBA Asia at the 2006 FIBA World Championship in Japan.
In order to qualify for the tournament, teams would have to go through regional qualifiers. At the main tournament, three nations qualified for the world championships: China, Lebanon and host Qatar. China defeated Lebanon in the championship game, 77–61; Qatar defeated Korea, 89–77.
Qualification
[edit]According to the FIBA Asia rules, each zone had two places, and the hosts (Qatar) and Stanković Cup champion (Korea as runner-up) were automatically qualified. The other four places are allocated to the zones according to performance in the 2004 FIBA Asia Stanković Cup.
East Asia (1+2+2) | Gulf (1+2) | Middle Asia (2+1) | Southeast Asia (2) | West Asia (2+1) |
---|---|---|---|---|
South Korea | Qatar | Kazakhstan | Malaysia | Iran |
China | Saudi Arabia | India | Indonesia | Lebanon |
Chinese Taipei | Kuwait | Uzbekistan | Jordan | |
Japan | ||||
Hong Kong |
Draw
[edit]Group A | Group B | Group C | Group D |
---|---|---|---|
Preliminary round
[edit]Group A
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
South Korea | 3 | 3 | 0 | 274 | 196 | +78 | 6 |
Saudi Arabia | 3 | 2 | 1 | 224 | 237 | −13 | 5 |
Kuwait | 3 | 1 | 2 | 252 | 228 | +24 | 4 |
Malaysia | 3 | 0 | 3 | 165 | 254 | −89 | 3 |
Group B
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
China | 3 | 3 | 0 | 235 | 171 | +64 | 6 |
Iran | 3 | 2 | 1 | 210 | 176 | +34 | 5 |
Chinese Taipei | 3 | 1 | 2 | 226 | 212 | +14 | 4 |
Uzbekistan | 3 | 0 | 3 | 166 | 278 | −112 | 3 |
Group C
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Qatar | 3 | 3 | 0 | 249 | 184 | +65 | 6 |
Japan | 3 | 2 | 1 | 226 | 197 | +29 | 5 |
Kazakhstan | 3 | 1 | 2 | 215 | 215 | 0 | 4 |
Indonesia | 3 | 0 | 3 | 181 | 275 | −94 | 3 |
Group D
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Lebanon | 3 | 3 | 0 | 283 | 191 | +92 | 6 |
Jordan | 3 | 2 | 1 | 244 | 152 | +92 | 5 |
India | 3 | 1 | 2 | 232 | 269 | −37 | 4 |
Hong Kong | 3 | 0 | 3 | 176 | 323 | −147 | 3 |
Quarterfinal round
[edit]Group I
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Qatar | 3 | 3 | 0 | 243 | 178 | +65 | 6 |
South Korea | 3 | 2 | 1 | 216 | 221 | −5 | 5 |
Iran | 3 | 1 | 2 | 212 | 230 | −18 | 4 |
Jordan | 3 | 0 | 3 | 182 | 224 | −42 | 3 |
Group II
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
China | 3 | 3 | 0 | 271 | 136 | +135 | 6 |
Lebanon | 3 | 2 | 1 | 247 | 209 | +38 | 5 |
Japan | 3 | 1 | 2 | 201 | 207 | −6 | 4 |
Saudi Arabia | 3 | 0 | 3 | 117 | 284 | −167 | 3 |
Group III
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Kazakhstan | 3 | 3 | 0 | 284 | 195 | +89 | 6 |
Uzbekistan | 3 | 2 | 1 | 232 | 219 | +13 | 5 |
Kuwait | 3 | 1 | 2 | 226 | 252 | −26 | 4 |
Hong Kong | 3 | 0 | 3 | 175 | 251 | −76 | 3 |
Group IV
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Chinese Taipei | 3 | 3 | 0 | 324 | 257 | +67 | 6 |
India | 3 | 2 | 1 | 258 | 246 | +12 | 5 |
Indonesia | 3 | 1 | 2 | 213 | 253 | −40 | 4 |
Malaysia | 3 | 0 | 3 | 212 | 251 | −39 | 3 |
Classification 9th–16th
[edit]15th place
[edit]13th place
[edit]11th place
[edit]9th place
[edit]Classification 5th–8th
[edit]Semifinals | 5th place | |||||
September 15 | ||||||
Iran | 79 | |||||
September 16 | ||||||
Saudi Arabia | 34 | |||||
Iran | 61 | |||||
September 15 | ||||||
Japan | 72 | |||||
Japan | 67 | |||||
Jordan | 59 | |||||
7th place | ||||||
September 16 | ||||||
Saudi Arabia | 50 | |||||
Jordan | 88 |
Semifinals
[edit]7th place
[edit]5th place
[edit]Final round
[edit]Semifinals | Final | |||||
September 15 | ||||||
Qatar | 79 | |||||
September 16 | ||||||
Lebanon | 83 | |||||
Lebanon | 61 | |||||
September 15 | ||||||
China | 77 | |||||
China | 93 | |||||
South Korea | 49 | |||||
3rd place | ||||||
September 16 | ||||||
Qatar | 89 | |||||
South Korea | 77 |
Semifinals
[edit]3rd place
[edit]Final
[edit]September 16
20:45 |
Lebanon | 61–77 | China |
Scoring by quarter: 10–18, 16–15, 20–19, 15–25 | ||
Pts: El Khatib 24 | Pts: Yao M. 24 |
Final standing
[edit]Qualified for the 2006 FIBA World Championship |
Rank | Team | Record |
---|---|---|
China | 8–0 | |
Lebanon | 6–2 | |
Qatar | 7–1 | |
4 | South Korea | 5–3 |
5 | Japan | 5–3 |
6 | Iran | 4–4 |
7 | Jordan | 3–5 |
8 | Saudi Arabia | 2–6 |
9 | Chinese Taipei | 5–2 |
10 | Kazakhstan | 4–3 |
11 | Uzbekistan | 3–4 |
12 | India | 3–4 |
13 | Kuwait | 3–4 |
14 | Indonesia | 1–6 |
15 | Hong Kong | 1–6 |
16 | Malaysia | 0–7 |
Awards
[edit]2005 Asian champions |
---|
China Fourteenth title |
References
[edit]- ^ "archive.fiba.com: 2005 FIBA Asia Championship for Men:". archive.fiba.com. Retrieved 23 July 2018.