FedEx Air & Ground NFL Players of the Week
This article needs to be updated.(October 2018) |
Awarded for | Top performances for quarterbacks and running backs in the NFL |
---|---|
Presented by | FedEx |
History | |
First award | 2003 |
Website | Official site |
The following is a list of the FedEx Air & Ground NFL Players of the Week award, sponsored by transportation and delivery company FedEx. Since 2003, following each week of the NFL regular season, six finalists are chosen, based on exemplary individual statistical performances. Three players are nominated for the "Air" award (quarterbacks) and three are nominated for the "Ground" award (running backs), but only one player from each category will take the title. The weekly winners are voted on by fans via an online poll at NFL.com. The "Air" and "Ground" categories are duly named and inspired by FedEx's cargo airline and ground transportation services, FedEx Express and FedEx Ground, respectively.
At the conclusion of the season, three overall finalists are selected for the "Air" and "Ground" players of the year. Once again, fans vote online for the winners of each category.
2003
[edit]FedEx Air players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | Joey Harrington | Detroit Lions | Arizona Cardinals | 17/30, 195 yds, 4 TD |
2 | Drew Bledsoe | Buffalo Bills | Jacksonville Jaguars | 19/25, 314 yds, 2 TD |
3 | Kerry Collins | New York Giants | Washington Redskins | 24/39, 276 yds, 3 TD |
4 | Peyton Manning | Indianapolis Colts | New Orleans Saints | 20/25, 314 yds, 6 TD ("perfect" 158.3 passer rating) |
5 | Peyton Manning | Indianapolis Colts | Tampa Bay Buccaneers | 34/47, 386 yds, 2 TD, 1 INT |
6 | Steve McNair | Tennessee Titans | Houston Texans | 18/27, 421 yds, 3 TD |
7 | Aaron Brooks | New Orleans Saints | Atlanta Falcons | 23/30, 352 yds, 3 TD |
8 | Kerry Collins | New York Giants | Minnesota Vikings | 23/39, 375 yds, 2 TD, 1 INT |
9 | Tom Brady | New England Patriots | Denver Broncos | 20/35, 350 yds, 3 TD, 1 INT |
10 | Doug Flutie | San Diego Chargers | Minnesota Vikings | 21/29, 248 yds, 2 TD |
11 | Kelly Holcomb | Cleveland Browns | Arizona Cardinals | 29/35, 392 yds, 3 TD |
12 | Matt Hasselbeck | Seattle Seahawks | Baltimore Ravens | 23/41, 333 yds, 5 TD |
13 | Matt Hasselbeck | Seattle Seahawks | Cleveland Browns | 26/35, 328 yds, 3 TD, 1 INT |
14 | Jeff Garcia | San Francisco 49ers | Arizona Cardinals | 19/28, 252 yds, 4 TD |
15 | Aaron Brooks | New Orleans Saints | New York Giants | 26/35, 296 yds, 5 TD |
16 | Brett Favre | Green Bay Packers | Oakland Raiders | 22/30, 399 yds, 4 TD |
17 | Tom Brady | New England Patriots | Buffalo Bills | 21/32, 204 yds, 4 TD |
FedEx Ground players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | Clinton Portis | Denver Broncos | Cincinnati Bengals | 24 carries for 120 yards, 2 touchdowns |
2 | Jamal Lewis | Baltimore Ravens | Cleveland Browns | 30 carries for 295 yards, 2 touchdowns |
3 | Ricky Williams | Miami Dolphins | Buffalo Bills | 42 carries for 153 yards, 1 touchdown |
4 | Ahman Green | Green Bay Packers | Chicago Bears | 19 carries for 176 yards, 2 touchdowns |
5 | Ahman Green | Green Bay Packers | Seattle Seahawks | 27 carries for 118 yards, 2 touchdowns |
6 | William Green | Cleveland Browns | Oakland Raiders | 26 carries for 145 yards, 1 touchdown |
7 | Travis Henry | Buffalo Bills | Washington Redskins | 31 carries for 167 yards, 2 touchdowns |
8 | Stephen Davis | Carolina Panthers | New Orleans Saints | 31 carries for 178 yards, 2 touchdowns |
9 | Ahman Green | Green Bay Packers | Minnesota Vikings | 21 carries for 137 yards |
10 | LaDainian Tomlinson | San Diego Chargers | Minnesota Vikings | 16 carries for 162 yards, 2 touchdowns |
11 | Deuce McAllister | New Orleans Saints | Atlanta Falcons | 28 carries for 173 yards, 2 touchdowns |
12 | Deuce McAllister | New Orleans Saints | Philadelphia Eagles | 19 carries for 184 yards, 2 touchdowns |
13 | Clinton Portis | Denver Broncos | Oakland Raiders | 34 carries for 170 yards, 2 touchdowns |
14 | Clinton Portis | Denver Broncos | Kansas City Chiefs | 22 carries for 218 yards, 5 touchdowns |
15 | Rudi Johnson | Cincinnati Bengals | San Francisco 49ers | 21 carries for 174 yards, 2 touchdowns |
16 | Jamal Lewis | Baltimore Ravens | Cleveland Browns | 22 carries for 205 yards, 2 touchdowns |
17 | Ahman Green | Green Bay Packers | Denver Broncos | 20 carries for 218 yards, 2 touchdowns |
2004
[edit]FedEx Air players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | Donovan McNabb | Philadelphia Eagles | New York Giants | 26/36, 330 yds, 4 TD |
2 | Aaron Brooks | New Orleans Saints | San Francisco 49ers | 25/34, 279 yds, 3 TD |
3 | Peyton Manning | Indianapolis Colts | Green Bay Packers | 28/40, 393 yds, 5 TD |
4 | Byron Leftwich | Jacksonville Jaguars | Indianapolis Colts | 29/41, 318 yds, 1 TD |
5 | Daunte Culpepper | Minnesota Vikings | Houston Texans | 36/50, 396 yds, 5 TD |
6 | Daunte Culpepper | Minnesota Vikings | New Orleans Saints | 26/37, 425 yds, 5 TD, 2 INT |
7 | Donovan McNabb | Philadelphia Eagles | Cleveland Browns | 28/43, 376 yds, 4 TD, 1 INT |
8 | Drew Brees | San Diego Chargers | Oakland Raiders | 22/25, 281 yds, 5 TD |
9 | Drew Brees | San Diego Chargers | New Orleans Saints | 22/36, 257 yds, 4 TD |
10 | Brett Favre | Green Bay Packers | Minnesota Vikings | 20/29, 236 yds, 4 TD |
11 | Donovan McNabb | Philadelphia Eagles | Washington Redskins | 18/26, 222 yds, 4 TD, 1 INT |
12 | Peyton Manning | Indianapolis Colts | Detroit Lions | 23/28, 236 yds, 6 TD |
13 | Carson Palmer | Cincinnati Bengals | Baltimore Ravens | 29/36, 382 yds, 3 TD, 1 INT |
14 | Billy Volek | Tennessee Titans | Kansas City Chiefs | 29/43, 426 yds, 4 TD |
15 | Kerry Collins | Oakland Raiders | Tennessee Titans | 21/37, 371 yds, 5 TD, 1 INT First player to be named Air Player of Week for two teams |
16 | Brett Favre | Green Bay Packers | Minnesota Vikings | 30/43, 365 yds, 3 TD, 1 INT |
17 | Marc Bulger | St. Louis Rams | New York Jets | 29/39, 450 yds, 3 TD, 2 INT |
FedEx Ground players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | Curtis Martin | New York Jets | Cincinnati Bengals | 29 carries, 196 yds, 1 TD |
2 | DeShaun Foster | Carolina Panthers | Kansas City Chiefs | 32 carries, 174 yds, 1 TD |
3 | Jamal Lewis | Baltimore Ravens | Cincinnati Bengals | 18 carries, 186 yds, 1 TD |
4 | Tiki Barber | New York Giants | Green Bay Packers | 23 carries, 182 yds, 1 TD |
5 | Chris Brown | Tennessee Titans | Green Bay Packers | 27 carries, 148 yds, 2 TD |
6 | Reuben Droughns | Denver Broncos | Oakland Raiders | 38 carries, 176 yds, 1 TD |
7 | Rudi Johnson | Cincinnati Bengals | Denver Broncos | 24 carries, 119 yds, 1 TD |
8 | Priest Holmes | Kansas City Chiefs | Indianapolis Colts | 32 carries, 143 yds, 3 TD |
9 | Jerome Bettis | Pittsburgh Steelers | Philadelphia Eagles | 33 carries, 149 yds |
10 | Derrick Blaylock | Kansas City Chiefs | New Orleans Saints | 33 carries, 186 yds, 1 TD |
11 | Edgerrin James | Indianapolis Colts | Chicago Bears | 23 carries, 204 yds, 1 TD |
12 | Rudi Johnson | Cincinnati Bengals | Cleveland Browns | 26 carries, 202 yds, 2 TD |
13 | Julius Jones | Dallas Cowboys | Seattle Seahawks | 30 carries, 198 yds, 3 TD First rookie named the Ground Player of the Week |
14 | LaDainian Tomlinson | San Diego Chargers | Tampa Bay Buccaneers | 25 carries, 131 yds, 1 TD |
15 | Fred Taylor | Jacksonville Jaguars | Green Bay Packers | 22 carries, 165 yds, 1 TD |
16 | Shaun Alexander | Seattle Seahawks | Arizona Cardinals | 30 carries, 154 yds, 3 TD |
17 | Deuce McCallister | New Orleans Saints | Carolina Panthers | 28 carries, 140 yds, 1 TD |
2005
[edit]FedEx Air players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | Drew Bledsoe | Dallas Cowboys | San Diego Chargers | 18/24, 226 yds, 3 TD |
2 | Carson Palmer | Cincinnati Bengals | Minnesota Vikings | 27/40, 337 yds, 3 TD, 1 INT |
3 | Donovan McNabb | Philadelphia Eagles | Oakland Raiders | 30/52, 365 yds, 2 TD, 1 INT |
4 | Eli Manning | New York Giants | San Diego Chargers | 24/41, 352 yds, 2 TD |
5 | Brett Favre | Green Bay Packers | New Orleans Saints | 19/27, 215 yds, 3 TD |
6 | Carson Palmer | Cincinnati Bengals | Tennessee Titans | 27/33, 272 yds, 2 TD |
7 | Brett Favre | Green Bay Packers | Minnesota Vikings | 28/36, 315 yds, 2 TD |
8 | Jake Plummer | Denver Broncos | Philadelphia Eagles | 22/35, 309 yds, 4 TD |
9 | Carson Palmer | Cincinnati Bengals | Baltimore Ravens | 19/26, 248 yds, 2 TD |
10 | Chris Simms | Tampa Bay Buccaneers | Washington Redskins | 15/29, 279 yds, 3 TD |
11 | Drew Brees | San Diego Chargers | Buffalo Bills | 28/33, 339 yds, 4 TD |
12 | Carson Palmer | Cincinnati Bengals | Baltimore Ravens | 22/30, 302 yds, 3 TD, 1 INT |
13 | Carson Palmer | Cincinnati Bengals | Pittsburgh Steelers | 22/38, 227 yds, 3 TD First player to be named Air Player 5 times in a single season |
14 | Drew Bledsoe | Dallas Cowboys | Kansas City Chiefs | 22/34, 332 yds, 3 TD |
15 | Matt Hasselbeck | Seattle Seahawks | Tennessee Titans | 21/27, 285 yds, 3 TD |
16 | Kyle Boller | Baltimore Ravens | Minnesota Vikings | 24/34, 289 yds, 3 TD, 1 INT |
17 | Trent Green | Kansas City Chiefs | Cincinnati Bengals | 23/29, 344 yds, 1 TD |
FedEx Ground players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | Willie Parker | Pittsburgh Steelers | Tennessee Titans | 22 carries, 161 yds, 1 TD |
2 | Thomas Jones | Chicago Bears | Detroit Lions | 20 carries, 139 yds, 2 TD |
3 | LaDainian Tomlinson | San Diego Chargers | New York Giants | 21 carries, 192 yds, 3 TD |
4 | LaDainian Tomlinson | San Diego Chargers | New England Patriots | 25 carries, 134 yds, 2 TD |
5 | Tatum Bell | Denver Broncos | Washington Redskins | 12 carries, 127 yds, 2 TD |
6 | LaDainian Tomlinson | San Diego Chargers | Oakland Raiders | 31 carries, 140 yds, 1 TD |
7 | LaMont Jordan | Oakland Raiders | Buffalo Bills | 28 carries, 122 yds, 3 TD |
8 | Tiki Barber | New York Giants | Washington Redskins | 24 carries, 206 yds, 1 TD |
9 | LaDainian Tomlinson | San Diego Chargers | New York Jets | 25 carries, 107 yds, 3 TD |
10 | Shaun Alexander | Seattle Seahawks | St. Louis Rams | 33 carries, 165 yds, 3 TD |
11 | Reuben Droughns | Cleveland Browns | Miami Dolphins | 30 carries, 166 yds, 1 TD First player to be Ground Player for two different teams |
12 | LaDainian Tomlinson | San Diego Chargers | Washington Redskins | 25 carries, 184 yds, 3 TD First player to be named Ground Player 5 times in a single season |
13 | Larry Johnson | Kansas City Chiefs | Denver Broncos | 30 carries, 140 yds, 2 TD |
14 | Jerome Bettis | Pittsburgh Steelers | Chicago Bears | 17 carries, 101 yds, 2 TD |
15 | Tiki Barber | New York Giants | Kansas City Chiefs | 29 carries, 220 yds, 2 TD |
16 | Julius Jones | Dallas Cowboys | Carolina Panthers | 34 carries, 194 yds, 2 TD |
17 | Larry Johnson | Kansas City Chiefs | Cincinnati Bengals | 26 carries, 201 yds, 3 TD |
2006
[edit]FedEx Air players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | Donovan McNabb | Philadelphia Eagles | Houston Texans | 24/35, 314 yds, 3 TD, 1 INT |
2 | Rex Grossman | Chicago Bears | Detroit Lions | 20/27, 289 yds, 4 TD |
3 | Brett Favre | Green Bay Packers | Detroit Lions | 25/36, 340 yds, 3 TD |
4 | Rex Grossman | Chicago Bears | Seattle Seahawks | 17/31, 232 yds, 2 TD |
5 | Donovan McNabb | Philadelphia Eagles | Dallas Cowboys | 18/33, 354 yds, 2 TD |
6 | Philip Rivers | San Diego Chargers | San Francisco 49ers | 29/39, 334 yds, 2 TD |
7 | Michael Vick | Atlanta Falcons | Pittsburgh Steelers | 18/30, 232 yds, 4 TD, 2 INT |
8 | Tom Brady | New England Patriots | Minnesota Vikings | 29/43, 372 yds, 4 TD, 1 INT |
9 | Drew Brees | New Orleans Saints | Tampa Bay Buccaneers | 24/32, 314 yds, 3 TD |
10 | Brett Favre | Green Bay Packers | Minnesota Vikings | 24/42, 347 yds, 2 TD |
11 | Carson Palmer | Cincinnati Bengals | New Orleans Saints | 14/22, 275 yds, 3 TD, 1 INT |
12 | Drew Brees | New Orleans Saints | Atlanta Falcons | 21/30, 349 yds, 2 TD |
13 | Carson Palmer | Cincinnati Bengals | Baltimore Ravens | 21/32, 234 yds, 1 TD |
14 | Drew Brees | New Orleans Saints | Dallas Cowboys | 26/38, 384 yds, 5 TD |
15 | Rex Grossman | Chicago Bears | Tampa Bay Buccaneers | 29/44, 339 yds, 2 TD |
16 | Jeff Garcia | Philadelphia Eagles | Dallas Cowboys | 15/23, 238 yds, 1 TD, 1 INT |
17 | Brett Favre | Green Bay Packers | Chicago Bears | 21/42, 285 yds, 1 TD, 1 INT |
FedEx Ground players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | LaDainian Tomlinson | San Diego Chargers | Oakland Raiders | 31 carries, 131 yds, 1 TD |
2 | Rudi Johnson | Cincinnati Bengals | Cleveland Browns | 26 carries, 145 yds, 2 TD |
3 | Brian Westbrook | Philadelphia Eagles | San Francisco 49ers | 8 carries, 117 yds, 2 TD |
4 | Laurence Maroney | New England Patriots | Cincinnati Bengals | 15 carries, 125 yds, 2 TD |
5 | Deuce McAllister | New Orleans Saints | Tampa Bay Buccaneers | 15 carries, 123 yds, 1 TD |
6 | LaDainian Tomlinson | San Diego Chargers | San Francisco 49ers | 21 carries, 71 yds, 4 TD |
7 | Chester Taylor | Minnesota Vikings | Seattle Seahawks | 26 carries, 169 yds, 1 TD |
8 | Ahman Green | Green Bay Packers | Arizona Cardinals | 21 carries, 106 yds, 2 TD |
9 | LaDainian Tomlinson | San Diego Chargers | Cleveland Browns | 18 carries, 172 yds, 3 TD |
10 | LaDainian Tomlinson | San Diego Chargers | Cincinnati Bengals | 22 carries, 104 yds, 4 TD |
11 | LaDainian Tomlinson | San Diego Chargers | Denver Broncos | 20 carries, 105 yds, 3 TD |
12 | Joseph Addai | Indianapolis Colts | Philadelphia Eagles | 24 carries, 171 yds, 4 TD |
13 | LaDainian Tomlinson | San Diego Chargers | Buffalo Bills | 28 carries, 178 yds, 2 TD |
14 | LaDainian Tomlinson | San Diego Chargers | Denver Broncos | 28 carries, 103 yds, 3 TD
-Tomlinson broke the single-season touchdown record in this game |
15 | LaDainian Tomlinson | San Diego Chargers | Kansas City Chiefs | 25 carries, 199 yds, 2 TD
-First player to be named FedEx Ground POTW 8 times in a single season |
16 | Ron Dayne | Houston Texans | Indianapolis Colts | 32 carries, 153 yds, 2 TD |
17 | Tiki Barber | New York Giants | Washington Redskins | 23 carries, 234 yds, 3 TD
-This was the final regular season game of Barber's career. |
2007
[edit]FedEx Air players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | Tony Romo | Dallas Cowboys | New York Giants | 15/24, 345 yds, 4 TD, 1 INT |
2 | Derek Anderson | Cleveland Browns | Cincinnati Bengals | 20/33, 328 yds, 5 TD, 1 INT |
3 | Brett Favre | Green Bay Packers | San Diego Chargers | 28/45, 369 yds, 3 TD |
4 | Brett Favre | Green Bay Packers | Minnesota Vikings | 32/45, 344 yds, 2 TD |
5 | Philip Rivers | San Diego Chargers | Denver Broncos | 13/18, 270 yds, 2 TD |
6 | Tom Brady | New England Patriots | Dallas Cowboys | 31/46, 388 yds, 5 TD |
7 | Tom Brady | New England Patriots | Miami Dolphins | 21/25, 354 yds, 6 TD ("perfect" 158.3 Passer rating) |
8 | Brett Favre | Green Bay Packers | Denver Broncos | 21/27, 331 yds, 2 TD |
9 | Ben Roethlisberger | Pittsburgh Steelers | Baltimore Ravens | 13/16, 209 yds, 5 TD ("perfect" 158.3 Passer rating) |
10 | Brett Favre | Green Bay Packers | Minnesota Vikings | 33/46, 351 yds, 3 TD |
11 | Tom Brady | New England Patriots | Buffalo Bills | 31/39, 373 yds, 5 TD |
12 | Brett Favre | Green Bay Packers | Detroit Lions | 31/41, 381 yds, 3 TD |
13 | Tony Romo | Dallas Cowboys | Green Bay Packers | 19/30, 309 yds, 4 TD, 1 INT |
14 | Matt Hasselbeck | Seattle Seahawks | Arizona Cardinals | 22/33, 272 yds, 4 TD |
15 | David Garrard | Jacksonville Jaguars | Pittsburgh Steelers | 17/33, 197 yds, 3 TD, 1 INT |
16 | Ben Roethlisberger | Pittsburgh Steelers | St. Louis Rams | 16/20, 261 yds, 3 TD ("perfect" 158.3 Passer rating) |
17 | Tom Brady | New England Patriots | New York Giants | 32/42, 356 yds, 2 TD Brady set single-season touchdown record (50) Patriots finished 16–0 regular season |
FedEx Ground players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | Chris Brown | Tennessee Titans | Jacksonville Jaguars | 19 carries, 175 yds |
2 | Jamal Lewis | Cleveland Browns | Cincinnati Bengals | 27 carries, 216 yds, 1 TD |
3 | Brian Westbrook | Philadelphia Eagles | Detroit Lions | 14 carries, 110 yds, 2 TD |
4 | Justin Fargas | Oakland Raiders | Miami Dolphins | 22 carries, 179 yds |
5 | Michael Turner | San Diego Chargers | Denver Broncos | 10 carries, 147 yds, 1 TD |
6 | Maurice Jones-Drew | Jacksonville Jaguars | Houston Texans | 12 carries, 125 yds, 2 TD |
7 | Kenny Watson | Cincinnati Bengals | New York Jets | 31 carries, 130 yds, 3 TD |
8 | Willie Parker | Pittsburgh Steelers | Cincinnati Bengals | 22 carries, 126 yds, 1 TD |
9 | Adrian Peterson | Minnesota Vikings | San Diego Chargers | 30 carries, 296 yds, 3 TD |
10 | Ryan Grant | Green Bay Packers | Minnesota Vikings | 25 carries, 119 yds, 1 TD |
11 | Chester Taylor | Minnesota Vikings | Oakland Raiders | 22 carries, 164 yds, 3 TD |
12 | Frank Gore | San Francisco 49ers | Arizona Cardinals | 21 carries, 116 yds, 2 TD |
13 | LaDainian Tomlinson | San Diego Chargers | Kansas City Chiefs | 23 carries, 177 yds, 2 TD |
14 | Ryan Grant | Green Bay Packers | Oakland Raiders | 29 carries, 156 yds, 1 TD |
15 | Fred Taylor | Jacksonville Jaguars | Pittsburgh Steelers | 25 carries, 147 yds, 1 TD |
16 | Brandon Jacobs | New York Giants | Buffalo Bills | 25 carries, 143 yds, 2 TD |
17 | Clinton Portis | Washington Redskins | Dallas Cowboys | 25 carries, 104 yds, 2 TD |
2008
[edit]FedEx Air players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | Donovan McNabb | Philadelphia Eagles | St. Louis Rams | 21/33, 361 yards, 3 touchdowns |
2 | Aaron Rodgers | Green Bay Packers | Detroit Lions | 24/38, 328 yards, 3 touchdowns |
3 | Philip Rivers | San Diego Chargers | New York Jets | 19/25, 250 yards, 3 touchdowns |
4 | Brett Favre | New York Jets | Arizona Cardinals | 24/34, 289 yards, 6 touchdowns |
5 | Ben Roethlisberger | Pittsburgh Steelers | Jacksonville Jaguars | 26/41, 309 yards, 3 touchdowns |
6 | Philip Rivers | San Diego Chargers | New England Patriots | 18/27, 306 yards, 3 touchdowns |
7 | Trent Edwards | Buffalo Bills | San Diego Chargers | 25/30, 261 yards, 1 touchdown |
8 | Drew Brees | New Orleans Saints | San Diego Chargers | 30/41, 339 yards, 3 touchdowns |
9 | Kurt Warner | Arizona Cardinals | St. Louis Rams | 23/34, 342 yards, 2 touchdowns |
10 | Jay Cutler | Denver Broncos | Cleveland Browns | 24/42, 447 yards, 3 touchdowns |
11 | Kurt Warner | Arizona Cardinals | Seattle Seahawks | 32/44, 395 yards, 1 touchdown |
12 | Drew Brees | New Orleans Saints | Green Bay Packers | 20/26, 323 yards, 4 touchdowns |
13 | Jay Cutler | Denver Broncos | New York Jets | 27/43, 357 yards, 2 touchdowns |
14 | Jay Cutler | Denver Broncos | Kansas City Chiefs | 32/40, 286 yards, 2 touchdowns |
15 | Tarvaris Jackson | Minnesota Vikings | Arizona Cardinals | 11/17, 163 yards, 4 touchdowns |
16 | Peyton Manning | Indianapolis Colts | Jacksonville Jaguars | 29/34, 364 yards, 3 touchdowns |
17 | Chad Pennington | Miami Dolphins | New York Jets | 22/30, 200 yards, 2 touchdowns |
FedEx Ground players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | Michael Turner | Atlanta Falcons | Detroit Lions | 220 yards on 22 carries, 2 touchdowns |
2 | Darren McFadden | Oakland Raiders | Kansas City Chiefs | 164 yards on 21 carries, 1 touchdown |
3 | Ronnie Brown | Miami Dolphins | New England Patriots | 113 yards on 17 carries, 5 touchdowns (including a 19-yard pass) |
4 | Larry Johnson | Kansas City Chiefs | Denver Broncos | 198 yards on 28 carries, 2 touchdowns |
5 | Clinton Portis | Washington Redskins | Philadelphia Eagles | 149 yards on 29 carries, 1 touchdown |
6 | Maurice Jones-Drew | Jacksonville Jaguars | Denver Broncos | 125 yards on 22 carries, 2 touchdowns |
7 | Clinton Portis | Washington Redskins | Cleveland Browns | 175 yards on 27 carries, 1 touchdown |
8 | Clinton Portis | Washington Redskins | Detroit Lions | 126 yards on 24 carries |
9 | Adrian Peterson | Minnesota Vikings | Houston Texans | 139 yards on 25 carries, 1 touchdown |
10 | Adrian Peterson | Minnesota Vikings | Green Bay Packers | 192 yards on 30 carries, 1 touchdown |
11 | Ryan Grant | Green Bay Packers | Chicago Bears | 145 yards on 25 carries, 1 touchdown |
12 | Michael Turner | Atlanta Falcons | Carolina Panthers | 117 yards on 24 carries, 4 touchdowns |
13 | Peyton Hillis | Denver Broncos | New York Jets | 129 yards on 22 carries, 1 touchdown |
14 | DeAngelo Williams | Carolina Panthers | Tampa Bay Buccaneers | 186 yards on 19 carries, 2 touchdowns |
15 | Adrian Peterson | Minnesota Vikings | Arizona Cardinals | 165 yards on 28 carries |
16 | Derrick Ward | New York Giants | Carolina Panthers | 215 yards on 15 carries |
17 | LaDainian Tomlinson | San Diego Chargers | Denver Broncos | 96 yards on 14 carries, 3 touchdowns |
2009
[edit]FedEx Air players of the week
[edit]Week | Player | Team | Opponent | Completions | Attempts | Yards | TDs | INTs | Passer Rating | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Brees | New Orleans Saints | Detroit Lions | 26 | 34 | 358 | 6 | 1 | 137.0 | Brees tied the Saints' franchise record for the most touchdowns in one game. The six touchdowns also set a new career high for Brees, eclipsing his five-touchdown game as a member of the San Diego Chargers in 2004. |
2 | Drew Brees | New Orleans Saints | Philadelphia Eagles | 25 | 34 | 311 | 3 | 1 | 118.6 | This was Brees' 8th straight game with 2 or more touchdowns. |
3 | Peyton Manning | Indianapolis Colts | Arizona Cardinals | 24 | 35 | 379 | 4 | 1 | 130.5 | This was Manning's first career game in Arizona. With his 18th career game with 4 touchdowns or more, he passed Johnny Unitas for 3rd in that category on the NFL's all-time list. This was also Manning's 50th career game with 300+ passing yards. |
4 | Brett Favre | Minnesota Vikings | Green Bay Packers | 24 | 31 | 271 | 3 | 0 | 135.3 | With the victory in his first game against his former team, Favre became the first quarterback ever to defeat all 32 NFL teams. Favre also became the first player to be named the FedEx Air POTW for three different teams. |
5 | Peyton Manning | Indianapolis Colts | Tennessee Titans | 36 | 44 | 309 | 3 | 1 | 109.2 | Manning joined Kurt Warner and Steve Young as the only players to throw for 300 or more yards in their first five games of the season. He also passed Fran Tarkenton for 3rd on the NFL's career touchdown list. |
6 | Drew Brees | New Orleans Saints | New York Giants | 23 | 30 | 369 | 4 | 0 | 156.8 | Brees joined Archie Manning and Aaron Brooks as the only players to pass for 15,000+ yds and 100+ TDs as members of the Saints. |
7 | Carson Palmer | Cincinnati Bengals | Chicago Bears | 20 | 24 | 233 | 5 | 0 | 146.7 | Palmer finished one touchdown shy of matching his career high for a single game. |
8 | Brett Favre | Minnesota Vikings | Green Bay Packers | 17 | 28 | 244 | 4 | 0 | 128.6 | This was Favre's first game back in Green Bay since leaving the team after the 2007 season. |
9 | Kurt Warner | Arizona Cardinals | Chicago Bears | 22 | 32 | 261 | 5 | 0 | 132.9 | Warner matched his career high in touchdowns for a single game, having previously thrown for 5 TDs as a member of the St. Louis Rams in 1999. |
10 | Brett Favre | Minnesota Vikings | Detroit Lions | 20 | 29 | 344 | 1 | 0 | 120.5 | 201 of Favre's 344 yards went to wide receiver Sidney Rice. |
11 | Brett Favre | Minnesota Vikings | Seattle Seahawks | 22 | 25 | 213 | 4 | 0 | 141.7 | Favre completed 88 percent of his passes in this game, setting a new career high. It was also his 22nd career game with four or more TD passes, passing Dan Marino for the top spot in that category on the NFL's all-time list. |
12 | Drew Brees | New Orleans Saints | New England Patriots | 18 | 23 | 371 | 5 | 0 | 158.3 | Brees' five touchdown passes went to five different players. This was the first game of his career with a perfect passer rating. |
13 | Kurt Warner | Arizona Cardinals | Minnesota Vikings | 22 | 32 | 285 | 3 | 0 | 127.7 | Warner passed Charley Johnson for fourth on the Cardinals' all-time list for passing yards. |
14 | Drew Brees | New Orleans Saints | Atlanta Falcons | 31 | 40 | 296 | 3 | 0 | 122.5 | Brees tied Aaron Brooks' franchise record for most passing touchdowns, as the Saints became the seventh NFL team to reach the 13–0 mark. |
15 | Ben Roethlisberger | Pittsburgh Steelers | Green Bay Packers | 29 | 46 | 503 | 3 | 0 | 121.9 | Roethlisberger became the first Steelers quarterback to throw for 500 yards in a game. He also joined Y. A. Tittle and Warren Moon as the only quarterbacks to throw for 500+ yards, 3+ TDs, and no interceptions. |
16 | Jay Cutler | Chicago Bears | Minnesota Vikings | 20 | 35 | 273 | 4 | 1 | 108.4 | This was the third game of Cutler's career in which he threw four touchdowns. |
17 | Brett Favre | Minnesota Vikings | New York Giants | 25 | 31 | 316 | 4 | 0 | 148.7 | Favre threw for 30 touchdowns for the ninth time in his career, 4,000 yards for the sixth time, and finished with seven interceptions: the fewest of his career. With Favre's victory, 2009 would be the first year without a first-time winner of the FedEx Air POTW award since its inception in 2003. |
FedEx Ground players of the week
[edit]Week | Player | Team | Opponent | Key statistics and notes |
---|---|---|---|---|
1 | Adrian Peterson | Minnesota Vikings | Cleveland Browns | 25 carries, 180 yds, 3 TD |
2 | Frank Gore | San Francisco 49ers | Seattle Seahawks | 16 carries, 207 yds, 2 TD |
3 | Maurice Jones-Drew | Jacksonville Jaguars | Houston Texans | 23 carries, 119 yds, 3 TD |
4 | Rashard Mendenhall | Pittsburgh Steelers | San Diego Chargers | 29 carries, 165 yds, 2 TD |
5 | Cedric Benson | Cincinnati Bengals | Baltimore Ravens | 27 carries, 120 yds, 1 TD |
