Jump to content

File:Gelena 2019 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,749 pixels, file size: 160 KB, MIME type: image/png)

Summary

Description
English: Track map of Intense Tropical Cyclone Gelena of the 2018-19 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2019-02-04–2019-02-16
Source Created by FleurDeOdile using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA and MFR (until 02-05 06Z; since 02-16 00Z).
Author FleurDeOdile
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SI102019,             GELENA,     50,
20190204, 0600,  , DB, 11.4S,  58.1E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190204, 1200,  , DB, 11.6S,  57.7E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190204, 1800,  , DB, 11.6S,  57.0E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190205, 0000,  , DB, 12.0S,  55.9E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190205, 0600,  , TD, 12.5S,  55.0E,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190205, 1200,  , TD, 12.6S,  54.6E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190205, 1800,  , TD, 12.5S,  54.1E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190206, 0000,  , TS, 12.4S,  53.6E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190206, 0600,  , TS, 12.2S,  53.5E,  40,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190206, 1200,  , TS, 12.2S,  53.2E,  55,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190206, 1800,  , TS, 12.2S,  53.0E,  60,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190207, 0000,  , TC, 12.3S,  53.0E,  65,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190207, 0600,  , TC, 12.4S,  53.5E,  65,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190207, 1200,  , TC, 13.0S,  53.8E,  70,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190207, 1800,  , TC, 13.7S,  53.9E,  75,  978,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190208, 0000,  , TC, 14.5S,  54.1E,  80,  973,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190208, 0600,  , TC, 15.2S,  54.7E,  95,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190208, 1200,  , TC, 15.8S,  55.3E, 100,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190208, 1800,  , TC, 16.4S,  56.2E, 105,  956,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190209, 0000,  , TC, 17.0S,  57.4E, 110,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190209, 0600,  , TC, 17.9S,  58.7E, 115,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190209, 1200,  , TC, 18.7S,  60.4E, 120,  944,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190209, 1800,  , TC, 19.5S,  61.9E, 115,  947,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190210, 0000,  , TC, 20.3S,  63.3E, 105,  953,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190210, 0600,  , TC, 21.0S,  64.3E,  95,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190210, 1200,  , TC, 21.7S,  65.5E,  90,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190210, 1800,  , TC, 22.4S,  66.7E,  80,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190211, 0000,  , TC, 23.1S,  68.0E,  75,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190211, 0600,  , TC, 24.0S,  68.9E,  70,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190211, 1200,  , TC, 24.6S,  70.2E,  65,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190211, 1800,  , TS, 25.1S,  71.4E,  60,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190212, 0000,  , TS, 25.5S,  72.5E,  55,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190212, 0600,  , TS, 25.8S,  73.3E,  55,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190212, 1200,  , TS, 25.5S,  74.0E,  60,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190212, 1800,  , TS, 25.2S,  74.8E,  60,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190213, 0000,  , TS, 25.4S,  75.7E,  60,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190213, 0600,  , TS, 25.7S,  76.9E,  55,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190213, 1200,  , TS, 26.0S,  78.2E,  55,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190213, 1800,  , TS, 26.5S,  79.6E,  55,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190214, 0000,  , TS, 26.9S,  81.2E,  55,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190214, 0600,  , TS, 27.5S,  83.4E,  50,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190214, 1200,  , TS, 28.5S,  86.1E,  45,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190214, 1800,  , EX, 29.0S,  87.6E,  40,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190215, 0000,  , EX, 29.3S,  88.8E,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190215, 0600,  , EX, 29.8S,  89.8E,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190215, 1200,  , EX, 30.4S,  90.7E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190215, 1800,  , EX, 31.3S,  91.3E,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190216, 0000,  , EX, 32.4S,  91.9E,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190216, 0600,  , EX, 33.7S,  93.0E,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20190216, 1200,  , EX, 34.5S,  94.1E,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, FleurDeOdile. This applies worldwide.
In some countries this may not be legally possible; if so:
FleurDeOdile grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current22:10, 14 March 2021Thumbnail for version as of 22:10, 14 March 20212,700 × 1,749 (160 KB)SupportstormCorrect Reunion best track data and classifications
15:28, 7 January 2021Thumbnail for version as of 15:28, 7 January 20212,700 × 1,749 (147 KB)MeowRecovered MFR data
11:50, 7 January 2021Thumbnail for version as of 11:50, 7 January 20212,700 × 1,669 (159 KB)AveryTheComradeBT update
12:53, 16 February 2019Thumbnail for version as of 12:53, 16 February 20192,700 × 1,669 (144 KB)Meow02-16 00Z
13:26, 15 February 2019Thumbnail for version as of 13:26, 15 February 20192,700 × 1,669 (148 KB)Meow02-15 12Z
13:37, 14 February 2019Thumbnail for version as of 13:37, 14 February 20192,700 × 1,669 (235 KB)Meow02-14 12Z
14:48, 13 February 2019Thumbnail for version as of 14:48, 13 February 20192,700 × 1,669 (445 KB)Meow02-13 12Z
14:30, 11 February 2019Thumbnail for version as of 14:30, 11 February 20192,700 × 1,669 (532 KB)Meow02-11 12Z
22:09, 10 February 2019Thumbnail for version as of 22:09, 10 February 20193,000 × 1,854 (589 KB)FleurDeOdile02-10 18Z (late upload)
18:17, 9 February 2019Thumbnail for version as of 18:17, 9 February 20193,000 × 1,854 (915 KB)FleurDeOdile02-09 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage