Jump to content

File:Gold Inflation Adjusted.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (1,179 × 772 pixels, file size: 62 KB, MIME type: image/png)

Summary

Description
English: Gold price adjusted by various inflation measures: M1, M2, M3, MZM and TMS
Date
Source Based on World Gold Council Gold prices; Ludwig von Mises Institute Money Supply
Author Emilfaro
Permission
(Reusing this file)
Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.
DATE M1 M2 M3 MZM TMS Gold PM Fix Gold M1 Gold M2 Gold M3 Gold MZM Gold TMS
January, 1971 220.4 635.5 688.4 482.1 492.9 37.88 251.84 468.20 565.45 683.32 423.50
February, 1971 214.3 638.0 692.7 479.4 492.0 38.74 264.89 476.95 574.70 702.77 433.90
March, 1971 216.4 650.0 706.3 486.9 496.4 38.87 263.20 469.72 565.53 694.26 431.50
April, 1971 221.4 663.5 718.9 496.3 505.8 39.01 258.18 461.82 557.62 683.57 425.01
May, 1971 218.8 666.1 722.7 496.2 508.2 40.52 271.36 477.82 576.16 710.17 439.37
June, 1971 222.9 675.9 732.1 503.7 513.0 40.10 263.61 466.01 562.86 692.34 430.75
July, 1971 225.1 682.3 739.8 507.8 518.6 40.95 266.57 471.43 568.81 701.31 435.13
August, 1971 223.6 683.7 743.1 506.9 517.9 42.71 279.89 490.68 590.62 732.75 454.45
September, 1971 225.4 689.7 750.0 510.2 521.8 42.03 273.23 478.67 575.87 716.42 443.87
October, 1971 226.6 695.6 758.3 513.9 523.1 42.50 274.82 479.92 575.94 719.22 447.72
November, 1971 228.8 701.2 764.9 516.5 524.7 42.86 274.49 480.12 575.81 721.66 450.13
December, 1971 234.5 711.2 776.6 524.4 535.2 43.48 271.69 480.21 575.33 721.07 447.68
January, 1972 235.0 720.0 786.1 527.5 539.0 45.75 285.27 499.11 598.06 754.25 467.74
February, 1972 228.9 722.2 789.2 524.6 536.0 48.26 308.94 524.89 628.39 800.03 496.16
March, 1972 231.7 733.7 800.5 532.3 544.3 48.33 305.65 517.41 620.42 789.60 489.30
April, 1972 236.9 743.8 813.2 540.5 552.3 49.03 303.27 517.77 619.57 788.89 489.20
May, 1972 232.2 742.6 815.4 536.8 551.4 54.62 344.68 577.74 688.35 884.89 545.86
June, 1972 236.1 753.2 827.0 544.2 555.1 62.09 385.35 647.51 771.52 992.23 616.38
July, 1972 239.1 763.0 837.8 549.4 560.9 65.66 402.39 675.95 805.36 1,039.35 645.08
August, 1972 238.7 767.0 846.1 550.0 559.4 67.03 411.47 686.45 814.10 1,059.88 660.31
September, 1972 241.9 775.2 854.8 554.8 565.0 65.46 396.52 663.28 786.94 1,026.10 638.45
October, 1972 244.2 783.6 863.6 559.7 571.0 64.86 389.19 650.16 771.78 1,007.79 625.95
November, 1972 247.7 790.2 871.9 564.0 574.8 62.91 372.15 625.34 741.45 970.04 603.12
December, 1972 256.1 803.1 886.2 574.8 587.3 63.91 365.67 625.08 741.08 966.94 599.66
January, 1973 256.4 812.3 897.8 576.5 589.4 65.14 372.27 629.89 745.58 982.65 609.03
February, 1973 248.4 810.1 901.7 569.6 584.3 74.20 437.70 719.45 845.61 1,132.88 699.79
March, 1973 248.8 815.6 914.7 573.7 588.8 84.46 497.41 813.39 948.83 1,280.28 790.44
April, 1973 254.0 825.4 927.8 580.7 593.8 90.51 522.14 861.32 1,002.46 1,355.47 839.95
May, 1973 250.8 825.8 931.6 578.0 591.7 102.56 599.22 975.55 1,131.33 1,543.16 955.18
June, 1973 256.4 837.2 943.5 586.4 598.6 120.20 686.91 1,127.71 1,309.12 1,782.57 1,106.51
July, 1973 258.1 840.7 953.2 588.5 600.3 119.92 680.84 1,120.47 1,292.85 1,772.18 1,100.87
August, 1973 255.6 837.4 959.5 581.9 591.2 106.58 611.02 999.75 1,141.49 1,592.91 993.47
September, 1973 256.5 836.0 965.0 580.1 590.7 102.67 586.52 964.65 1,093.31 1,539.18 957.80
October, 1973 258.3 839.3 970.2 582.5 594.2 100.08 567.76 936.66 1,060.06 1,494.23 928.17
November, 1973 262.7 845.4 973.8 585.6 595.9 95.22 531.14 884.73 1,004.84 1,414.13 880.57
December, 1973 270.2 856.5 985.2 594.2 607.3 106.75 578.89 978.96 1,113.42 1,562.33 968.62
January, 1974 268.6 861.5 994.6 593.4 608.3 129.51 706.51 1,180.81 1,338.07 1,898.03 1,173.23
February, 1974 261.1 859.8 997.2 587.1 600.3 151.22 848.64 1,381.47 1,558.30 2,239.97 1,388.15
March, 1974 263.5 869.9 1,010.0 593.7 606.9 168.58 937.45 1,522.19 1,715.18 2,469.36 1,530.68
April, 1974 268.5 878.6 1,025.6 601.2 614.4 172.12 939.32 1,538.78 1,724.57 2,489.79 1,543.76
May, 1974 263.3 873.4 1,028.5 595.5 610.1 162.95 906.84 1,465.47 1,628.09 2,379.70 1,471.81
June, 1974 268.3 881.9 1,040.4 602.7 616.1 153.79 839.90 1,369.74 1,518.97 2,219.06 1,375.53
July, 1974 270.1 886.0 1,047.3 605.5 618.3 143.99 781.13 1,276.51 1,412.79 2,068.03 1,283.28
August, 1974 268.1 882.9 1,049.6 601.3 611.8 154.49 844.34 1,374.39 1,512.48 2,234.32 1,391.48
September, 1974 269.7 884.7 1,052.6 601.8 613.8 151.42 822.68 1,344.38 1,478.25 2,188.17 1,359.42
October, 1974 271.7 890.4 1,057.2 605.9 615.8 158.98 857.42 1,402.51 1,545.35 2,281.94 1,422.70
November, 1974 275.7 895.4 1,060.5 610.2 619.9 182.50 969.96 1,600.96 1,768.40 2,601.00 1,622.33
December, 1974 281.8 903.5 1,070.8 618.9 630.7 183.72 955.32 1,597.25 1,763.13 2,581.63 1,605.24
January, 1975 278.5 908.0 1,076.8 618.5 628.6 176.52 928.76 1,527.05 1,684.60 2,482.07 1,547.49
February, 1975 269.9 908.7 1,076.3 614.3 622.5 179.73 975.76 1,553.59 1,715.99 2,544.42 1,591.04
March, 1975 272.9 924.4 1,088.7 625.3 633.7 178.04 955.94 1,512.81 1,680.47 2,476.12 1,548.19
April, 1975 277.7 941.1 1,100.8 637.2 645.2 169.58 894.79 1,415.37 1,583.03 2,314.43 1,448.36
May, 1975 274.4 946.2 1,105.0 638.5 646.4 167.27 893.20 1,388.54 1,555.51 2,278.22 1,425.95
June, 1975 282.3 966.9 1,121.2 654.5 662.5 164.36 853.13 1,335.22 1,506.41 2,183.93 1,367.13
July, 1975 284.4 979.7 1,131.9 661.4 668.5 165.17 851.00 1,324.27 1,499.52 2,171.79 1,361.54
August, 1975 282.7 982.4 1,135.5 660.5 666.8 162.70 843.33 1,300.90 1,472.44 2,142.27 1,344.62
September, 1975 284.3 988.4 1,144.5 663.6 671.5 143.83 741.32 1,143.03 1,291.42 1,884.94 1,180.34
October, 1975 284.9 995.6 1,151.8 667.5 674.9 142.75 734.20 1,126.24 1,273.59 1,859.85 1,165.57
November, 1975 289.9 1,004.8 1,161.6 674.1 681.7 142.28 719.16 1,112.25 1,258.69 1,835.58 1,150.15
December, 1975 295.3 1,017.8 1,173.3 683.3 692.0 139.31 691.29 1,075.15 1,220.16 1,773.10 1,109.40
January, 1976 293.2 1,028.3 1,183.2 686.6 695.1 131.25 655.94 1,002.58 1,139.92 1,662.45 1,040.53
February, 1976 285.3 1,034.2 1,186.7 688.1 697.2 131.14 673.55 996.03 1,135.61 1,657.45 1,036.54
March, 1976 287.7 1,047.7 1,202.1 700.0 708.6 132.51 674.90 993.46 1,132.76 1,646.28 1,030.50
April, 1976 296.1 1,066.9 1,221.7 715.8 724.3 127.92 633.03 941.77 1,075.96 1,554.15 973.23
May, 1976 291.3 1,070.3 1,226.6 714.4 723.1 126.89 638.30 931.25 1,063.07 1,544.70 967.02
June, 1976 295.6 1,080.8 1,237.9 721.7 731.5 125.62 622.72 912.98 1,042.83 1,513.79 946.36
July, 1976 298.4 1,091.6 1,249.9 727.9 736.5 117.51 577.03 845.56 966.11 1,403.94 879.22
August, 1976 297.1 1,097.3 1,258.6 728.8 737.3 109.78 541.44 785.84 896.33 1,309.99 820.51
September, 1976 298.6 1,108.4 1,266.8 733.8 743.9 114.38 561.29 810.56 927.83 1,355.56 847.29
October, 1976 302.9 1,125.1 1,280.4 745.0 754.2 116.16 561.92 810.94 932.24 1,355.94 848.71
November, 1976 305.7 1,135.0 1,291.9 751.5 761.5 130.64 626.21 904.12 1,039.17 1,511.84 945.40
December, 1976 314.5 1,153.5 1,313.6 766.0 776.8 133.95 624.09 912.14 1,047.87 1,520.77 950.24
January, 1977 313.6 1,167.5 1,324.6 770.9 780.7 132.20 617.68 889.39 1,025.55 1,491.31 933.10
February, 1977 304.9 1,169.9 1,327.6 767.5 776.8 136.52 656.09 916.61 1,056.71 1,546.92 968.47
March, 1977 308.2 1,185.3 1,345.2 778.0 787.4 148.38 705.45 983.28 1,133.47 1,658.59 1,038.42
April, 1977 318.6 1,206.6 1,366.2 794.2 804.9 149.17 686.05 971.06 1,121.99 1,633.40 1,021.25
May, 1977 311.6 1,205.5 1,371.2 788.7 798.0 146.50 688.93 954.58 1,097.92 1,615.41 1,011.67
June, 1977 317.7 1,219.8 1,388.2 798.1 809.0 140.75 649.15 906.32 1,041.86 1,533.65 958.70
July, 1977 322.2 1,232.9 1,405.2 806.2 816.3 143.43 652.30 913.81 1,048.91 1,547.22 968.27
August, 1977 320.2 1,235.3 1,414.0 805.6 815.1 144.98 663.45 921.86 1,053.62 1,565.07 980.15
September, 1977 323.7 1,244.7 1,426.9 811.0 822.5 149.75 677.89 945.03 1,078.47 1,605.84 1,003.31
October, 1977 327.9 1,255.9 1,442.8 818.4 828.3 159.03 710.65 994.61 1,132.65 1,689.88 1,057.99
November, 1977 331.4 1,260.2 1,456.4 820.8 830.7 162.05 716.51 1,010.05 1,143.40 1,716.96 1,074.99
December, 1977 340.0 1,273.0 1,476.2 830.6 843.7 160.33 690.97 989.28 1,116.08 1,678.69 1,047.18
January, 1978 339.3 1,282.3 1,488.9 832.7 843.8 173.35 748.63 1,061.87 1,196.43 1,810.44 1,132.10
February, 1978 327.9 1,276.8 1,489.8 823.8 835.1 178.31 796.81 1,096.94 1,229.90 1,882.34 1,176.60
March, 1978 330.8 1,288.2 1,509.7 832.6 843.6 183.68 813.64 1,120.01 1,250.28 1,918.59 1,199.86
April, 1978 343.4 1,307.4 1,533.1 848.8 859.3 174.70 745.47 1,049.61 1,171.01 1,789.97 1,120.36
May, 1978 338.2 1,304.8 1,538.7 844.0 853.0 176.64 765.33 1,063.38 1,179.70 1,820.13 1,141.16
June, 1978 345.2 1,319.0 1,553.7 852.1 862.5 183.76 780.00 1,094.29 1,215.35 1,875.43 1,174.03
July, 1978 349.5 1,330.1 1,571.2 854.1 861.9 189.25 793.43 1,117.58 1,237.73 1,926.94 1,209.96
August, 1978 347.5 1,331.4 1,581.9 849.7 856.1 206.37 870.18 1,217.49 1,340.56 2,112.14 1,328.35
September, 1978 352.7 1,344.7 1,597.0 855.2 863.7 212.29 881.98 1,240.07 1,366.03 2,158.82 1,354.48
October, 1978 354.9 1,355.3 1,612.9 857.1 863.6 227.63 939.83 1,319.25 1,450.27 2,309.65 1,452.50
November, 1978 358.5 1,358.1 1,631.0 851.5 861.9 205.33 839.23 1,187.54 1,293.66 2,097.05 1,312.76
December, 1978 367.9 1,370.8 1,652.6 854.5 867.6 207.70 827.23 1,190.11 1,291.48 2,113.81 1,319.19
January, 1979 363.3 1,375.2 1,660.6 843.1 854.4 227.33 916.89 1,298.46 1,406.76 2,344.92 1,466.21
February, 1979 351.7 1,369.3 1,661.8 827.5 832.7 246.16 1,025.57 1,412.04 1,522.16 2,586.98 1,629.00
March, 1979 356.1 1,384.0 1,680.5 834.5 835.1 241.84 995.14 1,372.55 1,478.83 2,520.30 1,595.84
April, 1979 371.3 1,408.4 1,703.7 850.0 847.3 239.36 944.61 1,334.94 1,443.74 2,448.97 1,556.73
May, 1979 362.2 1,402.7 1,703.7 838.9 837.2 258.27 1,044.86 1,446.27 1,557.81 2,677.44 1,700.00
June, 1979 371.9 1,422.5 1,725.1 853.4 852.8 279.24 1,100.23 1,541.93 1,663.40 2,845.63 1,804.40
July, 1979 378.4 1,439.3 1,746.6 865.5 862.4 294.86 1,141.80 1,609.16 1,734.80 2,962.76 1,884.10
August, 1979 376.9 1,444.3 1,761.8 864.6 854.3 301.55 1,172.37 1,640.00 1,758.89 3,033.19 1,945.16
September, 1979 380.5 1,454.5 1,783.6 865.3 856.9 357.41 1,376.39 1,930.14 2,059.20 3,592.12 2,298.46
October, 1979 382.6 1,463.6 1,798.4 860.3 846.9 390.87 1,496.97 2,097.70 2,233.43 3,951.21 2,543.30
November, 1979 384.4 1,466.4 1,800.7 848.9 827.4 393.14 1,498.60 2,105.84 2,243.51 4,027.49 2,618.34
December, 1979 393.2 1,479.0 1,815.2 855.4 836.3 455.92 1,699.04 2,421.34 2,581.03 4,635.21 3,004.18
January, 1980 390.4 1,486.2 1,826.4 852.7 830.1 677.97 2,544.64 3,583.17 3,814.54 6,914.53 4,500.68
February, 1980 380.8 1,486.3 1,835.4 844.3 811.8 664.30 2,556.21 3,510.71 3,719.33 6,842.57 4,509.38
March, 1980 382.2 1,497.2 1,848.5 841.6 802.9 550.62 2,111.01 2,888.75 3,061.00 5,689.81 3,779.13
April, 1980 386.7 1,507.7 1,856.0 833.6 797.4 516.92 1,958.74 2,693.06 2,862.04 5,392.84 3,572.30
May, 1980 377.8 1,504.2 1,858.4 824.4 782.6 515.61 1,999.79 2,692.46 2,851.07 5,439.15 3,630.60
June, 1980 387.3 1,527.4 1,880.3 852.3 802.6 603.06 2,281.61 3,101.30 3,295.82 6,153.45 4,140.58
July, 1980 394.6 1,549.1 1,906.3 879.8 822.0 643.46 2,389.40 3,262.68 3,468.62 6,360.40 4,313.66
August, 1980 398.3 1,560.7 1,923.9 894.1 833.6 627.32 2,307.82 3,157.20 3,350.68 6,101.69 4,146.94
September, 1980 404.7 1,573.1 1,935.5 901.6 848.1 674.84 2,443.38 3,369.59 3,582.89 6,509.29 4,384.80
October, 1980 410.7 1,588.5 1,956.7 907.7 853.8 660.25 2,355.63 3,264.78 3,467.45 6,325.76 4,261.36
November, 1980 415.8 1,599.0 1,979.7 903.7 845.9 623.33 2,196.63 3,061.97 3,235.52 5,998.46 4,060.64
December, 1980 419.5 1,604.8 2,000.8 892.1 838.4 593.84 2,074.26 2,906.58 3,049.95 5,789.00 3,903.15
January, 1981 416.4 1,610.6 2,023.5 875.7 816.8 555.83 1,955.95 2,710.75 2,822.71 5,519.96 3,749.94
February, 1981 405.5 1,610.5 2,033.1 868.2 798.4 499.06 1,803.39 2,434.05 2,522.46 4,999.02 3,444.56
March, 1981 412.2 1,633.2 2,055.4 888.2 806.1 499.87 1,776.95 2,404.10 2,499.13 4,894.35 3,417.17
April, 1981 431.0 1,664.5 2,087.6 922.7 830.0 495.13 1,683.33 2,336.53 2,437.26 4,666.69 3,287.31
May, 1981 418.5 1,655.4 2,093.5 905.9 809.5 479.37 1,678.43 2,274.60 2,353.03 4,601.95 3,263.28
June, 1981 422.8 1,667.1 2,112.0 908.9 810.8 459.35 1,591.96 2,164.28 2,234.99 4,395.15 3,121.95
July, 1981 427.7 1,685.1 2,140.1 925.6 812.7 408.61 1,399.91 1,904.68 1,962.04 3,839.18 2,770.65
August, 1981 425.9 1,694.6 2,162.1 925.1 798.2 410.91 1,413.72 1,904.64 1,952.97 3,862.82 2,836.82
September, 1981 427.0 1,706.4 2,181.7 931.2 797.6 444.10 1,523.97 2,044.24 2,091.75 4,147.48 3,068.25
October, 1981 429.7 1,726.4 2,209.5 939.8 797.2 437.60 1,492.24 1,991.00 2,035.23 4,049.42 3,024.89
November, 1981 435.1 1,741.0 2,233.0 952.2 795.5 412.71 1,389.91 1,862.03 1,899.28 3,769.39 2,858.96
December, 1981 447.0 1,760.3 2,259.0 975.3 810.4 410.30 1,344.99 1,830.83 1,866.43 3,658.56 2,789.96
January, 1982 448.4 1,772.8 2,276.6 983.3 818.3 383.95 1,254.69 1,701.18 1,733.07 3,395.77 2,585.60
February, 1982 432.4 1,765.3 2,276.4 965.4 804.0 373.67 1,266.29 1,662.68 1,686.83 3,366.16 2,561.15
March, 1982 435.6 1,781.7 2,298.8 974.2 802.8 329.51 1,108.42 1,452.67 1,472.97 2,941.49 2,261.81
April, 1982 451.1 1,807.9 2,328.1 994.6 818.7 350.66 1,139.06 1,523.54 1,547.81 3,066.15 2,360.29
May, 1982 440.9 1,804.9 2,332.9 986.4 808.6 333.21 1,107.41 1,450.12 1,467.76 2,937.78 2,270.84
June, 1982 446.2 1,822.7 2,353.0 999.7 810.4 314.79 1,033.75 1,356.56 1,374.76 2,738.41 2,140.52
July, 1982 449.5 1,837.7 2,373.5 1,006.7 811.2 339.90 1,108.04 1,452.84 1,471.62 2,936.34 2,309.02
August, 1982 449.8 1,850.0 2,401.9 1,021.3 808.1 365.51 1,190.70 1,551.88 1,563.76 3,112.38 2,492.47
September, 1982 456.2 1,863.9 2,416.5 1,034.8 820.4 437.24 1,404.39 1,842.60 1,859.34 3,674.60 2,936.91
October, 1982 465.7 1,880.5 2,441.8 1,056.0 842.4 422.73 1,330.08 1,765.71 1,779.00 3,481.32 2,765.28
November, 1982 474.4 1,894.7 2,455.9 1,075.3 848.2 415.21 1,282.47 1,721.32 1,737.34 3,358.05 2,697.54
December, 1982 485.8 1,918.0 2,469.1 1,116.6 901.0 444.40 1,340.43 1,819.96 1,849.55 3,461.20 2,718.00
January, 1983 482.8 1,967.6 2,492.3 1,218.8 1,026.9 482.76 1,465.19 1,927.22 1,990.50 3,444.69 2,590.62
February, 1983 474.2 1,989.3 2,507.5 1,280.2 1,090.2 488.75 1,510.26 1,929.84 2,002.97 3,320.16 2,470.47
March, 1983 482.7 2,012.9 2,529.3 1,322.9 1,143.2 419.94 1,274.78 1,638.69 1,706.13 2,760.62 2,024.24
April, 1983 498.6 2,036.8 2,555.7 1,351.7 1,182.8 432.98 1,272.45 1,669.76 1,740.95 2,785.72 2,017.23
May, 1983 493.9 2,034.8 2,559.8 1,355.2 1,190.3 437.42 1,297.74 1,688.54 1,755.99 2,807.02 2,025.07
June, 1983 503.5 2,054.8 2,579.8 1,373.6 1,213.6 412.98 1,201.87 1,578.69 1,645.03 2,614.70 1,875.23
July, 1983 510.5 2,072.5 2,597.6 1,380.3 1,230.0 422.60 1,212.99 1,601.65 1,671.80 2,662.58 1,893.31
August, 1983 508.2 2,075.3 2,610.8 1,372.3 1,215.5 416.34 1,200.44 1,575.81 1,638.72 2,638.46 1,887.53
September, 1983 511.4 2,083.9 2,626.0 1,372.6 1,219.6 411.18 1,178.13 1,549.83 1,609.02 2,605.15 1,857.84
October, 1983 517.2 2,104.9 2,649.4 1,379.3 1,231.8 393.31 1,114.30 1,467.71 1,525.52 2,479.86 1,759.52
November, 1983 521.8 2,120.6 2,681.1 1,383.9 1,217.8 382.18 1,073.23 1,415.62 1,464.82 2,401.68 1,729.39
December, 1983 533.3 2,136.9 2,708.5 1,394.6 1,232.1 388.03 1,066.16 1,426.33 1,472.20 2,419.74 1,735.49
January, 1984 530.2 2,147.8 2,721.4 1,395.2 1,241.5 370.80 1,024.78 1,356.08 1,400.17 2,311.30 1,645.87
February, 1984 516.9 2,150.7 2,733.2 1,391.6 1,231.3 386.57 1,095.83 1,411.82 1,453.39 2,415.79 1,730.05
March, 1984 523.2 2,172.0 2,766.6 1,410.1
394.13 1,103.81 1,425.31 1,463.92 2,430.72 #DIV/0!
April, 1984 539.9 2,199.1 2,802.1 1,433.6
380.91 1,033.80 1,360.55 1,396.91 2,310.71 #DIV/0!
May, 1984 530.7 2,194.6 2,817.8 1,422.7 1,251.9 377.81 1,043.17 1,352.25 1,377.83 2,309.47 1,663.05
June, 1984 541.4 2,217.6 2,845.8 1,434.6 1,260.4 377.10 1,020.62 1,335.70 1,361.70 2,286.00 1,648.73
July, 1984 543.3 2,231.2 2,870.7 1,433.8 1,256.8 346.76 935.22 1,220.74 1,241.28 2,103.24 1,520.41
August, 1984 539.0 2,232.0 2,885.8 1,418.4 1,239.6 347.80 945.53 1,223.99 1,238.50 2,132.49 1,546.15
September, 1984 542.5 2,245.8 2,905.6 1,421.3 1,247.6 341.12 921.36 1,193.07 1,206.41 2,087.20 1,506.69
October, 1984 542.2 2,262.8 2,932.3 1,434.3 1,243.7 339.92 918.64 1,179.96 1,191.24 2,061.05 1,506.13
November, 1984 549.8 2,289.6 2,965.9 1,461.9 1,258.9 341.08 909.02 1,170.11 1,181.75 2,029.01 1,493.00
December, 1984 564.6 2,321.9 3,004.6 1,496.8 1,285.5 319.56 829.34 1,081.03 1,092.92 1,856.66 1,369.85
January, 1985 561.1 2,343.0 3,026.5 1,519.0 1,307.0 302.25 789.32 1,013.29 1,026.26 1,730.46 1,274.36
February, 1985 551.9 2,346.7 3,031.7 1,524.9 1,309.3 298.32 792.04 998.52 1,011.17 1,701.33 1,255.57
March, 1985 558.4 2,363.7 3,051.6 1,542.5 1,323.0 304.47 798.96 1,011.78 1,025.28 1,716.59 1,268.18
April, 1985 575.1 2,383.0 3,062.5 1,562.0 1,346.1 325.06 828.22 1,071.45 1,090.72 1,809.79 1,330.70
May, 1985 569.3 2,379.9 3,067.0 1,561.1 1,350.9 316.50 814.63 1,044.60 1,060.45 1,763.16 1,291.07
June, 1985 585.2 2,416.9 3,100.0 1,598.7 1,375.0 316.39 792.21 1,028.23 1,048.78 1,721.07 1,267.98
July, 1985 592.0 2,438.1 3,111.9 1,616.3 1,402.3 317.62 786.15 1,023.26 1,048.83 1,708.95 1,248.13
August, 1985 594.9 2,445.8 3,129.9 1,625.8 1,403.0 329.97 812.76 1,059.72 1,083.37 1,765.07 1,296.04
September, 1985 602.0 2,456.0 3,148.5 1,636.9 1,419.2 322.77 785.65 1,032.30 1,053.47 1,714.85 1,253.30
October, 1985 605.3 2,469.8 3,166.9 1,650.6 1,420.2 325.87 788.86 1,036.38 1,057.40 1,716.93 1,264.43
November, 1985 614.9 2,485.3 3,189.7 1,667.7 1,439.0 325.20 774.94 1,027.78 1,047.66 1,695.80 1,245.32
December, 1985 633.3 2,507.5 3,221.6 1,688.0 1,466.4 321.61 744.13 1,007.46 1,025.86 1,656.95 1,208.59
January, 1986 626.6 2,514.2 3,243.0 1,691.0 1,474.7 345.85 808.78 1,080.51 1,095.91 1,778.69 1,292.38
February, 1986 612.8 2,505.2 3,241.8 1,681.9 1,460.8 338.60 809.64 1,061.64 1,073.31 1,750.79 1,277.30
March, 1986 624.3 2,530.5 3,272.8 1,709.0 1,471.4 345.64 811.25 1,072.88 1,085.26 1,758.86 1,294.47
April, 1986 647.0 2,567.9 3,309.9 1,751.7 1,506.9 340.71 771.63 1,042.18 1,057.79 1,691.52 1,245.95
May, 1986 645.7 2,574.6 3,318.4 1,766.5 1,521.6 342.49 777.21 1,044.89 1,060.58 1,686.09 1,240.34
June, 1986 662.8 2,608.8 3,348.8 1,803.1 1,549.2 342.65 757.51 1,031.67 1,051.44 1,652.63 1,218.81
July, 1986 673.4 2,636.1 3,381.2 1,831.6 1,573.4 348.68 758.72 1,038.97 1,059.71 1,655.58 1,221.21
August, 1986 678.4 2,649.5 3,407.3 1,851.7 1,583.1 377.36 815.08 1,118.75 1,138.09 1,772.31 1,313.56
September, 1986 684.5 2,665.6 3,432.2 1,875.4 1,609.2 418.05 894.91 1,231.87 1,251.64 1,938.56 1,431.57
October, 1986 692.2 2,688.7 3,453.7 1,905.1 1,631.1 423.13 895.70 1,236.13 1,258.96 1,931.53 1,429.51
November, 1986 708.8 2,709.4 3,474.9 1,934.0 1,660.0 397.69 822.15 1,152.95 1,176.07 1,788.30 1,320.20
December, 1986 739.8 2,744.9 3,513.3 1,973.9 1,703.9 390.80 774.04 1,118.30 1,143.04 1,721.77 1,263.88
January, 1987 737.1 2,757.5 3,536.0 1,986.3 1,723.1 408.29 811.66 1,163.03 1,186.56 1,787.63 1,305.75
February, 1987 717.1 2,739.3 3,524.1 1,973.4 1,707.4 401.02 819.44 1,149.91 1,169.36 1,767.27 1,294.29
March, 1987 723.1 2,751.9 3,538.4 1,990.7 1,711.1 409.24 829.28 1,168.09 1,188.49 1,787.80 1,317.95
April, 1987 752.0 2,783.0 3,568.1 2,023.6 1,750.3 439.28 855.96 1,239.84 1,265.13 1,887.86 1,383.03
May, 1987 739.3 2,763.9 3,565.1 2,005.7 1,745.1 459.95 911.63 1,307.16 1,325.78 1,994.33 1,452.42
June, 1987 743.8 2,777.5 3,588.0 2,011.9 1,745.5 449.66 885.83 1,271.63 1,287.82 1,943.67 1,419.58
July, 1987 746.2 2,789.3 3,599.8 2,014.5 1,746.6 451.14 885.89 1,270.42 1,287.83 1,947.56 1,423.36
August, 1987 744.2 2,791.4 3,621.1 2,009.5 1,733.2 460.66 907.03 1,296.27 1,307.29 1,993.63 1,464.65
September, 1987 744.5 2,797.3 3,639.8 2,005.6 1,732.9 460.23 905.80 1,292.31 1,299.33 1,995.61 1,463.51
October, 1987 753.2 2,815.4 3,665.6 2,011.8 1,741.4 465.69 905.96 1,299.24 1,305.50 2,013.07 1,473.65
November, 1987 755.5 2,826.5 3,689.1 2,012.0 1,728.1 468.01 907.72 1,300.60 1,303.67 2,022.93 1,492.41
December, 1987 765.4 2,843.2 3,698.7 2,017.3 1,728.7 486.74 931.82 1,344.69 1,352.30 2,098.33 1,551.58
January, 1988 764.2 2,862.1 3,719.9 2,025.4 1,730.6 475.89 912.48 1,306.03 1,314.62 2,043.34 1,515.32
February, 1988 744.5 2,863.7 3,728.0 2,015.1 1,712.2 441.52 868.98 1,211.03 1,217.03 1,905.46 1,420.99
March, 1988 751.6 2,891.6 3,759.7 2,032.6 1,721.0 443.63 864.89 1,205.08 1,212.54 1,898.09 1,420.49
April, 1988 777.9 2,930.3 3,796.0 2,059.4 1,750.7 451.62 850.69 1,210.58 1,222.56 1,907.12 1,421.53
May, 1988 763.4 2,915.7 3,798.5 2,039.3 1,744.3 451.14 865.93 1,215.35 1,220.47 1,923.88 1,425.24
June, 1988 778.5 2,940.1 3,827.8 2,054.9 1,757.3 450.88 848.65 1,204.57 1,210.43 1,908.18 1,413.88
July, 1988 785.5 2,959.0 3,851.5 2,063.0 1,766.8 437.56 816.23 1,161.51 1,167.43 1,844.52 1,364.73
August, 1988 781.0 2,955.9 3,864.9 2,052.0 1,743.9 431.18 808.98 1,145.79 1,146.44 1,827.40 1,362.50
September, 1988 779.7 2,956.1 3,872.3 2,040.9 1,745.7 412.02 774.31 1,094.80 1,093.39 1,755.68 1,300.61
October, 1988 780.8 2,968.1 3,888.4 2,039.8 1,746.1 407.14 764.06 1,077.45 1,075.96 1,735.81 1,284.90
November, 1988 786.9 2,988.8 3,917.4 2,055.2 1,740.8 420.48 782.99 1,105.06 1,103.01 1,779.28 1,331.06
December, 1988 803.1 3,006.7 3,941.1 2,065.8 1,756.5 418.92 764.35 1,094.41 1,092.31 1,763.59 1,314.28
January, 1989 792.1 3,004.8 3,944.3 2,048.6 1,736.6 403.57 746.56 1,054.96 1,051.41 1,713.20 1,280.60
February, 1989 771.6 2,988.4 3,932.8 2,020.4 1,703.3 387.55 735.97 1,018.64 1,012.63 1,668.15 1,253.81
March, 1989 774.6 3,005.0 3,962.2 2,025.4 1,692.3 390.02 737.80 1,019.48 1,011.53 1,674.66 1,270.01
April, 1989 790.2 3,029.0 3,980.0 2,033.0 1,697.3 384.37 712.76 996.75 992.42 1,644.24 1,247.94
