Jump to content

File:Kajiki 2001 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.55 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Kajiki of the 2001 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2001-12-04–2001-12-09
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Japan Meteorological Agency[1] and the Joint Typhoon Warning Center[2].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [3] and [4], respectively.
WP402001,             KAJIKI,     23,
20011204, 0000,  , DB,  9.7N, 130.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20011204, 0600,  , TD, 10.1N, 129.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011204, 1200,  , TD, 10.1N, 128.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011204, 1800,  , TD, 10.1N, 126.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011205, 0000,  , TD, 10.3N, 125.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011205, 0600,  , TD, 10.6N, 124.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011205, 1200,  , TS, 10.9N, 123.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011205, 1800,  , TD, 11.1N, 123.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011206, 0000,  , TS, 11.3N, 122.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011206, 0600,  , TS, 11.4N, 121.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011206, 1200,  , TS, 11.6N, 120.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011206, 1800,  , TS, 11.8N, 119.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011207, 0000,  , TS, 12.0N, 117.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011207, 0600,  , TS, 12.4N, 116.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011207, 1200,  , TS, 12.6N, 115.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011207, 1800,  , TS, 12.7N, 114.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011208, 0000,  , TD, 13.0N, 113.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011208, 0600,  , TD, 13.1N, 112.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011208, 1200,  , TD, 13.1N, 112.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011208, 1800,  , TD, 13.0N, 112.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011209, 0000,  , TD, 12.8N, 111.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011209, 0600,  , TD, 12.8N, 111.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011209, 1200,  , DB, 12.9N, 111.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:42, 16 October 2021Thumbnail for version as of 18:42, 16 October 20212,700 × 1,669 (2.55 MB)SupportstormJTWC/JMA BT data
06:35, 2 April 2020Thumbnail for version as of 06:35, 2 April 20202,700 × 1,669 (2.75 MB)Nino MarakotReverted to version as of 09:59, 31 March 2020 (UTC)
20:33, 31 March 2020Thumbnail for version as of 20:33, 31 March 20202,700 × 1,669 (2.55 MB)FleurDeOdileusing JTWC and JMA data makes the track look worse
09:59, 31 March 2020Thumbnail for version as of 09:59, 31 March 20202,700 × 1,669 (2.75 MB)Nino MarakotJTWC/JMA data
23:41, 15 November 2019Thumbnail for version as of 23:41, 15 November 20192,700 × 1,669 (2.55 MB)FleurDeOdileIBTrACS data
22:20, 20 December 2008Thumbnail for version as of 22:20, 20 December 20081,024 × 633 (460 KB)Potapych{{hurricane auto track map|type=Tropical Storm|name=Kajiki (2001)|source=JTWC}} Category:2001 Pacific typhoon season <!--{{ImageUpload|basic}}-->

Global file usage

The following other wikis use this file: