Jump to content

File:Karl 2010 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.76 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Karl of the 2010 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2010-09-13–2010-09-18
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL132010,               KARL,     22,
20100913, 1800,  , LO, 16.3N,  78.5W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20100914, 0000,  , LO, 16.6N,  79.8W,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20100914, 0600,  , LO, 17.0N,  81.1W,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20100914, 1200,  , TD, 17.6N,  82.3W,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20100914, 1800,  , TS, 18.1N,  83.6W,  35, 1001,   10,   10,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20100915, 0000,  , TS, 18.3N,  85.0W,  40,  999,   25,   15,    0,   15,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20100915, 0600,  , TS, 18.3N,  86.2W,  55,  997,   40,   30,   30,   40,   30,   25,   25,   30,    0,    0,    0,    0,     NHC,
20100915, 1200,  , TS, 18.5N,  87.6W,  55,  991,   45,   30,   30,   45,   30,   25,   25,   30,    0,    0,    0,    0,     NHC,
20100915, 1245, L, TS, 18.5N,  87.8W,  55,  991,   45,   30,   30,   45,   30,   25,   25,   30,    0,    0,    0,    0,     NHC,
20100915, 1800,  , TS, 18.8N,  88.8W,  45,  994,   35,   20,   20,   35,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20100916, 0000,  , TS, 19.2N,  90.1W,  40,  997,    0,    0,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20100916, 0600,  , TS, 19.4N,  91.1W,  45,  994,   15,   15,   60,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20100916, 1200,  , TS, 19.6N,  92.2W,  55,  986,   45,   50,   60,   50,   25,    0,    0,   25,    0,    0,    0,    0,     NHC,
20100916, 1800,  , HU, 19.6N,  93.3W,  70,  982,   60,   50,   50,   60,   25,   15,   15,   25,   10,    0,    0,   10,     NHC,
20100917, 0000,  , HU, 19.7N,  94.1W,  85,  971,   90,   50,   50,   75,   30,   15,   15,   25,   15,    0,    0,   10,     NHC,
20100917, 0600,  , HU, 19.7N,  94.9W,  95,  966,   90,   70,   70,   90,   40,   40,   40,   40,   20,   15,   15,   20,     NHC,
20100917, 1200,  , HU, 19.6N,  95.6W, 110,  956,   80,   70,   70,   80,   40,   30,   30,   40,   20,   15,   15,   20,     NHC,
20100917, 1500, T, HU, 19.4N,  96.0W, 110,  970,   80,   70,   70,   80,   40,   30,   30,   40,   20,   15,   15,   20,     NHC,
20100917, 1645, L, HU, 19.3N,  96.2W, 100,  976,   80,   70,   70,   80,   40,   30,   30,   40,   20,   15,   15,   20,     NHC,
20100917, 1800,  , HU, 19.2N,  96.4W,  90,  979,   80,   70,   50,   80,   40,   30,   25,   40,   20,   15,   10,   20,     NHC,
20100918, 0000,  , TS, 18.7N,  97.1W,  60,  995,   30,   30,   30,   30,   15,   15,   15,   15,    0,    0,    0,    0,     NHC,
20100918, 0600,  , TD, 18.6N,  97.4W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current02:34, 28 July 2019Thumbnail for version as of 02:34, 28 July 20192,700 × 1,669 (2.76 MB)Supportstorm2700 px
19:41, 2 February 2011Thumbnail for version as of 19:41, 2 February 20111,024 × 633 (492 KB)Cyclonebiskitupdated with TCR info
14:17, 18 September 2010Thumbnail for version as of 14:17, 18 September 20101,024 × 633 (457 KB)Cyclonebiskitcorrected precursor points. It was never considered a TD, it was immediately declared a Tropical Storm...also added final point
09:06, 18 September 2010Thumbnail for version as of 09:06, 18 September 20101,024 × 633 (522 KB)Keith Edkins== Summary == {{Information |Description={{en|Track map of Hurricane Karl of the 2010 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour rep

The following 2 pages use this file:

Global file usage

The following other wikis use this file: