Jump to content

File:Krathon 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.97 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Krathon (Julian) of the 2024 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-09-25–2024-10-03
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP, 20, 2024092512,   , BEST,   0, 260N, 1263E,  15, 1008, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 20, 2024092518,   , BEST,   0, 247N, 1270E,  15, 1008, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 20, 2024092600,   , BEST,   0, 237N, 1275E,  15, 1008, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 20, 2024092606,   , BEST,   0, 227N, 1276E,  15, 1005, DB,   0,    ,    0,    0,    0,    0, 1007,  150,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 20, 2024092612,   , BEST,   0, 219N, 1275E,  20, 1006, DB,   0,    ,    0,    0,    0,    0, 1008,  135,  40,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 20, 2024092618,   , BEST,   0, 215N, 1272E,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1008,  140,  40,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 20, 2024092700,   , BEST,   0, 210N, 1267E,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1008,  140,  40,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 20, 2024092706,   , BEST,   0, 203N, 1263E,  25, 1002, TD,   0,    ,    0,    0,    0,    0, 1006,  210,  40,   0,   0,   W,   0,    ,   0,   0,     TWENTY, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpE72024 to wp202024, 
WP, 20, 2024092712,   , BEST,   0, 200N, 1262E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1008,  240,  40,   0,   0,   W,   0,    ,   0,   0,     TWENTY, S, 
WP, 20, 2024092718,   , BEST,   0, 195N, 1261E,  35, 1000, TS,  34, NEQ,    0,    0,   40,   40, 1008,  260,  45,   0,   0,   W,   0,    ,   0,   0,     TWENTY, S, 
WP, 20, 2024092800,   , BEST,   0, 189N, 1259E,  35, 1000, TS,  34, NEQ,   35,   55,   75,   40, 1008,  410,  45,   0,   0,   W,   0,    ,   0,   0,     TWENTY, S, 
WP, 20, 2024092806,   , BEST,   0, 186N, 1256E,  35,  997, TS,  34, NEQ,   10,   80,  110,   10, 1005,  300,  45,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092812,   , BEST,   0, 186N, 1252E,  45,  995, TS,  34, NEQ,   80,   80,  110,   80, 1007,  310,  30,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092818,   , BEST,   0, 186N, 1247E,  55,  993, TS,  34, NEQ,   95,   80,  110,   80, 1008,  390,  35,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092818,   , BEST,   0, 186N, 1247E,  55,  993, TS,  50, NEQ,   35,   45,   35,   30, 1008,  390,  35,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092900,   , BEST,   0, 187N, 1243E,  65,  986, TY,  34, NEQ,   95,   80,  110,   80, 1006,  325,  40,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092900,   , BEST,   0, 187N, 1243E,  65,  986, TY,  50, NEQ,   40,   45,   35,   40, 1006,  325,  40,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092906,   , BEST,   0, 192N, 1239E,  80,  973, TY,  34, NEQ,  145,  135,  100,   90, 1007,  360,  35,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092906,   , BEST,   0, 192N, 1239E,  80,  973, TY,  50, NEQ,   90,   75,   55,   50, 1007,  360,  35,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092906,   , BEST,   0, 192N, 1239E,  80,  973, TY,  64, NEQ,   50,   40,    0,    0, 1007,  360,  35,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092912,   , BEST,   0, 197N, 1232E,  95,  961, TY,  34, NEQ,  110,  100,  100,  135, 1006,  380,  27,   0,  45,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092912,   , BEST,   0, 197N, 1232E,  95,  961, TY,  50, NEQ,   80,   65,   65,   90, 1006,  380,  27,   0,  45,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092912,   , BEST,   0, 197N, 1232E,  95,  961, TY,  64, NEQ,   50,   40,   50,   55, 1006,  380,  27,   0,  45,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092918,   , BEST,   0, 199N, 1225E, 105,  950, TY,  34, NEQ,  230,  220,  160,  180, 1006,  380,  17,   0,  25,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092918,   , BEST,   0, 199N, 1225E, 105,  950, TY,  50, NEQ,   80,   65,   65,   80, 1006,  380,  17,   0,  25,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024092918,   , BEST,   0, 199N, 1225E, 105,  950, TY,  64, NEQ,   50,   40,   50,   55, 1006,  380,  17,   0,  25,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024093000,   , BEST,   0, 203N, 1219E, 115,  940, TY,  34, NEQ,  230,  220,  160,  180, 1006,  345,  17,   0,  25,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024093000,   , BEST,   0, 203N, 1219E, 115,  940, TY,  50, NEQ,   80,   65,   65,   80, 1006,  345,  17,   0,  25,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024093000,   , BEST,   0, 203N, 1219E, 115,  940, TY,  64, NEQ,   50,   40,   50,   55, 1006,  345,  17,   0,  25,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024093006,   , BEST,   0, 205N, 1212E, 120,  935, TY,  34, NEQ,  125,  140,  140,  120, 1006,  330,  17,   0,  25,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024093006,   , BEST,   0, 205N, 1212E, 120,  935, TY,  50, NEQ,   70,   90,   90,   60, 1006,  330,  17,   0,  25,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024093006,   , BEST,   0, 205N, 1212E, 120,  935, TY,  64, NEQ,   40,   65,   65,   40, 1006,  330,  17,   0,  25,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024093012,   , BEST,   0, 205N, 1205E, 125,  932, TY,  34, NEQ,  145,  135,  170,  140, 1006,  330,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024093012,   , BEST,   0, 205N, 1205E, 125,  932, TY,  50, NEQ,   95,  100,   70,   75, 1006,  330,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024093012,   , BEST,   0, 205N, 1205E, 125,  932, TY,  64, NEQ,   70,   70,   30,   45, 1006,  330,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024093018,   , BEST,   0, 205N, 1200E, 130,  927, ST,  34, NEQ,  145,  135,  170,  140, 1006,  340,  12,   0,  15,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024093018,   , BEST,   0, 205N, 1200E, 130,  927, ST,  50, NEQ,   95,  100,   70,   75, 1006,  340,  12,   0,  15,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024093018,   , BEST,   0, 205N, 1200E, 130,  927, ST,  64, NEQ,   70,   70,   30,   45, 1006,  340,  12,   0,  15,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100100,   , BEST,   0, 206N, 1196E, 130,  927, ST,  34, NEQ,  145,  135,  170,  140, 1006,  295,  12,   0,  15,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100100,   , BEST,   0, 206N, 1196E, 130,  927, ST,  50, NEQ,   95,  100,   70,   75, 1006,  295,  12,   0,  15,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100100,   , BEST,   0, 206N, 1196E, 130,  927, ST,  64, NEQ,   70,   70,   30,   45, 1006,  295,  12,   0,  15,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100106,   , BEST,   0, 209N, 1194E, 125,  931, TY,  34, NEQ,  100,  130,  170,  140, 1006,  290,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100106,   , BEST,   0, 209N, 1194E, 125,  931, TY,  50, NEQ,   80,  110,  100,  120, 1006,  290,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100106,   , BEST,   0, 209N, 1194E, 125,  931, TY,  64, NEQ,   50,   80,   45,   50, 1006,  290,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100112,   , BEST,   0, 213N, 1193E, 115,  939, TY,  34, NEQ,  165,  170,  160,  160, 1006,  230,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100112,   , BEST,   0, 213N, 1193E, 115,  939, TY,  50, NEQ,   95,   95,   90,   90, 1006,  230,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100112,   , BEST,   0, 213N, 1193E, 115,  939, TY,  64, NEQ,   50,   50,   50,   50, 1006,  230,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100118,   , BEST,   0, 214N, 1192E, 105,  950, TY,  34, NEQ,  120,  140,   85,   90, 1006,  230,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100118,   , BEST,   0, 214N, 1192E, 105,  950, TY,  50, NEQ,   65,   70,   55,   55, 1006,  230,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100118,   , BEST,   0, 214N, 1192E, 105,  950, TY,  64, NEQ,   50,   50,   35,   35, 1006,  230,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100200,   , BEST,   0, 215N, 1194E, 100,  948, TY,  34, NEQ,  120,  140,   85,   90, 1008,  210,  15,   0,   0,   W,   0,    ,   0,   0,    KRATHON,  , 
WP, 20, 2024100200,   , BEST,   0, 215N, 1194E, 100,  948, TY,  50, NEQ,   65,   70,   55,   55, 1008,  210,  15,   0,   0,   W,   0,    ,   0,   0,    KRATHON,  , 
WP, 20, 2024100200,   , BEST,   0, 215N, 1194E, 100,  948, TY,  64, NEQ,   50,   50,   35,   35, 1008,  210,  15,   0,   0,   W,   0,    ,   0,   0,    KRATHON,  , 
WP, 20, 2024100206,   , BEST,   0, 219N, 1194E, 100,  957, TY,  34, NEQ,  125,  120,  100,  135, 1010,  200,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100206,   , BEST,   0, 219N, 1194E, 100,  957, TY,  50, NEQ,   50,   45,   35,   60, 1010,  200,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100206,   , BEST,   0, 219N, 1194E, 100,  957, TY,  64, NEQ,   45,   25,   20,   20, 1010,  200,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100212,   , BEST,   0, 220N, 1195E,  95,  957, TY,  34, NEQ,  125,  120,  100,  135, 1008,  170,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100212,   , BEST,   0, 220N, 1195E,  95,  957, TY,  50, NEQ,   50,   45,   35,   60, 1008,  170,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100212,   , BEST,   0, 220N, 1195E,  95,  957, TY,  64, NEQ,   45,   25,   20,   20, 1008,  170,  15,   0,  20,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100218,   , BEST,   0, 222N, 1197E,  90,  960, TY,  34, NEQ,   75,   65,  100,  135, 1006,  180,   5, 110,  10,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100218,   , BEST,   0, 222N, 1197E,  90,  960, TY,  50, NEQ,   40,   45,   35,   60, 1006,  180,   5, 110,  10,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100218,   , BEST,   0, 222N, 1197E,  90,  960, TY,  64, NEQ,   35,   25,   20,   20, 1006,  180,   5, 110,  10,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100300,   , BEST,   0, 224N, 1200E,  75,  965, TY,  34, NEQ,   75,   65,   90,  135, 1005,  175,   5,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100300,   , BEST,   0, 224N, 1200E,  75,  965, TY,  50, NEQ,   40,   45,   35,   60, 1005,  175,   5,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100300,   , BEST,   0, 224N, 1200E,  75,  965, TY,  64, NEQ,   35,   25,   20,   20, 1005,  175,   5,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100306,   , BEST,   0, 227N, 1205E,  65,  975, TY,  34, NEQ,   75,   65,   90,  130, 1008,  165,  15,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100306,   , BEST,   0, 227N, 1205E,  65,  975, TY,  50, NEQ,   40,   45,   35,   60, 1008,  165,  15,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100306,   , BEST,   0, 227N, 1205E,  65,  975, TY,  64, NEQ,   35,   25,   20,   20, 1008,  165,  15,   0,   0,   W,   0,    ,   0,   0,    KRATHON, D, 
WP, 20, 2024100312,   , BEST,   0, 227N, 1207E,  25, 1002, TD,   0,    ,    0,    0,    0,    0, 1007,   90,  20,   0,   0,   W,   0,    ,   0,   0,    KRATHON, M, 
WP, 20, 2024100318,   , BEST,   0, 230N, 1209E,  25, 1002, TD,  34, NEQ,    0,    0,    0,    0, 1012,   90,  20,   0,   0,   W,   0,    ,   0,   0,    KRATHON, M,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

3,119,174 byte

1,669 pixel

2,700 pixel

e62433de6868d24803cbac1c26e8e293cdab04f3

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current07:06, 4 October 2024Thumbnail for version as of 07:06, 4 October 20242,700 × 1,669 (2.97 MB)Meow10-03 18Z
14:43, 3 October 2024Thumbnail for version as of 14:43, 3 October 20242,700 × 1,669 (2.97 MB)Meow10-03 12Z
14:39, 2 October 2024Thumbnail for version as of 14:39, 2 October 20242,700 × 1,669 (2.97 MB)Meow10-02 12Z
13:44, 1 October 2024Thumbnail for version as of 13:44, 1 October 20242,700 × 1,669 (2.97 MB)Meow10-01 12Z
14:36, 30 September 2024Thumbnail for version as of 14:36, 30 September 20242,700 × 1,669 (2.86 MB)Meow09-30 12Z
13:52, 29 September 2024Thumbnail for version as of 13:52, 29 September 20242,700 × 1,669 (2.63 MB)Meow09-29 12Z
13:44, 28 September 2024Thumbnail for version as of 13:44, 28 September 20242,700 × 1,669 (2.41 MB)Meow09-28 12Z
14:47, 27 September 2024Thumbnail for version as of 14:47, 27 September 20242,700 × 1,669 (2.46 MB)Meow09-27 12Z
14:01, 26 September 2024Thumbnail for version as of 14:01, 26 September 20242,700 × 1,669 (2.64 MB)Meow{{WPTC track map | author = Meow | name = the 26th tropical depression | article = 2024 Pacific typhoon season#Tropical Depression | season = 2024 Pacific typhoon season | start = 2024-09-25 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bwp982024.dat NOAA] | colors = new | catname = 2024 West Pacific tropical depressions and invests‎ }}

The following 2 pages use this file:

Global file usage

The following other wikis use this file: