Jump to content

File:Olive 1971 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,412 pixels, file size: 1.21 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Olive of the 1971 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1971-07-24–1971-08-10
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 22 --name OLIVE --year 1971 --format hurdat2 --input WPACHURDAT2
WP221971,              OLIVE,     70,
19710724, 0600,  , LO, 10.2N, 153.2E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710724, 1200,  , LO, 11.0N, 152.0E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710724, 1800,  , LO, 11.9N, 151.3E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710725, 0000,  , LO, 12.9N, 150.6E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710725, 0600,  , LO, 13.6N, 149.6E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710725, 1200,  , LO, 13.9N, 148.6E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710725, 1800,  , LO, 13.8N, 147.6E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710726, 0000,  , LO, 13.5N, 146.7E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710726, 0600,  , LO, 13.4N, 145.8E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710726, 1200,  , LO, 13.5N, 144.4E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710726, 1800,  , LO, 13.8N, 143.0E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710727, 0000,  , TD, 14.3N, 141.6E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710727, 0600,  , TD, 14.9N, 140.5E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710727, 1200,  , TD, 15.6N, 139.4E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710727, 1800,  , TD, 16.5N, 138.6E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710728, 0000,  , TD, 17.6N, 138.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710728, 0600,  , TD, 18.7N, 139.2E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710728, 1200,  , TD, 20.0N, 140.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710728, 1800,  , TD, 21.2N, 141.8E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710729, 0000,  , TD, 22.2N, 143.1E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710729, 0600,  , TD, 22.6N, 143.6E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710729, 1200,  , TD, 23.0N, 144.0E,  25,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710729, 1800,  , TD, 23.6N, 143.4E,  25,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710730, 0000,  , TD, 24.0N, 142.5E,  30,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710730, 0600,  , TD, 24.2N, 141.6E,  30,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710730, 1200,  , TD, 24.0N, 140.7E,  30,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710730, 1800,  , TS, 24.0N, 139.9E,  35,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710731, 0000,  , TS, 23.9N, 139.1E,  40,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710731, 0600,  , TS, 23.7N, 138.3E,  40,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710731, 1200,  , TS, 23.5N, 137.8E,  45,  978,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710731, 1800,  , TS, 23.4N, 137.3E,  50,  977,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710801, 0000,  , TS, 23.8N, 137.0E,  55,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710801, 0600,  , TS, 24.3N, 136.4E,  60,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710801, 1200,  , TS, 24.4N, 135.9E,  60,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710801, 1800,  , TS, 24.5N, 135.3E,  60,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710802, 0000,  , TS, 24.8N, 134.8E,  60,  964,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710802, 0600,  , TS, 25.3N, 134.4E,  60,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710802, 1200,  , TY, 25.8N, 133.9E,  65,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710802, 1800,  , TY, 26.4N, 133.3E,  65,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710803, 0000,  , TY, 27.2N, 132.8E,  75,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710803, 0600,  , TY, 27.9N, 132.0E,  80,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710803, 1200,  , TY, 28.5N, 131.1E,  85,  942,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710803, 1800,  , TY, 28.8N, 130.5E,  85,  937,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710804, 0000,  , TY, 29.3N, 130.3E,  85,  936,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710804, 0600,  , TY, 29.8N, 130.0E,  85,  939,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710804, 1200,  , TY, 30.4N, 130.1E,  85,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710804, 1800,  , TY, 31.1N, 130.0E,  75,  947,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710805, 0000,  , TY, 32.4N, 130.2E,  65,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710805, 0600,  , TS, 34.0N, 130.2E,  60,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710805, 1200,  , TS, 35.6N, 130.5E,  55,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710805, 1800,  , TS, 37.4N, 130.8E,  50,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710806, 0000,  , TS, 39.2N, 131.7E,  45,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710806, 0600,  , TS, 41.0N, 133.1E,  40,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710806, 1200,  , TS, 42.4N, 134.9E,  35,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710806, 1800,  , TS, 43.6N, 136.8E,  35,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710807, 0000,  , TD, 44.8N, 139.2E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710807, 0600,  , EX, 45.5N, 141.2E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710807, 1200,  , EX, 46.0N, 143.6E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710807, 1800,  , EX, 46.1N, 145.6E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710808, 0000,  , EX, 46.2N, 148.1E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710808, 0600,  , EX, 46.1N, 151.4E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710808, 1200,  , EX, 45.3N, 156.0E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710808, 1800,  , EX, 44.6N, 159.2E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710809, 0000,  , EX, 44.0N, 161.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710809, 0600,  , EX, 43.0N, 163.7E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710809, 1200,  , EX, 41.9N, 165.5E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710809, 1800,  , EX, 41.6N, 168.2E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710810, 0000,  , EX, 41.7N, 170.0E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710810, 0600,  , EX, 42.3N, 171.0E,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710810, 1200,  , EX, 43.1N, 171.5E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:40, 17 May 2016Thumbnail for version as of 19:40, 17 May 20162,700 × 2,412 (1.21 MB)SupportstormIBTrACS merged track/ ATR classifications/ JMA ET date
14:46, 5 April 2013Thumbnail for version as of 14:46, 5 April 20132,000 × 1,776 (692 KB)CyclonebiskitUpdate with IBTrACS
18:49, 6 March 2009Thumbnail for version as of 18:49, 6 March 20091,024 × 633 (307 KB)Potapych{{hurricane auto track map|type=Typhoon|name=Olive (1971)|source=JTWC}} Category:1971 Pacific typhoon season <!--{{ImageUpload|basic}}-->

The following 2 pages use this file:

Global file usage

The following other wikis use this file: