Jump to content

File:Prapiroon 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.93 MB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Storm Prapiroon (Butchoy) of the 2024 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-07-15–2024-07-25
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP, 04, 2024071512,   , BEST,   0,  77N, 1298E,  15, 1006, DB,   0,    ,    0,    0,    0,    0, 1009,  165,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071518,   , BEST,   0,  81N, 1287E,  15, 1006, DB,   0,    ,    0,    0,    0,    0, 1008,  165,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071600,   , BEST,   0,  88N, 1280E,  15, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  240,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071606,   , BEST,   0,  98N, 1278E,  15, 1006, DB,   0,    ,    0,    0,    0,    0, 1008,  230,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071612,   , BEST,   0, 101N, 1275E,  15, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  240,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071618,   , BEST,   0, 105N, 1272E,  15, 1006, DB,   0,    ,    0,    0,    0,    0, 1008,  230,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071700,   , BEST,   0, 108N, 1258E,  15, 1006, DB,   0,    ,    0,    0,    0,    0, 1008,  230,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071706,   , BEST,   0, 109N, 1253E,  15, 1006, DB,   0,    ,    0,    0,    0,    0, 1008,  240,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071712,   , BEST,   0, 112N, 1244E,  15, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  250,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071718,   , BEST,   0, 121N, 1234E,  15, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  250,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071800,   , BEST,   0, 125N, 1224E,  15, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  250,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071806,   , BEST,   0, 128N, 1214E,  15, 1007, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071812,   , BEST,   0, 130N, 1207E,  15, 1007, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071818,   , BEST,   0, 132N, 1198E,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1008,   55,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071900,   , BEST,   0, 136N, 1189E,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1008,   55,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2024071906,   , BEST,   0, 141N, 1178E,  25, 1003, DB,   0,    ,    0,    0,    0,    0, 1006,  165,  55,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 04, 2024071912,   , BEST,   0, 147N, 1168E,  25, 1002, DB,   0,    ,    0,    0,    0,    0, 1006,  165,  55,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 04, 2024071918,   , BEST,   0, 151N, 1157E,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1005,  170,  50,   0,   0,   W,   0,    ,   0,   0,       FOUR, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpB12024 to wp042024, 
WP, 04, 2024072000,   , BEST,   0, 156N, 1146E,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1005,  170,  50,   0,   0,   W,   0,    ,   0,   0,       FOUR, S, 
WP, 04, 2024072006,   , BEST,   0, 160N, 1138E,  30,  993, TD,   0,    ,    0,    0,    0,    0, 1004,   95,  55,   0,   0,   W,   0,    ,   0,   0,       FOUR, S, 
WP, 04, 2024072012,   , BEST,   0, 163N, 1129E,  30,  993, TD,   0,    ,    0,    0,    0,    0, 1004,   95,  60,   0,   0,   W,   0,    ,   0,   0,       FOUR, S, 
WP, 04, 2024072018,   , BEST,   0, 161N, 1117E,  35,  998, TS,  34, NEQ,   45,   20,   20,    0, 1005,  180,  20,   0,   0,   W,   0,    ,   0,   0,       FOUR, S, 
WP, 04, 2024072100,   , BEST,   0, 161N, 1112E,  35,  998, TS,  34, NEQ,   45,   40,   50,   40, 1004,  160,  20,   0,   0,   W,   0,    ,   0,   0,       FOUR, M, 
WP, 04, 2024072106,   , BEST,   0, 172N, 1111E,  40,  995, TS,  34, NEQ,   60,   40,   35,   40, 1003,  120,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, M, 
WP, 04, 2024072112,   , BEST,   0, 179N, 1109E,  45,  994, TS,  34, NEQ,   60,   40,   35,   40, 1003,  120,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, M, 
WP, 04, 2024072118,   , BEST,   0, 188N, 1102E,  50,  992, TS,  34, NEQ,   60,   40,   35,   40, 1003,  145,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, M, 
WP, 04, 2024072118,   , BEST,   0, 188N, 1102E,  50,  992, TS,  50, NEQ,   25,   25,    0,    0, 1003,  145,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, M, 
WP, 04, 2024072200,   , BEST,   0, 196N, 1092E,  50,  992, TS,  34, NEQ,   60,   50,   35,   50, 1003,  150,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, M, 
WP, 04, 2024072200,   , BEST,   0, 196N, 1092E,  50,  992, TS,  50, NEQ,   25,   25,    0,    0, 1003,  150,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, M, 
WP, 04, 2024072206,   , BEST,   0, 201N, 1087E,  55,  987, TS,  34, NEQ,   50,   40,   50,   70, 1001,  130,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, M, 
WP, 04, 2024072206,   , BEST,   0, 201N, 1087E,  55,  987, TS,  50, NEQ,   25,   20,   25,   25, 1001,  130,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, M, 
WP, 04, 2024072212,   , BEST,   0, 205N, 1083E,  60,  985, TS,  34, NEQ,   50,   40,   50,   70, 1001,  130,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, M, 
WP, 04, 2024072212,   , BEST,   0, 205N, 1083E,  60,  985, TS,  50, NEQ,   25,   20,   25,   25, 1001,  130,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, M, 
WP, 04, 2024072218,   , BEST,   0, 210N, 1080E,  55,  985, TS,  34, NEQ,   50,   40,   50,   70, 1000,  130,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, S, 
WP, 04, 2024072218,   , BEST,   0, 210N, 1080E,  55,  985, TS,  50, NEQ,   25,   20,   25,   25, 1000,  130,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, S, 
WP, 04, 2024072300,   , BEST,   0, 214N, 1077E,  45,  991, TS,  34, NEQ,   70,   65,   55,   55, 1000,  145,  10,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, S, 
WP, 04, 2024072306,   , BEST,   0, 216N, 1074E,  30,  993, TD,   0,    ,    0,    0,    0,    0, 1000,  125,  15,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON, S, 
WP, 04, 2024072312,   , BEST,   0, 217N, 1072E,  25,  995, TD,   0,    ,    0,    0,    0,    0, 1000,  125,  20,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON,  , 
WP, 04, 2024072318,   , BEST,   0, 219N, 1063E,  20,  995, DB,   0,    ,    0,    0,    0,    0, 1000,  125,  20,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON,  , 
WP, 04, 2024072400,   , BEST,   0, 218N, 1054E,  20,  995, DB,   0,    ,    0,    0,    0,    0, 1000,  125,  20,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON,  , 
WP, 04, 2024072406,   , BEST,   0, 212N, 1053E,  20,  995, DB,   0,    ,    0,    0,    0,    0, 1000,  125,  20,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON,  , 
WP, 04, 2024072412,   , BEST,   0, 209N, 1059E,  20,  995, DB,   0,    ,    0,    0,    0,    0, 1000,  125,  20,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON,  , 
WP, 04, 2024072418,   , BEST,   0, 206N, 1067E,  15,  995, DB,   0,    ,    0,    0,    0,    0,  996,  105,  20,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON,  , 
WP, 04, 2024072500,   , BEST,   0, 210N, 1081E,  15,  994, DB,   0,    ,    0,    0,    0,    0,  995,  100,  20,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON,  , 
WP, 04, 2024072506,   , BEST,   0, 212N, 1086E,  15,  994, DB,   0,    ,    0,    0,    0,    0,  995,  100,  20,   0,   0,   W,   0,    ,   0,   0,  PRAPIROON,  ,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current08:41, 26 July 2024Thumbnail for version as of 08:41, 26 July 20242,700 × 1,669 (2.93 MB)Meow07-25 06Z
14:52, 24 July 2024Thumbnail for version as of 14:52, 24 July 20242,700 × 1,669 (2.92 MB)Meow07-24 00Z
14:17, 23 July 2024Thumbnail for version as of 14:17, 23 July 20242,700 × 1,669 (2.83 MB)Meow07-23 12Z
14:00, 22 July 2024Thumbnail for version as of 14:00, 22 July 20242,700 × 1,669 (2.75 MB)Meow07-22 12Z
15:34, 21 July 2024Thumbnail for version as of 15:34, 21 July 20242,700 × 1,669 (2.55 MB)Meow07-21 12Z
13:20, 20 July 2024Thumbnail for version as of 13:20, 20 July 20242,700 × 1,669 (2.37 MB)Meow07-20 12Z
14:14, 19 July 2024Thumbnail for version as of 14:14, 19 July 20242,700 × 1,669 (2.11 MB)Meow{{WPTC track map | author = Meow | name = the 4th tropical Depression | article = 2024 Pacific typhoon season#Tropical Depression | season = 2024 Pacific typhoon season | start = 2024-07-15 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bwp912024.dat NOAA] | colors = new | catname = 2024 West Pacific tropical depressions and invests }}

Global file usage

The following other wikis use this file: