Jump to content

File:Sepat 2001 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,094 pixels, file size: 190 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Sepat of the 2001 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2001-08-26–2001-08-31
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP232001,              SEPAT,     22,
20010826, 0600,  , TD, 17.7N, 161.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010826, 1200,  , TD, 18.9N, 162.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010826, 1800,  , TD, 20.5N, 163.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010827, 0000,  , TD, 21.5N, 162.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010827, 0600,  , TD, 22.5N, 162.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010827, 1200,  , TS, 23.2N, 161.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010827, 1800,  , TS, 23.9N, 161.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010828, 0000,  , TS, 24.4N, 161.3E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010828, 0600,  , TS, 25.3N, 161.3E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010828, 1200,  , TS, 26.3N, 161.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010828, 1800,  , TS, 27.7N, 161.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010829, 0000,  , TS, 29.0N, 160.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010829, 0600,  , TS, 30.7N, 160.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010829, 1200,  , TS, 32.3N, 160.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010829, 1800,  , TS, 34.8N, 159.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010830, 0000,  , TS, 36.6N, 159.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010830, 0600,  , TS, 38.4N, 160.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010830, 1200,  , TS, 40.5N, 161.6E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010830, 1800,  , EX, 41.6N, 163.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010831, 0000,  , EX, 42.3N, 165.6E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010831, 0600,  , EX, 42.3N, 166.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010831, 1200,  , EX, 42.6N, 168.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:55, 4 August 2021Thumbnail for version as of 20:55, 4 August 20212,700 × 2,094 (190 KB)SupportstormJTWC/JMA BT data
06:29, 2 April 2020Thumbnail for version as of 06:29, 2 April 20202,700 × 2,094 (149 KB)Nino MarakotReverted to version as of 08:16, 30 March 2020 (UTC)
20:37, 31 March 2020Thumbnail for version as of 20:37, 31 March 20202,700 × 2,094 (188 KB)FleurDeOdileusing JTWC and JMA data makes the track look worse
08:16, 30 March 2020Thumbnail for version as of 08:16, 30 March 20202,700 × 2,094 (149 KB)Nino MarakotJTWC/JMA data
01:40, 14 November 2019Thumbnail for version as of 01:40, 14 November 20192,700 × 2,094 (188 KB)FleurDeOdileIBTrACS data
13:21, 7 January 2007Thumbnail for version as of 13:21, 7 January 20071,024 × 746 (53 KB)NilfaBot{{Information |Description={{hurricane auto track map|type=Tropical Storm|name={{subst:PAGENAME}}|source]JTWC}} |Source= |Date= |Author= |Permission= |other_versions= }}

Global file usage

The following other wikis use this file: