Jump to content

File:Shanshan 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,842 pixels, file size: 1.45 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Shanshan of the 2024 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-08-20–2024-09-01
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP, 11, 2024082006,   , BEST,   0, 160N, 1467E,  15, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 11, 2024082012,   , BEST,   0, 156N, 1460E,  15, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 11, 2024082018,   , BEST,   0, 153N, 1454E,  15, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 11, 2024082100,   , BEST,   0, 158N, 1443E,  20, 1003, DB,   0,    ,    0,    0,    0,    0, 1008,  150,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 11, 2024082106,   , BEST,   0, 165N, 1434E,  20, 1003, DB,   0,    ,    0,    0,    0,    0, 1008,  150,  25,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 11, 2024082112,   , BEST,   0, 169N, 1427E,  30, 1006, TD,   0,    ,    0,    0,    0,    0, 1011,  135,  40,   0,   0,   W,   0,    ,   0,   0,     ELEVEN, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpD02024 to wp112024, 
WP, 11, 2024082118,   , BEST,   0, 170N, 1422E,  30, 1006, TD,   0,    ,    0,    0,    0,    0, 1008,   90,  35,   0,   0,   W,   0,    ,   0,   0,     ELEVEN, S, 
WP, 11, 2024082200,   , BEST,   0, 169N, 1414E,  40, 1001, TS,  34, NEQ,   45,   65,   60,    0, 1009,  100,  25,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024082206,   , BEST,   0, 169N, 1411E,  40,  999, TS,  34, NEQ,   45,   65,   60,    0, 1007,  150,  25,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024082212,   , BEST,   0, 170N, 1409E,  45,  995, TS,  34, NEQ,   45,   65,   60,    0, 1009,  150,  25,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024082218,   , BEST,   0, 174N, 1410E,  55,  990, TS,  34, NEQ,  115,  145,  145,   60, 1008,  150,  35,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024082218,   , BEST,   0, 174N, 1410E,  55,  990, TS,  50, NEQ,   50,  110,    0,    0, 1008,  150,  35,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024082300,   , BEST,   0, 176N, 1411E,  55,  990, TS,  34, NEQ,  115,  145,  145,   60, 1009,  140,  35,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024082300,   , BEST,   0, 176N, 1411E,  55,  990, TS,  50, NEQ,   50,  110,    0,    0, 1009,  140,  35,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024082306,   , BEST,   0, 179N, 1412E,  55,  985, TS,  34, NEQ,  115,  145,   70,   60, 1006,  140,  35,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024082306,   , BEST,   0, 179N, 1412E,  55,  985, TS,  50, NEQ,   50,  110,    0,    0, 1006,  140,  35,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024082312,   , BEST,   0, 182N, 1414E,  60,  983, TS,  34, NEQ,   70,   70,   55,   60, 1009,  180,  25,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082312,   , BEST,   0, 182N, 1414E,  60,  983, TS,  50, NEQ,   30,   40,   30,   30, 1009,  180,  25,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082318,   , BEST,   0, 188N, 1413E,  60,  974, TS,  34, NEQ,   55,   55,   65,   50, 1009,  180,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN,  , 
WP, 11, 2024082318,   , BEST,   0, 188N, 1413E,  60,  974, TS,  50, NEQ,   20,   20,   25,   15, 1009,  180,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN,  , 
WP, 11, 2024082400,   , BEST,   0, 199N, 1412E,  65,  974, TY,  34, NEQ,  100,   85,   55,   60, 1008,  180,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082400,   , BEST,   0, 199N, 1412E,  65,  974, TY,  50, NEQ,   50,   40,   20,   25, 1008,  180,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082400,   , BEST,   0, 199N, 1412E,  65,  974, TY,  64, NEQ,   25,   20,   10,   10, 1008,  180,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082406,   , BEST,   0, 211N, 1411E,  65,  982, TY,  34, NEQ,  115,   75,   55,   80, 1006,  320,  10,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN,  , 
WP, 11, 2024082406,   , BEST,   0, 211N, 1411E,  65,  982, TY,  50, NEQ,   60,   35,   20,   35, 1006,  320,  10,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN,  , 
WP, 11, 2024082406,   , BEST,   0, 211N, 1411E,  65,  982, TY,  64, NEQ,   30,   15,   10,   20, 1006,  320,  10,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN,  , 
WP, 11, 2024082412,   , BEST,   0, 225N, 1407E,  65,  974, TY,  34, NEQ,  100,   85,   55,   60, 1005,  120,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082412,   , BEST,   0, 225N, 1407E,  65,  974, TY,  50, NEQ,   50,   40,   20,   25, 1005,  120,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082412,   , BEST,   0, 225N, 1407E,  65,  974, TY,  64, NEQ,   25,   20,   10,   10, 1005,  120,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082418,   , BEST,   0, 241N, 1399E,  65,  974, TY,  34, NEQ,  100,   85,   55,   60, 1005,  120,  10,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082418,   , BEST,   0, 241N, 1399E,  65,  974, TY,  50, NEQ,   50,   40,   20,   25, 1005,  120,  10,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082418,   , BEST,   0, 241N, 1399E,  65,  974, TY,  64, NEQ,   25,   20,   10,   10, 1005,  120,  10,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082500,   , BEST,   0, 250N, 1389E,  65,  974, TY,  34, NEQ,  110,   75,   35,   55, 1005,  320,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082500,   , BEST,   0, 250N, 1389E,  65,  974, TY,  50, NEQ,   55,   35,   10,   25, 1005,  320,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082500,   , BEST,   0, 250N, 1389E,  65,  974, TY,  64, NEQ,   30,   15,    0,   15, 1005,  320,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082506,   , BEST,   0, 259N, 1378E,  70,  970, TY,  34, NEQ,  110,   65,   70,   75, 1005,  290,  10,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082506,   , BEST,   0, 259N, 1378E,  70,  970, TY,  50, NEQ,   50,   40,   45,   40, 1005,  290,  10,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082506,   , BEST,   0, 259N, 1378E,  70,  970, TY,  64, NEQ,   35,   15,   20,   30, 1005,  290,  10,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082512,   , BEST,   0, 264N, 1365E,  75,  967, TY,  34, NEQ,  110,   75,   35,   65, 1007,  280,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082512,   , BEST,   0, 264N, 1365E,  75,  967, TY,  50, NEQ,   55,   35,   10,   25, 1007,  280,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082512,   , BEST,   0, 264N, 1365E,  75,  967, TY,  64, NEQ,   30,   15,    5,   20, 1007,  280,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024082518,   , BEST,   0, 269N, 1350E,  75,  962, TY,  34, NEQ,  125,   70,   75,  105, 1005,  240,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082518,   , BEST,   0, 269N, 1350E,  75,  962, TY,  50, NEQ,   65,   30,   35,   50, 1005,  240,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082518,   , BEST,   0, 269N, 1350E,  75,  962, TY,  64, NEQ,   35,   15,   15,   30, 1005,  240,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082600,   , BEST,   0, 273N, 1339E,  80,  967, TY,  34, NEQ,  115,   90,   85,  105, 1004,  240,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082600,   , BEST,   0, 273N, 1339E,  80,  967, TY,  50, NEQ,   60,   45,   35,   50, 1004,  240,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082600,   , BEST,   0, 273N, 1339E,  80,  967, TY,  64, NEQ,   35,   20,   15,   30, 1004,  240,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082606,   , BEST,   0, 276N, 1328E,  85,  965, TY,  34, NEQ,  110,  100,   85,   95, 1006,  250,  12,   0,  15,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082606,   , BEST,   0, 276N, 1328E,  85,  965, TY,  50, NEQ,   55,   45,   40,   45, 1006,  250,  12,   0,  15,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082606,   , BEST,   0, 276N, 1328E,  85,  965, TY,  64, NEQ,   35,   30,   20,   30, 1006,  250,  12,   0,  15,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082612,   , BEST,   0, 278N, 1319E,  90,  958, TY,  34, NEQ,  110,  100,   75,   85, 1004,  230,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082612,   , BEST,   0, 278N, 1319E,  90,  958, TY,  50, NEQ,   55,   50,   45,   45, 1004,  230,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082612,   , BEST,   0, 278N, 1319E,  90,  958, TY,  64, NEQ,   35,   30,   25,   30, 1004,  230,  15,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082618,   , BEST,   0, 280N, 1311E, 100,  952, TY,  34, NEQ,  110,  100,   85,   95, 1002,  210,   5,   0,  10,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082618,   , BEST,   0, 280N, 1311E, 100,  952, TY,  50, NEQ,   55,   50,   45,   45, 1002,  210,   5,   0,  10,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082618,   , BEST,   0, 280N, 1311E, 100,  952, TY,  64, NEQ,   35,   30,   25,   30, 1002,  210,   5,   0,  10,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082700,   , BEST,   0, 282N, 1307E, 105,  943, TY,  34, NEQ,  125,  125,   85,   95, 1002,  195,  12,   0,  15,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082700,   , BEST,   0, 282N, 1307E, 105,  943, TY,  50, NEQ,   45,   40,   35,   35, 1002,  195,  12,   0,  15,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082700,   , BEST,   0, 282N, 1307E, 105,  943, TY,  64, NEQ,   25,   25,   25,   25, 1002,  195,  12,   0,  15,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082706,   , BEST,   0, 285N, 1304E, 110,  938, TY,  34, NEQ,  125,  125,   85,   95, 1002,  210,  12,   0,  15,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082706,   , BEST,   0, 285N, 1304E, 110,  938, TY,  50, NEQ,   45,   40,   35,   35, 1002,  210,  12,   0,  15,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082706,   , BEST,   0, 285N, 1304E, 110,  938, TY,  64, NEQ,   25,   25,   25,   25, 1002,  210,  12,   0,  15,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082712,   , BEST,   0, 286N, 1303E, 115,  933, TY,  34, NEQ,  125,  125,   85,   95, 1002,  210,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082712,   , BEST,   0, 286N, 1303E, 115,  933, TY,  50, NEQ,   60,   55,   45,   55, 1002,  210,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082712,   , BEST,   0, 286N, 1303E, 115,  933, TY,  64, NEQ,   40,   30,   30,   35, 1002,  210,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082718,   , BEST,   0, 290N, 1301E, 115,  932, TY,  34, NEQ,  125,  125,   85,   95, 1002,  210,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082718,   , BEST,   0, 290N, 1301E, 115,  932, TY,  50, NEQ,   45,   40,   35,   35, 1002,  210,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082718,   , BEST,   0, 290N, 1301E, 115,  932, TY,  64, NEQ,   25,   25,   25,   25, 1002,  210,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082800,   , BEST,   0, 293N, 1302E, 105,  941, TY,  34, NEQ,  125,  125,   85,   95, 1002,  210,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082800,   , BEST,   0, 293N, 1302E, 105,  941, TY,  50, NEQ,   55,   40,   35,   45, 1002,  210,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082800,   , BEST,   0, 293N, 1302E, 105,  941, TY,  64, NEQ,   25,   25,   25,   25, 1002,  210,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082806,   , BEST,   0, 300N, 1300E, 100,  945, TY,  34, NEQ,  125,  125,   85,   95, 1002,  215,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082806,   , BEST,   0, 300N, 1300E, 100,  945, TY,  50, NEQ,   55,   50,   35,   45, 1002,  215,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082806,   , BEST,   0, 300N, 1300E, 100,  945, TY,  64, NEQ,   35,   35,   25,   25, 1002,  215,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082812,   , BEST,   0, 306N, 1301E,  95,  949, TY,  34, NEQ,  125,  120,  105,  115, 1002,  215,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082812,   , BEST,   0, 306N, 1301E,  95,  949, TY,  50, NEQ,   45,   45,   40,   40, 1002,  215,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082812,   , BEST,   0, 306N, 1301E,  95,  949, TY,  64, NEQ,   25,   20,   25,   25, 1002,  215,  17,   0,  25,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082818,   , BEST,   0, 313N, 1302E,  85,  957, TY,  34, NEQ,  110,  100,   75,  100, 1002,  240,  17,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082818,   , BEST,   0, 313N, 1302E,  85,  957, TY,  50, NEQ,   40,   50,   40,   55, 1002,  240,  17,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082818,   , BEST,   0, 313N, 1302E,  85,  957, TY,  64, NEQ,   25,   20,   25,   25, 1002,  240,  17,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082900,   , BEST,   0, 319N, 1302E,  75,  964, TY,  34, NEQ,  100,  110,  105,  140, 1004,  240,  17,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082900,   , BEST,   0, 319N, 1302E,  75,  964, TY,  50, NEQ,   45,   40,   50,   80, 1004,  240,  17,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082900,   , BEST,   0, 319N, 1302E,  75,  964, TY,  64, NEQ,   15,   20,   30,   45, 1004,  240,  17,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082906,   , BEST,   0, 330N, 1306E,  65,  972, TY,  34, NEQ,   65,  110,   85,   55, 1004,  280,  20,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082906,   , BEST,   0, 330N, 1306E,  65,  972, TY,  50, NEQ,   40,   40,   50,   40, 1004,  280,  20,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082906,   , BEST,   0, 330N, 1306E,  65,  972, TY,  64, NEQ,   15,   20,   30,   20, 1004,  280,  20,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082912,   , BEST,   0, 333N, 1310E,  45,  990, TS,  34, NEQ,   65,   75,   85,   55, 1006,  300,  20,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, D, 
WP, 11, 2024082918,   , BEST,   0, 335N, 1314E,  40,  991, TS,  34, NEQ,   60,   75,   85,   55, 1006,  350,  20,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024083000,   , BEST,   0, 336N, 1318E,  40,  990, TS,  34, NEQ,   60,   75,   85,   55, 1006,  330,  20,  50,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024083006,   , BEST,   0, 339N, 1322E,  35,  994, TS,  34, NEQ,   35,   50,   45,   25, 1004,  360,  30,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024083012,   , BEST,   0, 339N, 1329E,  30,  996, TD,   0,    ,    0,    0,    0,    0, 1004,  375,  30,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, M, 
WP, 11, 2024083018,   , BEST,   0, 338N, 1341E,  30,  995, TD,   0,    ,    0,    0,    0,    0, 1000,  130,  30,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024083100,   , BEST,   0, 334N, 1354E,  30,  998, TD,   0,    ,    0,    0,    0,    0, 1002,  130,  30,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024083106,   , BEST,   0, 333N, 1368E,  25,  998, TD,   0,    ,    0,    0,    0,    0, 1002,  130,  30,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024083112,   , BEST,   0, 330N, 1373E,  20,  998, DB,   0,    ,    0,    0,    0,    0, 1002,  130,  30,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024083118,   , BEST,   0, 330N, 1371E,  20,  999, DB,   0,    ,    0,    0,    0,    0, 1005,  150,  30,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024090100,   , BEST,   0, 332N, 1370E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1007,  110,  30,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024090106,   , BEST,   0, 339N, 1369E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1006,  110,  30,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024090112,   , BEST,   0, 350N, 1365E,  20, 1001, DB,   0,    ,    0,    0,    0,    0, 1006,  110,  30,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN, S, 
WP, 11, 2024090118,   , BEST,   0, 360N, 1367E,  15, 1005, DB,   0,    ,    0,    0,    0,    0,    0,    0,  30,   0,   0,   W,   0,    ,   0,   0,   SHANSHAN,  ,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

1,525,008 byte

1,842 pixel

2,700 pixel

e326ad67436df4c80774f031d91657c1c29454c9

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current14:37, 2 September 2024Thumbnail for version as of 14:37, 2 September 20242,700 × 1,842 (1.45 MB)Meow09-01 18Z
14:17, 1 September 2024Thumbnail for version as of 14:17, 1 September 20242,700 × 1,776 (1.34 MB)Meow09-01 12Z
14:25, 31 August 2024Thumbnail for version as of 14:25, 31 August 20242,700 × 1,716 (1.25 MB)Meow08-31 12Z
13:33, 30 August 2024Thumbnail for version as of 13:33, 30 August 20242,700 × 1,716 (1.25 MB)Meow08-30 12Z
15:11, 29 August 2024Thumbnail for version as of 15:11, 29 August 20242,700 × 1,686 (1.21 MB)Meow08-29 12Z
16:17, 28 August 2024Thumbnail for version as of 16:17, 28 August 20242,700 × 1,669 (1.02 MB)Meow08-28 12Z
14:11, 27 August 2024Thumbnail for version as of 14:11, 27 August 20242,700 × 1,669 (968 KB)Meow08-27 12Z
02:36, 27 August 2024Thumbnail for version as of 02:36, 27 August 20242,700 × 1,668 (1.31 MB)2003 LN62024-08-27 0000Z
15:38, 26 August 2024Thumbnail for version as of 15:38, 26 August 20242,700 × 1,669 (878 KB)Meow08-26 12Z
13:13, 25 August 2024Thumbnail for version as of 13:13, 25 August 20242,700 × 1,669 (662 KB)Meow08-25 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: