Association football at the 1956 Summer Olympics – Men's team squads
Appearance
(Redirected from Football at the 1956 Summer Olympics – Men's team squads)
The following squads were named for the 1956 Summer Olympics tournament.[1]
Australia
[edit]Head coach: Richard Telfer
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Billy Henderson | November 23, 1929 | 26 | 5 | Granville | 0 | 0 | 0 | 0 | 0 | 0/0 |
2 | GK | Ron Lord | August 25, 1929 | 27 | 1 | Auburn | 2 | 0 | 180 | 0 | 0 | |
3 | FW | Col Kitching | November 11, 1933 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
4 | MF | Pete Stone | 0 | Bankstown | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
5 | MF | Ted Smith | September 24, 1935 | 21 | 0 | 2 | 0 | 180 | 0 | 0 | ||
6 | MF | George Arthur | 1925 | 31 | 0 | Wallsend FC | 2 | 0 | 180 | 0 | 0 | |
7 | FW | Bill Harburn | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |||
8 | Midfielder (football) MF | Alwyn Warren | November 1, 1931 | 25 | 1 | 2 | 0 | 180 | 0 | 0 | ||
9 | MF | Alastair Rattray | February 16, 1925 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
10 | FW | Alec Beattie | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |||
11 | DF | Bob Bignall | March 14, 1922 | 34 | 5 | Corrimal | 2 | 0 | 180 | 0 | 0 | |
12 | DF | John Pettigrew | October 31, 1934 | 21 | 1 | 2 | 0 | 180 | 0 | 0 | ||
13 | MF | Francis Loughran | January 31, 1931 | 25 | 3 | Moreland F.C. | 2 | 1 | 180 | 0 | 0 | |
14 | MF | Bob Wemyss | July 1, 1928 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
15 | MF | Jack Lennard | April 2, 1930 | 26 | 3 | Cessnock | 2 | 0 | 180 | 0 | 0 | |
16 | MF | Brian Vogler | May 30, 1932 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
17 | FW | Bruce Morrow | May 5, 1936 | 20 | 0 | Wallsend FC | 2 | 2 | 180 | 0 | 0 | |
18 | DF | Con Purser | August 2, 1931 | 25 | 1 | North Perth | 0 | 0 | 0 | 0 | 0 | 0/0 |
19 | FW | Graham McMillan | January 21, 1936 | 20 | 0 | 2 | 1 | 180 | 0 | 0 | ||
20 | MF | Cliff Sander | November 11, 1931 | 25 | 6 | 2 | 0 | 180 | 0 | 0 |
Bulgaria
[edit]Head coaches: Stoyan Ormandzhiev & Krum Milev
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | GK | Georgi Naydenov | December 21, 1931 | 24 | ? | CDNA | ||||||
11 | DF | Kiril Rakarov | May 24, 1932 | 24 | ? | CDNA | ||||||
13 | DF | Manol Manolov | October 22, 1926 | 30 | ? | CDNA | ||||||
18 | DF | Nikola Kovachev | June 4, 1934 | 22 | ? | CDNA | ||||||
20 | MF | Stefan Bozhkov | September 20, 1923 | 33 | ? | CDNA | ||||||
2 | MF | Gavril Stoyanov | July 9, 1929 | 27 | ? | CDNA | ||||||
3 | FW | Todor Diev | September 28, 1934 | 22 | ? | Spartak Plovdiv | ||||||
19 | FW | Georgi Dimitrov | May 1, 1931 | 25 | ? | CDNA | ||||||
6 | FW | Dimitar Milanov | August 25, 1929 | 27 | ? | CDNA | ||||||
7 | FW | Ivan Kolev | November 1, 1930 | 26 | ? | CDNA | ||||||
12 | FW | Panayot Panayotov | December 30, 1930 | 25 | ? | CDNA | ||||||
9 | GK | Yordan Yosifov | August 12, 1932 | 24 | ? | Slavia Sofia | ||||||
1 | FW | Krum Yanev | January 9, 1929 | 27 | ? | CDNA | ||||||
10 | DF | Milcho Goranov | November 6, 1928 | 28 | ? | Slavia Sofia | ||||||
14 | DF | Iliya Kirchev | December 28, 1932 | 23 | ? | Spartak Varna |
United Team of Germany
[edit]Head coach: Sepp Herberger
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | MF | Albert Brülls | March 26, 1937 | 19 | ? | Borussia Mönchengladbach | ||||||
2 | GK | Manfred Eglin | October 10, 1935 | 21 | ? | Karlsruher FV | ||||||
11 | FW | Rolf Geiger | October 16, 1934 | 22 | ? | Stuttgarter Kickers | ||||||
3 | MF | Willi Gerdau | February 12, 1929 | 27 | ? | Heider SV | ||||||
1 | GK | Albert Görtz | November 18, 1933 | 23 | ? | Düsseldorfer SC 99 | ||||||
14 | MF | Ernst-Günter Habig | September 14, 1935 | 21 | ? | Rapid Köln | ||||||
4 | DF | Hermann Höfer | July 17, 1934 | 22 | ? | Eintracht Frankfurt | ||||||
6 | DF | Karl Hoffmann | October 10, 1935 | 21 | ? | Fortuna Düsseldorf | ||||||
7 | MF | Rudi Hoffmann | February 11, 1935 | 21 | ? | Viktoria Aschaffenburg | ||||||
5 | DF | Günter Jäger | December 21, 1935 | 20 | ? | Fortuna Düsseldorf | ||||||
10 | FW | Matthias Mauritz | November 13, 1924 | 32 | ? | Fortuna Düsseldorf | ||||||
13 | MF | Herbert Schäfer | October 16, 1927 | 29 | ? | Sportfreunde Siegen | ||||||
9 | FW | Max Schwall | September 2, 1932 | 24 | ? | FV Daxlanden | ||||||
8 | MF | Fritz Semmelmann | July 24, 1928 | 18 | ? | SpVgg Bayreuth | ||||||
12 | FW | Johann Zeitler | April 30, 1927 | 29 | ? | VfB Bayreuth |
Great Britain
[edit]Head coach: Norman Creek
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | George Bromilow | December 4, 1931 | 24 | ? | Southport | |||||||
4 | Herbert Dodkins | December 20, 1929 | 26 | ? | ||||||||
5 | Leslie Thomas Farrer | December 22, 1922 | 33 | ? | ||||||||
6 | FW | Bob Hardisty | December 1, 1921 | 34 | ? | Bishop Auckland | ||||||
7 | FW | John Laybourne | May 26, 1927 | 29 | ? | |||||||
8 | FW | Derek Lewin | May 18, 1930 | 26 | ? | Bishop Auckland | ||||||
9 | FW | James Lewis | June 26, 1927 | 29 | ? | Chelsea | 2 | 2 | ||||
11 | Stanley Prince | January 24, 1927 | 29 | ? | ||||||||
13 | GK | Harry Sharratt | December 16, 1929 | 26 | ? | Bishop Auckland | ||||||
12 | DF | Terry Robinson | August 11, 1929 | 27 | ? | Brentford | ||||||
14 | Donald Stoker | December 30, 1922 | 23 | ? | Sutton United | |||||||
15 | Lawrence Topp | November 11, 1923 | 33 | ? | Hendon F.C.[2] | |||||||
16 | MF | Charlie Twissell | December 16, 1932 | 23 | ? | Plymouth Argyle | ||||||
10 | GK | Mike Pinner | February 16, 1934 | 22 | ? | Pegasus | ||||||
1 | DF | Dexter Adams | April 4, 1925 | 31 | ? | Hendon | ||||||
3 | FW | James "Jimmy" T. R. Coates | October 1929 | 26 | ? | Royal Navy FA and Kingstonian F.C. |
India
[edit]Head coach: S. A. Rahim
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | MF | Hussain Ahmed | 1932 | ? | Hyderabad | |||||||
9 | DF | Syed Khaja Azizuddin | July 12, 1929 | 27 | ? | Hyderabad Police | ||||||
15 | FW | Tulsidas Balaram | November 30, 1936 | 20 | ? | Hyderabad | ||||||
5 | FW | P. K. Banerjee | October 15, 1936 | 20 | ? | Bengal | ||||||
1 | FW | Samar Banerjee (captain) | 1932 | ? | Mohun Bagan AC | |||||||
14 | FW | Neville D'Souza | 1932 | ? | Bombay | |||||||
7 | FW | Muhammad Kannayan | 1932 | ? | Bombay-Nagpur Railway | |||||||
6 | MF | Mariappa Kempiah | February 10, 1933 | 23 | ? | East Bengal Club | ||||||
2 | FW | Krishnaswamy Kittu | 1932 | ? | East Bengal Club | |||||||
10 | DF | Sheikh Abdul Latif | May 8, 1934 | 22 | ? | Bombay | ||||||
11 | MF | Muhammad Noor | 1925 | ? | Hyderabad Police | |||||||
17 | GK | S. S. Narayan | November 12, 1934 | 22 | ? | Caltex Bombay | ||||||
4 | MF | Nikhil Nandy | 1932 | ? | Eastern Railway SC | |||||||
3 | FW | Krishna Pal | 1934 | ? | Bengal | |||||||
8 | DF | Abdul Rahman | 1934 | ? | Rajasthan Club | |||||||
13 | MF | Muhammad Salaam | 1931 | ? | Bengal | |||||||
16 | GK | Peter Thangaraj | December 24, 1935 | 20 | ? | Madras Services | ||||||
18 | FW | Mohammed Zulfiqaruddin | ? | Hyderabad Police |
Indonesia
[edit]Head coach: Antun Pogačnik
Japan
[edit]Head coach: Shigemaru Takenokoshi
No. | Pos. | Player | Date of Birth | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | GK | Yoshio Furukawa | July 5, 1934 | 22 | ? | Dunlop Japan | ||||||
7 | Ryuzo Hiraki | October 7, 1931 | 25 | ? | Kwansei Gakuin University | |||||||
15 | Isao Iwabuchi | November 17, 1932 | 24 | ? | Toyota Motor SC | |||||||
13 | Tadao Kobayashi | July 7, 1930 | 26 | ? | Tokyo Marine | |||||||
10 | Waichiro Omura | January 1, 1933 | 23 | ? | Tanabe Pharmaceuticals | |||||||
9 | Michihiro Ozawa | December 25, 1932 | 23 | ? | Toyo Industries | |||||||
8 | Hiroaki Sato | February 5, 1932 | 24 | ? | NKK Corporation | |||||||
11 | Yasuo Takamori | March 3, 1934 | 22 | ? | Rikkyo University | |||||||
12 | Masanori Tokita | June 24, 1925 | 31 | ? | Tanabe Pharmaceuticals | |||||||
17 | Masao Uchino | April 21, 1934 | 22 | ? | Chuo University | |||||||
16 | Shigeo Yaegashi | March 24, 1933 | 23 | ? | Furukawa Electric | |||||||
3 | GK | Yukio Shimomura | January 25, 1932 | 24 | ? | Toyo Industries | ||||||
2 | Isamu Kinoshita | ? | ||||||||||
5 | Takashi Takabayashi | August 2, 1931 | 25 | ? | Tanabe Pharmaceuticals | |||||||
6 | Kakuichi Mimura | August 16, 1931 | 25 | ? | Toho Titanium | |||||||
1 | Taizo Kawamoto | January 17, 1914 | 42 | ? | Kawaso Electric | |||||||
14 | Ken Naganuma | September 5, 1930 | 26 | ? | Furukawa Electric | |||||||
18 | Akira Kitaguchi | March 8, 1935 | 21 | ? | Kwansei Gakuin University |
Thailand
[edit]Head coach: Bunchoo Samutkojon
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Kasem Baikam | ? | |||||||||
2 | MF | Samruay Chaiyonk | ? | |||||||||
3 | DF | Prateep Chermudhai | ? | |||||||||
4 | FW | Sukit Chitranukhroh | ? | |||||||||
5 | DF | Surapong Chutimawong | ? | |||||||||
6 | MF | Nophon Hayachanta | ? | |||||||||
7 | FW | Bumphen Luttimol | ? | |||||||||
9 | FW | Suchart Mutugun | ? | |||||||||
8 | FW | Laevivathana Milinthachinda | ? | |||||||||
12 | MF | Prasan Suvannasith | ? | |||||||||
13 | MF | Wanchai Suvaree | ? | |||||||||
11 | GK | Tu Suwanit | ? | |||||||||
10 | FW | Nit Sriyabhaya | ? |
United States
[edit]Head coach: Jimmy Mills
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MF | John Carden | 0 | Armed Forces Service Team | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | GK | Ronald Coder | 1929 | 0 | 0 | Armed Forces Service Team | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MF | Bill Conterio | November 29, 1929 | 27 | 0 | Chicago Falcons | 1 | 0 | 90 | 0 | 0 | 0 |
4 | MF | Jim Dorrian | March 6, 1931 | 25 | 0 | Danish F.C. | 1 | 0 | 90 | 0 | 0 | 0 |
5 | GK | Svend Engedal | June 23, 1928 | 28 | 0 | Danish-American SC | 1 | 0 | 90 | 0 | 0 | 0 |
6 | DF | Harry Keough | November 15, 1927 | 28 | 13 | St. Louis Kutis S.C. | 1 | 0 | 90 | 0 | 0 | 0 |
7 | FW | William Looby | November 11, 1931 | 25 | 5 | St. Louis Kutis S.C. | 1 | 0 | 90 | 0 | 0 | 0 |
8 | DF | Alfonso Marina | 0 | Brooklyn Hispano | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | FW | Ruben Mendoza | June 2, 1931 | 25 | 1 | St. Louis Kutis S.C. | 1 | 0 | 90 | 0 | 0 | 0 |
10 | FW | Lloyd Monsen | May 7, 1931 | 25 | 2 | New York Hakoah-Americans | 1 | 0 | 90 | 0 | 0 | 0 |
11 | FW | Ed Murphy | November 6, 1930 | 26 | 1 | Chicago Falcons | 1 | 0 | 90 | 0 | 0 | 0 |
12 | FW | Dick Packer | 0 | Uhrik Truckers | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | DF | Zenon Snylyk | November 14, 1933 | 23 | 0 | Chicago Levy | 1 | 0 | 90 | 0 | 0 | 0 |
14 | DF | Herman Wecke | March 10, 1927 | 29 | 3 | St. Louis Kutis S.C. | 1 | 0 | 90 | 0 | 0 | 0 |
15 | DF | Siegbert Wirth | 0 | Armed Forces Service Team | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | MF | Al Zerhusen | December 4, 1931 | 25 | 0 | Kolping SC | 1 | 1 | 90 | 0 | 0 | 0 |
Soviet Union
[edit]Head coach: Gavril Kachalin
Yugoslavia
[edit]Head coach: Milovan Ćirić
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Petar Radenković | October 1, 1934 | 22 | ? | BSK Beograd | ||||||
2 | DF | Mladen Koščak | October 16, 1936 | 20 | ? | Dinamo Zagreb | ||||||
3 | DF | Nikola Radović | October 20, 1932 | 24 | ? | Hajduk Split | ||||||
4 | DF | Dobrosav Krstić | February 5, 1934 | 22 | ? | Vojvodina | ||||||
5 | DF | Ivan Šantek | April 23, 1932 | 24 | ? | NK Zagreb | ||||||
6 | MF | Kruno Radiljević | 1931 | ? | Velež | |||||||
7 | FW | Luka Lipošinović | May 12, 1933 | 23 | ? | Dinamo Zagreb | ||||||
8 | FW | Muhamed Mujić | April 25, 1932 | 24 | ? | Velež | ||||||
9 | FW | Zlatko Papec | January 17, 1934 | 22 | ? | Hajduk Split | ||||||
10 | FW | Todor Veselinović | October 22, 1930 | 26 | ? | Vojvodina | ||||||
11 | MF | Dragoslav Šekularac | November 30, 1937 | 19 | ? | Red Star Belgrade | ||||||
12 | GK | Blagoja Vidinić | June 11, 1934 | 22 | ? | Radnički Beograd | ||||||
13 | DF | Ibrahim Biogradlić | March 8, 1931 | 25 | ? | Sarajevo | ||||||
14 | MF | Vladica Popović | March 17, 1935 | 21 | ? | Red Star Belgrade | ||||||
15 | DF | Ljubiša Spajić | March 7, 1926 | 30 | ? | Red Star Belgrade | ||||||
16 | FW | Sava Antić | March 1, 1930 | 26 | ? | BSK Beograd | ||||||
17 | FW | Joško Vidošević | January 11, 1935 | 21 | ? | Hajduk Split |
References
[edit]- ^ "1956 Summer Olympics: Football, Men". Olympedia. Retrieved 1 December 2021.
- ^ "Hendon FC and Olympic football legend dies". Archived from the original on 2018-08-11. Retrieved 2018-08-10.