Football at the 1988 Summer Olympics – Men's team squads
Appearance
(Redirected from Football at the 1988 Summer Olympics - Men's team squads)
Football at the 1988 Summer Olympics | |
---|---|
Tournament | |
Group A | |
Group B | |
Group C | |
Group D | |
Knockout stage | |
Squads | |
Men | |
Argentina
[edit]Head coach: Carlos Pachamé
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Luis Islas | 22 December 1965 | 22 | ? | Independiente | 4 | 0 | 360 | 0 | 0 | 0 |
2 | DF | Rubén Agüero | 20 February 1960 | 28 | ? | Estudiantes (LP) | 2 | 0 | 180 | 0 | 0 | 0 |
3 | FW | Mauro Airez | 26 October 1968 | 19 | ? | Gimnasia y Esgrima (LP) | 3 | 0 | 202 | 0 | 1 | 0 |
4 | FW | Carlos Alfaro Moreno | 18 October 1964 | 23 | ? | Platense | 4 | 3 | 360 | 0 | 0 | 0 |
5 | DF | Alberto Boggio | 14 August 1969 | 19 | ? | Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MF | Claudio Cabrera | 20 November 1963 | 24 | ? | Vélez Sársfield | 2 | 0 | 84 | 1 | 1 | 0 |
7 | FW | Jorge Comas | 9 June 1960 | 28 | ? | Boca Juniors | 4 | 0 | 351 | 1 | 0 | 0 |
8 | MF | Hernán Díaz | 26 February 1965 | 23 | ? | Rosario Central | 4 | 0 | 360 | 0 | 0 | 0 |
9 | DF | Néstor Fabbri | 29 April 1968 | 20 | ? | Racing Club | 4 | 1 | 335 | 1 | 0 | 0 |
10 | MF | Darío Siviski | 20 December 1962 | 25 | ? | San Lorenzo | 4 | 0 | 360 | 0 | 0 | 0 |
11 | DF | Néstor Lorenzo | 28 February 1966 | 22 | ? | Argentinos Juniors | 4 | 0 | 344 | 1 | 0 | 0 |
12 | GK | Fabián Cancelarich | 30 December 1965 | 22 | ? | Ferro Carril Oeste | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MF | Daniel Aníbal Hernández | 5 February 1970 | 18 | ? | Independiente | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DF | Carlos Mayor | 10 May 1965 | 23 | ? | Argentinos Juniors | 2 | 0 | 79 | 1 | 1 | 1 |
15 | DF | Pedro Monzón | 23 February 1962 | 26 | ? | Independiente | 3 | 0 | 189 | 0 | 1 | 0 |
16 | MF | Hugo Pérez | 6 October 1968 | 19 | ? | Racing Club | 4 | 0 | 320 | 2 | 0 | 0 |
17 | MF | Alejandro Ruidiaz | 3 September 1969 | 19 | ? | Independiente | 1 | 0 | 90 | 0 | 0 | 0 |
18 | FW | Alejandro Russo | 13 February 1968 | 20 | ? | Estudiantes (LP) | 2 | 0 | 40 | 0 | 2 | 0 |
19 | DF | Mario Lucca | 6 August 1961 | 27 | ? | Vélez Sársfield | 4 | 0 | 306 | 0 | 1 | 1 |
Australia
[edit]Head coach: Frank Arok
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Jeff Olver | 25 December 1960 | 27 | ? | Heidelberg United | 4 | 0 | 360 | 0 | 0 | 1 |
2 | DF | Gary van Egmond | 29 June 1965 | 23 | 0 | Footscray JUST | 3 | 0 | 210 | 0 | 1 | 0 |
3 | DF | Graham Jennings | 18 January 1960 | 28 | ? | Sydney Croatia | 4 | 0 | 360 | 0 | 0 | 0 |
4 | DF | Charles Yankos | 29 May 1961 | 27 | ? | APIA-Leichhardt | 4 | 0 | 360 | 0 | 0 | 1 |
5 | DF | Robbie Dunn | 6 July 1960 | 28 | ? | Melbourne Croatia | 4 | 0 | 309 | 2 | 0 | 2 |
6 | MF | Paul Wade | 20 March 1962 | 26 | ? | South Melbourne FC | 4 | 0 | 360 | 0 | 0 | 0 |
7 | FW | Frank Farina | 5 September 1964 | 24 | ? | Marconi Fairfield | 3 | 1 | 165 | 1 | 0 | 1 |
8 | MF | Mike Petersen | 6 May 1965 | 23 | ? | South Melbourne FC | 3 | 0 | 270 | 0 | 0 | 0 |
9 | FW | Graham Arnold | 3 August 1963 | 25 | ? | Sydney United | 4 | 0 | 360 | 0 | 0 | 1 |
10 | FW | John Kosmina | 17 August 1956 | 32 | ? | Sydney Olympic FC | 1 | 1 | 84 | 1 | 0 | 0 |
11 | MF | Oscar Crino | 9 August 1962 | 26 | ? | Anorthosis | 4 | 0 | 360 | 0 | 0 | 0 |
12 | DF | Alan Davidson | 1 June 1960 | 28 | ? | Melbourne Croatia | 4 | 0 | 360 | 0 | 0 | 0 |
13 | DF | Alex Tobin | 3 November 1965 | 22 | ? | Adelaide City | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DF | Alan Hunter | 30 July 1964 | 24 | ? | Brisbane Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MF | Andrew Koczka | 9 September 1965 | 23 | ? | St George Saints | 1 | 0 | 21 | 0 | 1 | 0 |
16 | MF | Vlado Bozinoski | 30 March 1964 | 24 | ? | Footscray JUST | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MF | Robbie Slater | 22 November 1964 | 23 | ? | Sydney Croatia | 1 | 0 | 15 | 0 | 1 | 0 |
18 | FW | David Mitchell | 13 June 1962 | 26 | ? | Feyenoord Rotterdam | 4 | 0 | 338 | 0 | 0 | 1 |
19 | FW | Scott Ollerenshaw | 9 February 1968 | 20 | ? | St George Saints | 1 | 0 | 6 | 0 | 1 | 0 |
20 | GK | Michael Gibson | 1 March 1963 | 25 | ? | Penrith City | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil
[edit]Head coach: Carlos Alberto Silva
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Cláudio Taffarel | 8 May 1966 | 22 | ? | Internacional | 6 | 0 | 600 | 0 | 0 | 0 |
2 | DF | Jorginho | 17 August 1964 | 22 | ? | Flamengo | 4 | 0 | 420 | 0 | 0 | 0 |
3 | DF | Batista | 20 July 1961 | 27 | ? | Atlético Mineiro | 2 | 0 | 180 | 0 | 0 | 1 |
4 | DF | Ricardo Gomes | 13 December 1964 | 23 | ? | Fluminense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MF | Ademir | 6 January 1960 | 28 | ? | Cruzeiro | 5 | 0 | 432 | 1 | 0 | 2 |
6 | DF | Mazinho | 8 April 1966 | 22 | ? | Vasco da Gama | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MF | Valdo | 12 January 1964 | 24 | ? | S.L. Benfica | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MF | Geovani | 6 April 1964 | 24 | ? | Vasco da Gama | 5 | 1 | 480 | 0 | 0 | 2 |
9 | FW | Edmar | 20 January 1960 | 28 | ? | Corinthians | 4 | 1 | 237 | 2 | 1 | 1 |
10 | FW | Careca | 27 September 1968 | 19 | ? | Cruzeiro | 6 | 0 | 458 | 3 | 1 | 1 |
11 | FW | Romário | 29 January 1966 | 22 | ? | Vasco da Gama | 6 | 7 | 600 | 0 | 0 | 0 |
12 | GK | Zé Carlos | 7 February 1962 | 26 | ? | Flamengo | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DF | André Cruz | 20 September 1968 | 21 | ? | Ponte Preta | 6 | 1 | 600 | 0 | 0 | 0 |
14 | DF | Luiz Carlos Winck | 5 January 1963 | 25 | ? | Internacional | 6 | 0 | 600 | 0 | 0 | 2 |
15 | DF | Aloísio | 16 August 1963 | 25 | ? | Internacional | 6 | 0 | 600 | 0 | 0 | 2 |
16 | MF | Mílton | 11 November 1961 | 26 | ? | Coritiba | 6 | 0 | 494 | 2 | 1 | 0 |
17 | MF | Neto | 9 September 1966 | 22 | ? | Guarani | 2 | 0 | 100 | 1 | 1 | 0 |
18 | FW | João Paulo | 9 July 1964 | 24 | ? | Guarani | 3 | 0 | 112 | 0 | 3 | 0 |
19 | MF | Andrade | 21 April 1957 | 31 | ? | Flamengo | 4 | 0 | 375 | 0 | 1 | 0 |
20 | FW | Bebeto | 16 February 1964 | 24 | ? | Flamengo | 6 | 2 | 304 | 2 | 3 | 1 |
China
[edit]Head coach: Gao Fengwen
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Kong Guoxian | 6 September 1965 | 23 | ? | Guangzhou FC | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DF | Zhu Bo | 23 May 1960 | 28 | ? | Bayi Football Team | 3 | 0 | 270 | 0 | 0 | 0 |
3 | DF | Gao Sheng | 10 May 1962 | 26 | ? | Liaoning FC | 3 | 0 | 270 | 0 | 0 | 0 |
4 | MF | Guo Yijun | 23 September 1963 | 25 | ? | Guangdong FC | 3 | 0 | 270 | 0 | 0 | 0 |
5 | DF | Jia Xiuquan | 9 November 1963 | 24 | ? | Partizan Belgrade | 3 | 0 | 270 | 0 | 0 | 0 |
7 | MF | Xie Yuxin | 12 December 1968 | 19 | ? | FC Zwolle | 3 | 0 | 264 | 1 | 0 | 0 |
8 | FW | Tang Yaodong | 17 February 1962 | 26 | ? | Liaoning FC | 3 | 0 | 270 | 0 | 0 | 1 |
9 | FW | Liu Haiguang | 11 September 1963 | 25 | ? | Partizan Belgrade | 3 | 0 | 217 | 2 | 0 | 0 |
10 | FW | Ma Lin | 8 July 1962 | 26 | ? | Liaoning FC | 2 | 0 | 178 | 1 | 0 | 0 |
11 | MF | Zhu Ping | 27 October 1963 | 24 | ? | Sichuan FC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FW | Wang Baoshan | 13 April 1963 | 25 | ? | Shaanxi FC | 3 | 0 | 55 | 0 | 3 | 0 |
14 | MF | Huo Jianting | 6 March 1963 | 25 | ? | Tianjin FC | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DF | Zhang Xiaowen | 15 July 1964 | 22 | ? | Guangdong FC | 1 | 0 | 90 | 0 | 1 | 0 |
16 | MF | Li Hui | 12 February 1960 | 28 | ? | Beijing FC | 2 | 0 | 96 | 0 | 1 | 0 |
17 | DF | Mai Chao | 3 May 1964 | 22 | ? | Guangzhou FC | 2 | 0 | 180 | 0 | 0 | 2 |
18 | FW | Duan Ju | 3 October 1963 | 25 | ? | Tianjin FC | 3 | 0 | 270 | 0 | 0 | 0 |
19 | MF | Wang Jun | 5 September 1963 | 23 | ? | Liaoning FC | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GK | Zhang Huikang | 22 July 1962 | 26 | ? | Shanghai FC | 3 | 0 | 270 | 0 | 0 | 0 |
Guatemala
[edit]Head coach: Jorge Roldán
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Ricardo Jérez | 6 August 1956 | 32 | ? | Comunicaciones | 2 | 0 | 180 | 0 | 0 | 0 |
2 | DF | Juan Manuel Dávila | 7 June 1963 | 25 | ? | Aurora | 3 | 0 | 270 | 0 | 0 | 0 |
3 | DF | Allan Wellmann | 26 May 1954 | 34 | ? | Aurora | 2 | 0 | 180 | 0 | 0 | 0 |
4 | DF | Rocael Mazariegos | 8 January 1966 | 22 | ? | Juventud Retalteca | 3 | 0 | 258 | 1 | 0 | 0 |
5 | DF | Victor Hugo Monzón | 12 November 1957 | 30 | ? | Aurora | 3 | 0 | 225 | 1 | 0 | 0 |
6 | MF | Jaime Batres | 28 June 1964 | 24 | ? | Galcasa | 3 | 0 | 216 | 1 | 1 | 0 |
7 | FW | Carlos Castañeda | 4 January 1963 | 25 | ? | Suchitepéquez | 3 | 1 | 270 | 0 | 0 | 0 |
8 | MF | Juan Manuel Funes | 16 May 1966 | 22 | ? | Municipal | 2 | 0 | 180 | 0 | 0 | 0 |
9 | FW | Adán Paniagua | 30 November 1955 | 32 | ? | Juventud Retalteca | 2 | 1 | 180 | 0 | 0 | 0 |
10 | MF | Byron Pérez | 18 March 1959 | 29 | ? | Municipal | 3 | 0 | 270 | 0 | 0 | 1 |
11 | FW | Norman Delva | 15 July 1969 | 19 | ? | Deportivo Izabal | 2 | 0 | 111 | 0 | 1 | 0 |
12 | FW | Kevin Sandoval | 18 August 1962 | 26 | ? | Aurora | 2 | 0 | 70 | 1 | 1 | 0 |
13 | MF | Luis López | 20 June 1951 | 37 | ? | Juventud Retalteca | 1 | 0 | 90 | 0 | 0 | 0 |
14 | MF | Otoniel Guevara | 15 November 1959 | 28 | ? | Bandegua | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DF | Alejandro Ortíz Obregón | 1 August 1958 | 30 | ? | Suchitepéquez | 2 | 0 | 102 | 0 | 1 | 1 |
16 | DF | David Gardiner | 11 February 1957 | 31 | ? | Galcasa | 1 | 0 | 29 | 0 | 1 | 0 |
17 | MF | Julio Rodas | 9 December 1966 | 21 | ? | Municipal | 3 | 0 | 249 | 1 | 0 | 0 |
18 | GK | Ricardo Piccinini | 7 September 1949 | 39 | ? | Municipal | 1 | 0 | 90 | 0 | 0 | 0 |
19 | MF | Eddy Alburez | 29 June 1960 | 28 | ? | Galcasa | 0 | 0 | 0 | 0 | 0 | 0 |
Iraq
[edit]Head coach: Ammo Baba
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Ahmed Jassim | 4 May 1960 (aged 28) | NA | Al-Naft |
2 | DF | Adnan Dirjal | 26 January 1960 (aged 28) | NA | Al-Rasheed |
3 | DF | Hassan Kamal | 1 July 1964 (aged 24) | NA | Al-Jaish |
4 | DF | Ghanim Oraibi | 16 August 1961 (aged 27) | NA | Al-Shabab |
5 | DF | Samir Shaker | 28 February 1958 (aged 30) | NA | Al-Rasheed |
6 | MF | Habib Jafar | 1 July 1966 (aged 22) | NA | Al-Rasheed |
7 | FW | Younis Abed Ali | 1 August 1968 (aged 20) | NA | Al-Rasheed |
8 | FW | Ahmed Radhi | 21 March 1964 (aged 24) | NA | Al-Rasheed |
9 | MF | Ismail Mohammed Sharif | 19 January 1962 (aged 26) | NA | Al-Shabab |
10 | FW | Hussein Saeed (c) | 21 January 1958 (aged 30) | NA | Al-Talaba |
11 | FW | Saad Qais | 2 July 1967 (aged 21) | NA | Al-Rasheed |
12 | DF | Karim Salman | 4 March 1965 (aged 23) | NA | Al-Rasheed |
13 | MF | Karim Allawi | 1 April 1960 (aged 28) | NA | Al-Rasheed |
14 | MF | Basil Gorgis | 15 January 1961 (aged 27) | NA | Al-Shabab |
15 | MF | Natiq Hashim | 15 January 1960 (aged 28) | NA | Al-Tayaran |
16 | DF | Mudhafar Jabbar | 11 January 1965 (aged 23) | NA | Al-Rasheed |
17 | MF | Laith Hussein | 13 October 1968 (aged 19) | NA | Al-Rasheed |
18 | DF | Radhi Shenaishil | 11 August 1969 (aged 19) | NA | Al-Zawraa |
19 | DF | Salam Hashim | 7 October 1966 (aged 21) | NA | Al-Rasheed |
20 | GK | Emad Hashim | 10 February 1969 (aged 19) | NA | Al-Shorta |
Italy
[edit]Head coach: Francesco Rocca
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Stefano Tacconi | 13 May 1957 | 31 | ? | Juventus FC | 6 | 0 | 600 | 0 | 0 | 1 |
2 | DF | Roberto Cravero | 3 January 1964 | 24 | ? | Torino F.C. | 2 | 0 | 151 | 1 | 0 | 0 |
3 | FW | Andrea Carnevale | 12 January 1961 | 27 | ? | S.S.C. Napoli | 6 | 2 | 352 | 0 | 3 | 1 |
4 | DF | Luigi De Agostini | 7 April 1961 | 27 | ? | Juventus FC | 5 | 0 | 480 | 0 | 0 | 2 |
5 | DF | Ciro Ferrara | 11 February 1967 | 21 | ? | S.S.C. Napoli | 5 | 1 | 486 | 0 | 0 | 1 1 |
6 | DF | Mauro Tassotti | 19 January 1960 | 28 | ? | A.C. Milan | 6 | 0 | 600 | 0 | 0 | 0 |
7 | MF | Angelo Colombo | 24 February 1961 | 27 | ? | A.C. Milan | 5 | 0 | 297 | 1 | 2 | 2 |
8 | DF | Luca Pellegrini | 24 March 1963 | 25 | ? | U.C. Sampdoria | 1 | 0 | 29 | 0 | 1 | 0 |
9 | DF | Massimo Brambati | 29 June 1966 | 22 | ? | Torino F.C. | 4 | 0 | 420 | 0 | 0 | 1 |
10 | DF | Stefano Carobbi | 16 January 1964 | 24 | ? | AC Fiorentina | 2 | 0 | 210 | 0 | 0 | 0 |
11 | MF | Massimo Crippa | 17 May 1965 | 23 | ? | S.S.C. Napoli | 5 | 1 | 449 | 0 | 1 | 1 |
12 | GK | Giuliano Giuliani | 29 September 1958 | 29 | ? | S.S.C. Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Pietro Paolo Virdis | 26 June 1957 | 31 | ? | A.C. Milan | 6 | 3 | 568 | 1 | 0 | 0 |
14 | FW | Ruggiero Rizzitelli | 2 September 1967 | 21 | ? | A.S. Roma | 4 | 1 | 280 | 3 | 1 | 1 |
15 | MF | Roberto Galia | 16 March 1963 | 25 | ? | Juventus FC | 3 | 0 | 210 | 0 | 1 | 1 |
16 | MF | Giuseppe Iachini | 7 May 1964 | 24 | ? | Hellas Verona F.C. | 5 | 0 | 489 | 1 | 0 | 2 |
17 | MF | Stefano Desideri | 3 July 1965 | 23 | ? | A.S. Roma | 2 | 1 | 41 | 0 | 2 | 0 |
18 | MF | Massimo Mauro | 24 May 1962 | 26 | ? | Juventus FC | 6 | 1 | 591 | 1 | 0 | 1 |
19 | MF | Alberico Evani | 1 January 1963 | 25 | ? | A.C. Milan | 4 | 1 | 293 | 3 | 0 | 1 |
20 | GK | Gianluca Pagliuca | 18 December 1966 | 21 | ? | U.C. Sampdoria | 0 | 0 | 0 | 0 | 0 | 0 |
South Korea
[edit]Head coach: Kim Jung-Nam
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Cho Byung-deuk | 26 May 1958 | 30 | ? | POSCO Atoms | 3 | 0 | 270 | 0 | 0 | 0 |
2 | DF | Park Kyung-hoon | 19 January 1961 | 27 | ? | POSCO Atoms | 3 | 0 | 270 | 0 | 0 | 1 |
3 | MF | Choi Kang-hee | 12 April 1959 | 29 | ? | Hyundai Horangi | 3 | 0 | 196 | 2 | 0 | 0 |
4 | DF | Cho Min-kook | 5 July 1963 | 25 | ? | Lucky-Goldstar Hwangso | 3 | 0 | 270 | 0 | 0 | 0 |
5 | DF | Chung Yong-hwan | 10 February 1960 | 28 | ? | Daewoo Royals | 3 | 0 | 270 | 0 | 0 | 0 |
6 | MF | Lee Tae-ho | 29 January 1961 | 27 | ? | Daewoo Royals | 1 | 0 | 49 | 0 | 1 | 0 |
7 | FW | Noh Soo-jin | 10 February 1962 | 26 | ? | Yukong Elephants | 1 | 1 | 70 | 1 | 0 | 0 |
8 | FW | Chung Hae-won | 1 July 1959 | 29 | ? | Daewoo Royals | 1 | 0 | 24 | 1 | 0 | 0 |
9 | FW | Kim Yong-se | 21 April 1960 | 28 | ? | Yukong Elephants | 1 | 0 | 9 | 0 | 1 | 0 |
10 | FW | Choi Sang-kook | 15 February 1961 | 27 | ? | POSCO Atoms | 3 | 0 | 246 | 0 | 1 | 0 |
11 | FW | Byun Byung-joo | 26 April 1961 | 27 | ? | Daewoo Royals | 3 | 0 | 270 | 0 | 0 | 0 |
12 | MF | Kim Pan-keun | 5 March 1966 | 22 | ? | Daewoo Royals | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DF | Nam Ki-young | 10 July 1962 | 26 | ? | POSCO Atoms | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FW | Choi Soon-ho | 10 January 1962 | 26 | ? | Lucky-Goldstar Hwangso | 3 | 0 | 270 | 0 | 0 | 0 |
15 | FW | Kim Chong-kon | 29 March 1964 | 24 | ? | Hyundai Horangi | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MF | Kim Joo-sung | 17 January 1966 | 22 | ? | Daewoo Royals | 3 | 0 | 270 | 0 | 0 | 0 |
17 | DF | Gu Sang-bum | 15 June 1964 | 24 | ? | Lucky-Goldstar Hwangso | 3 | 0 | 270 | 0 | 0 | 1 |
18 | DF | Choi Yun-kyum | 21 April 1962 | 26 | ? | Yukong Elephants | 2 | 0 | 118 | 0 | 1 | 0 |
19 | MF | Yeo Bum-kyu | 24 June 1962 | 26 | ? | POSCO Atoms | 3 | 0 | 98 | 1 | 2 | 0 |
20 | GK | Kim Poong-joo | 19 June 1964 | 24 | ? | Daewoo Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria
[edit]Head coach: Manfred Höner
No. | Pos. | Player | DoB | Age | Caps | Club[1] | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | David Ngodiga | 23 October 1962 | 25 | ? | Flash Flamingoes | 1 | 0 | 90 | 0 | 0 | 0 |
2 | DF | Emeka Ezeugo | 16 December 1965 | 22 | ? | Enugu Rangers | 2 | 0 | 77 | 1 | 1 | 0 |
3 | DF | Andrew Uwe | 12 October 1967 | 20 | ? | Leventis United | 3 | 0 | 270 | 0 | 0 | 3 |
4 | DF | Ademola Adeshina | 4 June 1964 | 24 | ? | SC Lokeren | 3 | 0 | 270 | 0 | 0 | 1 |
5 | DF | Chidi Nwanu | 1 January 1967 | 21 | ? | ACB Lagos | 2 | 0 | 180 | 0 | 0 | 0 |
6 | DF | Dahiru Sadi | 10 December 1965 | 22 | ? | Ranchers Bees | 3 | 0 | 270 | 0 | 0 | 0 |
7 | DF | Augustine Eguavoen | 19 August 1965 | 23 | ? | K.A.A. Gent | 3 | 0 | 270 | 0 | 0 | 0 |
8 | MF | Sylvanus Okpala | 5 May 1961 | 27 | ? | CS Marítimo | 3 | 0 | 270 | 0 | 0 | 1 |
9 | FW | Dominic Iorfa | 1 October 1962 | 25 | ? | Ranchers Bees | 2 | 0 | 112 | 2 | 0 | 0 |
10 | MF | Samuel Okwaraji | 19 March 1964 | 24 | ? | VfB Stuttgart | 3 | 0 | 259 | 1 | 0 | 0 |
11 | FW | Rashidi Yekini | 23 October 1964 | 23 | ? | Africa Sports | 3 | 1 | 270 | 0 | 0 | 0 |
12 | GK | Christian Obi | 2 January 1967 | 21 | ? | Julius Berger FC | 2 | 0 | 180 | 0 | 0 | 0 |
13 | DF | Bright Omokaro | 24 February 1965 | 23 | ? | Flash Flamingoes | 1 | 0 | 45 | 1 | 0 | 0 |
14 | MF | Osaro Obobaifo | 1 August 1966 | 22 | ? | K.F.C. Winterslag | 1 | 0 | 23 | 0 | 1 | 0 |
15 | MF | Mike Obiku | 24 September 1968 | 19 | ? | Iwuanyanwu Nationale | 2 | 0 | 125 | 1 | 1 | 1 |
16 | FW | Samson Siasia | 14 August 1967 | 21 | ? | SC Lokeren | 3 | 0 | 210 | 0 | 1 | 0 |
17 | FW | Wole Odegbami | 5 October 1962 | 25 | ? | JIB Rock Strikers | 2 | 0 | 49 | 0 | 2 | 0 |
18 | MF | Ndubuisi Okosieme | 28 September 1966 | 21 | ? | El-Kanemi Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DF | Jude Agada | 22 October 1965 | 22 | ? | Enugu Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MF | Henry Nwosu | 14 June 1963 | 25 | ? | ACB Lagos | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden
[edit]Head coach: Benny Lennartsson
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Sven Andersson | 6 October 1963 | 24 | ? | Örgryte IS | 4 | 0 | 390 | 0 | 0 | 0 |
2 | DF | Sulo Vaattovaara | 18 July 1962 | 26 | ? | IFK Norrköping | 1 | 0 | 90 | 0 | 0 | 0 |
3 | DF | Peter Lönn | 13 July 1961 | 27 | ? | IFK Norrköping | 4 | 2 | 390 | 0 | 0 | 0 |
4 | DF | Göran Arnberg | 1 August 1957 | 31 | ? | IK Brage | 4 | 0 | 390 | 0 | 0 | 0 |
5 | DF | Roland Nilsson | 27 November 1963 | 24 | ? | IFK Göteborg | 4 | 0 | 390 | 0 | 0 | 0 |
6 | MF | Jonas Thern | 20 March 1967 | 21 | ? | Malmö FF | 2 | 1 | 193 | 0 | 0 | 1 |
7 | MF | Leif Engqvist | 30 July 1962 | 26 | ? | Malmö FF | 3 | 1 | 300 | 0 | 0 | 0 |
8 | MF | Michael Andersson | 24 August 1959 | 29 | ? | IFK Göteborg | 4 | 0 | 390 | 0 | 0 | 0 |
9 | MF | Joakim Nilsson | 31 March 1966 | 22 | ? | Malmö FF | 4 | 0 | 337 | 2 | 0 | 0 |
10 | MF | Anders Limpar | 24 September 1965 | 22 | ? | BSC Young Boys | 4 | 0 | 206 | 1 | 1 | 1 |
11 | FW | Håkan Lindman | 2 November 1961 | 26 | ? | Malmö FF | 1 | 0 | 14 | 0 | 1 | 0 |
12 | GK | Bengt Nilsson | 31 August 1957 | 31 | ? | IK Brage | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Martin Dahlin | 16 April 1968 | 22 | ? | Malmö FF | 4 | 0 | 226 | 2 | 2 | 1 |
14 | FW | Hans Eskilsson | 23 January 1966 | 22 | ? | Sporting CP | 2 | 0 | 162 | 1 | 1 | 0 |
15 | FW | Jan Hellström | 21 February 1960 | 28 | ? | IFK Norrköping | 4 | 3 | 387 | 1 | 0 | 0 |
16 | DF | Roger Ljung | 8 January 1966 | 22 | ? | Malmö FF | 3 | 0 | 300 | 0 | 0 | 0 |
17 | GK | Lars Eriksson | 21 September 1965 | 22 | ? | Hammarby IF | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DF | Ola Svensson | 6 April 1964 | 24 | ? | IFK Göteborg | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MF | Anders Palmér | 24 April 1960 | 28 | ? | Malmö FF | 1 | 0 | 6 | 0 | 1 | 0 |
20 | MF | Stefan Rehn | 22 September 1966 | 21 | ? | Djurgårdens IF | 2 | 0 | 102 | 0 | 1 | 0 |
Tunisia
[edit]Head coach: Antoni Piechniczek
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Naceur Chouchane | 3 May 1955 | 33 | ? | Espérance | 2 | 0 | 180 | 0 | 0 | 1 |
2 | DF | Hachemi El-Ouachi | 25 December 1960 | 27 | ? | CS Sfaxien | 2 | 0 | 180 | 0 | 0 | 0 |
3 | DF | Abderrazak Chahat | 14 January 1962 | 26 | ? | Club Africain | 1 | 0 | 90 | 0 | 0 | 0 |
4 | DF | Imad Mizouri | 20 October 1966 | 21 | ? | CS Sfaxien | 2 | 0 | 180 | 0 | 0 | 1 |
5 | DF | Ali Ben Neji | 26 September 1961 | 26 | ? | Espérance | 1 | 0 | 90 | 0 | 0 | 0 |
6 | MF | Adel Smirani | 7 October 1967 | 20 | ? | CA Bizertin | 2 | 0 | 165 | 1 | 0 | 1 |
