Gossaigaon Assembly constituency
Appearance
(Redirected from Gossaigaon (Vidhan Sabha constituency))
Gossaigaon | |
---|---|
Constituency No. 28 for the Assam Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Assam |
Division | Lower Assam |
District | Kokrajhar |
LS constituency | Kokrajhar |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
15th Assam Legislative Assembly | |
Incumbent | |
Party | UPPL |
Elected year | 2021 |
Gossaigaon is one of the 126 constituencies of the Assam Legislative Assembly in India. Gossaigaon forms a part of the Kokrajhar Lok Sabha constituency.
Members of the Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
1952 | Jatindra Narayan Das | Indian National Congress | |
1957 | Mithius Tudu | Independent politician | |
1962 | |||
1967 | |||
1972 | Indian National Congress | ||
1978 | |||
1983 | |||
1985 | |||
1991 | Tajendra Narzary | Independent politician | |
1996 | Asom Gana Parishad | ||
2001 | Mithius Tudu | Indian National Congress | |
2006 | Majendra Narzary | Independent politician | |
2011 | Bodoland People's Front | ||
2016 | |||
2021 | |||
2021 (By-election) | Jiron Basumatary | United People's Party Liberal |
Election results
[edit]2021 by-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
UPPL | Jiron Basumatary | 58,769 | 39.64 | +1.09 | |
INC | Jowel Tudu | 30,517 | 20.58 | New | |
BPF | Dhruba Kumar Brahma Narzary | 20,435 | 13.78 | −31.41 | |
AIUDF | Khairul Anam Khandakar | 19,255 | 12.99 | New | |
Independent | Osman Goni SK. | 14,334 | 9.67 | New | |
Independent | Kamal Roy | 1,478 | 1 | New | |
None of the Above | None of the Above | 1,369 | 0.92 | ||
Majority | 28,252 | 19.06 | |||
Turnout | 1,48,274 | 77.70 | |||
UPPL gain from BPF | Swing |
2021
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BPF | Majendra Narzary | 70,407 | 45.19 | ||
UPPL | Somnath Narzary | 60,064 | 38.55 | ||
IND | Khairul Anam Khandakar | 9,174 | 5.89 | ||
IND | Surjyanath Tudu | 3,982 | 2.56 | ||
IND | Abdul Samad Choudhury | 3,831 | 2.46 | ||
Majority | 10,343 | 6.71 | |||
Turnout | 1,59,239 | 84.03 | |||
BPF hold | Swing |
2016
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BPF | Majendra Narzary | 45,517 | 31.93 | ||
AIUDF | Ravi Sankar Kasireddy | 39,476 | 27.69 | ||
INC | Ashim Hasda | 32,187 | 22.58 | ||
IND | Somnath Narzary | 17,924 | 12.57 | ||
IND | Wilson Hasda | 3,786 | 2.66 | ||
Majority | 6,041 | 4.24 | |||
Turnout | 85.83 | ||||
BPF hold | Swing |
References
[edit]External links
[edit]- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.