Harapanahalli Assembly constituency
Appearance
(Redirected from Harapanahalli (Karnataka Assembly constituency))
Harapanahalli | |
---|---|
Constituency No. 104 for the Karnataka Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
District | Vijayanagara |
LS constituency | Davanagere |
Established | 1956 |
Total electors | 217,175[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent | |
Party | Independent |
Elected year | 2023 |
Preceded by | G. Karunakara Reddy |
Harapanahalli is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Vijayanagara district.
Members of the Legislative Assembly
[edit]Mysore State
[edit]Year | Member | Party | |
---|---|---|---|
Before 1956: Constituency did not exist | |||
1957 | M. M. J. Sadyojathapaiah | Praja Socialist Party | |
M. Danappa | |||
1962 | Sirasappa Ijari | Indian National Congress | |
1967 | Y. Nayak | ||
1972 | D. Narayanadas |
Karnataka
[edit]Year | Member | Party | |
---|---|---|---|
1978 | D. Narayanadas | Indian National Congress (Indira) | |
1983 | B. H. Yanka Naik | Indian National Congress | |
1985 | |||
1989 | |||
1994 | D. Narayanadas | Independent politician | |
1999 | P. T. Parameshwar Naik | Indian National Congress | |
2004 | |||
2008 | G. Karunakara Reddy | Bharatiya Janata Party | |
2013[3] | M. P. Ravindra | Indian National Congress | |
2018[4][5] | G. Karunakara Reddy | Bharatiya Janata Party | |
2023[6] | Latha Mallikarjun | Independent politician |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Latha Mallikarjun | 70,194 | 39.56 | ||
BJP | G. Karunakara Reddy | 56,349 | 31.76 | −8.38 | |
INC | N. Kotreshi | 44,988 | 25.36 | −9.05 | |
NOTA | None of the Above | 926 | 0.52 | −0.05 | |
Majority | 13,845 | 7.8 | +2.07 | ||
Turnout | 177,425 | 81.7 | −0.93 | ||
Independent gain from BJP | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | G. Karunakara Reddy | 67,603 | 40.14 | ||
INC | M. P. Ravindra | 57,956 | 34.41 | ||
JD(S) | Arasikere N. Kotresh | 37,685 | 22.38 | ||
NOTA | None of the Above | 954 | 0.57 | ||
Majority | 9,647 | 5.73 | |||
Turnout | 1,68,414 | 82.63 | |||
BJP gain from INC | Swing |
1952
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sirasappa. Ijari | 26,425 | 51.13% | 51.13% | |
Independent | K. B. R. Kotra Goud | 25,261 | 48.87% | ||
Margin of victory | 1,164 | 2.25% | |||
Turnout | 51,686 | 66.50% | |||
Registered electors | 77,721 | ||||
INC win (new seat) |
See also
[edit]References
[edit]- ^ a b "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Archived (PDF) from the original on 14 April 2021. Retrieved 10 February 2021.
- ^ "Karnataka Legislative Assembly Election - 2013". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ Financialexpress (16 May 2018). "Karnataka election results 2018: Full list of constituency wise winners and losers from BJP, Congress, JD(S) in Karnataka assembly elections". Archived from the original on 4 January 2023. Retrieved 4 January 2023.
- ^ a b "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- ^ Hindustan Times (13 May 2023). "List of winners from Davanagere area constituencies. INC wins 6 seats, BJP gets only 1". Archived from the original on 14 May 2023. Retrieved 14 May 2023.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.