Joan Lino Martínez
Appearance
(Redirected from Joan Lino Martinez)
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joan Lino Martínez Armenteros | ||||||||||||||||||||||||||
Nationality | Cuban, Spanish | ||||||||||||||||||||||||||
Born | Havana, Cuba | 11 January 1978||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||
Country | Cuba, Spain | ||||||||||||||||||||||||||
Medal record
|
Joan Lino Martínez Armenteros (born 11 January 1978) is a long jumper. Born in Cuba, he represents Spain internationally. He previously competed for his country of birth.
Career
[edit]Martínez was born to a Cuban father and Spanish mother. After his switch from Cuba to Spain, he did not compete internationally until 2004, when he won the bronze medal in the Olympic Games. In 2005, he became European indoor champion, and in the 2005 World Championships, he finished fourth with 8.24, one centimetre short of the bronze medal.
Achievements
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Cuba | |||||
1996 | Central American and Caribbean Junior Championships (U-20) | San Salvador, El Salvador | 1st | Long jump | 7.46 m |
1st | 4 × 100 m relay | 40.11 s | |||
World Junior Championships | Sydney, Australia | 7th | Long jump | 7.59 m (wind: +0.1 m/s) | |
9th (h) | 4 × 100 m relay | 40.31 s | |||
1998 | Central American and Caribbean Games | Maracaibo, Venezuela | 3rd | Long jump | 8.09 m |
2000 | Ibero-American Championships | Rio de Janeiro, Brazil | 3rd | Long jump | 7.71 m |
Representing Spain | |||||
2004 | Ibero-American Championships | Huelva, Spain | 1st | Long jump | 8.26 m |
Olympic Games | Athens, Greece | 3rd | Long jump | 8.32 m (1.3 m/s) | |
2005 | European Indoor Championships | Madrid, Spain | 1st | Long jump | 8.37 m |
World Championships | Helsinki, Finland | 4th | Long jump | 8.24 m w (2.9 m/s) | |
2006 | European Championships | Gothenburg, Sweden | 14th | Long jump | 7.83 m w (2.1 m/s) |
2010 | Ibero-American Championships | San Fernando, Spain | 2nd | Long jump | 7.68 m |
European Championships | Barcelona, Spain | 23rd | Long jump | 7.63 m |
External links
[edit]- Joan Lino Martínez at World Athletics
- Yahoo Sports
- Picture of Joan Lino Martínez[1]
- Picture of Joan Lino Martínez[2]
References
[edit]- ^ Un salto de Joan Lino Martínez en el Mundial de Helsinki (in Spanish), elpais.com, 22 February 2007, retrieved 30 April 2012
- ^ Turner, Chris (6 March 2005), Holm jumps 2.40m - European Indoor Champs - DAY THREE - PM session - MEN's events, IAAF, retrieved 30 April 2012
Categories:
- 1978 births
- Living people
- Athletes from Havana
- Cuban male long jumpers
- Competitors at the 1998 Central American and Caribbean Games
- Central American and Caribbean Games bronze medalists for Cuba
- Central American and Caribbean Games medalists in athletics
- Cuban Athletics Championships winners
- Cuban emigrants to Spain
- Naturalised citizens of Spain
- Spanish male long jumpers
- Sportspeople of Cuban descent
- Athletes (track and field) at the 2004 Summer Olympics
- Olympic athletes for Spain
- Medalists at the 2004 Summer Olympics
- Olympic bronze medalists for Spain
- Olympic bronze medalists in athletics (track and field)
- Spanish Athletics Championships winners
- Cuban athletics biography stubs
- Spanish athletics biography stubs