List of Southeast Asian countries by GDP
Appearance
(Redirected from List of Southeast Asian Nations by GDP)
This list of Southeast Asian countries by GDP provides a list of Southeast Asian countries according to their respective gross domestic products (GDP).
# | World rank | Country | GDP (US$ millions) |
GDP per capita (nominal) |
---|---|---|---|---|
1 | 16 | Indonesia | 1,475,690 | 5,509 |
2 | 26 | Thailand | 548,890 | 7,557 |
3 | 31 | Singapore | 525,230 | 91,727 |
4 | 32 | Philippines | 471,516 | 4,291 |
5 | 33 | Vietnam | 465,814 | 4,636 |
6 | 37 | Malaysia | 445,519 | 13,913 |
7 | 87 | Myanmar | 68,006 | 1,447 |
8 | 98 | Cambodia | 45,150 | 2,071 |
9 | 135 | Brunei | 15,510 | 35,811 |
10 | 137 | Laos | 15,190 | 1,833 |
11 | 172 | Timor Leste | 1,992 | 1,425 |
See also
[edit]References
[edit]- ^ "GDP Nominal IMF 2024". IMF. Retrieved 2024-05-05.