List of snooker players by number of ranking titles
This is a list of professional snooker players ordered by the number of "ranking titles" they have won. A ranking title is a tournament that counts towards the snooker world rankings. World rankings were introduced in the 1976–77 season, initially based on the results from the previous three World Championships. This meant that the 1974 World Championship retrospectively became the first ranking event, won by Ray Reardon.
Until 1982, the World Championship was the only ranking event. In the 1982–83 season, two more ranking events were added to the snooker calendar: the International Open and the Professional Players Tournament. In 1984, the UK Championship, initially a non-ranking tournament, became a ranking event for the first time. More ranking tournaments were established over the years. In the 2018–19 season, there were twenty events worth ranking points.
List of winners
[edit]- Following the 2024 Northern Ireland Open
Ronnie O'Sullivan holds the record for the most ranking titles, with 41. He surpassed Stephen Hendry's previous record of 36 by winning the 2020 World Snooker Championship.[1]
Name | Titles | First | Latest |
---|
Ronnie O'Sullivan (ENG) [a] | 41 | 1993 | 2024 |
---|---|---|---|
World Championship | 7 | ||
UK Championship | 8 | ||
World Open | 1 | ||
Welsh Open | 4 | ||
China Open | 2 | ||
Shanghai Masters | 2 | ||
Northern Ireland Trophy | 1 | ||
British Open | 1 | ||
Dubai Classic | 1 | ||
German Masters | 2 | ||
Irish Masters | 2 | ||
World Grand Prix | 3 | ||
European Masters | 1 | ||
English Open | 1 | ||
Scottish Open | 2 | ||
Players Championship | 2 | ||
Tour Championship | 1 |
Stephen Hendry (SCO) | 36 | 1987 | 2005 |
---|---|---|---|
World Championship | 7 | ||
UK Championship | 5 | ||
World Open | 4 | ||
Welsh Open | 3 | ||
British Open | 4 | ||
Dubai Classic | 3 | ||
European Masters | 4 | ||
Scottish Open | 3 | ||
Thailand Masters | 3 |
John Higgins (SCO) [b] | 31 | 1994 | 2021 |
---|---|---|---|
World Championship | 4 | ||
UK Championship | 3 | ||
World Open | 4 | ||
Welsh Open | 5 | ||
China Open | 1 | ||
Shanghai Masters | 1 | ||
International Championship | 1 | ||
Indian Open | 1 | ||
British Open | 4 | ||
German Masters | 2 | ||
Australian Goldfields Open | 1 | ||
European Masters | 1 | ||
Scottish Open | 2 | ||
Players Championship | 1 |
Steve Davis (ENG) [d] | 28 | 1981 | 1995 |
---|---|---|---|
World Championship | 6 | ||
UK Championship | 4 | ||
World Open | 3 | ||
Welsh Open | 2 | ||
British Open | 2 | ||
Classic | 4 | ||
European Masters | 1 | ||
Scottish Open | 5 | ||
Thailand Masters | 1 |
Mark Williams (WAL) | 26 | 1994 | 2024 |
---|---|---|---|
World Championship | 3 | ||
UK Championship | 2 | ||
World Open | 4 | ||
Welsh Open | 2 | ||
China Open | 3 | ||
British Open | 3 | ||
German Masters | 2 | ||
European Masters | 1 | ||
Northern Ireland Open | 1 | ||
Thailand Masters | 3 | ||
Tour Championship | 1 | ||
WST Pro Series | 1 |
Neil Robertson (AUS) | 24 | 2006 | 2024 |
---|---|---|---|
World Championship | 1 | ||
UK Championship | 3 | ||
World Open | 3 | ||
Welsh Open | 2 | ||
China Open | 2 | ||
Wuxi Classic | 2 | ||
Bahrain Championship | 1 | ||
World Grand Prix | 1 | ||
Riga Masters | 2 | ||
European Masters | 1 | ||
English Open | 2 | ||
Scottish Open | 1 | ||
Players Championship | 1 | ||
Tour Championship | 2 |
Mark Selby (ENG) [e] | 23 | 2008 | 2024 |
---|---|---|---|
World Championship | 4 | ||
UK Championship | 2 | ||
Welsh Open | 1 | ||
China Open | 3 | ||
Shanghai Masters | 1 | ||
International Championship | 2 | ||
British Open | 1 | ||
German Masters | 1 | ||
Paul Hunter Classic | 1 | ||
European Masters | 1 | ||
English Open | 2 | ||
Scottish Open | 2 | ||
China Championship | 1 | ||
WST Classic | 1 |
Ding Junhui (CHN) | 14 | 2005 | 2019 |
---|---|---|---|
UK Championship | 3 | ||
World Open | 1 | ||
Welsh Open | 1 | ||
China Open | 2 | ||
Shanghai Masters | 2 | ||
International Championship | 1 | ||
Indian Open | 1 | ||
Northern Ireland Trophy | 1 | ||
German Masters | 1 | ||
Players Championship | 1 |
Shaun Murphy (ENG) [f] | 12 | 2005 | 2023 |
---|---|---|---|
World Championship | 1 | ||
UK Championship | 1 | ||
World Open | 1 | ||
Welsh Open | 1 | ||
World Grand Prix | 1 | ||
European Masters | 1 | ||
Gibraltar Open | 1 | ||
China Championship | 1 | ||
Players Championship | 2 | ||
Tour Championship | 1 | ||
Championship League | 1 |
Mark Allen (NIR) | 11 | 2012 | 2024 |
---|---|---|---|
UK Championship | 1 | ||
World Open | 2 | ||
International Championship | 1 | ||
World Grand Prix | 1 | ||
Northern Ireland Open | 2 | ||
Scottish Open | 1 | ||
Players Championship | 2 | ||
Shoot Out | 1 |
Jimmy White (ENG) | 10 | 1986 | 2004 |
---|---|---|---|
UK Championship | 1 | ||
World Open | 2 | ||
British Open | 2 | ||
Canadian Masters | 1 | ||
Classic | 2 | ||
European Masters | 1 | ||
Scottish Open | 1 |
John Parrott (ENG) [g] | 9 | 1989 | 1996 |
---|---|---|---|
World Championship | 1 | ||
UK Championship | 1 | ||
Dubai Classic | 3 | ||
European Masters | 3 | ||
Scottish Open | 1 |
Peter Ebdon (ENG) | 9 | 1993 | 2012 |
---|---|---|---|
World Championship | 1 | ||
UK Championship | 1 | ||
World Open | 1 | ||
China Open | 2 | ||
British Open | 1 | ||
Irish Masters | 1 | ||
Scottish Open | 1 | ||
Thailand Masters | 1 |
Kyren Wilson (ENG) | 8 | 2015 | 2024 |
---|---|---|---|
World Championship | 1 | ||
Shanghai Masters | 1 | ||
German Masters | 1 | ||
Paul Hunter Classic | 1 | ||
European Masters | 1 | ||
Northern Ireland Open | 1 | ||
Championship League | 1 | ||
Xi'an Grand Prix | 1 |
Ken Doherty (IRL) | 6 | 1993 | 2006 |
---|---|---|---|
World Championship | 1 | ||
Welsh Open | 2 | ||
Malta Grand Prix | 1 | ||
European Masters | 1 | ||
Thailand Masters | 1 |
Stuart Bingham (ENG) | 6 | 2011 | 2019 |
---|---|---|---|
World Championship | 1 | ||
Welsh Open | 1 | ||
Shanghai Masters | 1 | ||
Australian Goldfields Open | 1 | ||
English Open | 1 | ||
Gibraltar Open | 1 |
Stephen Maguire (SCO) | 6 | 2004 | 2020 |
---|---|---|---|
UK Championship | 1 | ||
Welsh Open | 1 | ||
China Open | 1 | ||
Northern Ireland Trophy | 1 | ||
European Masters | 1 | ||
Tour Championship | 1 |
Ali Carter (ENG) | 6 | 2009 | 2024 |
---|---|---|---|
World Open | 1 | ||
Welsh Open | 1 | ||
Shanghai Masters | 1 | ||
German Masters | 2 | ||
Championship League | 1 |
Ray Reardon (WAL) [h] | 5 | 1974 | 1982 |
---|---|---|---|
World Championship | 4 | ||
World Open | 1 |
Stephen Lee (ENG) | 5 | 1998 | 2012 |
---|---|---|---|
World Open | 2 | ||
Welsh Open | 1 | ||
Scottish Open | 1 | ||
Players Championship | 1 |
Ryan Day (WAL) | 4 | 2017 | 2022 |
---|---|---|---|
British Open | 1 | ||
Riga Masters | 1 | ||
Gibraltar Open | 1 | ||
Shoot Out | 1 |
Luca Brecel (BEL) | 4 | 2017 | 2023 |
---|---|---|---|
World Championship | 1 | ||
Scottish Open | 1 | ||
China Championship | 1 | ||
Championship League | 1 |
Barry Hawkins (ENG) | 4 | 2012 | 2023 |
---|---|---|---|
Australian Goldfields Open | 1 | ||
World Grand Prix | 1 | ||
European Masters | 1 | ||
Players Championship | 1 |
James Wattana (THA) | 3 | 1992 | 1995 |
---|---|---|---|
Thailand Masters | 2 | ||
Strachan Open | 1 |
Paul Hunter (ENG) | 3 | 1998 | 2002 |
---|---|---|---|
Welsh Open | 2 | ||
British Open | 1 |
Ricky Walden (ENG) | 3 | 2008 | 2014 |
---|---|---|---|
Shanghai Masters | 1 | ||
Wuxi Classic | 1 | ||
International Championship | 1 |
Marco Fu (HKG) | 3 | 2007 | 2016 |
---|---|---|---|
World Open | 1 | ||
Australian Goldfields Open | 1 | ||
Scottish Open | 1 |
Gary Wilson (ENG) | 3 | 2022 | 2024 |
---|---|---|---|
Welsh Open | 1 | ||
Scottish Open | 2 |
Tony Knowles (ENG) | 2 | 1982 | 1983 |
---|---|---|---|
World Open | 1 | ||
Scottish Open | 1 |
Dennis Taylor (NIR) | 2 | 1984 | 1985 |
---|---|---|---|
World Championship | 1 | ||
World Open | 1 |
Cliff Thorburn (CAN) | 2 | 1980 | 1985 |
---|---|---|---|
World Championship | 1 | ||
Scottish Open | 1 |
Doug Mountjoy (WAL) [i] | 2 | 1988 | 1989 |
---|---|---|---|
UK Championship | 1 | ||
Classic | 1 |
Alan McManus (SCO) | 2 | 1994 | 1996 |
---|---|---|---|
Dubai Classic | 1 | ||
Thailand Masters | 1 |
Graeme Dott (SCO) | 2 | 2006 | 2007 |
---|---|---|---|
World Championship | 1 | ||
China Open | 1 |
Dominic Dale (WAL) | 2 | 1997 | 2007 |
---|---|---|---|
World Open | 1 | ||
Shanghai Masters | 1 |
Anthony McGill (SCO) | 2 | 2016 | 2017 |
---|---|---|---|
Indian Open | 1 | ||
Shoot Out | 1 |
Michael White (WAL) | 2 | 2015 | 2017 |
---|---|---|---|
Indian Open | 1 | ||
Paul Hunter Classic | 1 |
Zhao Xintong (CHN) | 2 | 2021 | 2022 |
---|---|---|---|
UK Championship | 1 | ||
German Masters | 1 |
Joe Perry (ENG) | 2 | 2015 | 2022 |
---|---|---|---|
Welsh Open | 1 | ||
Players Championship | 1 |
Robert Milkins (ENG) | 2 | 2022 | 2023 |
---|---|---|---|
Welsh Open | 1 | ||
Gibraltar Open | 1 |
John Spencer (ENG) [j] | 1 | 1977 | 1977 |
---|---|---|---|
World Championship | 1 |
Terry Griffiths (WAL) [k] | 1 | 1979 | 1979 |
---|---|---|---|
World Championship | 1 |
Alex Higgins (NIR) [l] | 1 | 1982 | 1982 |
---|---|---|---|
World Championship | 1 |
Willie Thorne (ENG) | 1 | 1985 | 1985 |
---|---|---|---|
Classic | 1 |
Silvino Francisco (RSA) | 1 | 1985 | 1985 |
---|---|---|---|
British Open | 1 |
Joe Johnson (ENG) | 1 | 1986 | 1986 |
---|---|---|---|
World Championship | 1 |
Neal Foulds (ENG) | 1 | 1986 | 1986 |
---|---|---|---|
Scottish Open | 1 |
Tony Meo (ENG) | 1 | 1989 | 1989 |
---|---|---|---|
British Open | 1 |
Mike Hallett (ENG) | 1 | 1989 | 1989 |
---|---|---|---|
Australian Goldfields Open | 1 |
Steve James (ENG) | 1 | 1990 | 1990 |
---|---|---|---|
Classic | 1 |
Bob Chaperon (CAN) | 1 | 1990 | 1990 |
---|---|---|---|
British Open | 1 |
Tony Jones (ENG) | 1 | 1991 | 1991 |
---|---|---|---|
European Masters | 1 |
Dave Harold (ENG) | 1 | 1993 | 1993 |
---|---|---|---|
Thailand Masters | 1 |
Nigel Bond (ENG) | 1 | 1996 | 1996 |
---|---|---|---|
British Open | 1 |
Fergal O'Brien (IRL) | 1 | 1999 | 1999 |
---|---|---|---|
British Open | 1 |
Chris Small (SCO) | 1 | 2002 | 2002 |
---|---|---|---|
World Open | 1 |
David Gray (ENG) | 1 | 2003 | 2003 |
---|---|---|---|
Scottish Open | 1 |
Matthew Stevens (WAL) | 1 | 2003 | 2003 |
---|---|---|---|
UK Championship | 1 |
Martin Gould (ENG) | 1 | 2016 | 2016 |
---|---|---|---|
German Masters | 1 |
Liang Wenbo (CHN) | 1 | 2016 | 2016 |
---|---|---|---|
English Open | 1 |
Mark King (ENG) | 1 | 2016 | 2016 |
---|---|---|---|
Northern Ireland Open | 1 |
Anthony Hamilton (ENG) | 1 | 2017 | 2017 |
---|---|---|---|
German Masters | 1 |
Michael Georgiou (CYP) | 1 | 2018 | 2018 |
---|---|---|---|
Shoot Out | 1 |
Jimmy Robertson (ENG) | 1 | 2018 | 2018 |
---|---|---|---|
European Masters | 1 |
Thepchaiya Un-Nooh (THA) | 1 | 2019 | 2019 |
---|---|---|---|
Shoot Out | 1 |
Matthew Selt (ENG) | 1 | 2019 | 2019 |
---|---|---|---|
Indian Open | 1 |
Yan Bingtao (CHN) | 1 | 2019 | 2019 |
---|---|---|---|
Riga Masters | 1 |
Michael Holt (ENG) | 1 | 2020 | 2020 |
---|---|---|---|
Shoot Out | 1 |
Jordan Brown (NIR) | 1 | 2021 | 2021 |
---|---|---|---|
Welsh Open | 1 |
David Gilbert (ENG) | 1 | 2021 | 2021 |
---|---|---|---|
Championship League | 1 |
Hossein Vafaei (IRN) | 1 | 2022 | 2022 |
---|---|---|---|
Shoot Out | 1 |
Fan Zhengyi (CHN) | 1 | 2022 | 2022 |
---|---|---|---|
European Masters | 1 |
Chris Wakelin (ENG) | 1 | 2023 | 2023 |
---|---|---|---|
Shoot Out | 1 |
Zhang Anda (CHN) | 1 | 2023 | 2023 |
---|---|---|---|
International Championship | 1 |
Xiao Guodong (CHN) | 1 | 2024 | 2024 |
---|---|---|---|
Wuhan Open | 1 |
Minor-ranking tournaments
[edit]In 1992–93 and from the 2010–11 to the 2015–16 season there were a number of tournaments which contributed to the world rankings but at a lower rate than standard ranking tournaments. Wins in these tournaments are referred to as "minor-ranking titles". There were a total of 69 minor-ranking tournaments; four in the 1992–93 season with the remainder played from 2010 to 2016 as part of the Players Tour Championship.
Mark Selby had the most wins in minor-rankings events with seven. Mark Allen was second with five titles. A number of players won a minor ranking event but have never won a full ranking event: Tom Ford won two minor-ranking tournaments while Marcus Campbell, Tony Drago, Andrew Higginson, Ju Reti, Rod Lawler, Rory McLeod, Barry Pinches, Troy Shaw, Joe Swail and Ben Woollaston each won once.
Notes
[edit]- ^ Ronnie O'Sullivan won five Shanghai Masters tournaments but three were non-ranking.
- ^ John Higgins won the China Championship in 2016 but this was not a ranking win.
- ^ Judd Trump won three World Grand Prix tournaments but one was non-ranking.
- ^ Steve Davis won six UK Championships but two were non-ranking. He also won the China Open tournament in 1997 but this was not a ranking win.
- ^ Mark Selby won three Paul Hunter Classic tournaments but two were non-ranking.
- ^ Shaun Murphy won two European Masters tournaments but one was non-ranking.
- ^ John Parrott won the German Masters tournament in 1998 but this was not a ranking win.
- ^ Ray Reardon won six World Snooker Championships but two were non-ranking.
- ^ Doug Mountjoy won two UK Championships but one was non-ranking.
- ^ John Spencer won three World Snooker Championships but two were non-ranking.
- ^ Terry Griffiths won the UK Championship in 1982 but this was not a ranking win.
- ^ Alex Higgins won two World Snooker Championships but one was non-ranking. He also won the UK Championship in 1983 but this was not a ranking win.
References
[edit]- ^ Hafez, Shamoon (16 August 2020). "O'Sullivan wins sixth world title". BBC Sport. Retrieved 16 August 2020.
Sources
[edit]- Turner, Chris. "Ranking Title Winners". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 10 February 2013. Retrieved 11 October 2011.