Hockey at the 1998 Commonwealth Games – Men's tournament
Appearance
(Redirected from Men's hockey at the 1998 Commonwealth Games)
Tournament details | |||
---|---|---|---|
Host country | Malaysia | ||
City | Kuala Lumpur | ||
Dates | 9 September – 20 September | ||
Teams | 11 | ||
Final positions | |||
Champions | Australia (1st title) | ||
Runner-up | Malaysia | ||
Third place | England | ||
Tournament statistics | |||
Matches played | 29 | ||
Goals scored | 143 (4.93 per match) | ||
|
Hockey at the 1998 Commonwealth Games | ||
---|---|---|
Tournament | ||
men | women | |
Squads | ||
men | women | |
The first edition of the field hockey Men's Hockey Tournament at the Commonwealth Games took place during the 1998 Commonwealth Games at the Bukit Jalil Stadium in Kuala Lumpur, Malaysia. The event started on Wednesday 9 September and ended on Sunday 20 September 1998.
Participating nations
[edit]Pool A | Pool B |
---|---|
Round robin
[edit]Pool A
[edit]Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | Australia | 12 | 5 | 4 | 0 | 1 | 20 | 5 | +15 |
2. | India | 12 | 5 | 4 | 0 | 1 | 21 | 10 | +11 |
3. | South Africa | 10 | 5 | 3 | 1 | 1 | 25 | 11 | +14 |
4. | New Zealand | 7 | 5 | 2 | 1 | 2 | 11 | 8 | +3 |
5. | Wales | 3 | 5 | 1 | 0 | 4 | 6 | 20 | –14 |
6. | Trinidad and Tobago | 0 | 5 | 0 | 0 | 5 | 3 | 32 | –29 |
All times local (UTC +8)
- Wednesday 9 September 1998
|
- Thursday 10 September 1998
|
|
- Saturday 12 September 1998
|
|
|
- Monday 14 September 1998
|
|
|
- Tuesday 15 September 1998
|
- Wednesday 16 September 1998
|
|
- Thursday 17 September 1998
|
|
|
Pool B
[edit]Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | Malaysia | 8 | 4 | 2 | 2 | 0 | 9 | 4 | +5 |
2. | England | 8 | 4 | 2 | 2 | 0 | 9 | 6 | +3 |
3. | Canada | 5 | 4 | 1 | 2 | 1 | 11 | 6 | +5 |
4. | Pakistan | 5 | 4 | 1 | 2 | 1 | 11 | 11 | 0 |
5. | Kenya | 0 | 4 | 0 | 0 | 4 | 5 | 18 | –13 |
All times local (UTC +8)
- Wednesday 9 September 1998
|
|
- Thursday 10 September 1998
|
- Saturday 12 September 1998
|
- Sunday 13 September 1998
|
|
- Tuesday 15 September 1998
|
|
- Wednesday 16 September 1998
|
- Thursday 17 September 1998
|
Play–offs
[edit]Semi-finals | Final | |||||
19 September 1998 | ||||||
Australia (a.e.t) | 3 | |||||
20 September 1998 | ||||||
England | 2 | |||||
Australia (a.e.t) | 4 | |||||
19 September 1998 | ||||||
Malaysia | 0 | |||||
Malaysia | 1 | |||||
India | 0 | |||||
Third Place | ||||||
20 September 1998 | ||||||
England (pen.) | 1 (4) | |||||
India | 1 (2) |
Semi-finals
[edit]
|
|
Bronze-medal match
[edit]
|
Gold-medal match
[edit]
|
Final ranking
[edit]RANK | TEAM |
---|---|
1. | Australia |
2. | Malaysia |
3. | England |
4. | India |
— | South Africa |
— | New Zealand |
— | Wales |
— | Trinidad and Tobago |
— | Canada |
— | Pakistan |
— | Kenya |
Awards
[edit]1998 Men's Hockey Commonwealth Games winners |
---|
Australia First title |