Moisés (footballer, born 1995)
Personal information | |||
---|---|---|---|
Full name | Moisés Roberto Barbosa | ||
Date of birth | 11 March 1995 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.82 m (5 ft 11+1⁄2 in) | ||
Position(s) | Left back | ||
Team information | |||
Current team | CSKA Moscow | ||
Number | 27 | ||
Youth career | |||
Comercial-SP | |||
2012 | → Internacional (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013 | Comercial-SP | 0 | (0) |
2014 | Batatais | 7 | (0) |
2014–2015 | Madureira | 8 | (0) |
2015–2018 | Corinthians | 12 | (0) |
2015 | → Bragantino (loan) | 24 | (1) |
2016 | → Bahia (loan) | 31 | (1) |
2018 | → Botafogo (loan) | 38 | (0) |
2019–2021 | Bahia | 37 | (2) |
2020–2021 | → Internacional (loan) | 68 | (0) |
2022–2023 | Internacional | 15 | (2) |
2022–2023 | → CSKA Moscow (loan) | 24 | (0) |
2023– | CSKA Moscow | 38 | (3) |
*Club domestic league appearances and goals, correct as of 2 November 2024 |
Moisés Roberto Barbosa (born 11 March 1995), simply known as Moisés, is a Brazilian footballer who plays as a left back for CSKA Moscow.
Club career
[edit]Early career
[edit]Born in São Paulo, Moisés finished his formation with Comercial-SP. He made his senior debut for the side on 13 July 2013, starting in a 0–0 home draw against XV de Piracicaba for the year's Copa Paulista.
Moisés subsequently represented Batatais and Madureira, impressing with the latter during the 2015 Campeonato Carioca.
Corinthians and loans
[edit]On 14 May 2015, it was announced that Moisés signed an 18-month contract with Corinthians, being immediately loaned to Série B side Bragantino until the end of the year. He scored his first goal as a senior on 30 October of that year, netting the game's only in an away success over Atlético Goianiense.
Returning to his parent club ahead of the 2016 season, Moisés moved to Bahia on 19 February 2016, also in a temporary deal. A regular starter, he contributed with 25 league appearances and one goal as his side achieved top level promotion.
Moisés made his debut for Corinthians on 4 February 2017, starting in a 1–0 Campeonato Paulista away win against São Bento.
CSKA Moscow
[edit]On 4 August 2022, Moisés joined Russian Premier League club PFC CSKA Moscow on loan.[1] On 17 June 2023, CSKA exercised their purchase option and made the transfer permanent, signing a three-year contract with Moisés with an option to extend for an additional year.[2]
Career statistics
[edit]- As of match played 2 November 2024[3]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Comercial-SP | 2013 | Paulista A2 | — | 0 | 0 | — | — | 9[a] | 0 | 9 | 0 | |||
Batatais | 2014 | Paulista A2 | — | 7 | 0 | — | — | — | 7 | 0 | ||||
Madureira | 2014[4] | Série C | 0 | 0 | — | — | — | 5[b] | 0 | 5 | 0 | |||
2015 | Série C | 0 | 0 | 8 | 0 | 2 | 0 | — | — | 10 | 0 | |||
Total | 0 | 0 | 8 | 0 | 2 | 0 | — | 5 | 0 | 15 | 0 | |||
Bragantino | 2015 | Série B | 24 | 1 | — | — | — | — | 24 | 1 | ||||
Bahia | 2016 | Série B | 25 | 1 | 6 | 0 | 2 | 0 | — | 3[c] | 0 | 36 | 1 | |
Corinthians | 2017 | Série A | 4 | 0 | 8 | 0 | 0 | 0 | 1[d] | 0 | — | 13 | 0 | |
Botafogo | 2018 | Série A | 27 | 0 | 11 | 0 | 0 | 0 | 2[d] | 0 | — | 40 | 0 | |
Bahia | 2019 | Série A | 30 | 0 | 7 | 2 | 9 | 0 | 2[d] | 0 | 7[c] | 0 | 55 | 2 |
Internacional (loan) | 2020 | Série A | 26 | 0 | 8 | 0 | 3 | 1 | 4[e] | 0 | — | 41 | 1 | |
2021 | Série A | 26 | 0 | 8 | 0 | 2 | 0 | 7[e] | 0 | — | 43 | 0 | ||
Total | 48 | 0 | 16 | 0 | 5 | 1 | 11 | 0 | — | 84 | 1 | |||
Internacional | 2022 | Série A | 8 | 2 | 7 | 0 | 1 | 0 | 3[d] | 0 | — | 19 | 2 | |
CSKA Moscow (loan) | 2022–23 | Premier Liga | 24 | 0 | — | 12 | 1 | — | — | 36 | 1 | |||
CSKA Moscow | 2023–24 | Premier Liga | 24 | 1 | — | 9 | 0 | — | 1[f] | 0 | 34 | 1 | ||
2024–25 | Premier Liga | 14 | 2 | — | 5 | 0 | — | — | 19 | 2 | ||||
Total | 38 | 3 | — | 14 | 0 | — | 1 | 0 | 53 | 3 | ||||
Career total | 232 | 7 | 70 | 2 | 45 | 2 | 19 | 0 | 25 | 0 | 391 | 11 |
- ^ Appearance(s) in Copa Paulista
- ^ Appearance(s) in Copa Rio
- ^ a b Appearance(s) in Copa do Nordeste
- ^ a b c d Appearance(s) in Copa Sudamericana
- ^ a b Appearance(s) in Copa Libertadores
- ^ Appearance in Russian Super Cup
Honours
[edit]- Corinthians
- Botafogo
- Bahia
- Campeonato Baiano: 2019
- CSKA Moscow
Individual
[edit]- Russian Premier League Team of the Season: 2022–23[6]
References
[edit]- ^ "Мойзес перешел в ПФК ЦСКА на правах аренды" (in Russian). PFC CSKA Moscow. 4 August 2022. Retrieved 11 August 2022.
- ^ "Мойзес — с нами!" (in Russian). PFC CSKA Moscow. 17 June 2023.
- ^ Moisés at Soccerway
- ^ "MADUREIRA ESPORTE CLUBE - Copa Rio 2014" (in Portuguese). FFERJ. Retrieved 23 March 2017.
- ^ "Суперфинал LIVE. ЦСКА победил "Краснодар" в серии послематчевых пенальти" (in Russian). Russian Football Union. 11 June 2023.
- ^ "Все лауреаты первой ежегодной премии Winline Герои РПЛ" [All winners of the first Winline Heroes of the RPL award] (in Russian). Russian Premier League. 4 June 2023. Retrieved 9 June 2023.
External links
[edit]- Moisés at Sambafoot
- 1995 births
- Living people
- Footballers from São Paulo
- Brazilian men's footballers
- Men's association football defenders
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Comercial Futebol Clube (Ribeirão Preto) players
- Batatais Futebol Clube players
- Madureira Esporte Clube players
- Sport Club Corinthians Paulista players
- Clube Atlético Bragantino players
- Esporte Clube Bahia players
- Botafogo de Futebol e Regatas players
- SC Internacional players
- PFC CSKA Moscow players
- Russian Premier League players
- Brazilian expatriate men's footballers
- Expatriate men's footballers in Russia
- Brazilian expatriate sportspeople in Russia
- 21st-century Brazilian sportsmen