Peter McNeeley
Peter McNeeley | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Peter Smith McNeeley 6 October 1968 Medfield, Massachusetts, U.S. | |||||||||||
Other names |
| |||||||||||
Statistics | ||||||||||||
Weight(s) | Heavyweight | |||||||||||
Height | 6 ft 2 in (188 cm) | |||||||||||
Reach | 77 in (196 cm) | |||||||||||
Stance | Orthodox | |||||||||||
Boxing record[1] | ||||||||||||
Total fights | 54 | |||||||||||
Wins | 47 | |||||||||||
Wins by KO | 36 | |||||||||||
Losses | 7 | |||||||||||
Medal record
|
Peter McNeeley (born 6 October 1968) is an American former heavyweight boxer, best known for his 1995 fight with Mike Tyson, before which McNeeley had said he would wrap Tyson in a "cocoon of horror."[2][3] McNeeley fought aggressively but was knocked down twice within the first two minutes. McNeeley was disqualified after his manager Vinnie Vecchione stepped into the ring to stop his fighter from taking any more punishment after the second knockdown. TV Guide included the fight in their list of the 50 Great TV Sports Moments of All Time in 1998.[4]
Early life
[edit]John Peter Smith McNeeley was born on 6 October 1968 in Medfield, Massachusetts, U.S.; the child of Nancy McNeeley, (née Gray) (1944–2018) and Tom McNeeley (1937–2011).[5] His father was a former heavyweight contender who challenged Floyd Patterson for the world heavyweight championship, and later served eight years as the boxing commissioner of the Massachusetts State Boxing Commission.[5] His mother, Nancy, was a former Miss America contestant from New Hampshire. His youngest brother was referred to as “Snubby.”[6] McNeeley's grandfather, Thomas McNeeley Sr. was a New England boxing champion and fought on the 1928 Olympic boxing team.[7]
Amateur boxing career
[edit]McNeeley had 21 amateur fights, finishing his amateur career with the record 15–6.[8] Albeit a brief amateur career, he successfully represented the United States, wherein he defeated Wayne Bernard, the world Maritime heavyweight champion; and the first round knockout of No. 1 ranked US amateur James Johnson.[9] He won the New England Golden Gloves in Lowell, Massachusetts in 1989 and the New England Diamond Belt Tournament later that year.[9]
Personal life
[edit]In 1995, McNeeley was arrested and charged with assault and battery with a dangerous weapon.[10] In March 2006, McNeeley was arrested in Norwood, Massachusetts, after he punched a man and stole his wallet containing $200.[11] In June 2006, McNeeley was arrested for driving the getaway car used in a robbery of a Walgreens in Stoughton, Massachusetts. After searching the car, police recovered $180 in cash and a black fanny pack which had also been stolen from the store.[12] The charges were later reduced to larceny.
Professional boxing record
[edit]54 fights | 47 wins | 7 losses |
---|---|---|
By knockout | 36 | 6 |
By decision | 9 | 0 |
By disqualification | 2 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
54 | Loss | 47–7 | Mike Bernardo | TKO | 1 (12), 0:41 | 8 Jun 2001 | Grand West Casino, Cape Town, Western Cape, South Africa | For WBF heavyweight title |
53 | Loss | 47–6 | Henry Akinwande | KO | 2 (12), 2:05 | 17 Mar 2001 | The Moon, Tallahassee, Florida, U.S. | For WBC International heavyweight title |
52 | Win | 47–5 | Joe Siciliano | TKO | 1 (4), 2:57 | 17 Jun 2000 | Leominster Armory, Leominster, Massachusetts, U.S. | |
51 | Win | 46–5 | Jeff Jones | TKO | 1 (10), 1:05 | 18 Nov 1999 | Gold Strike Tunica, Tunica Resorts, Mississippi, U.S. | |
50 | Loss | 45–5 | Butterbean | TKO | 1 (4), 2:59 | 26 Jun 1999 | Mandalay Bay, Paradise, Nevada, U.S. | |
49 | Loss | 45–4 | Brian Nielsen | KO | 3 (8), 1:54 | 12 Feb 1999 | Falkoner Center, Copenhagen, Denmark | |
48 | Win | 45–3 | Harry Funmaker | UD | 6 | 8 Oct 1998 | Harrah's North Kansas City, North Kansas City, Missouri, U.S. | |
47 | Win | 44–3 | Dan Kosmicki | UD | 6 | 17 Apr 1998 | Mohegan Sun, Uncasville, Connecticut, U.S. | |
46 | Win | 43–3 | Larry Menefee | DQ | 8 (8), 2:19 | 10 Jan 1998 | Sportsmen's Lodge, Studio City, California, U.S. | |
45 | Win | 42–3 | Doug Davis | UD | 6 | 5 Dec 1997 | The Roxy, Boston, Massachusetts, U.S. | |
44 | Win | 41–3 | Domingo Monroe | DQ | 4 (10), 1:03 | 12 Aug 1996 | Saratoga City Center, Saratoga Springs, New York, U.S. | |
43 | Loss | 40–3 | Louis Monaco | TKO | 5 (6), 2:57 | 13 Jul 1996 | Mammoth Events Center, Denver, Colorado, U.S. | |
42 | Win | 40–2 | Marc Machain | TKO | 1 (6) | 22 Jun 1996 | Whitman Armory, Whitman, Massachusetts, U.S. | |
41 | Win | 39–2 | Juan Quintana | KO | 2 (6), 0:46 | 27 Apr 1996 | Whitman Armory, Whitman, Massachusetts, U.S. | |
40 | Win | 38–2 | Harold Reitman | TKO | 1 (10), 2:32 | 12 Dec 1995 | Charlotte Memorial Auditorium, Punta Gorda, Florida, U.S. | |
39 | Win | 37–2 | Mike Sams | KO | 2 (12), 1:43 | 27 Oct 1995 | TD Garden, Boston, Massachusetts, U.S. | Won USBF heavyweight title |
38 | Loss | 36–2 | Mike Tyson | DQ | 1 (10), 1:29 | 19 Aug 1995 | MGM Grand Las Vegas, Paradise, Nevada, U.S. | McNeeley was disqualified after his manager entered the ring |
37 | Win | 36–1 | Frankie Hines | TKO | 1 (10), 0:06 | 22 Apr 1995 | Hot Springs Convention Auditorium, Hot Springs, Arkansas, U.S. | |
36 | Win | 35–1 | Danny Wofford | RTD | 1 (10), 3:00 | 17 Mar 1995 | Worcester Memorial Auditorium, Worcester, Massachusetts, U.S. | |
35 | Win | 34–1 | Jerry Barnes | KO | 1 (8), 2:38 | 10 Feb 1995 | Fort Smith Convention Center, Fort Smith, Arkansas, U.S. | |
34 | Win | 33–1 | Kevin Wyrick | TKO | 1 (8), 1:22 | 20 Jan 1995 | Foxboro Raceway, Boston, Massachusetts, U.S. | |
33 | Win | 32–1 | Lorenzo Boyd | TKO | 1 (8), 1:22 | 11 Nov 1994 | Foxborough Raceway, Foxborough, Massachusetts, U.S. | |
32 | Win | 31–1 | J.B. Williamson | TKO | 1 (8), 1:01 | 8 Oct 1994 | Whitman Armory, Whitman, Massachusetts, U.S. | |
31 | Win | 30–1 | Quinton Hardy | KO | 1 (8), 2:50 | 29 Aug 1994 | Louisville Gardens, Louisville, Kentucky, U.S. | |
30 | Win | 29–1 | Dwayne Hall | TKO | 1 (8), 2:25 | 22 Jul 1994 | Memorial Hall, Plymouth, Massachusetts, U.S. | |
29 | Win | 28–1 | J.B. Williamson | RTD | 2 (10), 3:00 | 24 Jun 1994 | Foxborough Raceway, Foxborough, Massachusetts, U.S. | |
28 | Win | 27–1 | Wayne Perdue | TKO | 1 (6), 1:20 | 30 Apr 1994 | Whitman Armory, Whitman, Massachusetts, U.S. | |
27 | Win | 26–1 | Lopez McGee | TKO | 1 (8) | 13 Apr 1994 | The Ritz, Raleigh, North Carolina, U.S. | |
26 | Win | 25–1 | Herman Jackson | TKO | 2 (8) | 8 Apr 1994 | Fort Smith, Arkansas, U.S. | |
25 | Loss | 24–1 | Stanley Wright | TKO | 8 (10), 1:49 | 18 Feb 1994 | Westin Hotel, Boston, Massachusetts, U.S. | For vacant USA New England heavyweight title |
24 | Win | 24–0 | Larry Davis | TKO | 1 (8), 1:40 | 21 Jan 1994 | Sheraton Inn, Lowell, Massachusetts, U.S. | |
23 | Win | 23–0 | Howard Kelly | UD | 8 | 24 Nov 1993 | Robarts Arena, Sarasota, Florida, U.S. | |
22 | Win | 22–0 | Dwayne Hall | UD | 6 | 6 Nov 1993 | Foxborough Raceway, Foxborough, Massachusetts, U.S. | |
21 | Win | 21–0 | Juan Quintana | UD | 8 | 10 Sep 1993 | Wonderland Greyhound Park, Revere, Massachusetts, U.S. | |
20 | Win | 20–0 | Robert Pagan Perez | RTD | 2 (6) | 14 Aug 1993 | Whitman Armory, Whitman, Massachusetts, U.S. | |
19 | Win | 19–0 | Miguel Rosa | TKO | 2 (8), 1:55 | 7 Jun 1993 | Wonderland Greyhound Park, Revere, Massachusetts, U.S. | |
18 | Win | 18–0 | Marc Machain | KO | 7 (8), 1:40 | 8 May 1993 | Foxborough Raceway, Foxborough, Massachusetts, U.S. | |
17 | Win | 17–0 | Phil Prince | TKO | 1 (6) | 9 Apr 1993 | Whitman Armory, Whitman, Massachusetts, U.S. | |
16 | Win | 16–0 | John Basil Jackson | TKO | 5 (6), 2:55 | 5 Mar 1993 | Whitman Armory, Whitman, Massachusetts, U.S. | |
15 | Win | 15–0 | Jesus Rohena | TKO | 2 (6), 1:11 | 20 Feb 1993 | Foxborough Raceway, Foxborough, Massachusetts, U.S. | |
14 | Win | 14–0 | Ron Drinkwater | TKO | 1 (8), 2:08 | 30 Jan 1993 | National Guard Armory, Chelsea, Massachusetts, U.S. | |
13 | Win | 13–0 | Jimmy Harrison | UD | 6 | 10 Dec 1992 | Teachers Union Hall, Boston, Massachusetts, U.S. | |
12 | Win | 12–0 | Lorenzo Poole | KO | 2 (6) | 13 Nov 1992 | Foxborough Raceway, Foxborough, Massachusetts, U.S. | |
11 | Win | 11–0 | Shawn Bryant | TKO | 1 (6) | 21 Oct 1992 | Westin Hotel, Boston, Massachusetts, U.S. | |
10 | Win | 10–0 | Van Dorsey | TKO | 1 (5), 1:02 | 28 Sep 1992 | Vista International Hotel, Waltham, Massachusetts, U.S. | |
9 | Win | 9–0 | Jimmy Harrison | TKO | 3 (6) | 12 Sep 1992 | Wonderland Greyhound Park, Revere, Massachusetts, U.S. | |
8 | Win | 8–0 | Jimmy Harrison | UD | 4 | 19 Jun 1992 | Somerville, Massachusetts, U.S. | |
7 | Win | 7–0 | John Basil Jackson | PTS | 4 | 13 Jun 1992 | Mount Carmel Recreation Center, Worcester, Massachusetts, U.S. | |
6 | Win | 6–0 | Jerry Arentzen | TKO | 1 (4), 2:15 | 23 Apr 1992 | Foxwoods Resort Casino, Mashantucket, Connecticut, U.S. | |
5 | Win | 5–0 | Jesus Rohena | TKO | 1 (4), 0:40 | 28 Feb 1992 | Westin Hotel, Boston, Massachusetts, U.S. | |
4 | Win | 4–0 | Phil Prince | TKO | 1 (4), 2:39 | 15 Feb 1992 | Brockton High School Gymnasium, Brockton, Massachusetts, U.S. | |
3 | Win | 3–0 | Kevin Chisolm | TKO | 1 (4), 1:51 | 7 Dec 1991 | Bank Street Armory, Fall River, Massachusetts, U.S. | |
2 | Win | 2–0 | Fabian Arroyo | TKO | 1 (4), 0:24 | 24 Oct 1991 | DCU Center, Worcester, Massachusetts, U.S. | |
1 | Win | 1–0 | Van Dorsey | KO | 1 (4), 0:50 | 23 Aug 1991 | Nickerson Field, Boston, Massachusetts, U.S. |
References
[edit]- ^ "Boxing record for Peter McNeeley". BoxRec.
- ^ "Usa: Boxer Mike Tyson Comeback Fight Preview". YouTube.
- ^ "The Big Question". Sports Illustrated. 21 August 1995. Archived from the original on 3 November 2012. Retrieved 18 December 2010.
- ^ "50 Greatest TV Sports Moments of All Time", TV Guide, July 11, 1998
- ^ a b "Never-give-up puncher McNeeley dies at 74". YourArlington. 21 June 2018. Retrieved 20 July 2022.
- ^ "Nancy McNeeley returns to spotlight with son Peter". The MetroWest Daily News. 28 June 1995. Retrieved 20 July 2022.
- ^ Bandy, Steve (13 July 1995). "McNeeley enjoys break from intense training session here". The Rayne Acadian-Tribune. Retrieved 20 July 2022.
- ^ Peter McNeeley Amateur Record at the BoxingRecords. Last updated : March 1, 2006.
- ^ a b "Peter McNeeley - Biography". Peter McNeeley. 28 June 2017. Retrieved 20 July 2022.
- ^ Ellement, John (15 November 1995). "McNeeley pleads not guilty to Roxy assault". The Boston Globe. Archived from the original on 6 November 2012. Retrieved 28 May 2011.
- ^ "'Hurricane' McNeeley arrested for assault". USA TODAY. 2 March 2006. Retrieved 30 May 2009.
- ^ "'Hurricane' McNeeley arrested in holdup". USA TODAY. 29 June 2006. Retrieved 30 May 2009.
External links
[edit]- Boxing record for Peter McNeeley from BoxRec (registration required)
- Official Website