2019 Polish parliamentary election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 460 seats in the Sejm 231 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 30,253,556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 18,678,457 (61.7%) 10.8pp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seats won by Sejm district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parliamentary elections were held in Poland on 13 October 2019. All 460 members of the Sejm and 100 senators of the Senate were elected. The ruling right-wing Law and Justice (PiS) won re-election to a second term retaining its majority in the Sejm. However, it lost its majority in the Senate to the opposition. With 43.6% of the popular vote, Law and Justice received the highest vote share by any party since Poland returned to democracy in 1989. The turnout was the highest for a parliamentary election since the first free elections after the fall of communism in 1989.[1] For the first time after 1989, the ruling party controlled one house, while the opposition controlled the other.
Background
[edit]Following the 2015 parliamentary elections the Law and Justice (PiS) party was able to form a majority government, after receiving 235 seats to the 138 won by their main competitor, Civic Platform, the first time in the post-communist era that a party had won an outright majority in parliamentary elections.[2][3] Beata Szydło became Prime Minister on 16 November 2015 heading a cabinet that also included Solidary Poland and Poland Together, which ran on joint lists with Law & Justice.
On 23 December 2015 the Sejm passed a law, which reorganized the Constitutional Court, introducing a requirement for a two-thirds majority and the mandatory participation of at least 13, instead of 9 of the 15 judges. In addition, in early 2016 the PiS government passed a law which began the process of giving the government full control of state radio and television.[4] In protest, the Committee for the Defence of Democracy, with help from the Modern party and Civic Platform, started demonstrations across the country.[5]
In December 2016 a parliamentary crisis took place, after the Marshal of the Sejm Marek Kuchciński excluded a Civic Platform's MP Michał Szczerba from the Sejm's proceedings.[6] In protest, members of the opposition occupied the Sejm's rostrum. The Marshal, unable to proceed in the main session chamber, moved the session to the smaller Column Hall.[7] Some politicians and commentators supporting Law and Justice accused opposition of attempting a "coup d'état".[8] It ended fruitlessly for the opposition, though the Modern party was disgraced, as its leader, Ryszard Petru, was photographed flying to Madeira, with fellow MP Joanna Schmidt, during the tense situation.[9] Modern's opinion poll ratings fell as a result.
In December 2017 Mateusz Morawiecki succeeded Beata Szydło as Prime Minister.[10]
December 6, 2018 the Pro-Polish Coalition was formed[11][12] - an alliance of KORWiN and the National Movement, with more parties joining later in order to contest the 2019 Elections to the European Parliament. The alliance later changed its name to just "Confederation".
In February 2019 the Wiosna party was founded as a left wing anticlerical party.[13] For the 2019 European Parliament elections, the opposition formed a wide coalition, the European Coalition, with the exception of Wiosna. However, PiS won the European elections. Following the loss, the European Coalition dissolved and the Confederation lost many member parties and leaders.[14] In June 2019 Modern and the Civic Platform formed a joint parliamentary club.[15] August 6, the Left was formed, a de facto coalition of Razem, SLD and Wiosna, de jure carrying the SLD name.[16] On August 8, 2019 PSL allied with Kukiz'15 in an alliance named "Polish Coalition".[17]
Electoral system
[edit]The 460 members of the Sejm are elected by open party-list proportional representation in 41 multi-member districts. Each district has between 7 and 20 seats.
Seats are allocated using the D'Hondt method, with a 5% threshold for single parties and 8% threshold for coalitions (thresholds are waived for national minorities).
The Senate is elected using first-past-the-post voting in single-member districts.[18] Candidates for Deputies are nominated either by the electoral committees of the various political parties and or by individual voter committees.[19]
Overall, the Sejm includes 460 MPs. Should a party have 231 or more deputies in Parliament, it has an absolute majority and could govern by itself, without a coalition partner.
The constitution can be amended with a supermajority of two-thirds, or 307 deputies.
Election date
[edit]The date of the election, 13 October, was set by the President of Poland, Andrzej Duda.
The Constitution of Poland requires that the next election should take place on a non-working day, Sunday or national holiday, within the 30-day period before the expiry of the 4-year period beginning from the commencement of the current Sejm's and Senate's term of office.[20] Elections can be held earlier under certain conditions, for instance, if the Sejm is dissolved or if no government is formed in time limit set by the constitution.[21]
Since the former Sejm and Senate first sitting took place on 12 November 2015,[22] possible dates were Sundays 13 October, 20 October, 27 October, 3 November and 10 November 2019. The other possible but unlikely dates were public holidays 1 November (All Saints' Day) and 11 November (Independence Day) 2019.
Lists
[edit]Electoral committees registered in all constituencies
[edit]Electoral committees registered in less than half of the constituencies
[edit]List | Ideology | European Union position | Leader | Standing pre-campaign | Number of constituencies | # of candidates | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sejm | Senate | Sejm | Senate | |||||||
6 | Right Wing of the Republic | Social conservatism, political Catholicism | Soft Euroscepticism | Bogusław Kiernicki | 1 / 460
|
0 / 100
|
1 | 18 | 1 | |
7 | Action of Disappointed Retirees and Pensioners | Pensioners' rights, solidarism | Soft Euroscepticism | Wojciech Kornowski | 0 / 460
|
0 / 100
|
3 | 53 | 0 | |
8 | Coalition of Nonpartisan and Local Government Activists | Decentralization, pro-single-member districts | Pro-Europeanism | Robert Raczyński | 0 / 460
|
0 / 100
|
19 | 405 | 14 | |
9 | Skuteczni | Classical liberalism, direct democracy | Soft Euroscepticism | Piotr Liroy-Marzec | 1 / 460
|
0 / 100
|
5 | 75 | 0 | |
10 | German Minority | German minority interests, regionalism | Pro-Europeanism | Ryszard Galla | 1 / 460
|
0 / 100
|
1 | 24 | 2 |
Electoral committees with candidates only for the Senate
[edit]Name | Ideology | European Union position | Leader | Candidates | ||
---|---|---|---|---|---|---|
Sejm | Senate | |||||
Restore the Law | Pro-single-member districts, populism | Soft Euroscepticism | Janusz Sanocki | Skuteczni list | 7 | |
Polish Left | Social democracy, third way | Pro-Europeanism | Jacek Zdrojewski | 3 | ||
List of Mirosław Piotrowski to the Senate | National Catholicism, Christian right | Soft Euroscepticism | Mirosław Piotrowski | 3 | ||
Self-Defence | Agrarian socialism, left-wing nationalism | Hard Euroscepticism | Lech Kuropatwiński | 2 | ||
Unity of the Nation | National conservatism, national Catholicism | Soft Euroscepticism | Gabriel Janowski | 2 | ||
Silesians Together | Localism, Silesian autonomism | Pro-Europeanism | Leon Swaczyna | Polish Coalition list | 2 | |
List of Kukiz'15 to the Senate | Pro-single-member districts, direct democracy | Pro-Europeanism | Paweł Kukiz | Polish Coalition list | 2 | |
Other electoral committees with only one candidate | Various | 38 |
Campaign slogans
[edit]List | Slogan in Polish | Unofficial English translation | |
---|---|---|---|
Polish Coalition | Łączymy Polaków | We connect Poles | |
Law and Justice | Dobry czas dla Polski | A good time for Poland | |
The Left | Łączy nas przyszłość Wybierz przyszłość |
The future unites us Choose the future | |
Confederation | Polska dla Ciebie | Poland for you | |
Civic Coalition | Jutro może być lepsze; Współpraca, a nie kłótnie |
Tomorrow can be better; Cooperation, not quarrels | |
Coalition of Nonpartisans and Local Government Activists | Ty też jesteś bezpartyjny! | You are also nonpartisan! | |
Effective | Odpowiedzialna Polska | Responsible Poland | |
German Minority | Opolskie! Ma znaczenie | Opole! It matters |
Opinion polls
[edit]Results
[edit]Sejm
[edit]Party or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
United Right | Law and Justice | 6,516,252 | 35.28 | 187 | −6 | ||
Solidary Poland | 331,467 | 1.79 | 10 | +1 | |||
Agreement | 291,506 | 1.58 | 16 | +10 | |||
Republican Party | 9,972 | 0.05 | 1 | New | |||
Independents and others | 902,738 | 4.89 | 21 | –5 | |||
Total | 8,051,935 | 43.59 | 235 | 0 | |||
Civic Coalition | Civic Platform | 3,589,053 | 19.43 | 102 | −24 | ||
.Modern | 315,209 | 1.71 | 8 | +3 | |||
Polish Initiative | 113,278 | 0.61 | 2 | New | |||
The Greens | 96,720 | 0.52 | 3 | +3 | |||
Independents and others | 946,095 | 5.12 | 19 | −16 | |||
Total | 5,060,355 | 27.40 | 134 | −32 | |||
The Left | Democratic Left Alliance | 873,450 | 4.73 | 23 | +23 | ||
Left Together | 509,318 | 2.76 | 6 | +6 | |||
Spring | 483,113 | 2.62 | 15 | New | |||
Independents and others | 454,065 | 2.46 | 5 | +5 | |||
Total | 2,319,946 | 12.56 | 49 | +49 | |||
Polish Coalition | Polish People's Party | 972,339 | 5.26 | 19 | +3 | ||
Union of European Democrats | 29,832 | 0.16 | 1 | New | |||
Independents and others[k] | 576,352 | 3.12 | 10 | −27 | |||
Total | 1,578,523 | 8.55 | 30 | −28 | |||
Confederation | KORWiN | 448,946 | 2.43 | 5 | +5 | ||
National Movement | 356,902 | 1.93 | 5 | +2 | |||
Confederation of the Polish Crown | 31,148 | 0.17 | 1 | New | |||
Independents and others | 419,957 | 2.27 | 0 | 0 | |||
Total | 1,256,953 | 6.81 | 11 | +8 | |||
Nonpartisan Local Government Activists | 144,773 | 0.78 | 0 | New | |||
German Minority | 32,094 | 0.17 | 1 | 0 | |||
Effective | 18,918 | 0.10 | 0 | New | |||
Action of Disappointed Retirees and Pensioners | 5,448 | 0.03 | 0 | New | |||
Right Wing of the Republic | 1,765 | 0.01 | 0 | −1 | |||
Total | 18,470,710 | 100.00 | 460 | 0 | |||
Valid votes | 18,470,710 | 98.89 | |||||
Invalid/blank votes | 207,747 | 1.11 | |||||
Total votes | 18,678,457 | 100.00 | |||||
Registered voters/turnout | 30,253,556 | 61.74 | |||||
Source: National Electoral Commission, National Electoral Commission |
By constituency
[edit]Constituency | Turnout | PiS | KO | SLD | PSL | KWiN | MN | Others | Lead | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | Seats | % | Seats | % | Seats | % | Seats | % | Seats | % | Seats | ||||
1 – Legnica | 57.80 | 42.40 | 6 | 25.02 | 3 | 16.43 | 2 | 7.17 | 1 | 5.85 | 0 | - | - | 0.00 | 17.38 |
2 – Wałbrzych | 55.83 | 40.54 | 4 | 32.09 | 3 | 12.35 | 1 | 7.25 | 0 | 5.42 | 0 | - | - | 2.34 | 8.45 |
3 – Wrocław | 65.89 | 34.67 | 5 | 32.80 | 5 | 15.41 | 2 | 7.45 | 1 | 6.46 | 1 | - | - | 3.21 | 1.87 |
4 – Bydgoszcz | 59.90 | 36.43 | 5 | 31.05 | 4 | 15.17 | 2 | 9.02 | 1 | 7.05 | 0 | - | - | 1.29 | 5.38 |
5 – Toruń | 56.37 | 40.38 | 6 | 26.42 | 4 | 14.83 | 2 | 10.88 | 1 | 6.33 | 0 | - | - | 1.16 | 13.96 |
6 – Lublin | 60.88 | 55.39 | 9 | 19.30 | 3 | 7.81 | 1 | 9.10 | 1 | 7.07 | 1 | - | - | 1.32 | 36.09 |
7 – Chełm | 54.40 | 59.50 | 8 | 14.80 | 2 | 6.83 | 1 | 11.86 | 1 | 5.84 | 0 | - | - | 1.16 | 44.70 |
8 – Zielona Góra | 57.20 | 34.30 | 4 | 31.27 | 4 | 15.61 | 2 | 11.63 | 1 | 7.19 | 1 | - | - | 0.00 | 3.03 |
9 – Łódź | 68.32 | 32.90 | 4 | 35.82 | 4 | 20.10 | 2 | 4.53 | 0 | 6.65 | 0 | - | - | 0.00 | 2.92 |
10 – Piotrków Trybunalski | 61.81 | 56.21 | 6 | 15.64 | 1 | 10.95 | 1 | 10.44 | 1 | 6.76 | 0 | - | - | 0.00 | 40.57 |
11 – Sieradz | 60.92 | 49.81 | 7 | 20.48 | 3 | 11.98 | 1 | 10.29 | 1 | 5.88 | 0 | - | - | 1.56 | 29.33 |
12 – Kraków I | 62.86 | 53.48 | 6 | 23.04 | 2 | 8.51 | 0 | 7.90 | 0 | 7.06 | 0 | - | - | 0.00 | 30.44 |
13 – Kraków II | 68.57 | 39.56 | 6 | 30.48 | 4 | 13.01 | 2 | 7.27 | 1 | 7.99 | 1 | - | - | 1.69 | 9.08 |
14 – Nowy Sącz | 60.28 | 65.80 | 8 | 13.83 | 1 | 6.07 | 0 | 7.35 | 1 | 6.95 | 0 | - | - | 0.00 | 51.97 |
15 – Tarnów | 60.47 | 59.59 | 7 | 14.00 | 1 | 5.94 | 0 | 13.35 | 1 | 7.11 | 0 | - | - | 0.00 | 45.59 |
16 – Płock | 57.68 | 52.45 | 6 | 16.85 | 2 | 8.76 | 1 | 15.17 | 1 | 5.24 | 0 | - | - | 1.53 | 35.60 |
17 – Radom | 60.84 | 57.82 | 6 | 17.15 | 2 | 7.43 | 0 | 10.20 | 1 | 5.89 | 0 | - | - | 1.51 | 40.67 |
18 – Siedlce | 60.98 | 59.76 | 9 | 13.94 | 2 | 6.45 | 0 | 11.94 | 1 | 6.49 | 0 | - | - | 1.42 | 45.82 |
19 – Warsaw I | 79.75 | 27.49 | 6 | 42.05 | 9 | 18.19 | 3 | 4.75 | 1 | 7.51 | 1 | - | - | 0.00 | 14.56 |
20 – Warsaw II | 70.56 | 40.89 | 6 | 28.61 | 4 | 13.09 | 1 | 8.60 | 1 | 6.63 | 0 | - | - | 2.19 | 12.28 |
21 – Opole | 52.91 | 37.64 | 5 | 26.71 | 4 | 11.74 | 1 | 10.31 | 1 | 5.70 | 0 | 7.90 | 1 | 0.00 | 10.93 |
22 – Krosno | 56.37 | 63.36 | 8 | 15.94 | 2 | 6.04 | 0 | 7.85 | 1 | 6.81 | 0 | - | - | 0.00 | 47.42 |
23 – Rzeszów | 60.13 | 62.38 | 10 | 14.39 | 2 | 6.59 | 1 | 7.79 | 1 | 8.25 | 1 | - | - | 0.60 | 47.99 |
24 – Białystok | 56.97 | 52.04 | 8 | 21.04 | 3 | 9.09 | 1 | 9.33 | 1 | 6.96 | 1 | - | - | 1.55 | 31.00 |
25 – Gdańsk | 64.21 | 32.10 | 4 | 41.31 | 6 | 13.47 | 1 | 5.90 | 0 | 7.21 | 1 | - | - | 0.00 | 9.21 |
26 – Słupsk | 62.79 | 36.43 | 5 | 35.85 | 5 | 12.47 | 2 | 7.94 | 1 | 7.30 | 1 | - | - | 0.00 | 0.58 |
27 – Bielsko-Biała I | 64.91 | 46.76 | 5 | 27.20 | 3 | 11.48 | 1 | 7.13 | 0 | 7.42 | 0 | - | - | 0.00 | 19.56 |
28 – Częstochowa | 61.22 | 44.28 | 4 | 22.63 | 2 | 15.59 | 1 | 8.68 | 0 | 6.07 | 0 | - | - | 2.75 | 21.65 |
29 – Katowice I | 59.18 | 37.75 | 4 | 32.61 | 4 | 13.38 | 1 | 5.99 | 0 | 7.67 | 0 | - | - | 2.61 | 5.14 |
30 – Bielsko-Biała II | 60.41 | 48.28 | 5 | 27.71 | 3 | 9.68 | 1 | 5.64 | 0 | 7.17 | 0 | - | - | 1.54 | 20.57 |
31 – Katowice II | 64.00 | 39.19 | 5 | 37.20 | 5 | 11.92 | 1 | 4.37 | 0 | 7.33 | 1 | - | - | 0.00 | 1.99 |
32 – Katowice III | 62.99 | 37.13 | 4 | 29.66 | 3 | 21.90 | 2 | 4.85 | 0 | 6.45 | 0 | - | - | 0.00 | 7.47 |
33 – Kielce | 57.70 | 55.18 | 10 | 16.65 | 3 | 9.95 | 1 | 9.88 | 1 | 5.95 | 1 | - | - | 2.40 | 38.53 |
34 – Elbląg | 52.71 | 40.86 | 4 | 28.43 | 2 | 11.64 | 1 | 10.89 | 1 | 5.66 | 0 | - | - | 2.52 | 12.43 |
35 – Olsztyn | 54.32 | 38.82 | 5 | 26.46 | 3 | 13.84 | 1 | 13.19 | 1 | 6.97 | 0 | - | - | 0.71 | 12.36 |
36 – Kalisz | 59.67 | 42.48 | 6 | 24.72 | 3 | 13.43 | 2 | 12.80 | 1 | 6.57 | 0 | - | - | 0.00 | 17.76 |
37 – Konin | 59.08 | 47.29 | 5 | 20.48 | 2 | 15.04 | 1 | 9.81 | 1 | 6.74 | 0 | - | - | 0.64 | 26.81 |
38 – Piła | 59.11 | 35.64 | 4 | 30.60 | 3 | 13.28 | 1 | 13.86 | 1 | 6.62 | 0 | - | - | 0.00 | 5.04 |
39 – Poznań | 73.13 | 25.33 | 3 | 45.38 | 5 | 16.49 | 2 | 6.20 | 0 | 6.61 | 0 | - | - | 0.00 | 20.05 |
40 – Koszalin | 55.46 | 36.83 | 3 | 32.31 | 3 | 15.44 | 1 | 9.43 | 1 | 5.98 | 0 | - | - | 0.00 | 4.52 |
41 – Szczecin | 59.36 | 35.11 | 4 | 35.71 | 5 | 15.25 | 2 | 7.40 | 1 | 6.53 | 0 | - | - | 0.00 | 0.60 |
Poland | 61.74 | 43.59 | 235 | 27.40 | 134 | 12.56 | 49 | 8.55 | 30 | 6.81 | 11 | 0.17 | 1 | 0.92 | 16.19 |
Source: National Electoral Commission |
Senate
[edit]Party or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
United Right | Law and Justice | 5,799,409 | 31.86 | 38 | −1 | ||
Agreement | 356,123 | 1.96 | 2 | −1 | |||
Solidary Poland | 271,915 | 1.49 | 2 | 0 | |||
Independents | 1,682,746 | 9.25 | 6 | −10 | |||
Total | 8,110,193 | 44.56 | 48 | −13 | |||
Civic Coalition | Civic Platform | 4,481,803 | 24.62 | 34 | +7 | ||
Independents and others | 2,008,503 | 11.03 | 9 | +3 | |||
Total | 6,490,306 | 35.66 | 43 | +9 | |||
Polish Coalition | Polish People's Party | 865,413 | 4.75 | 2 | +2 | ||
Union of European Democrats | 176,496 | 0.97 | 1 | New | |||
Total | 1,041,909 | 5.72 | 3 | +2 | |||
The Left | Democratic Left Alliance | 302,312 | 1.66 | 0 | 0 | ||
Spring | 64,172 | 0.35 | 1 | New | |||
Polish Socialist Party | 49,261 | 0.27 | 1 | +1 | |||
Total | 415,745 | 2.28 | 2 | +2 | |||
Nonpartisan Local Government Activists | 331,385 | 1.82 | 0 | New | |||
Confederation | 144,124 | 0.79 | 0 | 0 | |||
Polish Left | 94,988 | 0.52 | 0 | New | |||
Restore the Law | 92,006 | 0.51 | 0 | New | |||
Movement "Citizens RP" | 85,720 | 0.47 | 0 | 0 | |||
Silesians Together | 50,071 | 0.28 | 0 | New | |||
German Minority Electoral Committee | 49,138 | 0.27 | 0 | 0 | |||
Kukiz'15 to the Senate | 46,210 | 0.25 | 0 | 0 | |||
Mirosław Piotrowski to the Senate | 33,967 | 0.19 | 0 | New | |||
Together Podhale Spisz Orawa | 26,273 | 0.14 | 0 | 0 | |||
Right Wing of the Republic | 21,943 | 0.12 | 0 | New | |||
Unity of the Nation | 18,327 | 0.10 | 0 | New | |||
National Rebirth of Poland | 13,859 | 0.08 | 0 | 0 | |||
Normal Country | 13,687 | 0.08 | 0 | New | |||
Self-Defence | 13,510 | 0.07 | 0 | 0 | |||
Labour Party | 11,532 | 0.06 | 0 | New | |||
Slavic Union | 8,469 | 0.05 | 0 | 0 | |||
Independents and single-candidate committees | 1,087,986 | 5.98 | 4 | 0 | |||
Total | 18,201,348 | 100.00 | 100 | 0 | |||
Valid votes | 18,201,348 | 97.45 | |||||
Invalid/blank votes | 476,582 | 2.55 | |||||
Total votes | 18,677,930 | 100.00 | |||||
Registered voters/turnout | 30,253,556 | 61.74 | |||||
Source: National Electoral Commission, National Electoral Commission |
By constituency
[edit]Electorate demographics
[edit]Sociology of the electorate | ||||||||
---|---|---|---|---|---|---|---|---|
Demographic | Turnout[24] | Law and Justice | Civic Coalition | The Left | Polish Coalition | Confederation | Others | |
Total vote | 61.1% | 43.6% | 27.4% | 12.6% | 8.6% | 6.8% | 1.1% | |
Sex | ||||||||
Men | 60.8% | 44.2% | 24.7% | 11.6% | 9.5% | 8.9% | 1.1% | |
Women | 61.5% | 43.1% | 29.9% | 13.1% | 8.7% | 4.1% | 1.1% | |
Age | ||||||||
18–29 years old | 46.4% | 26.3% | 24.3% | 18.4% | 9.7% | 19.7% | 1.6% | |
30–39 years old | 60.3% | 36.9% | 29.9% | 12.9% | 10.5% | 8.2% | 1.6% | |
40–49 years old | 75.7% | 41.0% | 31.8% | 12.1% | 9.9% | 4.1% | 1.1% | |
50–59 years old | 59.6% | 51.2% | 26.3% | 9.5% | 9.4% | 2.8% | 0.8% | |
60 or older | 66.2% | 55.8% | 25.2% | 10.4% | 6.9% | 1.1% | 0.6% | |
Occupation | ||||||||
Company owner | 29.8% | 38.8% | 12.4% | 9.4% | 8.6% | 1.0% | ||
Manager/expert | 26.8% | 39.6% | 15.9% | 8.6% | 8.0% | 1.1% | ||
Admin/services | 38.8% | 30.0% | 13.7% | 9.7% | 6.4% | 1.4% | ||
Farmer | 67.7% | 7.9% | 3.7% | 16.5% | 3.4% | 0.8% | ||
Student | 22.4% | 25.1% | 24.3% | 9.1% | 17.5% | 1.6% | ||
Unemployed | 56.1% | 16.8% | 7.8% | 11.0% | 6.8% | 1.5% | ||
Retired | 56.9% | 24.4% | 10.7% | 6.4% | 1.1% | 0.5% | ||
Others | 42.1% | 26.1% | 12.5% | 9.8% | 8.0% | 1.5% | ||
Agglomeration | ||||||||
Rural | 56.4% | 16.9% | 7.8% | 11.6% | 6.0% | 1.3% | ||
<50,000 pop. | 41.7% | 28.2% | 12.7% | 9.9% | 6.4% | 1.1% | ||
51,000 - 200,000 pop. | 38.5% | 32.2% | 14.2% | 7.1% | 6.9% | 1.1% | ||
201,000 - 500,000 pop. | 32.6% | 39.1% | 14.9% | 5.3% | 7.5% | 0.6% | ||
>500,000 pop. | 27.1% | 40.7% | 19.9% | 5.6% | 6.1% | 0.6% | ||
Education | ||||||||
Elementary | 63.3% | 12.0% | 8.1% | 9.3% | 6.5% | 0.8% | ||
Vocational | 64.0% | 15.8% | 5.9% | 9.6% | 3.7% | 1.0% | ||
Secondary | 45.6% | 25.5% | 12.2% | 8.9% | 6.8% | 1.0% | ||
Higher | 30.1% | 36.6% | 15.9% | 9.0% | 7.1% | 1.3% | ||
Second-round president vote in 2015 | ||||||||
Andrzej Duda | 79.9% | 4.8% | 3.0% | 6.1% | 5.5% | 0.7% | ||
Bronisław Komorowski | 2.7% | 60.9% | 22.0% | 10.9% | 2.7% | 0.8% | ||
Didn't vote | 20.1% | 27.0% | 22.2% | 11.8% | 16.8% | 2.1% | ||
Don't remember | 28.3% | 26.9% | 15.1% | 14.8% | 12.0% | 2.9% | ||
Sejm vote in 2015 | ||||||||
Law and Justice | 90.4% | 2.2% | 1.2% | 3.6% | 2.3% | 0.3% | ||
Civic Platform | 3.7% | 68.8% | 16.1% | 8.5% | 2.2% | 0.7% | ||
Kukiz'15 | 22.2% | 16.1% | 12.2% | 21.9% | 23.9% | 3.7% | ||
Modern | 4.4% | 53.7% | 27.5% | 8.7% | 4.3% | 1.4% | ||
United Left | 2.5% | 18.0% | 71.4% | 6.0% | 1.5% | 0.6% | ||
Polish People's Party | 8.9% | 9.0% | 10.0% | 68.4% | 2.7% | 1.0% | ||
KORWiN | 8.3% | 10.1% | 6.5% | 6.8% | 65.8% | 2.5% | ||
Together | 5.7% | 22.8% | 55.5% | 10.3% | 4.9% | 0.8% | ||
Others | 16.6% | 26.9% | 13.9% | 13.1% | 12.4% | 17.1% | ||
Didn't vote | 23.3% | 27.2% | 22.1% | 10.6% | 14.9% | 1.9% | ||
Don't remember | 34.2% | 24.0% | 14.8% | 15.0% | 9.3% | 2.7% | ||
Source: Ipsos[25] |
Notes
[edit]- ^ Jarosław Kaczyński is the leader of the Law and Justice party and named Mateusz Morawiecki as the prime ministerial candidate
- ^ Aggregate results for Civic Platform (138 seats, 24.1%) and Modern (28 seats, 7.6%)
- ^ Aggregate results for the PSL (16 seats, 5.1%) and Kukiz'15 (42 seats, 8.8%)
- ^ Aggregated results for KORWiN (0 seats, 4.8%) and God Bless You! (0 seats, 0.1%)
- ^ While a formal political alliance, participants stand for election on the Polish People's Party political party electoral committee lists. Other participants of the political alliance include Kukiz'15, Union of European Democrats, Alliance of Democrats and other associations
- ^ Informally as the United Right with participants standing for election on the Law and Justice political party electoral committee lists. Other participants of the political alliance include Agreement, United Poland, Republican Party, "Piast" Party, and Free and Solidary
- ^ a b Candidate for Prime Minister of Poland
- ^ While a formal political alliance, participants stand for election on the Democratic Left Alliance political party electoral committee lists. Other participants of the political alliance include Spring, Together and Polish Socialist Party.
- ^ Officially registered as a political party, but is, in fact, a political alliance between KORWiN, National Movement, Confederation of Polish Crown, Union of Christian Families.
- ^ An official coalition electoral committee composed of Civic Platform, Modern, Polish Initiative, and the Greens with candidates from other parties (e.g. Silesian Autonomy Movement), independents, local government activists, and political associations. The threshold of 8% of the votes, therefore, applies.
- ^ Six elected independents are part of Kukiz'15 which was not a registered party at the time of the election and therefore its members ran without party affiliation
Further reading
[edit]- Radoslaw Markowski (2020) Plurality support for democratic decay: the 2019 Polish parliamentary election, West European Politics.
References
[edit]- ^ "Poland celebrates record voter turnout since 1989 elections". TVN24. Retrieved 18 October 2019.
- ^ "Poland Ousts Government as Law & Justice Gains Historic Majority". Bloomberg. 25 October 2015. Retrieved 25 October 2015.
- ^ "Poland elections: Conservatives secure decisive win". 25 October 2015. Retrieved 25 October 2015.
- ^ "Poland's president signs media law despite EU concerns". Business Insider. Archived from the original on 2016-02-05. Retrieved 2016-01-30.
- ^ "Polish media laws: Nationwide protests are staged - BBC News". BBC News. Retrieved 2016-01-30.
- ^ "Poseł Michał Szczerba wykluczony z obrad". YouTube.
- ^ "Kryzys sejmowy (http://www.tvn24.pl)".
- ^ "Rok temu doszło do próby "puczu" w Polsce. Zapoczątkowało ją prowokacyjne wystąpienie posła Szczerby w Sejmie". wpolityce.pl. Retrieved 2019-10-13.
- ^ "Skruszona Schmidt o locie z Petru: żałuję, to mój błąd". fakt.pl. 2017-02-03. Retrieved 2019-10-13.
- ^ "Dymisja Beaty Szydło przyjęta. Prezydent desygnował nowego premiera". TVN24.pl. Retrieved 2019-10-13.[permanent dead link]
- ^ "Konfederacja KORWiN, Liroy, Braun, Narodowcy. Zaprezentowano nazwę i logo. Znamy szczegóły". Polska Times (in Polish). 2019-02-27. Retrieved 2019-10-21.
- ^ ""Łączy nas Polexit". Narodowcy i Korwin-Mikke łączą siły przed wyborami do PE". Do Rzeczy (in Polish). 2018-12-06. Retrieved 2019-10-13.
- ^ "Robert Biedroń zakłada partię Wiosna. Przedstawiono postulaty". rp.pl (in Polish). Retrieved 2019-10-13.
- ^ "Kaja Godek opuszcza Konfederację. Mówi o "marginalizowaniu pro-liferów"". Pch24.pl (in Polish). 9 August 2019. Retrieved 2019-10-13.
- ^ Bogdańska, Katarzyna (2019-06-08). "PO i Nowoczesna. Jest decyzja o wspólnym klubie". wiadomosci.wp.pl (in Polish). Retrieved 2019-10-13.
- ^ "Sojusz Lewicy Demokratycznej zmienił skrót z SLD na Lewica | Polska Agencja Prasowa SA". pap.pl. Retrieved 2019-10-13.
- ^ "Oficjalnie: PSL i Kukiz'15 wystartują wspólnie". rp.pl (in Polish). Retrieved 2019-10-13.
- ^ Álvarez-Rivera, Manuel (17 October 2015). "Election Resources on the Internet: Elections to the Polish Sejm, Part I". electionresources.org. Retrieved 25 October 2015.
- ^ "Sejm of the Republic of Poland".
