Regulation of motorcycle access on freeways
This article needs additional citations for verification. (October 2012) |
Regulation of motorcycle access on freeways is regulation of the freeway (controlled-access highway) and expressway (limited-access road) access of motorcycles in most nations.
Access regulation
[edit]Freeway access regulation for motorcycles differs from country to country. In most countries, regulation is based on engine displacement.[1]
Country | Access Status | Access Condition (engine displacement) |
Note |
---|---|---|---|
Austria | Permitted | More than 49cc or 50cc | EU Member state |
Australia | Permitted | More than 49cc or 50cc | |
Belarus | Permitted | More than 49cc or 50cc | |
Belgium | Permitted | More than 49cc or 50cc | EU Member state |
Bolivia | Permitted | All | |
Brazil | Permitted | More than 49cc or 50cc | |
Bulgaria | Permitted | More than 49cc or 50cc | EU Member state |
Canada | Permitted | More than 49cc or 50cc | |
China | Restricted | Vehicle capable of going over 70 km/h de jure[2] | There is no specific law prohibiting motorcycle access on freeways as long as a vehicle can exceed 70 km/h, de jure.[2] However, many provinces have made other laws to prohibit motorcycle from driving on freeways.[3] |
Chile | Permitted | More than 49cc or 50cc | |
Czech | Permitted | More than 49cc or 50cc | EU Member state |
Denmark | Permitted | More than 49cc or 50cc | EU Member state |
Finland | Permitted | More than 49cc or 50cc | EU Member state |
France | Permitted | More than 49cc or 50cc | EU Member state |
Germany | Permitted | Vehicle is capable of going over 60 km/h | EU Member state |
Hong Kong | Permitted | More than 124cc | |
Hungary | Permitted | More than 49cc or 50cc | EU Member state |
Indonesia | Prohibited | Prohibited day: Since the first day the first highway open to public | |
Ireland | Permitted | More than 49cc or 50cc | EU Member state |
Italy | Permitted | More than 149cc | EU Member state, sidecar more than 249cc |
Japan | Permitted | More than 125cc[4] | |
Kenya | Prohibited | ||
Luxembourg | Permitted | More than 49cc or 50cc | EU Member state |
Malaysia | Permitted | More than 49cc or 50cc | |
Mexico | Permitted | More than 49cc or 50cc | |
Netherlands | Permitted | More than 49cc or 50cc | EU Member |
Norway | Permitted | More than 49cc or 50cc | |
New Zealand | Permitted | More than 49cc or 50cc | |
Pakistan | Prohibited | Motorcycles are not allowed access to any motorway of Pakistan, regardless of engine displacement. | |
Peru | Permitted | More than 49cc or 50cc | |
Philippines | Permitted | More than 400cc |
|
Poland | Permitted | More than 49cc or 50cc | EU Member state |
Portugal | Permitted | More than 49cc or 50cc | EU Member state |
Romania | Permitted | More than 49cc or 50cc | EU Member state |
Russia | Permitted | More than 49cc or 50cc | |
Singapore | Permitted | More than 49cc or 50cc | |
Slovakia | Permitted | More than 49cc or 50cc | EU Member state |
Slovenia | Permitted | More than 49cc or 50cc | EU Member state |
South Africa | Permitted | More than 50cc | |
South Korea | Prohibited | 1. Motorcycles' access on expressways (고속도로 gosok doro) was prohibited by a Notice of the Ministry of Home Affairs on 1 June 1972[5]
2. Motorcycles' access on expressways and semi-expressways (자동차전용도로 jadongcha jeonyong doro, literally 'motor vehicles only road') was prohibited by a Road Traffic Act amendment in 1992[6][7] | |
Spain | Permitted | More than 49cc or 50cc | EU Member state |
Sweden | Permitted | More than 49cc or 50cc | EU Member state |
Switzerland | Permitted | More than 51cc and vehicle is capable of going over 80 km/h[8] | |
Taiwan | Restricted | More than 550cc | 1. It has been banned since the opening of the first freeway. (MacArthur Freeway, 2 May 1964) It was subsequently banned explicitly in the law for expressway and freeway on 10 April 1974. However, after 8 November 2011 the law no longer contains such a ban.
2. The ban was partially lifted for motorcycles above 550cc for expressways (freeway with lower speed limit) on 1 November 2007 and also for 250cc and above on 1 July 2012. Original ban for freeway still exists. |
Thailand | Prohibited | Prohibited since 8 May 1979 | |
Turkey | Permitted | More than 49cc or 50cc[9] | |
United States | Permitted | More than 49cc or 50cc | Some states prohibit motor-driven cycles (under 125cc or 150cc) or low-horsepower motorcycles (example: motorcycle less than 5 HP) |
United Kingdom | Permitted | More than 49cc or 50cc | |
Venezuela | Prohibited | Prohibited day: unknown | |
Vietnam | Prohibited | 1. The 2008 Law on Road Traffic, Article 26, Clause 4.[10]
2. Specialized vehicles (Vietnamese: xe máy chuyên dùng, literally "motorcycles with specific purpose"), including motorcycles, with a design speed of over 70km/h should be allowed to enter the expressway. | |
|
List of speed limits
[edit]Country | Maximum speed limit (km/h) | |
---|---|---|
Automobiles | Motorcycles | |
Belarus | 110 | 90 |
Bulgaria | 140 | 100 |
China | 120 | 80[2] |
Greece | 130 | 80 |
Russia | 110 | 90 |
Turkey | 120 (Expressways: 110) |
100 if L3 (expressways: 90 if L3) |
Japan | 120 100 (statutory) |
120 100 (statutory – 80 until 2000) |
Ukraine | 130 (dual carriageway 110) | 80 |
Vietnam | 120 | 70 (for 2 wheeler motorcycles) |
See also
[edit]References
[edit]- ^ World motorcycle facts & figures (Honda)
- ^ a b c (in Chinese)Regulation on the Implementation of the Road Traffic Safety Law of the People’s Republic of China, chapter 4, section 5, article 78(Simplified Chinese:《中华人民共和国道路交通安全法实施条例》第四章第五节第七十八条[1]).
- ^ (in Chinese)"小伙骑摩托去西藏高速路上被拦". sina.com.cn. Retrieved 28 July 2016.
- ^ エンジン形式や排気量による違い - Japan Automobile Federation
- ^ "Motorcycles and Three-wheeled Vehicles Prohibit access in Expressways from June 1st". Maeil Business Newspaper (in Korean). 23 May 1972.
- ^ (in Korean) Article 58 of the South Korea Road Traffic Law (enforced on 15 March 1992)
- ^ (in Korean) Article 63 of the South Korea Road Traffic Law (enforced on 1 June 2006)
- ^ Art. 35, Abs. 1 and 2, Verkehrsregelnverordnung vom 13. November 1962 (VRV)
- ^ "Hız Sınırları". T.C Karayolları Genel Müdürlüğü. Retrieved 23 January 2016.
- ^ LUẬT GIAO THÔNG ĐƯỜNG BỘ