Rowing at the Summer Youth Olympics
Appearance
(Redirected from Rowing at the Youth Olympics)
This article needs additional citations for verification. (September 2016) |
Rowing at the Summer Youth Olympics | |
---|---|
Governing body | FISA |
Events | 4 (men: 2; womens: 2) |
Games | |
Rowing has featured as a sport at the Youth Olympic Summer Games since its first edition in 2010. The Youth Olympic Games are multi-sport event and the games are held every four years just like the Olympic Games. Summer Youth Olympics racing is held over a 1000m course as opposed to the 2000m course used at the Olympics.
Summary
[edit]Games | Year | Events | Best Nation |
---|---|---|---|
1 | 2010 | 4 | Germany |
2 | 2014 | 4 | Romania |
3 | 2018 | 4 | Argentina |
4 | 2026 | 5 |
Medal table
[edit]- As of the 2018 Summer Youth Olympics.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Romania | 2 | 1 | 2 | 5 |
2 | Germany | 2 | 1 | 0 | 3 |
3 | Greece | 1 | 2 | 1 | 4 |
4 | Belarus | 1 | 1 | 0 | 2 |
Ukraine | 1 | 1 | 0 | 2 | |
6 | Argentina | 1 | 0 | 1 | 2 |
7 | Great Britain | 1 | 0 | 0 | 1 |
Italy | 1 | 0 | 0 | 1 | |
Lithuania | 1 | 0 | 0 | 1 | |
Slovenia | 1 | 0 | 0 | 1 | |
11 | Czech Republic | 0 | 2 | 0 | 2 |
12 | Australia | 0 | 1 | 2 | 3 |
13 | Azerbaijan | 0 | 1 | 0 | 1 |
China | 0 | 1 | 0 | 1 | |
Sweden | 0 | 1 | 0 | 1 | |
16 | Canada | 0 | 0 | 2 | 2 |
France | 0 | 0 | 2 | 2 | |
18 | Estonia | 0 | 0 | 1 | 1 |
Turkey | 0 | 0 | 1 | 1 | |
Totals (19 entries) | 12 | 12 | 12 | 36 |
Participating nations
[edit]Nation | 10 | 14 | 18 | Years | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania (ALB) | 1 | 1 | |||||||||||||||||||||||||||
Algeria (ALG) | 2 | 2 | 4 | ||||||||||||||||||||||||||
Argentina (ARG) | 2 | 3 | 5 | ||||||||||||||||||||||||||
Australia (AUS) | 4 | 3 | 2 | 9 | |||||||||||||||||||||||||
Austria (AUT) | 2 | 2 | 4 | ||||||||||||||||||||||||||
Azerbaijan (AZE) | 1 | 1 | |||||||||||||||||||||||||||
Belgium (BEL) | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||
Belarus (BLR) | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||
Brazil (BRA) | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||
Bulgaria (BUL) | 4 | 1 | 5 | ||||||||||||||||||||||||||
Canada (CAN) | 3 | 1 | 4 | ||||||||||||||||||||||||||
Chile (CHI) | 4 | 4 | 8 | ||||||||||||||||||||||||||
China (CHN) | 2 | 2 | 3 | 7 | |||||||||||||||||||||||||
Croatia (CRO) | 3 | 3 | 4 | 10 | |||||||||||||||||||||||||
Cuba (CUB) | 1 | 2 | 2 | 5 | |||||||||||||||||||||||||
Czech Republic (CZE) | 2 | 3 | 3 | 8 | |||||||||||||||||||||||||
Denmark (DEN) | 1 | 1 | 2 | ||||||||||||||||||||||||||
Egypt (EGY) | 4 | 2 | 6 | ||||||||||||||||||||||||||
El Salvador (ESA) | 1 | 1 | 2 | ||||||||||||||||||||||||||
Spain (ESP) | 3 | 2 | 1 | 6 | |||||||||||||||||||||||||
Estonia (EST) | 1 | 1 | 2 | ||||||||||||||||||||||||||
France (FRA) | 3 | 2 | 1 | 6 | |||||||||||||||||||||||||
Great Britain (GBR) | 4 | 2 | 3 | 9 | |||||||||||||||||||||||||
Germany (GER) | 2 | 3 | 3 | 8 | |||||||||||||||||||||||||
Greece (GRE) | 4 | 3 | 3 | 10 | |||||||||||||||||||||||||
Hong Kong (HKG) | 1 | 1 | |||||||||||||||||||||||||||
Hungary (HUN) | 3 | 3 | |||||||||||||||||||||||||||
Indonesia (INA) | 1 | 1 | |||||||||||||||||||||||||||
India (IND) | 4 | 2 | 2 | 8 | |||||||||||||||||||||||||
Ireland (IRL) | 1 | 1 | 2 | ||||||||||||||||||||||||||
Italy (ITA) | 4 | 3 | 4 | 11 | |||||||||||||||||||||||||
Japan (JPN) | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Latvia (LAT) | 1 | 1 | |||||||||||||||||||||||||||
Lithuania (LTU) | 1 | 2 | 2 | 5 | |||||||||||||||||||||||||
Moldova (MDA) | 1 | 1 | |||||||||||||||||||||||||||
Mexico (MEX) | 3 | 3 | |||||||||||||||||||||||||||
Netherlands (NED) | 2 | 2 | 4 | ||||||||||||||||||||||||||
Norway (NOR) | 2 | 1 | 3 | ||||||||||||||||||||||||||
New Zealand (NZL) | 3 | 3 | 6 | ||||||||||||||||||||||||||
Paraguay (PAR) | 1 | 1 | |||||||||||||||||||||||||||
Peru (PER) | 1 | 1 | 2 | ||||||||||||||||||||||||||
Poland (POL) | 1 | 3 | 4 | ||||||||||||||||||||||||||
Portugal (POR) | 1 | 1 | |||||||||||||||||||||||||||
North Korea (PRK) | 1 | 1 | |||||||||||||||||||||||||||
Romania (ROM) | 2 | 2 | |||||||||||||||||||||||||||
Romania (ROU) | 1 | 4 | 4 | 9 | |||||||||||||||||||||||||
South Africa (RSA) | 2 | 2 | 4 | ||||||||||||||||||||||||||
Russia (RUS) | 2 | 2 | |||||||||||||||||||||||||||
Singapore (SGP) | 2 | 2 | |||||||||||||||||||||||||||
Slovenia (SLO) | 4 | 2 | 1 | 7 | |||||||||||||||||||||||||
Serbia (SRB) | 3 | 1 | 4 | ||||||||||||||||||||||||||
Sri Lanka (SRI) | 1 | 1 | |||||||||||||||||||||||||||
Sudan (SUD) | 2 | 2 | |||||||||||||||||||||||||||
Switzerland (SUI) | 1 | 2 | 3 | ||||||||||||||||||||||||||
Sweden (SWE) | 1 | 1 | 2 | ||||||||||||||||||||||||||
Thailand (THA) | 2 | 2 | |||||||||||||||||||||||||||
Togo (TOG) | 1 | 1 | |||||||||||||||||||||||||||
Tunisia (TUN) | 1 | 2 | 3 | ||||||||||||||||||||||||||
Turkey (TUR) | 3 | 2 | 2 | 7 | |||||||||||||||||||||||||
Uganda (UGA) | 1 | 1 | |||||||||||||||||||||||||||
Ukraine (UKR) | 2 | 2 | 1 | 5 | |||||||||||||||||||||||||
Uruguay (URU) | 1 | 1 | |||||||||||||||||||||||||||
United States (USA) | 4 | 2 | 6 | ||||||||||||||||||||||||||
Uzbekistan (UZB) | 2 | 3 | 5 | ||||||||||||||||||||||||||
Vietnam (VIE) | 1 | 1 | |||||||||||||||||||||||||||
Zimbabwe (ZIM) | 2 | 2 | |||||||||||||||||||||||||||
Rowers | |||||||||||||||||||||||||||||
Singles - Male | 21 | 24 | 16 | 61 | |||||||||||||||||||||||||
Singles - Female | 22 | 24 | 16 | 62 | |||||||||||||||||||||||||
Doubles - Male | 24 | 24 | 24 | 72 | |||||||||||||||||||||||||
Doubles - Female | 24 | 24 | 24 | 72 | |||||||||||||||||||||||||
Rowers - Male | 45 | 48 | 40 | 133 | |||||||||||||||||||||||||
Rowers - Female | 46 | 48 | 40 | 134 | |||||||||||||||||||||||||
Rowers - Total | 91 | 96 | 80 | 267 | |||||||||||||||||||||||||
Boats | |||||||||||||||||||||||||||||
Boats | 67 | 72 | 56 | 195 | |||||||||||||||||||||||||
Nations | |||||||||||||||||||||||||||||
Continents | |||||||||||||||||||||||||||||
Countries | 43 | 48 | 40 | 131 | |||||||||||||||||||||||||
New Countries | 43 | 18 | 5 | 66 | |||||||||||||||||||||||||
Year | 10 | 14 | 18 |
Medalists
[edit]2010 Youth Olympic Games Events
[edit]Rowing at the 2010 Summer Youth Olympics | ||
---|---|---|
Single Sculls | boys | girls |
Pairs | boys | girls |
Games | Gold | Silver | Bronze |
---|---|---|---|
Female Single Sculls |
Judith Sievers Germany |
Nataliia Kovalova Ukraine |
Noémie Kober France |
Female Pair |
Great Britain Georgia Howard-Merrill Fiona Gammond |
Australia Emma Basher Olympia Aldersey |
Greece Eleni Diamnti Lydia Ntalamagka |
Male Single Sculls |
Rolandas Maščinskas Lithuania |
Felix Bach Germany |
Ioan Prundeanu Romania |
Male Pair |
Slovenia Jure Grace Grega Domanjko |
Greece Michalis Nastopoulos Apostolos Lampridis |
Australia Matthew Chochran David Watts |
2014 Youth Olympic Games Events
[edit]Rowing at the 2014 Summer Youth Olympics | ||
---|---|---|
Single Sculls | boys | girls |
Pairs | boys | girls |
Games | Gold | Silver | Bronze |
---|---|---|---|
Male Single Sculls |
Tim Ole Naske Germany |
Boris Yotov Azerbaijan |
Dan de Groot Canada |
Male Pairs |
Romania Gheorghe Robert Dedu Ciprian Tudosă |
Czech Republic Miroslav Jech Lukáš Helešic |
Turkey Gökhan Güven Eren Can Aslan |
Female Single Sculls |
Krystsina Staraselets Belarus |
Athina Angelopoulou Greece |
Camille Juillet France |
Female Pairs |
Romania Cristina Georgiana Popescu Denisa Tîlvescu |
China Luo Yadan Pan Jie |
Canada Larissa Werbicki Caileigh Filmer |
2018 Youth Olympic Games Events
[edit]Rowing at the 2018 Summer Youth Olympics | ||
---|---|---|
Single sculls | Boys | Girls |
Coxless pair | Boys | Girls |
Event | Gold | Silver | Bronze |
---|---|---|---|
Boys' Single Sculls |
Ivan Tyshchenko Ukraine |
Ivan Brynza Belarus |
Cormac Kennedy-Leverett Australia |
Boys' Pairs |
Italy Alberto Zamariola Nicolas Castelnovo |
Romania Florin Nicolae Arteni-Fîntînariu Alexandru Danciu |
Argentina Felipe Modarelli Tomas Herrera |
Girls' Single Sculls |
Maria Sol Ordas Argentina |
Elin Lindroth Sweden |
Greta Jaanson Estonia |
Girls' Pairs |
Greece Maria Kyridou Christina Bourmpou |
Czech Republic Anna Šantrůčková Eliška Podrazilová |
Romania Tabita Maftei Alina Maria Balețchi |