Turnê Show das Poderosas
Debut tour by Anitta | |
Location | South America • North America • Europe |
---|---|
Associated album | Anitta |
Start date | June 6, 2013 (Rio de Janeiro) |
End date | June 13, 2014 (Patos de Minas) |
Legs | 3 |
No. of shows |
|
Anitta concert chronology |
Turnê Show das Poderosas was the first concert tour of the Brazilian singer Anitta. The tour began on June 6, 2013, in Rio de Janeiro,[1] Brazil. At the premiere of the first tour was in Barra da Tijuca in Rio.[2] The tour dates happened in nightclubs and parties in Brazil.
About the tour
[edit]This section needs additional citations for verification. (September 2020) |
The mission of those who do not want to miss the biggest production of the powerful National Pop was not easy. Besides spending more than 2 hours in traffic to get to the site, enter the house was also a challenge: Before 2:00 am that Friday, the venue Music[3] bar was already crowded with an audience of over 6,500 people. Backstage at the show, do not speak of anything else, everyone commented on the success of public and lack of organization in traffic around the bar Music. In addition to the tickets offered for sale, the staff of the artist received many requests for invitations to the show that failed to meet everyone. Among the privileged were much of the Rio press, many global Wolf Maya came to the cabin of the artist with his class a few minutes after starting the show and many other celebrities were honoring the artist. While DJs warmed the public, a friendly and spontaneous artist received journalists, guests, fans and friends in the backstage the show and shared details of his new tour, which has two formats show. Besides the overproduction of Show das Poderosas Tour, The Club Anitta, with reduced staff and structure to meet public spaces and smaller.[4]
Setlist
[edit]- "Show das Poderosas"
- "Proposta"
- "Cachorro Eu Tenho Em Casa"
- "Eu Vou Ficar"
- Medley: "I Kissed a Girl" (cover de Katy Perry) / "Get Lucky" (cover de Daft Punk)
- "Achei"
- "Príncipe de Vento"
- Medley: "Baba" (cover de Kelly Key) / "Adultério"(cover de Mr. Catra) / "Tô Nem Aí" (cover de Luka)
- Medley: "Toda Forma de Amor"(cover de Lulu Santos) / "Descobridor dos Sete Mares" (cover de Tim Maia) / "Não Quero Dinheiro" (cover de Tim Maia)
- "Meiga e Abusada"
- "Fica Só Olhando"
- "Tá na Mira"
- Interlude: "Run the World (Girls)" (Contém trechos de "Show das Poderosas)"
- Medley: "Um Anjo do Céu" (cover de Natiruts) / "Me Namora" (cover de Edu Ribeiro) / "Som do Coração" / "Quando Você Passa (Turuturu)" (cover de Sandy & Junior)
- "Zen"
- Medley Axé: "Taj Mahal" (cover de Jorge Ben Jor) / "Céu da Boca" (cover de Ivete Sangalo) / "Beijar na Boca" (cover de Claudia Leitte) / "Anna Júlia" (cover de Los Hermanos)
- "Não Para"
- "Pretin" (cover de Flora Matos)
- "Eu Sou Assim"
- Medley Funk": "Pumba la Bumba" (cover de MC Magrinho) / "Fala Mal de Mim" (cover de Ludmilla) / "Ai Caralho Que Mina Maluca" (cover de MC Magrinho) / "Novinha Safadinha " (cover de MC Tarapi) / "Fama de Putona"(cover de Tati Quebra-Barraco) / "Senta Essa Bunda No Chão" (cover de Gibi) / "Ela É Top" (cover de MC Bola) / "Hoje Eu Quero Trair" (cover de Mr. Jamaica) / "Eu Adoro, Eu Me Amarro" (cover de Nego do Borel) / "Onde Come Um Come Dois" (cover de MC Fernandinho)
- "Menina Má"
- "Não Para" (Reprise)
- "Show das Poderosas" (Reprise)
Shows
[edit]Date | City | Country | Venue | |
---|---|---|---|---|
South America | ||||
June 6, 2013 | Rio de Janeiro | Brazil | Barra Music | |
June 7, 2013 | Brasília | ASFUB | ||
Victora Haus | ||||
June 8, 2013 | Itaipava | Nix Club | ||
Vassouras | Chocheiras Hall | |||
June 12, 2013 | Duque de Caxias | Invicta | ||
June 14, 2013 | Niterói | Bar do Meio | ||
Private Party | ||||
June 15, 2013 | Rio de Janeiro | Jacarepaguá Tênis Clube | ||
Rio Samba | ||||
June 16, 2013 | Santos | Fantastic Choppeira | ||
June 19, 2013 | São Paulo | Vale do Anhangabaú (FIFA Confederations Cup) | ||
Vila Olímpia | ||||
June 21, 2013 | Rio de Janeiro | Rio Samba | ||
June 22, 2013 | Fundição Progresso | |||
Arena Morro da Urca (FIFA Confederations Cup) | ||||
June 23, 2013 | Macaé | Quenzas Hall | ||
June 28, 2013 | Rio de Janeiro | Gres Acadêmicos do Salgueiro | ||
June 29, 2013 | Sítio Moa | |||
Casa do Marinheiro | ||||
Estação Rio Globo | ||||
June 30, 2013 | Belém | Element Club | ||
July 1, 2013 | Salvador | Barra Hall | ||
July 4, 2013 | Campos dos Goytacazes | Fundação Rural de Campos | ||
July 5, 2013 | Rio de Janeiro | Festa Fechada | ||
July 6, 2013 | Conselheiro Lafaiete | Espaço Iels | ||
July 7, 2013 | Volta Redonda | Ilha de São João (Festival da Alegria da FM o dia) | ||
July 8, 2013 | Santos | Liquid Love | ||
July 11, 2013 | São Gonçalo | I9 Music | ||
July 12, 2013 | Vitória | LHA Shows M.I.S.S.A. | ||
Cariacica | Matrix Music Hall | |||
July 13, 2013 | São Paulo | Via Marques | ||
July 15, 2013 | São Gonçalo | I9 Music | ||
July 16, 2013 | São Paulo | Royal Club | ||
July 18, 2013 | Brasília | Villa Mix | ||
July 19, 2013 | São Luís | WP Rio Poty | ||
July 20, 2013 | Saquarema | Via Dubai | ||
July 21, 2013 | Rio de Janeiro | Pavunense Futebol Clube | ||
Seropédica | Parque de Eventos | |||
July 22, 2013 | Porto Seguro | Arena Axé Moi | ||
July 23, 2013 | São Paulo | Royal Club | ||
July 25, 2013 | Rio de Janeiro | Olimpo | ||
July 27, 2013 | Vivo Rio | |||
July 28, 2013 | GRES Caprichosos de Pilares | |||
July 30, 2013 | São Paulo | Royal Club | ||
July 31, 2013 | Porto Alegre | Provocateur | ||
August 3, 2013 | Recife | Arena Pernambuco | ||
August 4, 2013 | João Pessoa | Forrock | ||
August 8, 2013 | Rio de Janeiro | Private Party | ||
August 9, 2013 | Juiz de Fora | La Rocca | ||
August 10, 2013 | Uberlândia | Castelli Master e Shopping Park | ||
August 11, 2013 | São Paulo | Espaço das Américas | ||
August 14, 2013 | Belo Horizonte | Mix Garden | ||
August 15, 2013 | Joinville | Bigbowlling | ||
August 16, 2013 | Criciúma | Germano Riggo | ||
August 17, 2013 | Tubarão | Hangar Eventos | ||
August 18, 2013 | Balneário Camboriú | WS Brazil | ||
August 23, 2013 | Macapá | Ceta Ecotel | ||
August 24, 2013 | Goiânia | Espaço Goiás | ||
August 25, 2013 | Rio de Janeiro | GRES Portela | ||
São João de Meriti | Parque de Eventos de São João de Meriti | |||
August 29, 2013 | Rio de Janeiro | Via Show | ||
August 30, 2013 | Niterói | Espaço Cantareira | ||
August 31, 2013 | Salvador | Café Hall | ||
September 4, 2013 | Manaus | Studio 5 | ||
September 6, 2013 | Belo Horizonte | Galopeira | ||
September 7, 2013 | Guarapari | Multiplace Mais | ||
September 8, 2013 | Ribeirão Pires | Encasa Music Hall | ||
September 12, 2013 | São Paulo | Carioca Club Interlagos | ||
September 14, 2013 | Rio de Janeiro | Fundição Progresso | ||
September 15, 2013 | Volta Redonda | Porão Hall | ||
September 18, 2013 | Rio de Janeiro | West Show | ||
September 19, 2013 | Juazeiro do Norte | Hall | ||
September 20, 2013 | Fortaleza | Music Fortaleza | ||
September 21, 2013 | Natal | Praia Devassa | ||
September 22, 2013 | Aracaju | Miami Hall | ||
September 27, 2013 | Campina Grande | Via Appia Festa e Eventos | ||
September 28, 2013 | Conceição de Macabu | Club do Bosque | ||
North America | ||||
September 30, 2013 | Orlando | United States | Hall | |
Miami | Hall | |||
South America | ||||
October 4, 2013 | Porto Alegre | Brazil | Pepsi on Stage | |
October 5, 2013 | Novo Hamburgo | FENAC | ||
Estrela | Lupus Land | |||
October 6, 2013 | Pelotas | Centro de Eventos Fena Doce | ||
Rio Grande | Sociedade Amigos do Cassino | |||
October 8, 2013 | São Paulo | Royal Club | ||
October 10, 2013 | Brasília | Villa Mix | ||
October 11, 2013 | Rio de Janeiro | Citibank Hall | ||
October 12, 2013 | ||||
October 13, 2013 | ||||
October 16, 2013 | São Paulo | Villa Mix | ||
October 17, 2013 | Fernandópolis | Bartõshow | ||
October 18, 2013 | São Carlos | Banana Brasil | ||
October 19, 2013 | Teresópolis | Club Comary | ||
October 25, 2013 | Itu | Anzu Club | ||
October 26, 2013 | São Paulo | Rosas de Ouro | ||
Santa Aldeia | ||||
October 27, 2013 | Maricá | Esporte Club Maricá | ||
October 31, 2013 | Rio de Janeiro | Olimpo | ||
November 2, 2013 | Resplendor | Parque de Exposições de Resplendor | ||
November 6, 2013 | Pouso Alegre | Hall | ||
November 7, 2013 | João Monlevade | |||
November 8, 2013 | Ubá | Parque de Exposições | ||
November 9, 2013 | Leopoldina | Parque de Exposições Leopoldina | ||
November 10, 2013 | Rio de Janeiro | Praça da Apoteose (Maratona Da Alegria FM O Dia) | ||
November 26, 2013 | São Paulo | Citibank Hall | ||
November 29, 2013 | Três Rios | Estádio do Entrerriense | ||
December 1, 2013 | Cachoeiro de Itapemirim | Unimed Hall (Shopping Sul) | ||
December 4, 2013 | Ponta Grossa | München Fest | ||
December 5, 2013 | Curitiba | WS Brasil | ||
December 6, 2013 | Balneário Camboriú | |||
December 7, 2013 | Rio de Janeiro | Private Party | ||
December 8, 2013 | Jandira | Festa das Nações | ||
December 12, 2013 | Itaí | Festa do Peão | ||
December 14, 2013 | Campo Grande | Parque do Peão | ||
December 17, 2013 | Rio de Janeiro | Private Party | ||
December 18, 2013 | ||||
December 21, 2013 | São João del Rei | Parque de Exposições | ||
December 27, 2013 | Recife | Chevrolet Hall | ||
December 29, 2013 | Rio de Janeiro | Marina da Glória | ||
December 31, 2013 | Maceió | Praia da Jatiúca (Réveillon Absoluto) | ||
January 4, 2014 | Guarujá | Hotel Jequitimar | ||
January 10, 2014 | Cuiabá | Pavilhão do Parque de Exposições da ACRIMAT | ||
January 14, 2014 | São João da Barra | Canto do Meio - Atafona | ||
February 1, 2014 | Guarapari | Multiplace mais | ||
February 7, 2014 | Volta Redonda | Ginásio da PET | ||
February 8, 2014 | Praia do Farol de São Thomé | Boate Summer | ||
February 9, 2014 | Itaipava | Tamboatá | ||
February 15, 2014 | Rio de Janeiro | HSBC Arena | ||
February 22, 2014 | São Paulo | Private Party | ||
Ubatuba | Grito Folia Ubatuba | |||
February 23, 2014 | Contagem | Cinco | ||
February 24, 2014 | São Gonçalo | I9 Music | ||
February 26, 2014 | Chácara Santo Antônio | Brooks Bar | ||
February 27, 2014 | Salvador | Camarote Band | ||
February 28, 2014 | Rio de Janeiro | Camarote Guanabara | ||
March 1, 2014 | Citibank Hall | |||
Abaeté | Campo do Atlético | |||
March 2, 2014 | Ouro Preto | República Maracangalha | ||
March 3, 2014 | Muzambinho | Parque de Exposições | ||
March 4, 2014 | Lambari | Campo das Águas | ||
March 5, 2014 | Florianópolis | Carnaval Skol Floripa | ||
April 5, 2014 | Rio de Janeiro | Praça da Apoteose (Rio Verão Vestival) | ||
April 6, 2014 | 021 | |||
April 10, 2014 | Curitiba | WS Brasil | ||
April 11, 2014 | Guarapuava | Centro de Convenções | ||
April 12, 2014 | Rio das Ostras | Camping Costa Azul | ||
April 17, 2014 | Brasília | Vila Mix | ||
April 24, 2014 | Goiânia | CMB Fashion | ||
April 25, 2014 | Santa Fé de Goiás | Hall | ||
April 26, 2014 | Trajano de Moraes | |||
April 27, 2014 | Rio de Janeiro | Rio Water Planet | ||
April 30, 2014 | La Isla | |||
May 4, 2014 | Rio de Janeiro | Hall | ||
May 5, 2014 | Lagoa Formosa | Parque de Exposições | ||
May 9, 2014 | São Gonçalo | I9 Music | ||
May 10, 2014 | Uberlândia | Triangulo Music | ||
May 11, 2014 | Feira de Santana | Parque de Exposições João Martins da Silva | ||
May 16, 2014 | Porto Alegre | Provocateur | ||
May 21, 2014 | Rio de Janeiro | Tradição G.R.E.S. | ||
Europe | ||||
May 23, 2014 | Barcelona | Spain | Hall | |
May 24, 2014 | Madrid | |||
South America | ||||
May 29, 2014 | Conselheiro Lafaiete | Brazil | Boate Inboxx | |
May 30, 2014 | Belo Horizonte | Boate GIS | ||
May 31, 2014 | Volta Grande | Parque de Exposições de Volta Grande | ||
June 1, 2014 | Barbacena | Observa Torium | ||
June 6, 2014 | São Paulo | Private Party | ||
June 11, 2014 | Barra do Piraí | Royal | ||
June 13, 2014 | Patos de Minas | Parque Sebastião Alves do Nascimento |
References
[edit]- ^ Olá. "A poderosa do funk Anitta ou o príncipe do pop Naldo: Quem leva a melhor? - Música - R7". Entretenimento.r7.com. Retrieved June 18, 2013.
- ^ "Learn how was the premiere show of the tour of the powerful singer Anitta". Portal Pop Line. January 15, 2014.
- ^ "Aposta da semana: a funkeira Anitta! - Play - CAPRICHO". Capricho.abril.com.br. January 6, 1990. Retrieved June 18, 2013.
- ^ "Você precisa conhecer Anitta!". Caiobraz.com.br. January 18, 2013. Retrieved June 18, 2013.