Statewide opinion polling for the 2016 United States presidential election
| |||||||||
Leading presidential 2016 candidate by electoral vote count. States in gray have no polling data. Polls from lightly shaded states are older than September 1, 2016. This map only represents the most recent statewide polling data; it is not a prediction for the 2016 election. | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
*No margin of error recorded for Nebraska's congressional districts. Maine and Nebraska both award 1 electoral vote per congressional district and 2 statewide electoral votes. Trump leads in Nebraska's 1st and 3rd congressional districts, while Clinton leads in Maine's 1st congressional district. Nebraska's 2nd congressional district could possibly be within the margin of error and Maine's 2nd congressional district is within the margin of error. | |||||||||
|
2016 U.S. presidential election | |
---|---|
Republican Party | |
Democratic Party | |
Third parties | |
Related races | |
| |
Statewide polls for the 2016 United States presidential election include the following. The polls listed here provide early data on opinion polling between the Democratic candidate, the Republican candidate, the Libertarian candidate, and the Green candidate. Prior to the parties' conventions, presumptive candidates were included in the polls. State polling is not conducted in all states for the election due to various factors. More polls usually are conducted in states that are considered swing states as more attention is given to the results. For determining a statistical tie, the margin of error provided by the polling source is applied to the result for each candidate.
Most recent polling
[edit]Immediately before the election, Hillary Clinton had a vote lead among states recently polled. State polls with results outside the margin of error showed 213 potential electoral votes for Clinton and 162 potential electoral votes for Donald Trump. In 14 states and two congressional districts (150 electoral votes), results for Clinton and Trump were within the margin of error. For the two states and one district without recent polling, one state (6 electoral votes) voted for Mitt Romney in the 2012 election, while one state and district (7 electoral votes) voted for Barack Obama. Third-party candidates, such as Jill Stein and Gary Johnson, were also included in many statewide polls. They have not received support in statewide polling that surpasses the two main party nominees. Independent candidate Evan McMullin was tied with Donald Trump in the state of Utah, but he has only been included on a very limited number of statewide polls.
State | Date | Hillary Clinton |
Donald Trump |
Gary Johnson |
Jill Stein |
Evan McMullin |
Margin of error |
Lead | Clinton potential EVs |
Trump potential EVs |
Tied potential EVs |
Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationwide[a] | National polling | 213 | 178 | 134 | ||||||||
Alabama | September 27, 2016 | 32% | 48% | 2.0% | 16 | 9 | 25.8 | |||||
Alaska | October 21–26, 2016 | 47% | 43% | 7% | 3% | 4.9% | 4 | 3 | 14.7 | |||
Arizona | November 4–6, 2016 | 45% | 47% | 5% | 2% | 4.9% | 2 | 11 | 3.5 | |||
Arkansas | October 18–25, 2016 | 36% | 59% | 4.1% | 23 | 6 | 26.9 | |||||
California | November 4–6, 2016 | 58% | 35% | 3% | 2% | 4.9% | 28 | 55 | 30.1 | |||
Colorado | November 3–4, 2016 | 48% | 43% | 4% | 2% | 1% | 3.7% | 5 | 9 | 4.9 | ||
Connecticut | September 2–5, 2016 | 50% | 35% | 9% | 4% | 3.0% | 15 | 7 | 13.6 | |||
Delaware | September 16–28, 2016 | 51% | 30% | 7% | 2% | 4.1% | 21 | 3 | 11.4 | |||
Florida | November 6, 2016 | 46% | 50% | 2% | 1% | 3.3% | 4 | 29 | 1.2 | |||
Georgia | November 6, 2016 | 45% | 52% | 2% | 2.8% | 7 | 16 | 5.1 | ||||
Idaho | October 23–24, 2016 | 29% | 48% | 6% | 10% | 4.0% | 19 | 4 | 31.8 | |||
Illinois | October 27–30, 2016 | 53% | 41% | 2% | 0% | 4.3% | 12 | 20 | 17.1 | |||
Indiana | November 1–3, 2016 | 37% | 48% | 9% | 4.0% | 11 | 11 | 18.9 | ||||
Iowa | November 1–4, 2016 | 39% | 46% | 6% | 1% | 3.5% | 7 | 6 | 9.4 | |||
Kansas | November 1–3, 2016 | 34% | 58% | 5.5% | 24 | 6 | 20.6 | |||||
Kentucky | October 25–30, 2016 | 37% | 54% | 1% | 1% | 1% | 4.0% | 17 | 8 | 29.8 | ||
Louisiana | October 19–21, 2016 | 35% | 50% | 5% | 4.4% | 15 | 8 | 19.6 | ||||
Maine | October 28–30, 2016 | 46% | 42% | 12% | 2% | 3.5% | 4 | 1 | 3 | 3 | ||
Maryland | September 27–30, 2016 | 63% | 27% | 4% | 2% | 4.0% | 36 | 10 | 26.4 | |||
Massachusetts | October 23 – November 2, 2016 | 56% | 26% | 8% | 3% | 5.0% | 30 | 11 | 27.2 | |||
Michigan | November 6, 2016 | 47% | 49% | 3% | 1% | 2.8% | 2 | 16 | 0.2 | |||
Minnesota | October 22–26, 2016 | 49% | 39% | 5% | 2% | 1% | 3.9% | 10 | 10 | 1.5 | ||
Missouri | November 4–5, 2016 | 41% | 47% | 7% | 2% | 3.5% | 6 | 10 | 18.6 | |||
Montana | October 10–12, 2016 | 36% | 46% | 11% | 3.2% | 10 | 3 | 20.4 | ||||
Nebraska | September 25–27, 2016 | 29% | 56% | 7% | 1% | 3.6% | 27 | 4 | 1 | 25 | ||
Nevada | November 4–6, 2016 | 46% | 46% | 5% | 1% | 4.9% | Tied | 6 | 2.4 | |||
New Hampshire | November 3–6, 2016 | 49% | 38% | 6% | 1% | 3.7% | 11 | 4 | 0.4 | |||
New Jersey | October 27 – November 2, 2016 | 51% | 40% | 3% | 1% | 3.8% | 11 | 14 | 14.2 | |||
New Mexico | November 6, 2016 | 46% | 44% | 6% | 1% | 1.8% | 2 | 5 | 8.2 | |||
New York | November 3–4, 2016 | 51% | 34% | 5% | 2% | 4.5% | 17 | 29 | 22.5 | |||
North Carolina | November 4–6, 2016 | 44% | 44% | 3% | 3.5% | Tied | 15 | 3.6 | ||||
North Dakota | September 12–17, 2016 | 32% | 43% | 8% | 1% | 4.9% | 11 | 3 | 35.7 | |||
Ohio | October 27 – November 5, 2016 | 39% | 46% | 7% | 3% | 3.2% | 7 | 18 | 8.1 | |||
Oklahoma | October 18–20, 2016 | 30% | 60% | 5% | 4.3% | 30 | 7 | 36.4 | ||||
Oregon | October 24–29, 2016 | 41% | 34% | 4% | 2% | 4.4% | 7 | 7 | 11 | |||
Pennsylvania | November 3–6, 2016 | 46% | 40% | 7% | 2% | 2.8% | 6 | 20 | 0.7 | |||
Rhode Island | October 2–4, 2016 | 52% | 32% | 5% | 5% | 3.4% | 20 | 4 | 18.5 | |||
South Carolina | October 30–31, 2016 | 36% | 47% | 3% | 1% | 4.4% | 11 | 9 | 14.7 | |||
South Dakota | October 24–26, 2016 | 35% | 49% | 7% | 4.0% | 14 | 3 | 29.8 | ||||
Tennessee | October 14–17, 2016 | 34% | 44% | 7% | 2% | 4.4% | 10 | 11 | 26 | |||
Texas | October 31 – November 1, 2016 | 35% | 49% | 5% | 4% | 3.6% | 14 | 38 | 9 | |||
Utah | November 3–5, 2016 | 30% | 40% | 4% | 25% | 2.7% | 10 | 6 | 18.1 | |||
Vermont | October 24–26, 2016 | 52% | 26% | 5% | 2% | 3.0% | 26 | 3 | 26.4 | |||
Virginia | November 1–6, 2016 | 48% | 42% | 3% | 1% | 2% | 3.6% | 6 | 13 | 5.3 | ||
Washington | November 4–6, 2016 | 55% | 39% | 4.9% | 16 | 12 | 16.2 | |||||
West Virginia | September 13–17, 2016 | 28% | 60% | 5.0% | 32 | 5 | 42.2 | |||||
Wisconsin | November 1–2, 2016 | 49% | 41% | 3% | 1.9% | 8 | 10 | 0.8 | ||||
Wyoming | October 5–11, 2016 | 20% | 58% | 9% | 2% | 3.6% | 38 | 3 | 46.3 | |||
No recent polling | 13 |
9 electoral votes
(Republican in 2008) 60%–39%
(Republican in 2012) 61%–38%
Winner
(Republican in 2016) 62%–34%
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|
News-5/Strategy Research[1] | September 27, 2016 | Hillary Clinton | 32% | Donald Trump | 48% | 16 | 3,000 | ± 2.0% |
3 electoral votes
(Republican in 2008) 59%–38%
(Republican in 2012) 55%–41%
Winner
(Republican in 2016) 51%-37%
Two-way race
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|
Alaska Survey Research[2] | September 28 – October 2, 2016 | Hillary Clinton | 42% | Donald Trump | 46% | 4 | 660 | ± 3.8% |
Four-way race
Poll source | Date administered | Democrat | % | Republican | % | Libertarian | % | Green | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carciun Research[3] | October 21–26, 2016 | Hillary Clinton | 47% | Donald Trump | 43% | Gary Johnson | 7% | Jill Stein | 3% | 4 | 400 | ± 4.9% |
Lake Research Partners[4] | October 11–13, 2016 | Hillary Clinton | 36% | Donald Trump | 37% | Gary Johnson | Jill Stein | 3% | 1 | 500 | ± 4.4% | |
Moore Information[5] | October 5–6, 2016 | Hillary Clinton | 34% | Donald Trump | Gary Johnson | 10% | Jill Stein | 2% | 3 | 500 | ± 4% | |
Alaska Survey Research[2] | September 28 – October 2, 2016 | Hillary Clinton | 31% | Donald Trump | 36% | Gary Johnson | 18% | Jill Stein | 6% | 5 | 660 | ± 3.8% |
11 electoral votes
(Republican in 2008) 53%–45%
(Republican in 2012) 53%–44%
Winner
(Republican in 2016) 48%-45%
Two-way race
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|
NBC News/Wall Street Journal/Marist[6] | October 30 – November 1, 2016 | Hillary Clinton | 41% | Donald Trump | 46% | 5 | 719 | ± 3.7% |
CNN/ORC[7] | October 27 – November 1, 2016 | Hillary Clinton | 46% | Donald Trump | 51% | 769 | ± 3.5% | |
Ipsos/Reuters[8] | October 6–18, 2016 | Hillary Clinton | 38% | Donald Trump | 45% | 7 | 1,538 | ± 2.8% |
NBC News/Wall Street Journal/Marist[9] | September 6–8, 2016 | Hillary Clinton | 41% | Donald Trump | 42% | 1 | 649 | ± 3.8% |
Three-way race
Poll source | Date administered | Democrat | % | Republican | % | Libertarian | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|
Data Orbital[10] | October 11–12, 2016 | Hillary Clinton | 43% | Donald Trump | 42% | Gary Johnson | 5% | 1 | 550 | ± 4.12% |
Data Orbital[11] | September 20–22, 2016 | Hillary Clinton | 38% | Donald Trump | 40% | Gary Johnson | 9% | 2 | 550 | ± 4.12% |
Four-way race
Poll source | Date administered | Democrat | % | Republican | % | Libertarian | % | Green | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insights West[12] | November 4–6, 2016 | Hillary Clinton | 45% | Donald Trump | 47% | Gary Johnson | 5% | Jill Stein | 2% | 2 | 392 | ± 4.9% |
Data Orbital[13] | November 1–2, 2016 | Hillary Clinton | 39% | Donald Trump | Gary Johnson | 4% | Jill Stein | 3% | 8 | 550 | ± 4.12% | |
NBC News/Wall Street Journal/Marist[6] | October 30 – November 1, 2016 | Hillary Clinton | 40% | Donald Trump | 45% | Gary Johnson | 9% | Jill Stein | 5 | 719 | ± 3.7% | |
CNN/ORC[7] | October 27 – November 1, 2016 | Hillary Clinton | 44% | Donald Trump | 49% | Gary Johnson | 5% | Jill Stein | 1% | 769 | ± 3.5% | |
Saguaro Strategies[14] | October 29–31, 2016 | Hillary Clinton | 45% | Donald Trump | 44% | Gary Johnson | 7% | Jill Stein | 1 | 2,229 | ± 3% | |
Emerson College[15] | October 29–31, 2016 | Hillary Clinton | 43% | Donald Trump | 47% | Gary Johnson | 2% | Jill Stein | 2% | 4 | 700 | ± 3.6% |
Data Orbital[16] | October 29–30, 2016 | Hillary Clinton | 41% | Donald Trump | 45% | Gary Johnson | 3% | Jill Stein | 1% | 550 | ± 4.12% | |
CBS News/YouGov[17] | October 26–28, 2016 | Hillary Clinton | 42% | Donald Trump | 44% | Gary Johnson | 4% | Jill Stein | 2 | 994 | ± 4.3% | |
Data Orbital[18] | October 26–27, 2016 | Hillary Clinton | 40% | Donald Trump | 42% | Gary Johnson | 5% | Jill Stein | 2% | 550 | ± 4.12% | |
Saguaro Strategies[19] | October 21–24, 2016 | Hillary Clinton | 48% | Donald Trump | 46% | Gary Johnson | Jill Stein | 1% | 2 | 2,385 | ± 3% | |
Monmouth University[20] | October 21–24, 2016 | Hillary Clinton | 45% | Donald Trump | 46% | Gary Johnson | 4% | Jill Stein | 1 | 401 | ± 4.9% | |
Data Orbital[21] | October 17–18, 2016 | Hillary Clinton | 41% | Donald Trump | 41% | Gary Johnson | 5% | Jill Stein | 2% | Tied | 550 | ± 4.12% |
Ipsos/Reuters[8] | October 6–18, 2016 | Hillary Clinton | 39% | Donald Trump | 44% | Gary Johnson | 6% | Jill Stein | 5 | 1,538 | ± 2.8% | |
Arizona Republic/Morrison/Cronkite News[22] | October 10–15, 2016 | Hillary Clinton | 43% | Donald Trump | 38% | Gary Johnson | Jill Stein | 1% | 5 | 713 | ± 3.8% | |
Highground[23] | October 14, 2016 | Hillary Clinton | 39% | Donald Trump | 37% | Gary Johnson | 8% | Jill Stein | 3% | 2 | 400 | ±4.88% |
Emerson College[24] | October 2–4, 2016 | Hillary Clinton | 44% | Donald Trump | 42% | Gary Johnson | 9% | Jill Stein | 1% | 600 | ±3.90% | |
OH Predictive Insights[25] | September 28–30, 2016 | Hillary Clinton | 42% | Donald Trump | 42% | Gary Johnson | 5% | Jill Stein | Tied | 718 | ±3.66% | |
Insights West[26] | September 12–14, 2016 | Hillary Clinton | 41% | Donald Trump | 46% | Gary Johnson | 9% | Jill Stein | 5 | 484 | ± 4.5% | |
NBC News/Wall Street Journal/Marist[9] | September 6–8, 2016 | Hillary Clinton | 38% | Donald Trump | 40% | Gary Johnson | 12% | Jill Stein | 3% | 2 | 649 | ± 3.8% |
6 electoral votes
(Republican in 2008) 59%–39%
(Republican in 2012) 61%–37%
Winner
(Republican in 2016) 61%-34%
Two-way race
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|
University of Arkansas[27] | October 18–25, 2016 | Hillary Clinton | 36% | Donald Trump | 59% | 23 | 800 | ± 4.1% |
Four-way race
Poll source | Date administered | Democrat | % | Republican | % | Libertarian | % | Green | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Talk Business/Hendrix College[28] | October 21, 2016 | Hillary Clinton | 33% | Donald Trump | 56% | Gary Johnson | 4% | Jill Stein | 2% | 23 | 463 | ± 4.6% |
Talk Business/Hendrix College[29] | September 15–17, 2016 | Hillary Clinton | 34% | Donald Trump | 55% | Gary Johnson | 3% | Jill Stein | 1% | 21 | 831 | ± 3.4% |
Emerson College[30] | September 9–13, 2016 | Hillary Clinton | 29% | Donald Trump | 57% | Gary Johnson | 5% | Jill Stein | 3% | 28 | 600 | ± 3.9% |
55 electoral votes
(Democratic in 2008) 61%–37%
(Democratic in 2012) 60%–37%
Winner
(Democratic in 2016) 62%-32%
Two-way race
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|
USC Dornsife/Los Angeles Times[31] | October 22–30, 2016 | Hillary Clinton | 58% | Donald Trump | 32% | 26 | 1,365 | ± 2.3% |
USC Dornsife/Los Angeles Times[32] | September 1–8, 2016 | Hillary Clinton | Donald Trump | 33% | 25 | 4,212 | ± 2.0% |
Four-way race
Poll source | Date administered | Democrat | % | Republican | % | Libertarian | % | Green | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insights West[12] | November 4–6, 2016 | Hillary Clinton | 58% | Donald Trump | 35% | Gary Johnson | 3% | Jill Stein | 2% | 23 | 401 | ± 4.9% |
KABC/SurveyUSA[33] | October 28–31, 2016 | Hillary Clinton | 56% | Donald Trump | Gary Johnson | 4% | Jill Stein | 1% | 21 | 747 | ± 3.6% | |
USC Dornsife/Los Angeles Times[31] | October 22–30, 2016 | Hillary Clinton | 54% | Donald Trump | 30% | Gary Johnson | 4% | Jill Stein | 3% | 26 | 1,365 | ± 2.3% |
Field Research[34] | October 25–31, 2016 | Hillary Clinton | 53% | Donald Trump | 33% | Gary Johnson | 4% | Jill Stein | 20 | 1,498 | ±% | |
Public Policy Institute of California[35] | October 14–23, 2016 | Hillary Clinton | 54% | Donald Trump | 28% | Gary Johnson | 5% | Jill Stein | 5% | 26 | 1,704 | ± 3.4% |
KABC/SurveyUSA[36] | October 13–15, 2016 | Hillary Clinton | 56% | Donald Trump | 30% | Gary Johnson | 4% | Jill Stein | 2% | 725 | ± 3.7% | |
Hoover Institution/YouGov[37] | October 4–14, 2016 | Hillary Clinton | 54% | Donald Trump | 30% | Gary Johnson | Jill Stein | 3% | 24 | 1,250 | ± 3.28% | |
Sacramento State University[38] | October 7–13, 2016 | Hillary Clinton | 61% | Donald Trump | 25% | Gary Johnson | Jill Stein | 36 | 622 | ± 7.0% | ||
KABC/SurveyUSA[39] | September 27–28, 2016 | Hillary Clinton | 59% | Donald Trump | 33% | Gary Johnson | 3% | Jill Stein | 2% | 26 | 732 | ± 3.6% |
Public Policy Institute of California[40] | September 9–18, 2016 | Hillary Clinton | 47% | Donald Trump | 31% | Gary Johnson | 10% | Jill Stein | 5% | 16 | 1,055 | ± 4.5% |
Insights West[26] | September 12–14, 2016 | Hillary Clinton | 62% | Donald Trump | 34% | Gary Johnson | 2% | Jill Stein | 1% | 28 | 515 | ± 4.3% |
Field Research[41] | September 7–13, 2016 | Hillary Clinton | 50% | Donald Trump | 33% | Gary Johnson | 5% | Jill Stein | 6% | 17 | 1,426 | ±% |
SurveyUSA[42] | September 8–11, 2016 | Hillary Clinton | 57% | Donald Trump | 32% | Gary Johnson | 3% | Jill Stein | 1% | 25 | 678 | ± 3.8% |
USC Dornsife/Los Angeles Times[32] | September 1–8, 2016 | Hillary Clinton | 49% | Donald Trump | 29% | Gary Johnson | 11% | Jill Stein | 6% | 20 | 4,212 | ± 2.0% |
9 electoral votes
(Democratic in 2008) 54%–45%
(Democratic in 2012) 51%–46%
Winner
(Democratic in 2016) 48%-43%
Two-way race
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|
Public Policy Polling[43] | November 3–4, 2016 | Hillary Clinton | 50% | Donald Trump | 45% | 5 | 704 | ± 3.7% |
University of Denver[44] | October 29–31, 2016 | Hillary Clinton | 42% | Donald Trump | 41% | 1 | 550 | ± 4.2% |
Quinnipiac University[45] | October 10–16, 2016 | Hillary Clinton | 51% | Donald Trump | 40% | 11 | 685 | ± 3.7% |
Public Policy Polling[46] | September 27–28, 2016 | Hillary Clinton | 51% | Donald Trump | 44% | 7 | 694 | ± 3.7% |
CNN/ORC[47] | September 20–25, 2016 | Hillary Clinton | 49% | Donald Trump | 47% | 2 | 784 | ± 3.5% |
Quinnipiac University[48] | September 13–21, 2016 | Hillary Clinton | 47% | Donald Trump | 47% | Tied | 644 | ± 3.9% |
Colorado Mesa University/Rocky Mountain PBS[49] | September 14–18, 2016 | Hillary Clinton | 44% | Donald Trump | 35% | 9 | 540 | ± 5.3% |
Three-way race
Poll source | Date administered | Democrat | % | Republican | % | Libertarian | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|
Remington Research Group/Axiom Strategies[50] | November 1–2, 2016 | Hillary Clinton | 42% | Donald Trump | 41% | Gary Johnson | 6% | 1 | 1,863 | ± 2.27% |
Remington Research Group/Axiom Strategies[51] | October 23–30, 2016 | Hillary Clinton | 45% | Donald Trump | 44% | Gary Johnson | 4% | 952 | ± 3.17% | |
Remington Research Group/Axiom Strategies[52] | October 20–22, 2016 | Hillary Clinton | 45% | Donald Trump | 43% | Gary Johnson | 5% | 2 | 1,581 | ± 2.46% |
Four-way race
Poll source | Date administered | Democrat | % | Republican | % | Libertarian | % | Green | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trafalgar Group[53] | October 31 – November 3, 2016 | Hillary Clinton | 45% | Donald Trump | 44% | Gary Johnson | 5% | Jill Stein | 4% | 1 | 1,150 | ± 3.20% |
Magellan Strategies[54] | November 1–2, 2016 | Hillary Clinton | 44% | Donald Trump | 38% | Gary Johnson | 7% | Jill Stein | 2% | 6 | 500 | ± 4.38% |
University of Denver[44] | October 29–31, 2016 | Hillary Clinton | 39% | Donald Trump | 39% | Gary Johnson | 5% | Jill Stein | 4% | Tied | 550 | ± 4.2% |
Emerson College[15] | October 28–31, 2016 | Hillary Clinton | 44% | Donald Trump | 41% | Gary Johnson | 8% | Jill Stein | 3 | 750 | ± 3.5% | |
Quinnipiac University[45] | October 10–16, 2016 | Hillary Clinton | 45% | Donald Trump | 37% | Gary Johnson | 10% | Jill Stein | 3% | 8 | 685 | ± 3.7% |
Monmouth University[55] | September 29 – October 2, 2016 | Hillary Clinton | 49% | Donald Trump | 38% | Gary Johnson | 7% | Jill Stein | 11 | 400 | ± 4.9% | |
Keating Research[56] | September 27–29, 2016 | Hillary Clinton | 44% | Donald Trump | 33% | Gary Johnson | 10% | Jill Stein | 602 | ± 4.0% | ||
Public Policy Polling[46] | September 27–28, 2016 | Hillary Clinton | 46% | Donald Trump | 40% | Gary Johnson | 6% | Jill Stein | 2% | 6 | 694 | ± 3.7% |
CNN/ORC[47] | September 20–25, 2016 | Hillary Clinton | 41% | Donald Trump | 42% | Gary Johnson | 13% | Jill Stein | 3% | 1 | 784 | ± 3.5% |
CBS News/YouGov[57] | September 21–23, 2016 | Hillary Clinton | 40% | Donald Trump | 39% | Gary Johnson | 7% | Jill Stein | 2% | 1 | 991 | ± 4.4% |
Quinnipiac University[48] | September 13–21, 2016 | Hillary Clinton | 44% | Donald Trump | 42% | Gary Johnson | 10% | Jill Stein | 2 | 644 | ± 3.9% | |
Colorado Mesa University/Rocky Mountain PBS[49] | September 14–18, 2016 | Hillary Clinton | 41% | Donald Trump | 34% | Gary Johnson | 12% | Jill Stein | 3% | 7 | 540 | ± 5.3% |
Emerson College[30] | September 9–13, 2016 | Hillary Clinton | 38% | Donald Trump | 42% | Gary Johnson | 13% | Jill Stein | 2% | 4 | 600 | ± 3.9% |
Five-way race
Poll source | Date administered | Democrat | % | Republican | % | Libertarian | % | Green | % | Independent | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Policy Polling[43] | November 3–4, 2016 | Hillary Clinton | 48% | Donald Trump | 43% | Gary Johnson | 4% | Jill Stein | 2% | Evan McMullin | 1% | 5 | 704 | ± 3.7% |
Keating Research[58] | November 2–3, 2016 | Hillary Clinton | 43% | Donald Trump | 38% | Gary Johnson | 7% | Jill Stein | Evan McMullin | 605 | ± 4.0% | |||
CBS News/YouGov[59] | October 26–28, 2016 | Hillary Clinton | 42% | Donald Trump | 39% | Gary Johnson | Jill Stein | Evan McMullin | 3 | 997 | ± 4.1% |
7 electoral votes
(Democratic in 2008) 61%–38%
(Democratic in 2012) 58%–41%
Winner
(Democratic in 2016) 55%-41%
Four-way race
Poll source | Date administered | Democrat | % | Republican | % | Libertarian | % | Green | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerson College[60] | September 2–5, 2016 | Hillary Clinton | 50% | Donald Trump | 35% | Gary Johnson | 9% | Jill Stein | 4% | 15 | 1,000 | ± 3.0% |
3 electoral votes
(Democratic in 2008) 62%–37%
(Democratic in 2012) 59%–40%
Winner
(Democratic in 2016) 53%-42%
Four-way race
Poll source | Date administered | Democrat | % | Republican | % | Libertarian | % | Green | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Delaware[61] | September 16–28, 2016 | Hillary Clinton | 51% | Donald Trump | 30% | Gary Johnson | 7% | Jill Stein | 2% | 21 | 762 | ± 4.1% |
3 electoral votes
(Democratic in 2008) 92%–7%
(Democratic in 2012) 91%–7%
Winner
(Democratic in 2016) 91%-4%
No polling was conducted post August 1, 2016
29 electoral votes
(Democratic in 2008) 51%–48%
(Democratic in 2012) 50%–49%
Winner
(Republican in 2016) 49%-48%
16 electoral votes
(Republican in 2008) 52%–47%
(Republican in 2012) 53%–45%
Winner
(Republican in 2016) 51%-46%
Two-way race
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|
NBC News/Wall Street Journal/Marist[6] | October 30 – November 1, 2016 | Hillary Clinton | 46% | Donald Trump | 47% | 1 | 707 | ±3.7% |
Quinnipiac University[62] | October 20–26, 2016 | Hillary Clinton | 46% | Donald Trump | 46% | Tied | 707 | ± 3.7% |
Quinnipiac University[48] | September 13–21, 2016 | Hillary Clinton | 44% | Donald Trump | 50% | 6 | 638 | ± 3.9% |
NBC News/Wall Street Journal/Marist[9] | September 6–8, 2016 | Hillary Clinton | 43% | Donald Trump | 46% | 3 | 625 | ± 3.9% |
Three-way race
Poll source | Date administered | Democrat | % | Republican | % | Libertarian | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|
Landmark Communications/Rosetta Stone[63] | November 6, 2016 | Hillary Clinton | 46% | Donald Trump | 49% | Gary Johnson | 3% | 3 | 1,200 | ± 2.8% |
Landmark Communications/Rosetta Stone[64] | November 2–3, 2016 | Hillary Clinton | Donald Trump | 48% | Gary Johnson | 4% | 2 | 1,000 | ± 3.1% | |
Opinion Survey/Fox 5 Atlanta[65] | November 2–3, 2016 | Hillary Clinton | 45% | Donald Trump | 49% | Gary Johnson | 6% | 4 | 538 | ± 4.2% |
NBC News/Wall Street Journal/Marist[6] | October 30 – November 1, 2016 | Hillary Clinton | 44% | Donald Trump | 45% | Gary Johnson | 8% | 1 | 707 | ±3.7% |
WXIA-TV/SurveyUSA[66] | October 25–27, 2016 | Hillary Clinton | 42% | Donald Trump | 49% | Gary Johnson | 3% | 7 | 593 | ± 4.2% |
Quinnipiac University[62] | October 20–26, 2016 | Hillary Clinton | 43% | Donald Trump | 44% | Gary Johnson | 8% | 1 | 707 | ± 3.7% |
Landmark Communications/Rosetta Stone[67] | October 20, 2016 | Hillary Clinton | 43% | Donald Trump | 47% | Gary Johnson | 5% | 4 | 600 | ± 4.0% |
Opinion Savvy/Fox 5 Atlanta[68] | October 20, 2016 | Hillary Clinton | 46% | Donald Trump | 50% | Gary Johnson | 3% | 4 | 570 | ± 4.1% |
Atlantic Journal Constitution[69] | October 17–20, 2016 | Hillary Clinton | 42% | Donald Trump | 44% | Gary Johnson | 9% | 2 | 839 | ± 4.3% |
Clout Research[70] | October 15–18, 2016 | Hillary Clinton | 43% | Donald Trump | 46% | Gary Johnson | 2% | 3 | 627 | ± 3.9% |
Landmark Communications/Rosetta Stone[71] | October 11–12, 2016 | Hillary Clinton | 42% | Donald Trump | 48% | Gary Johnson | 4% | 6 | 1,400 | ± 2.7% |
Landmark Communications/Rosetta Stone[72] | September 21–22, 2016 | Hillary Clinton | 43% | Donald Trump | 47% | Gary Johnson | 6% | 4 | 600 | ± 4.0% |
JMC Analytics[73] | September 20–22, 2016 | Hillary Clinton | 38% | Donald Trump | 44% | Gary Johnson | 5% | 6 | 600 | ± 4.0% |
Quinnipiac University[48] | September 13–21, 2016 | Hillary Clinton | 40% | Donald Trump | 47% | Gary Johnson | 9% | 7 | 638 | ± 4.9% |
Monmouth University[74] | September 15–18, 2016 | Hillary Clinton | 42% | Donald Trump | 45% | Gary Johnson | 8% | 3 | 401 | ± 4.9% |
